Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Wright State | 32 | 44 | 76 |
| Youngstown St | 35 | 38 | 73 |
Attendance: 2167
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Cooperwood | 22 | 3/6 | 0/1 | 5/7 | 2 (1 Off, 1 Def) | 0 | 5 | 1 | 2 | 0 | 0 | 11 |
| Ronnie Thomas | 18 | 0/2 | 0/0 | 0/3 | 3 (2 Off, 1 Def) | 1 | 4 | 1 | 2 | 0 | 0 | 0 |
| N`Gai Evans | 36 | 3/5 | 0/1 | 4/5 | 4 (0 Off, 4 Def) | 5 | 3 | 1 | 2 | 0 | 0 | 10 |
| Todd Brown | 35 | 7/11 | 1/1 | 1/4 | 2 (0 Off, 2 Def) | 0 | 0 | 3 | 2 | 0 | 0 | 16 |
| Vaughn Duggins | 37 | 4/7 | 2/3 | 5/6 | 3 (1 Off, 2 Def) | 3 | 1 | 3 | 3 | 0 | 0 | 15 |
| Troy Tabler | 18 | 4/6 | 3/4 | 3/4 | 1 (1 Off, 0 Def) | 2 | 1 | 1 | 0 | 0 | 0 | 14 |
| Paul Darkwa | 4 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Scott Grote | 27 | 4/7 | 1/1 | 1/3 | 4 (2 Off, 2 Def) | 3 | 3 | 1 | 0 | 0 | 0 | 10 |
| Darian Cartharn | 3 | 0/1 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Land | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John David Gardner | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Koch | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 25/46 | 7/12 | 19/32 | 21 (7 Off, 14 Def) | 14 | 19 | 11 | 11 | 1 | 0 | 76 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Blocker | 21 | 4/4 | 0/0 | 0/0 | 6 (4 Off, 2 Def) | 0 | 5 | 1 | 1 | 1 | 0 | 8 |
| Vytas Sulskis | 35 | 6/11 | 0/4 | 3/3 | 10 (1 Off, 9 Def) | 4 | 1 | 2 | 3 | 1 | 0 | 15 |
| DeAndre Mays | 37 | 5/16 | 0/2 | 4/6 | 3 (1 Off, 2 Def) | 8 | 4 | 0 | 6 | 0 | 0 | 14 |
| Kelvin Bright | 27 | 1/3 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 3 | 3 | 0 | 3 | 0 | 0 | 2 |
| Ashen Ward | 34 | 2/7 | 2/4 | 6/6 | 4 (2 Off, 2 Def) | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
| Vance Cooksey | 6 | 0/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sirlester Martin | 20 | 7/11 | 1/2 | 1/1 | 2 (2 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| Zack Rebillot | 10 | 3/4 | 0/0 | 0/0 | 3 (1 Off, 2 Def) | 0 | 4 | 1 | 1 | 1 | 0 | 6 |
| Eddie D`Haiti | 10 | 0/0 | 0/0 | 0/2 | 5 (2 Off, 3 Def) | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jack Liles | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Timko | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Parks | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikko Niemi | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Boudler | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 28/57 | 3/12 | 14/18 | 37 (14 Off, 23 Def) | 17 | 22 | 4 | 16 | 4 | 0 | 73 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory