Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Weber State | 51 | 34 | 85 |
| Eastern Wash | 24 | 33 | 57 |
Attendance: 2113
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Bullinger | 30 | 4/8 | 3/5 | 2/2 | 12 (2 Off, 10 Def) | 3 | 3 | 1 | 0 | 0 | 0 | 13 |
| Franklin Session | 27 | 8/16 | 0/3 | 0/0 | 5 (4 Off, 1 Def) | 2 | 2 | 1 | 1 | 1 | 0 | 16 |
| Steve Panos | 17 | 1/6 | 0/0 | 6/8 | 1 (1 Off, 0 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| Damian Lillard | 28 | 6/10 | 3/5 | 3/4 | 7 (0 Off, 7 Def) | 3 | 2 | 4 | 3 | 0 | 0 | 18 |
| Nick Hansen | 23 | 3/6 | 3/4 | 0/0 | 2 (0 Off, 2 Def) | 2 | 1 | 1 | 3 | 0 | 0 | 9 |
| Lindsey Hughey | 27 | 4/6 | 2/4 | 1/2 | 7 (0 Off, 7 Def) | 4 | 3 | 1 | 6 | 0 | 0 | 11 |
| Josh Noble | 10 | 0/2 | 0/0 | 2/2 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Darin Mahoney | 14 | 0/1 | 0/0 | 0/0 | 4 (1 Off, 3 Def) | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Matt Washington | 7 | 0/3 | 0/0 | 0/0 | 3 (1 Off, 2 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Morris | 17 | 3/5 | 0/0 | 2/2 | 3 (1 Off, 2 Def) | 1 | 4 | 1 | 2 | 2 | 0 | 8 |
| Cody Larson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Coro | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Crandall | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Davis | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Fulton | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 29/63 | 11/21 | 16/20 | 48 (12 Off, 36 Def) | 17 | 20 | 10 | 17 | 4 | 0 | 85 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Dunn | 14 | 1/4 | 1/2 | 2/2 | 3 (0 Off, 3 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Brandon Moore | 14 | 2/4 | 0/0 | 1/3 | 5 (0 Off, 5 Def) | 0 | 4 | 1 | 2 | 2 | 0 | 5 |
| Glen Dean | 33 | 4/11 | 0/4 | 9/10 | 5 (2 Off, 3 Def) | 3 | 0 | 1 | 4 | 0 | 0 | 17 |
| Jeffrey Forbes | 28 | 3/7 | 2/5 | 2/2 | 1 (0 Off, 1 Def) | 0 | 2 | 3 | 2 | 0 | 0 | 10 |
| Kevin Winford | 28 | 2/11 | 1/6 | 0/0 | 1 (0 Off, 1 Def) | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Benny Valentine | 21 | 1/7 | 0/4 | 1/2 | 3 (1 Off, 2 Def) | 1 | 2 | 1 | 2 | 0 | 0 | 3 |
| Alden Gibbs | 13 | 1/3 | 1/2 | 0/0 | 4 (2 Off, 2 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gary Gibson | 17 | 0/5 | 0/3 | 2/2 | 1 (0 Off, 1 Def) | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Laron Griffin | 18 | 2/4 | 0/0 | 0/2 | 4 (3 Off, 1 Def) | 0 | 4 | 3 | 4 | 1 | 0 | 4 |
| Matthew Brunell | 14 | 1/3 | 1/2 | 0/0 | 4 (2 Off, 2 Def) | 0 | 3 | 0 | 3 | 1 | 0 | 3 |
| Abebe Demissie | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Fischer | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Hyslop | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.J. Bolte | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 17/59 | 6/28 | 17/23 | 33 (10 Off, 23 Def) | 8 | 18 | 10 | 18 | 4 | 1 | 57 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory