Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| East Tenn St | 37 | 27 | 64 |
| Jacksonville | 24 | 38 | 62 |
Attendance: 3145
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Hubbard | 22 | 4/8 | 0/0 | 4/4 | 2 (1 Off, 1 Def) | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
| Micah Williams | 32 | 5/8 | 2/3 | 3/4 | 2 (1 Off, 1 Def) | 0 | 1 | 0 | 5 | 1 | 0 | 15 |
| Isiah Brown | 37 | 4/11 | 0/0 | 7/11 | 12 (4 Off, 8 Def) | 2 | 3 | 0 | 2 | 2 | 0 | 15 |
| Justin Tubbs | 22 | 2/6 | 1/4 | 2/3 | 4 (1 Off, 3 Def) | 1 | 4 | 0 | 3 | 0 | 0 | 7 |
| Jocolby Davis | 31 | 0/2 | 0/0 | 0/1 | 4 (2 Off, 2 Def) | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sheldon Cooley | 23 | 3/10 | 0/2 | 3/4 | 4 (0 Off, 4 Def) | 1 | 3 | 2 | 2 | 0 | 0 | 9 |
| Adam Sollazzo | 12 | 0/0 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| J.C. Ward | 22 | 3/5 | 0/0 | 0/0 | 9 (5 Off, 4 Def) | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
| Jarvis Jones | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Edwards | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Grimm | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De`Shaud Johnson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Poderis | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Smith | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 201 | 21/50 | 3/9 | 19/27 | 41 (15 Off, 26 Def) | 8 | 22 | 2 | 17 | 6 | 0 | 64 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayron Hardy | 29 | 3/8 | 0/1 | 0/0 | 6 (4 Off, 2 Def) | 3 | 5 | 7 | 2 | 2 | 0 | 6 |
| Lehmon Colbert | 32 | 4/10 | 0/1 | 3/7 | 6 (1 Off, 5 Def) | 2 | 2 | 1 | 1 | 2 | 0 | 11 |
| Szymon Lukasiak | 8 | 0/2 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Travis Cohn | 20 | 1/2 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Ben Smith | 40 | 9/23 | 7/14 | 3/4 | 1 (0 Off, 1 Def) | 1 | 2 | 0 | 2 | 0 | 0 | 28 |
| Russell Powell | 2 | 1/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Edwards | 21 | 1/2 | 1/1 | 1/2 | 2 (0 Off, 2 Def) | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
| Tevin Galvin | 25 | 1/6 | 0/1 | 3/5 | 12 (6 Off, 6 Def) | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| Will Alston | 12 | 1/3 | 0/0 | 0/0 | 2 (1 Off, 1 Def) | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| Glenn Powell | 11 | 1/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 2 | 3 | 0 | 2 |
| Jimmy McMurrin | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sparks | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Rozier | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Garden | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 22/58 | 8/19 | 10/18 | 34 (15 Off, 19 Def) | 13 | 20 | 9 | 13 | 7 | 0 | 62 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory