Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| St Francis-PA | 34 | 42 | 76 |
| Wagner | 53 | 28 | 81 |
Attendance: 971
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Felder | 30 | 5/11 | 0/4 | 7/9 | 11 (6 Off, 5 Def) | 1 | 0 | 0 | 4 | 1 | 0 | 17 |
| Kurt Hoffman | 20 | 2/3 | 0/0 | 0/0 | 3 (0 Off, 3 Def) | 1 | 3 | 0 | 2 | 0 | 0 | 4 |
| Devin Sweetney | 33 | 5/10 | 1/3 | 7/8 | 10 (6 Off, 4 Def) | 3 | 1 | 3 | 3 | 0 | 0 | 18 |
| Chris Johnson | 31 | 2/7 | 2/2 | 2/2 | 1 (1 Off, 0 Def) | 4 | 3 | 3 | 2 | 1 | 0 | 8 |
| Sorena Orandi | 23 | 3/8 | 1/4 | 1/2 | 1 (0 Off, 1 Def) | 1 | 4 | 0 | 1 | 0 | 0 | 8 |
| Chris McFarland | 9 | 0/2 | 0/0 | 0/0 | 3 (1 Off, 2 Def) | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Fowler | 9 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Ervin | 18 | 0/2 | 0/1 | 0/0 | 2 (0 Off, 2 Def) | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tony Peters | 3 | 0/1 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cedric Latimer | 24 | 6/14 | 5/10 | 4/4 | 3 (2 Off, 1 Def) | 1 | 4 | 0 | 2 | 0 | 0 | 21 |
| Aaron DeVane | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Johnson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Keys | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Umar Shannon | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mislav Jukic | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 23/59 | 9/24 | 21/25 | 40 (18 Off, 22 Def) | 14 | 19 | 7 | 15 | 3 | 0 | 76 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Elwell | 35 | 3/5 | 1/2 | 0/0 | 7 (1 Off, 6 Def) | 6 | 1 | 4 | 1 | 0 | 0 | 7 |
| Josh Thompson | 33 | 8/13 | 2/2 | 5/5 | 5 (4 Off, 1 Def) | 3 | 2 | 1 | 2 | 1 | 0 | 23 |
| Michael Orock | 29 | 3/7 | 0/0 | 4/8 | 3 (0 Off, 3 Def) | 2 | 3 | 1 | 2 | 2 | 0 | 10 |
| Tyler Murray | 31 | 3/7 | 2/3 | 4/6 | 3 (0 Off, 3 Def) | 5 | 1 | 1 | 1 | 1 | 0 | 12 |
| Chris Martin | 23 | 5/10 | 4/7 | 7/7 | 1 (0 Off, 1 Def) | 2 | 3 | 1 | 3 | 0 | 0 | 21 |
| Danny Mundweiler | 17 | 2/3 | 1/2 | 2/2 | 1 (0 Off, 1 Def) | 0 | 3 | 0 | 3 | 0 | 0 | 7 |
| Garrett Constance | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Czeski | 15 | 0/2 | 0/0 | 0/0 | 3 (0 Off, 3 Def) | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Clifton Spiller | 8 | 0/1 | 0/0 | 1/2 | 3 (2 Off, 1 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ryan Schrotenboer | 7 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayfell Harris | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Conrad | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Sekal | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Roth | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 24/48 | 10/16 | 23/30 | 30 (8 Off, 22 Def) | 20 | 18 | 9 | 15 | 4 | 0 | 81 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory