Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Western Mich | 34 | 32 | 66 |
| Central Mich | 30 | 44 | 74 |
Attendance: 3504
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martelle McLemore | 26 | 2/6 | 1/4 | 0/0 | 4 (0 Off, 4 Def) | 0 | 4 | 0 | 2 | 1 | 0 | 5 |
| Nate Hutcheson | 14 | 2/3 | 0/0 | 0/2 | 5 (2 Off, 3 Def) | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| Donald Lawson | 33 | 1/3 | 0/0 | 0/2 | 4 (1 Off, 3 Def) | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Mike Douglas | 29 | 3/3 | 2/2 | 0/0 | 1 (0 Off, 1 Def) | 3 | 3 | 0 | 3 | 0 | 0 | 8 |
| David Kool | 39 | 8/19 | 1/4 | 14/14 | 4 (1 Off, 3 Def) | 5 | 2 | 0 | 6 | 0 | 0 | 31 |
| Demetrius Ward | 21 | 0/5 | 0/2 | 3/4 | 4 (1 Off, 3 Def) | 0 | 4 | 1 | 2 | 0 | 0 | 3 |
| Alex Wolf | 14 | 1/2 | 1/2 | 2/2 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| David Brown | 4 | 0/2 | 0/2 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammed Conteh | 2 | 0/0 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Flenard Whitfield | 18 | 3/4 | 0/0 | 2/2 | 4 (0 Off, 4 Def) | 0 | 5 | 0 | 0 | 1 | 0 | 8 |
| Ed Thomas | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Harper | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Pokley | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Stapert | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shayne Whittington | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 20/47 | 5/16 | 21/26 | 33 (8 Off, 25 Def) | 8 | 21 | 2 | 15 | 3 | 0 | 66 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ford | 7 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Kellermann | 16 | 0/2 | 0/0 | 0/0 | 4 (3 Off, 1 Def) | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Jordan Bitzer | 38 | 7/17 | 2/6 | 6/7 | 10 (1 Off, 9 Def) | 4 | 2 | 1 | 0 | 2 | 0 | 22 |
| Robbie Harman | 33 | 7/18 | 4/11 | 4/5 | 3 (1 Off, 2 Def) | 4 | 3 | 3 | 1 | 0 | 0 | 22 |
| Antonio Weary | 30 | 3/3 | 0/0 | 3/6 | 3 (2 Off, 1 Def) | 0 | 3 | 2 | 1 | 1 | 0 | 9 |
| Zach Saylor | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amir Rashid | 19 | 2/5 | 0/0 | 1/2 | 1 (0 Off, 1 Def) | 3 | 1 | 2 | 3 | 0 | 0 | 5 |
| Marko Spica | 15 | 4/6 | 0/0 | 0/0 | 3 (1 Off, 2 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| Nick Jordan | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalin Thomas | 24 | 2/4 | 0/0 | 2/5 | 2 (1 Off, 1 Def) | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| William McClure | 17 | 1/2 | 0/0 | 0/0 | 5 (2 Off, 3 Def) | 0 | 4 | 1 | 0 | 1 | 0 | 2 |
| John Morris | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler DeNike | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Brown | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finis Craddock | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Estrada | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 26/57 | 6/17 | 16/25 | 33 (11 Off, 22 Def) | 11 | 18 | 10 | 7 | 6 | 0 | 74 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory