Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Clemson | 19 | 34 | 53 |
| Florida State | 21 | 29 | 50 |
Attendance: 9153
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Potter | 27 | 0/5 | 0/2 | 0/0 | 2 (0 Off, 2 Def) | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| Trevor Booker | 33 | 6/8 | 0/1 | 7/9 | 11 (4 Off, 7 Def) | 1 | 3 | 2 | 2 | 1 | 0 | 19 |
| Jerai Grant | 22 | 1/5 | 0/0 | 0/0 | 5 (3 Off, 2 Def) | 1 | 4 | 0 | 2 | 0 | 0 | 2 |
| Demontez Stitt | 31 | 1/6 | 0/1 | 4/4 | 0 (0 Off, 0 Def) | 1 | 2 | 4 | 4 | 0 | 0 | 6 |
| Tanner Smith | 30 | 3/7 | 1/3 | 1/2 | 5 (1 Off, 4 Def) | 2 | 3 | 1 | 4 | 0 | 0 | 8 |
| Noel Johnson | 3 | 0/1 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andre Young | 27 | 4/10 | 3/8 | 1/2 | 2 (0 Off, 2 Def) | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
| Milton Jennings | 19 | 1/6 | 0/2 | 2/2 | 4 (1 Off, 3 Def) | 0 | 2 | 2 | 2 | 0 | 0 | 4 |
| Devin Booker | 6 | 1/3 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Donte Hill | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karolis Petrukonis | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catalin Baciu | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Narcisse | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Baize | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavier Anderson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 17/51 | 4/18 | 15/19 | 33 (11 Off, 22 Def) | 6 | 20 | 11 | 18 | 1 | 0 | 53 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Singleton | 32 | 2/5 | 0/1 | 2/4 | 5 (1 Off, 4 Def) | 2 | 4 | 1 | 2 | 0 | 0 | 6 |
| Ryan Reid | 35 | 2/6 | 0/0 | 4/6 | 4 (2 Off, 2 Def) | 0 | 1 | 1 | 3 | 4 | 0 | 8 |
| Solomon Alabi | 24 | 2/5 | 0/0 | 2/4 | 3 (1 Off, 2 Def) | 0 | 2 | 2 | 3 | 1 | 0 | 6 |
| Michael Snaer | 32 | 3/9 | 1/3 | 1/3 | 3 (0 Off, 3 Def) | 1 | 1 | 2 | 3 | 0 | 0 | 8 |
| Derwin Kitchen | 31 | 2/5 | 0/2 | 4/5 | 7 (3 Off, 4 Def) | 2 | 2 | 1 | 3 | 0 | 0 | 8 |
| Xavier Gibson | 8 | 1/3 | 0/0 | 0/0 | 3 (2 Off, 1 Def) | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Luke Loucks | 21 | 2/3 | 1/1 | 0/0 | 2 (0 Off, 2 Def) | 2 | 2 | 2 | 4 | 0 | 0 | 5 |
| Deividas Dulkys | 14 | 2/5 | 2/5 | 0/0 | 0 (0 Off, 0 Def) | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
| Terrance Shannon | 3 | 0/1 | 0/0 | 1/2 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pierre Jordan | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan DeMercy | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Moreau | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Yawn | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rutledge | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 16/42 | 4/12 | 14/24 | 31 (9 Off, 22 Def) | 8 | 17 | 9 | 20 | 6 | 0 | 50 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory