Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Western Mich | 22 | 47 | 69 |
| Central Mich | 31 | 29 | 60 |
Attendance: 3084
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martelle McLemore | 16 | 1/8 | 1/5 | 0/0 | 2 (1 Off, 1 Def) | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| Nate Hutcheson | 4 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Donald Lawson | 37 | 3/5 | 0/0 | 4/6 | 7 (3 Off, 4 Def) | 0 | 2 | 1 | 3 | 3 | 0 | 10 |
| Mike Douglas | 34 | 2/4 | 1/1 | 1/3 | 3 (0 Off, 3 Def) | 5 | 2 | 2 | 1 | 0 | 0 | 6 |
| David Kool | 39 | 7/15 | 0/1 | 12/14 | 4 (1 Off, 3 Def) | 3 | 1 | 2 | 2 | 0 | 0 | 26 |
| Demetrius Ward | 13 | 0/3 | 0/2 | 0/2 | 1 (1 Off, 0 Def) | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alex Wolf | 7 | 0/1 | 0/1 | 1/2 | 0 (0 Off, 0 Def) | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| David Brown | 13 | 4/5 | 1/2 | 2/3 | 3 (1 Off, 2 Def) | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| Flenard Whitfield | 37 | 3/5 | 0/0 | 6/6 | 12 (4 Off, 8 Def) | 1 | 2 | 0 | 4 | 1 | 0 | 12 |
| Ed Thomas | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammed Conteh | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Harper | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Pokley | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Stapert | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shayne Whittington | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 20/46 | 3/12 | 26/36 | 40 (16 Off, 24 Def) | 12 | 18 | 5 | 12 | 4 | 0 | 69 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalin Thomas | 31 | 0/6 | 0/2 | 4/6 | 4 (3 Off, 1 Def) | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| William McClure | 28 | 1/2 | 0/0 | 1/4 | 6 (4 Off, 2 Def) | 0 | 1 | 0 | 1 | 3 | 0 | 3 |
| Jordan Bitzer | 36 | 5/11 | 2/5 | 3/4 | 4 (1 Off, 3 Def) | 2 | 5 | 0 | 0 | 0 | 0 | 15 |
| Robbie Harman | 37 | 7/17 | 4/10 | 2/2 | 2 (1 Off, 1 Def) | 2 | 2 | 0 | 1 | 0 | 0 | 20 |
| Antonio Weary | 7 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Amir Rashid | 33 | 6/15 | 1/3 | 1/3 | 4 (2 Off, 2 Def) | 3 | 3 | 3 | 2 | 0 | 0 | 14 |
| Finis Craddock | 7 | 0/1 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marko Spica | 11 | 1/1 | 0/0 | 2/2 | 1 (1 Off, 0 Def) | 1 | 5 | 1 | 2 | 0 | 0 | 4 |
| Chris Kellermann | 10 | 0/2 | 0/1 | 0/0 | 2 (1 Off, 1 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| John Morris | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ford | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler DeNike | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Saylor | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Brown | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Estrada | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Jordan | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 20/55 | 7/22 | 13/21 | 29 (16 Off, 13 Def) | 8 | 26 | 5 | 8 | 3 | 0 | 60 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory