Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Fordham | 29 | 28 | 57 |
| Harvard | 42 | 38 | 80 |
Attendance: 774
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Dominique | 24 | 4/6 | 0/0 | 1/2 | 3 (1 Off, 2 Def) | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| Chris Gaston | 29 | 6/12 | 0/0 | 2/5 | 10 (3 Off, 7 Def) | 2 | 1 | 2 | 3 | 1 | 0 | 14 |
| Branden Frazier | 31 | 1/4 | 1/4 | 0/0 | 0 (0 Off, 0 Def) | 3 | 2 | 0 | 3 | 0 | 0 | 3 |
| Alberto Estwick | 27 | 3/9 | 2/6 | 0/3 | 2 (2 Off, 0 Def) | 0 | 5 | 1 | 2 | 0 | 0 | 8 |
| Brenton Butler | 34 | 4/12 | 1/5 | 2/2 | 4 (1 Off, 3 Def) | 5 | 1 | 0 | 2 | 0 | 0 | 11 |
| Ryan Hage | 5 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rayner Moquete | 13 | 1/3 | 0/2 | 1/2 | 0 (0 Off, 0 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Jacob Green | 6 | 0/1 | 0/0 | 3/4 | 4 (1 Off, 3 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Khalid Robinson | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kervin Bristol | 29 | 3/6 | 0/0 | 0/0 | 6 (2 Off, 4 Def) | 0 | 2 | 0 | 1 | 1 | 1 | 6 |
| Khiry Gordon | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Gifford | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Grayhack | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fahro Alihodzic | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Freeman | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 22/53 | 4/17 | 9/18 | 31 (10 Off, 21 Def) | 10 | 16 | 4 | 11 | 2 | 1 | 57 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Georgatos | 5 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Wright | 29 | 5/8 | 0/1 | 0/0 | 4 (1 Off, 3 Def) | 2 | 2 | 1 | 1 | 2 | 0 | 10 |
| Brandyn Curry | 29 | 0/3 | 0/1 | 0/0 | 4 (0 Off, 4 Def) | 9 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oliver McNally | 27 | 3/6 | 1/2 | 0/0 | 4 (1 Off, 3 Def) | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
| Christian Webster | 33 | 5/10 | 3/6 | 5/6 | 4 (1 Off, 3 Def) | 1 | 1 | 1 | 2 | 0 | 0 | 18 |
| Laurent Rivard | 20 | 6/11 | 5/8 | 4/4 | 3 (2 Off, 1 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 21 |
| Matt Brown | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Van Nest | 15 | 3/7 | 3/6 | 0/0 | 2 (0 Off, 2 Def) | 0 | 4 | 0 | 0 | 2 | 0 | 9 |
| Dee Giger | 3 | 0/0 | 0/0 | 0/1 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Casey | 17 | 5/8 | 3/3 | 0/0 | 6 (0 Off, 6 Def) | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
| Tom Hamel | 2 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ernest Rouse | 6 | 0/2 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ugo Okam | 12 | 1/1 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| Jamie Moore | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 28/57 | 15/27 | 9/11 | 34 (10 Off, 24 Def) | 21 | 19 | 2 | 9 | 4 | 0 | 80 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory