Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Susquehanna | 39 | 34 | 73 |
| Lafayette | 47 | 48 | 95 |
Attendance: 832
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvey Pannell | 30 | 3/4 | 0/1 | 7/12 | 0 (0 Off, 0 Def) | 3 | 1 | 0 | 3 | 0 | 0 | 13 |
| J.T. Wilson | 29 | 7/11 | 4/7 | 4/5 | 4 (1 Off, 3 Def) | 0 | 4 | 1 | 1 | 0 | 0 | 22 |
| Harley Sellinger | 17 | 2/4 | 0/0 | 0/0 | 4 (2 Off, 2 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| Jake Eskin | 7 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Spenser Spencer | 32 | 3/9 | 3/6 | 2/3 | 3 (0 Off, 3 Def) | 6 | 4 | 1 | 2 | 0 | 0 | 11 |
| Mike Perillo | 2 | 0/1 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Marcinek | 4 | 0/1 | 0/1 | 0/0 | 1 (1 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Estep | 27 | 3/9 | 2/4 | 2/2 | 6 (0 Off, 6 Def) | 0 | 3 | 0 | 3 | 1 | 0 | 10 |
| Scott Marcinek | 4 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eric Angstadt | 3 | 0/0 | 0/0 | 2/2 | 0 (0 Off, 0 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| E.J. Duncan | 10 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wally Rutecki | 8 | 1/1 | 0/0 | 2/2 | 2 (1 Off, 1 Def) | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Brendan Rezny | 4 | 0/2 | 0/2 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fran Brzyski | 16 | 2/2 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 4 | 0 | 2 | 0 | 0 | 4 |
| Trevor Williamson | 7 | 1/2 | 0/0 | 1/2 | 4 (2 Off, 2 Def) | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Team Team | 0 | 0/0 | 0/0 | 0/0 | 4 (3 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Fowler | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Effler | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Okonak | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Robinson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Majors | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Cohle | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Ulichny | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Laird | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter McKain | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Lauer | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Gaebel | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moose Marshall | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cavallo | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Smith | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Thomas | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Patch | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McDevitt | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Cuff | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Cosgrove | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 22/47 | 9/21 | 20/28 | 31 (11 Off, 20 Def) | 12 | 21 | 4 | 22 | 1 | 0 | 73 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Willen | 19 | 6/9 | 0/2 | 2/3 | 3 (2 Off, 1 Def) | 4 | 4 | 1 | 2 | 1 | 0 | 14 |
| Darion Benbow | 6 | 1/2 | 0/0 | 0/0 | 3 (2 Off, 1 Def) | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| Jared Mintz | 21 | 5/7 | 0/0 | 4/4 | 6 (2 Off, 4 Def) | 5 | 0 | 1 | 1 | 0 | 0 | 14 |
| Jim Mower | 18 | 3/11 | 0/6 | 1/1 | 1 (0 Off, 1 Def) | 1 | 3 | 0 | 0 | 1 | 0 | 7 |
| Rob Delaney | 28 | 4/10 | 2/6 | 0/0 | 4 (1 Off, 3 Def) | 2 | 2 | 1 | 1 | 0 | 0 | 10 |
| Jack Detmer | 3 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Wheeler | 12 | 2/3 | 1/2 | 0/0 | 2 (0 Off, 2 Def) | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| Andy Moore | 15 | 2/6 | 0/2 | 1/2 | 0 (0 Off, 0 Def) | 3 | 1 | 1 | 2 | 0 | 0 | 5 |
| Les Smith | 15 | 2/4 | 2/4 | 2/2 | 1 (1 Off, 0 Def) | 0 | 1 | 2 | 1 | 0 | 0 | 8 |
| Levi Giese | 20 | 3/5 | 1/2 | 3/4 | 4 (3 Off, 1 Def) | 1 | 3 | 0 | 1 | 1 | 0 | 10 |
| Nick Petkovich | 19 | 5/10 | 4/9 | 0/0 | 4 (1 Off, 3 Def) | 2 | 3 | 2 | 0 | 0 | 0 | 14 |
| J.D. Pelham | 8 | 0/0 | 0/0 | 0/0 | 2 (2 Off, 0 Def) | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jake Kreuser | 16 | 2/4 | 0/0 | 2/2 | 2 (1 Off, 1 Def) | 0 | 1 | 0 | 2 | 1 | 0 | 6 |
| Deirunas Visockas | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Johnson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 35/71 | 10/33 | 15/18 | 39 (19 Off, 20 Def) | 21 | 23 | 10 | 11 | 4 | 0 | 95 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory