Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| U-N-L-V | 39 | 43 | 82 |
| Illinois State | 22 | 29 | 51 |
Attendance: 6485
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quintrell Thomas | 17 | 0/1 | 0/0 | 0/0 | 7 (2 Off, 5 Def) | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Chace Stanback | 23 | 6/11 | 0/3 | 0/0 | 4 (2 Off, 2 Def) | 0 | 3 | 2 | 0 | 1 | 0 | 12 |
| Oscar Bellfield | 27 | 3/7 | 3/5 | 2/2 | 3 (0 Off, 3 Def) | 3 | 2 | 0 | 2 | 0 | 0 | 11 |
| Anthony Marshall | 20 | 7/13 | 0/3 | 1/2 | 3 (1 Off, 2 Def) | 3 | 3 | 1 | 0 | 0 | 0 | 15 |
| Derrick Jasper | 27 | 3/7 | 0/0 | 6/6 | 9 (3 Off, 6 Def) | 2 | 1 | 1 | 1 | 0 | 0 | 12 |
| Carlos Lopez | 15 | 1/2 | 0/0 | 3/3 | 2 (2 Off, 0 Def) | 0 | 2 | 0 | 3 | 1 | 0 | 5 |
| Brice Massamba | 16 | 3/5 | 0/0 | 0/2 | 1 (0 Off, 1 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Karam Mashour | 10 | 1/2 | 1/1 | 2/2 | 1 (0 Off, 1 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Justin Hawkins | 22 | 3/5 | 0/1 | 2/3 | 5 (3 Off, 2 Def) | 1 | 3 | 0 | 2 | 0 | 0 | 8 |
| Tre`Von Willis | 23 | 3/10 | 1/6 | 1/2 | 3 (0 Off, 3 Def) | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| Mike Moser | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mychal Martinez | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Wallace | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Norman | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Hanni | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 30/63 | 5/19 | 17/22 | 44 (18 Off, 26 Def) | 13 | 16 | 8 | 10 | 2 | 0 | 82 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Carmichael | 22 | 4/6 | 0/0 | 3/5 | 4 (1 Off, 3 Def) | 0 | 4 | 0 | 2 | 1 | 0 | 11 |
| Tony Lewis | 13 | 3/5 | 0/0 | 0/1 | 8 (3 Off, 5 Def) | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| Alex Rubin | 23 | 2/5 | 1/3 | 1/2 | 0 (0 Off, 0 Def) | 2 | 2 | 1 | 1 | 0 | 0 | 6 |
| Justin Clark | 23 | 0/5 | 0/4 | 0/0 | 3 (0 Off, 3 Def) | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Austin Hill | 26 | 6/14 | 1/3 | 2/2 | 1 (0 Off, 1 Def) | 2 | 3 | 0 | 2 | 0 | 0 | 15 |
| Zeke Upshaw | 5 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Blue | 17 | 2/9 | 1/6 | 0/0 | 2 (1 Off, 1 Def) | 2 | 2 | 0 | 2 | 0 | 0 | 5 |
| Anthony Cousin | 14 | 1/2 | 0/1 | 1/2 | 1 (0 Off, 1 Def) | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| John Wilkins | 21 | 1/6 | 0/5 | 0/0 | 1 (1 Off, 0 Def) | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
| Jon Ekey | 14 | 1/2 | 1/2 | 0/0 | 4 (0 Off, 4 Def) | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Kenyon Smith | 13 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Blake Mishler | 9 | 0/1 | 0/0 | 0/0 | 2 (2 Off, 0 Def) | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kyle Miklasz | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Threloff | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Coates | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 20/55 | 4/24 | 7/12 | 30 (11 Off, 19 Def) | 10 | 21 | 2 | 16 | 6 | 0 | 51 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory