Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Campbell | 17 | 43 | 60 |
| High Point | 51 | 47 | 98 |
Attendance: 1398
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvelle Harris | 21 | 0/1 | 0/0 | 0/2 | 6 (2 Off, 4 Def) | 1 | 5 | 2 | 1 | 0 | 1 | 0 |
| Eric Griffin | 14 | 1/2 | 0/0 | 0/0 | 3 (1 Off, 2 Def) | 0 | 2 | 0 | 2 | 0 | 1 | 2 |
| Trey Freeman | 29 | 6/17 | 0/2 | 6/8 | 4 (1 Off, 3 Def) | 2 | 3 | 2 | 1 | 0 | 0 | 18 |
| Rico Ferguson | 26 | 2/6 | 0/0 | 6/7 | 4 (1 Off, 3 Def) | 1 | 4 | 0 | 4 | 0 | 0 | 10 |
| Darren White | 29 | 6/12 | 2/6 | 4/9 | 4 (2 Off, 2 Def) | 0 | 5 | 1 | 5 | 0 | 0 | 18 |
| Amir Celestin | 18 | 1/2 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Anthony Horton | 10 | 1/3 | 0/2 | 0/2 | 0 (0 Off, 0 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Andrew Ryan | 19 | 1/5 | 1/5 | 0/0 | 3 (0 Off, 3 Def) | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| Jihad Wright | 2 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorne Merthie | 29 | 2/7 | 1/6 | 0/0 | 1 (1 Off, 0 Def) | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
| Antonio Kalpic | 3 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Leonard | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Zegarzewski | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trae Brenner | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nnadozie Onuoha | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 20/55 | 4/22 | 16/28 | 32 (11 Off, 21 Def) | 7 | 25 | 8 | 17 | 0 | 2 | 60 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Elliott | 15 | 1/1 | 0/0 | 2/3 | 3 (1 Off, 2 Def) | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| Branimir Mikulic | 24 | 1/4 | 0/2 | 0/0 | 3 (1 Off, 2 Def) | 3 | 3 | 0 | 2 | 0 | 0 | 2 |
| Nick Barbour | 32 | 11/17 | 7/10 | 15/17 | 1 (0 Off, 1 Def) | 2 | 1 | 0 | 0 | 2 | 1 | 44 |
| Devante Wallace | 22 | 1/4 | 0/1 | 2/2 | 5 (0 Off, 5 Def) | 2 | 4 | 0 | 0 | 1 | 1 | 4 |
| Shay Shine | 31 | 4/9 | 2/5 | 6/6 | 8 (0 Off, 8 Def) | 3 | 1 | 5 | 0 | 0 | 0 | 16 |
| Xavier Martin | 20 | 2/4 | 0/0 | 0/0 | 2 (0 Off, 2 Def) | 3 | 2 | 0 | 4 | 0 | 0 | 4 |
| Tre Duncan | 3 | 1/2 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Justin Cheek | 22 | 4/7 | 2/4 | 0/1 | 2 (0 Off, 2 Def) | 0 | 4 | 1 | 3 | 0 | 0 | 10 |
| Corey Law | 17 | 5/5 | 0/0 | 0/2 | 8 (4 Off, 4 Def) | 0 | 5 | 0 | 2 | 1 | 0 | 10 |
| Quincy Drye | 4 | 1/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jairus Simms | 6 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Landon Harris | 4 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Brown | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georges Massoda | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 31/54 | 11/23 | 25/31 | 38 (6 Off, 32 Def) | 14 | 25 | 7 | 13 | 5 | 2 | 98 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory