What should we expect from Kobe Bryant this new season?
Is there really enough left in Kobe Bryant's tank to make it through a whole new season an... Read more...
Team | 1 | 2 | Final |
---|---|---|---|
Colgate | 28 | 39 | 67 |
Lafayette | 38 | 46 | 84 |
Attendance: 1684
Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yaw Gyawu | 11 | 3/5 | 0/0 | 1/1 | 0 (0 Off, 0 Def) | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
Nick Pascale | 14 | 1/3 | 0/0 | 1/1 | 4 (1 Off, 3 Def) | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Mitch Rolls | 29 | 3/7 | 2/3 | 1/2 | 2 (0 Off, 2 Def) | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
Pat Moore | 25 | 3/7 | 3/6 | 0/0 | 2 (0 Off, 2 Def) | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
Mike Venezia | 29 | 3/8 | 2/3 | 0/0 | 4 (1 Off, 3 Def) | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
Chad Johnson | 4 | 0/1 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Brandenburg | 13 | 2/5 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 1 | 5 | 0 | 2 | 0 | 0 | 4 |
Luke Roh | 26 | 3/6 | 0/0 | 0/0 | 8 (1 Off, 7 Def) | 4 | 1 | 0 | 1 | 0 | 0 | 6 |
Lazar Bogdanovic | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterling Melville | 18 | 2/3 | 0/1 | 3/6 | 1 (0 Off, 1 Def) | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
Brandon James | 14 | 0/4 | 0/2 | 0/0 | 4 (2 Off, 2 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt McMullen | 16 | 5/8 | 2/3 | 2/3 | 3 (2 Off, 1 Def) | 1 | 1 | 0 | 0 | 1 | 0 | 14 |
Murphy Burnatowski | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Accettura | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Graham | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200 | 25/57 | 9/19 | 8/13 | 32 (9 Off, 23 Def) | 12 | 18 | 2 | 9 | 1 | 0 | 67 |
Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Willen | 32 | 1/3 | 1/2 | 2/4 | 3 (0 Off, 3 Def) | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
Dan Trist | 13 | 1/4 | 0/0 | 3/5 | 4 (0 Off, 4 Def) | 0 | 3 | 1 | 2 | 1 | 0 | 5 |
Tony Johnson | 4 | 0/1 | 0/1 | 0/0 | 1 (0 Off, 1 Def) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Hinrichs | 30 | 7/9 | 4/6 | 4/4 | 3 (0 Off, 3 Def) | 1 | 0 | 4 | 1 | 0 | 0 | 22 |
Rob Delaney | 30 | 1/5 | 0/1 | 0/2 | 2 (0 Off, 2 Def) | 10 | 1 | 0 | 1 | 0 | 0 | 2 |
Jack Detmer | 2 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Mower | 30 | 6/9 | 4/7 | 1/1 | 3 (0 Off, 3 Def) | 3 | 1 | 0 | 1 | 0 | 0 | 17 |
Alan Flannigan | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Les Smith | 14 | 2/3 | 0/1 | 0/0 | 4 (1 Off, 3 Def) | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Levi Giese | 14 | 3/7 | 2/6 | 0/0 | 1 (0 Off, 1 Def) | 1 | 2 | 1 | 0 | 1 | 0 | 8 |
Nick Petkovich | 23 | 7/9 | 7/9 | 0/0 | 4 (1 Off, 3 Def) | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
J.D. Pelham | 7 | 0/0 | 0/0 | 0/0 | 1 (0 Off, 1 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Joey Ptasinksi | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200 | 28/50 | 18/33 | 10/16 | 27 (2 Off, 25 Def) | 18 | 14 | 6 | 6 | 2 | 0 | 84 |
Is there really enough left in Kobe Bryant's tank to make it through a whole new season an... Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory