Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | Final |
|---|---|---|---|
| Houston | 31 | 27 | 58 |
| Marshall | 23 | 43 | 66 |
Attendance: 6023
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alandise Harris | 17 | 2/4 | 0/0 | 1/2 | 2 (0 Off, 2 Def) | 1 | 5 | 1 | 1 | 0 | 0 | 5 |
| TaShawn Thomas | 35 | 4/11 | 0/0 | 3/6 | 14 (4 Off, 10 Def) | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| Joseph Young | 31 | 8/16 | 0/4 | 0/0 | 2 (1 Off, 1 Def) | 1 | 3 | 1 | 1 | 0 | 0 | 16 |
| J.J. Thompson | 23 | 2/5 | 0/2 | 0/0 | 0 (0 Off, 0 Def) | 0 | 5 | 0 | 2 | 0 | 0 | 4 |
| Jonathon Simmons | 23 | 1/7 | 0/1 | 0/2 | 3 (1 Off, 2 Def) | 1 | 3 | 1 | 4 | 0 | 0 | 2 |
| Darian Thibodeaux | 25 | 0/3 | 0/2 | 0/0 | 2 (1 Off, 1 Def) | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jimmie Jones | 18 | 1/2 | 1/2 | 0/0 | 0 (0 Off, 0 Def) | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Leon Gibson | 24 | 6/9 | 0/0 | 5/6 | 11 (6 Off, 5 Def) | 0 | 1 | 0 | 3 | 1 | 0 | 17 |
| Kirk Van Slyke | 4 | 0/1 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Donald Brooks | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rakim Stevenson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeRon Barnes | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jherrod Stiggers | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. Richardson | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikhail McLean | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 24/58 | 1/11 | 9/16 | 40 (16 Off, 24 Def) | 10 | 21 | 4 | 15 | 2 | 0 | 58 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Tinnon | 32 | 5/9 | 0/0 | 0/1 | 9 (5 Off, 4 Def) | 2 | 1 | 2 | 1 | 0 | 0 | 10 |
| Robert Goff | 22 | 1/3 | 0/0 | 0/1 | 3 (1 Off, 2 Def) | 0 | 3 | 1 | 3 | 0 | 0 | 2 |
| Damier Pitts | 36 | 7/19 | 0/6 | 1/2 | 2 (0 Off, 2 Def) | 6 | 0 | 1 | 0 | 0 | 0 | 15 |
| Shaquille Johnson | 23 | 3/10 | 0/4 | 0/0 | 5 (4 Off, 1 Def) | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| DeAndre Kane | 28 | 6/12 | 0/1 | 2/6 | 5 (2 Off, 3 Def) | 4 | 2 | 1 | 4 | 0 | 0 | 14 |
| Chris Martin | 7 | 0/1 | 0/1 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamir Hanner | 5 | 1/1 | 0/0 | 0/4 | 2 (1 Off, 1 Def) | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Dago Pena | 25 | 5/7 | 4/6 | 0/2 | 2 (2 Off, 0 Def) | 0 | 0 | 1 | 2 | 0 | 0 | 14 |
| Nigel Spikes | 17 | 1/3 | 0/0 | 1/2 | 10 (3 Off, 7 Def) | 0 | 3 | 1 | 0 | 3 | 0 | 3 |
| Yous Mbao | 5 | 0/0 | 0/0 | 0/0 | 2 (2 Off, 0 Def) | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| J.P. Kambola | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeVince Boykins | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Coleman | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 29/65 | 4/18 | 4/18 | 43 (21 Off, 22 Def) | 12 | 14 | 8 | 12 | 4 | 0 | 66 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory