Would One Man Made The Difference?
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
| Team | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Temple | 32 | 39 | 9 | 80 |
| La Salle | 29 | 42 | 8 | 79 |
Attendance: 3400
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khalif Wyatt | 41 | 7/11 | 4/5 | 7/8 | 2 (0 Off, 2 Def) | 3 | 1 | 2 | 4 | 1 | 0 | 25 |
| Ramone Moore | 44 | 5/16 | 1/5 | 7/8 | 9 (1 Off, 8 Def) | 5 | 4 | 0 | 3 | 0 | 1 | 18 |
| Micheal Eric | 35 | 9/14 | 0/0 | 0/0 | 12 (5 Off, 7 Def) | 0 | 3 | 0 | 4 | 6 | 0 | 18 |
| Rahlir Hollis-Jeffersron | 39 | 5/9 | 0/0 | 2/2 | 3 (2 Off, 1 Def) | 3 | 3 | 2 | 1 | 0 | 0 | 12 |
| Juan Fernandez | 36 | 0/4 | 0/0 | 2/2 | 8 (1 Off, 7 Def) | 7 | 3 | 0 | 5 | 1 | 0 | 2 |
| Aaron Brown | 6 | 1/2 | 1/2 | 0/0 | 1 (0 Off, 1 Def) | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| T.J. DiLeo | 19 | 0/0 | 0/0 | 2/2 | 4 (2 Off, 2 Def) | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| Anthony Lee | 5 | 0/2 | 0/0 | 0/0 | 1 (1 Off, 0 Def) | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jake Godino | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Pendergast | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Cummings | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scootie Randall | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Pepper | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy McDonnell | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 225 | 27/58 | 6/12 | 20/22 | 40 (12 Off, 28 Def) | 19 | 17 | 5 | 19 | 8 | 1 | 80 |
| Player | Mins | FG | 3Pts | FT | Rebounds | Assts | Fouls | Stls | TO | Bloks | Tech Fouls | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earl Pettis | 42 | 11/21 | 5/10 | 6/6 | 5 (0 Off, 5 Def) | 2 | 4 | 2 | 3 | 0 | 0 | 33 |
| Sam Mills | 44 | 5/12 | 2/5 | 0/0 | 3 (2 Off, 1 Def) | 2 | 0 | 3 | 2 | 0 | 0 | 12 |
| Ramon Galloway | 42 | 4/14 | 0/3 | 4/4 | 5 (0 Off, 5 Def) | 6 | 4 | 4 | 2 | 0 | 0 | 12 |
| Tyreek Duren | 41 | 3/10 | 3/5 | 1/2 | 3 (1 Off, 2 Def) | 2 | 1 | 1 | 2 | 0 | 0 | 10 |
| Jerrell Wright | 18 | 3/7 | 0/0 | 3/3 | 2 (1 Off, 1 Def) | 0 | 3 | 1 | 2 | 1 | 0 | 9 |
| Devon White | 21 | 1/5 | 0/0 | 1/2 | 6 (3 Off, 3 Def) | 1 | 4 | 0 | 1 | 0 | 1 | 3 |
| D.J. Peterson | 10 | 0/0 | 0/0 | 0/0 | 2 (2 Off, 0 Def) | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Dunn | 1 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Zack | 6 | 0/1 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tyrone Garland | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Lopez | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rohan Brown | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Sheehan | 0 | 0/0 | 0/0 | 0/0 | 0 (0 Off, 0 Def) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 225 | 27/70 | 10/23 | 15/17 | 33 (14 Off, 19 Def) | 13 | 16 | 11 | 13 | 3 | 1 | 79 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
A game that started grim for the Indiana Pacers suddenly made an 180grades turn, and put t... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory