Turning up the Heat
It may was some kind of voodoo hex, or something like a fate curse Read more...
Last update: Feb 9th, 2012 at 09:53 PM
| Air Force Falcons | ||||
|---|---|---|---|---|
| Name | Date | Injury | Status | Notes |
| Taylor Stewart (F) | 1/17/2012 | broken left leg | Out | will miss at least 1-2 months |
| Akron Zips | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Alabama A&M Bulldogs | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Alabama Crimson Tide | ||||
| Name | Date | Injury | Status | Notes |
| Tony Mitchell (F) | 2/7/2012 | disciplinary | Suspended | is suspended indefinitely |
| Moussa Gueye (C) | 11/8/2011 | knee surgery | Out | will miss the entire season |
| Alabama State Hornets | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Albany Great Danes | ||||
| Name | Date | Injury | Status | Notes |
| Peter Hooley (G) | 11/25/2011 | stress fracture in left foot | Out | is expected to miss the remainder of the season |
| Alcorn State Braves | ||||
| Name | Date | Injury | Status | Notes |
| Marquis Baker (G) | 11/26/2011 | foot | Out | is out indefinitely |
| American University Eagles | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Appalachian State Mountaineers | ||||
| Name | Date | Injury | Status | Notes |
| Rodney Milium (F) | 12/23/2011 | personal | Out | will miss the remainder of the season |
| Arizona State Sun Devils | ||||
| Name | Date | Injury | Status | Notes |
| Chris Colvin (G) | 2/9/2012 | flu-like symptoms | Probable | played Thursday against Utah |
| Keala King (G) | 1/8/2012 | disciplinary | Out | was dismissed from the team |
| Trent Lockett (G) | 2/9/2012 | sprained right ankle | Probable | played Thursday against Utah |
| Jahii Carson (G) | 11/1/2011 | eligibility | Out | will miss the entire season |
| Jonathan Gilling (F) | 2/9/2012 | sprained left thumb | Probable | played Thursday against Utah |
| Arizona Wildcats | ||||
| Name | Date | Injury | Status | Notes |
| Kevin Parrom (G) | 1/29/2012 | broken right foot | Out | will miss the remainder of the season |
| Sidiki Johnson (F) | 12/4/2011 | personal | Out | has decided to transfer |
| Jordin Mayes (G) | 2/9/2012 | sprained right foot | Out | missed Thursday's game against Colorado |
| Arkansas Razorbacks | ||||
| Name | Date | Injury | Status | Notes |
| Marshawn Powell (F) | 11/19/2011 | knee surgery | Out | will miss the remainder of the season |
| Arkansas State Red Wolves | ||||
| Name | Date | Injury | Status | Notes |
| Trey Finn (G) | 2/9/2012 | knee | Probable | played Thursday against South Alabama |
| Arkansas-Little Rock Trojans | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Arkansas-Pine Bluff Golden Lions | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Army Black Knights | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Auburn Tigers | ||||
| Name | Date | Injury | Status | Notes |
| Benard Morena (F) | 11/1/2011 | hand | Out | is expected to miss the entire season |
| Cedrick McAfee (G) | 12/26/2011 | ankle | Out | is out indefinitely |
| Josh Langford (F) | 2/8/2012 | concussion | Doubtful | is doubtful for Saturday's game against Ole Miss |
| Austin Peay Governors | ||||
| Name | Date | Injury | Status | Notes |
| Andre Brown (G) | 11/1/2011 | heart | Out | is expected to miss the entire season |
| Anthony Campbell (G) | 12/11/2011 | left knee | Out | will miss the remainder of the season |
| B-Y-U Cougars | ||||
| Name | Date | Injury | Status | Notes |
| Stephen Rogers (G) | 2/5/2012 | knee | Questionable | is questionable for Saturday's game against Pepperdine |
| Chris Collinsworth (F) | 11/16/2011 | sore knee | Out | is out indefinitely |
| Ian Harward (C) | 11/1/2011 | illness | Out | is expected to miss the entire season |
| Ball State Cardinals | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Baylor Bears | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Belmont Bruins | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Bethune-Cookman Wildcats | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Binghamton Bearcats | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Boise State Broncos | ||||
| Name | Date | Injury | Status | Notes |
| Jeff Elorriaga (G) | 1/22/2012 | broken right thumb | Out | is expected to miss the remainder of the season |
| Igor Hadziomerovic (G) | 12/21/2011 | broken foot | Out | will miss the remainder of the season |
| Boston College Eagles | ||||
| Name | Date | Injury | Status | Notes |
| Patrick Heckmann (G) | 1/27/2012 | mononucleosis | Out | is out indefinitely |
| Boston University Terriers | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Bowling Green Falcons | ||||
| Name | Date | Injury | Status | Notes |
| Luke Kraus (G) | 1/8/2012 | broken foot | Out | will miss at least 4-6 weeks |
| Bradley Braves | ||||
| Name | Date | Injury | Status | Notes |
| Will Egolf (C) | 10/24/2011 | right knee surgery | Out | will miss the entire season |
| Brown Bears | ||||
| Name | Date | Injury | Status | Notes |
| Tucker Halpern (F) | 11/16/2011 | mononucleosis | Out | will miss the entire season |
| Joe Sharkey (G) | 11/16/2011 | undisclosed | Out | will miss the entire season |
| Rafael Maia (F) | 11/18/2011 | eligibility | Out | will miss the entire season |
| Bucknell Bison | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Buffalo Bulls | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Butler Bulldogs | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Cal Poly Mustangs | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Cal State Fullerton Titans | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| California Golden Bears | ||||
| Name | Date | Injury | Status | Notes |
| Richard Solomon (F) | 1/18/2012 | academics | Out | will miss the remainder of the season |
| Campbell Fighting Camels | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Canisius Golden Griffins | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Centenary Gentlemen | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Central Arkansas Bears | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Central Michigan Chippewas | ||||
| Name | Date | Injury | Status | Notes |
| Jorddan Myrick (G) | 2/9/2012 | strained hip | Out | will miss Saturday's game against Miami-OH |
| Colin Voss (F) | 11/21/2011 | hand | Out | is out indefinitely |
| Charleston Southern Buccaneers | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Charlotte 49ers | ||||
| Name | Date | Injury | Status | Notes |
| Luka Voncina (G) | 1/4/2012 | personal | Out | has left the team |
| Chattanooga Mocs | ||||
| Name | Date | Injury | Status | Notes |
| Chris Early (F) | 1/9/2012 | disciplinary | Suspended | will miss the remainder of the season |
| Chicago State Cougars | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Cincinnati Bearcats | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Clemson Tigers | ||||
| Name | Date | Injury | Status | Notes |
| Milton Jennings (F) | 1/31/2012 | disciplinary/academics | Suspended | is suspended indefinitely |
| Cleveland State Vikings | ||||
| Name | Date | Injury | Status | Notes |
| Sebastian Douglas (G) | 1/1/2012 | left knee surgery | Out | will miss the remainder of the season |
| D`Aundray Brown (G) | 2/9/2012 | leg/groin | Probable | played Thursday against Valparaiso |
| Cntrl Connecticut St Blue Devils | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Coastal Carolina Chanticleers | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Colgate Raiders | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| College of Charleston Cougars | ||||
| Name | Date | Injury | Status | Notes |
| Anthony Stitt (G) | 1/25/2012 | broken left hand | Out | is expected to miss six weeks |
| Antwaine Wiggins (F) | 10/28/2009 | knee surgery | Out | will miss the entire season |
| Colorado Buffaloes | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Colorado State Rams | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Columbia Lions | ||||
| Name | Date | Injury | Status | Notes |
| Steve Frankoski (G) | 12/2/2011 | undisclosed | Out | is out indefinitely |
| Noruwa Agho (G) | 11/16/2011 | torn left patellar tendon | Out | will miss the entire season |
| Connecticut Huskies | ||||
| Name | Date | Injury | Status | Notes |
| Michael Bradley (C) | 10/24/2011 | right ankle surgery | Out | is expected to miss the entire season |
| Coppin State Eagles | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Cornell Big Red | ||||
| Name | Date | Injury | Status | Notes |
| Anthony Gatlin (G) | 12/19/2011 | undisclosed | Out | is out indefinitely |
| Jake Matthews (G) | 12/19/2011 | undisclosed | Out | is out indefinitely |
| Errick Peck (F) | 12/19/2011 | undisclosed | Out | is out indefinitely |
| Miles Asafo-Adjei (G) | 12/18/2011 | leg infection | Out | is out indefinitely |
| Creighton Bluejays | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| CS-Northridge Matadors | ||||
| Name | Date | Injury | Status | Notes |
| Thomas Jacobs (F) | 12/1/2011 | disciplinary | Suspended | is suspended indefinitely |
| Dartmouth Big Green | ||||
| Name | Date | Injury | Status | Notes |
| Nick Jackson (F) | 11/27/2011 | finger | Out | is expected to miss the remainder of the season |
| Davidson Wildcats | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Dayton Flyers | ||||
| Name | Date | Injury | Status | Notes |
| Josh Benson (F) | 12/31/2011 | left knee surgery | Out | will miss the remainder of the season |
| Delaware Blue Hens | ||||
| Name | Date | Injury | Status | Notes |
| Kaleb Clyburn (G) | 11/18/2011 | disciplinary | Suspended | is suspended indefinitely |
| Delaware State Hornets | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Denver Pioneers | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| DePaul Blue Demons | ||||
| Name | Date | Injury | Status | Notes |
| Montray Clemons (F) | 10/24/2011 | left knee surgery | Out | will miss the entire season |
| Tony Freeland (F) | 10/24/2011 | shoulder surgery | Out | will miss the entire season |
| Macari Brooks (G) | 10/24/2011 | eligibility | Out | will miss the entire season |
| Detroit-Mercy Titans | ||||
| Name | Date | Injury | Status | Notes |
| John Hoskins (F) | 10/31/2011 | knee | Out | is expected to miss the entire season |
| Chris Blake (G) | 1/6/2011 | disciplinary | Out | was dismissed from the team |
| Nick Minnerath (F) | 11/23/2011 | right knee surgery | Out | will miss the remainder of the season |
| Drake Bulldogs | ||||
| Name | Date | Injury | Status | Notes |
| Ben Simons (F) | 2/2/2012 | mononucleosis | Out | is out indefinitely |
| Seth VanDeest (C) | 10/24/2011 | right shoulder surgery | Out | will miss the entire season |
| Drexel Dragons | ||||
| Name | Date | Injury | Status | Notes |
| Tavon Allen (F) | 11/1/2011 | sprained foot | Out | is expected to miss the entire season |
| Duke Blue Devils | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Duquesne Dukes | ||||
| Name | Date | Injury | Status | Notes |
| Martins Abele (C) | 12/23/2011 | academics | Out | will miss the remainder of the season |
| East Carolina Pirates | ||||
| Name | Date | Injury | Status | Notes |
| Austin Steed (F) | 12/31/2011 | eligibility | Out | will miss the remainder of the season |
| East Tennessee State Buccaneers | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Eastern Illinois Panthers | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Eastern Kentucky Colonels | ||||
| Name | Date | Injury | Status | Notes |
| Willie Cruz (G) | 11/6/2011 | hand | Out | is expected to miss the entire season |
| Eastern Michigan Eagles | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Eastern Washington Eagles | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Elon Phoenix | ||||
| Name | Date | Injury | Status | Notes |
| Austin Hamilton (G) | 1/29/2012 | mononucleosis | Out | is out indefinitely |
| Evansville Purple Aces | ||||
| Name | Date | Injury | Status | Notes |
| Jordan Jahr (G) | 1/1/2012 | broken right foot | Out | will miss the remainder of the season |
| Fairfield Stags | ||||
| Name | Date | Injury | Status | Notes |
| Jamel Fields (G) | 2/9/2012 | ankle | Probable | played Thursday against Manhattan |
| Vincent Van Nes (C) | 11/1/2011 | eligibility | Out | is expected to miss the entire season |
| Fairleigh Dickinson Knights | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Fla International Golden Panthers | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Florida A&M Rattlers | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Florida Atlantic Owls | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Florida Gators | ||||
| Name | Date | Injury | Status | Notes |
| Walter Pitchford V (F) | 1/31/2012 | sprained right wrist | Out | is expected to miss two weeks |
| Florida State Seminoles | ||||
| Name | Date | Injury | Status | Notes |
| Terrance Shannon (F) | 11/27/2011 | left shoulder surgery | Out | will miss the remainder of the season |
| Fordham Rams | ||||
| Name | Date | Injury | Status | Notes |
| Jio Fontan (G) | 12/21/2009 | personal | Out | has left the team |
| Fresno State Bulldogs | ||||
| Name | Date | Injury | Status | Notes |
| Larry McGaughney (G) | 1/11/2012 | personal/academics | Out | has left the team |
| Daquan Brown (C) | 12/21/2011 | personal | Out | has decided to transfer |
| Furman Paladins | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Gardner-Webb Bulldogs | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| George Mason Patriots | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| George Washington Colonials | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Georgetown Hoyas | ||||
| Name | Date | Injury | Status | Notes |
| Tyler Adams (F) | 12/10/2011 | heart | Out | is out indefinitely |
| Moses Ayegba (C) | 11/1/2011 | knee surgery | Out | will miss the entire season |
| Georgia Bulldogs | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Georgia Southern Eagles | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Georgia State Panthers | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Georgia Tech Yellow Jackets | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Gonzaga Bulldogs | ||||
| Name | Date | Injury | Status | Notes |
| Ryan Spangler (F) | 2/9/2012 | broken left pinky finger | Questionable | is questionable for Thursday's game against St. Mary's |
| Grambling State Tigers | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Hampton Pirates | ||||
| Name | Date | Injury | Status | Notes |
| Kwame Morgan II (G) | 11/3/2011 | leg surgery | Out | is expected to miss the entire season |
| Hartford Hawks | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Harvard Crimson | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Hawaii Rainbow Warriors | ||||
| Name | Date | Injury | Status | Notes |
| Trevor Wiseman (F) | 2/6/2011 | disciplinary | Suspended | is suspended indefinitely |
| High Point Panthers | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Hofstra Pride | ||||
| Name | Date | Injury | Status | Notes |
| Bryant Crowder (C) | 12/22/2011 | personal | Out | has left the team |
| Holy Cross Crusaders | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Houston Cougars | ||||
| Name | Date | Injury | Status | Notes |
| LeRon Barnes (G) | 12/22/2011 | strained groin | Out | will miss the remainder of the season |
| Jherrod Stiggers (G) | 11/1/2011 | knee surgery | Out | will miss the entire season |
| Mikhail McLean (F) | 11/27/2011 | right foot surgery | Out | will miss the remainder of the season |
| Howard Bison | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Idaho State Bengals | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Idaho Vandals | ||||
| Name | Date | Injury | Status | Notes |
| Dazmond Starke (F) | 1/8/2012 | personal | Out | has left the team |
| Illinois Fighting Illini | ||||
| Name | Date | Injury | Status | Notes |
| Devin Langford (F) | 11/1/2011 | thigh | Out | is expected to miss the entire season |
| Crandall Head (G) | 12/27/2011 | personal | Out | has left the team |
| Illinois State Redbirds | ||||
| Name | Date | Injury | Status | Notes |
| Darious Clark (G) | 1/8/2012 | personal | Out | is out indefinitely |
| Illinois-Chicago Flames | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Indiana Hoosiers | ||||
| Name | Date | Injury | Status | Notes |
| Daniel Moore (G) | 2/9/2012 | left hand | Probable | played Thursday against Illinois |
| Maurice Creek (G) | 10/24/2011 | left Achilles surgery | Out | is expected to miss the entire season |
| Indiana State Sycamores | ||||
| Name | Date | Injury | Status | Notes |
| Jake Kitchell (F) | 11/10/2011 | foot | Out | is out indefinitely |
| Iona Gaels | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Iowa Hawkeyes | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Iowa State Cyclones | ||||
| Name | Date | Injury | Status | Notes |
| Bubu Palo (G) | 1/5/2012 | broken right wrist | Out | is expected to miss 6-8 weeks |
| IPFW Mastodons | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| IUPUI Jaguars | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Jackson State Tigers | ||||
| Name | Date | Injury | Status | Notes |
| Jenirro Bush (F) | 1/17/2012 | right Achilles surgery | Out | will miss the remainder of the season |
| Jacksonville Dolphins | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Jacksonville State Gamecocks | ||||
| Name | Date | Injury | Status | Notes |
| Terrence Turner (F) | 12/12/2011 | concussion | Out | is out indefinitely |
| James Madison Dukes | ||||
| Name | Date | Injury | Status | Notes |
| Julius Wells (F) | 1/6/2012 | heart | Out | is out indefinitely |
| Rayshawn Goins (F) | 11/1/2011 | shoulder surgery | Out | is expected to miss the entire season |
| Kansas Jayhawks | ||||
| Name | Date | Injury | Status | Notes |
| Ben McLemore (G) | 11/9/2011 | eligibility | Out | will miss the entire season |
| Jamari Traylor (F) | 11/9/2011 | eligibility | Out | will miss the entire season |
| Kansas State Wildcats | ||||
| Name | Date | Injury | Status | Notes |
| Nino Williams (F) | 1/21/2012 | sprained knee | Out | is out indefinitely |
| James Watson (F) | 12/23/2011 | elbow | Out | is out indefinitely |
| Kennesaw Fighting Owls | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Kent State Golden Flashes | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Kentucky Wildcats | ||||
| Name | Date | Injury | Status | Notes |
| Jon Hood (G) | 11/1/2011 | knee surgery | Out | is expected to miss the entire season |
| Stacey Poole, Jr. (G) | 11/14/2011 | personal | Out | has decided to transfer |
| Sam Malone (G) | 12/18/2011 | left knee surgery | Out | will miss the remainder of the season |
| L-S-U Tigers | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| La Salle Explorers | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Lafayette Leopards | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Lamar Cardinals | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Lehigh Mountain Hawks | ||||
| Name | Date | Injury | Status | Notes |
| Kevin McCarthy (C) | 11/8/2011 | knee surgery | Out | will miss the entire season |
| Liberty Flames | ||||
| Name | Date | Injury | Status | Notes |
| Sommy Ogukwe (F) | 11/7/2011 | leg | Out | will miss the enitre season |
| John Brown (F) | 11/7/2011 | knee | Out | will miss the entire season |
| Lipscomb Bison | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Long Beach State 49ers | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Long Island Blackbirds | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Longwood Lancers | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Louisiana Tech Bulldogs | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Louisiana-Monroe Warhawks | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Louisville Cardinals | ||||
| Name | Date | Injury | Status | Notes |
| Wayne Blackshear (F) | 10/29/2011 | right shoulder surgery | Out | is out indefinitely |
| Rakeem Buckles (F) | 1/17/2012 | left knee surgery | Out | will miss the remainder of the season |
| Stephan Van Treese (F) | 11/26/2011 | knee | Out | is out indefinitely |
| Mike Marra (G) | 11/14/2011 | left knee surgery | Out | will miss the remainder of the season |
| Loyola Marymount Lions | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Loyola-Chicago Ramblers | ||||
| Name | Date | Injury | Status | Notes |
| Devin Hill (F) | 12/24/2011 | personal | Out | has left the team |
| Courtney Stanley (G) | 11/7/2011 | knee | Out | will miss the entire season |
| Ben Averkamp (F) | 2/6/2012 | concussion | Questionable | is questionable for Saturday's game against Illinois-Chicago |
| Loyola-MD Greyhounds | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Maine Black Bears | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Manhattan Jaspers | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Marist Red Foxes | ||||
| Name | Date | Injury | Status | Notes |
| Dorvell Carter (F) | 11/20/2011 | left knee surgery | Out | will miss the remainder of the season |
| Marquette Golden Eagles | ||||
| Name | Date | Injury | Status | Notes |
| Davante Gardner (F) | 2/7/2012 | sprained left knee | Questionable | is questionable for Saturday's game against Cincinnati |
| Chris Otule (C) | 12/7/2011 | left knee surgery | Out | will miss the remainder of the season |
| Marshall Thundering Herd | ||||
| Name | Date | Injury | Status | Notes |
| Justin Coleman (G) | 1/27/2012 | disciplinary | Out | was dismissed from the team |
| Maryland Terrapins | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Massachusetts Minutemen | ||||
| Name | Date | Injury | Status | Notes |
| Cady Lalanne (C) | 12/31/2012 | foot | Out | is out indefinitely |
| Sampson Carter (F) | 11/27/2011 | torn muscle in hip | Out | will miss the remainder of the season |
| Matt Hill (F) | 2/9/2012 | sore knee | Questionable | is questionable for Saturday's game against St. Joseph's |
| McNeese State Cowboys | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| MD-Eastern Shore Fighting Hawks | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Memphis Tigers | ||||
| Name | Date | Injury | Status | Notes |
| Charles Carmouche (G) | 1/5/2012 | knee tendinitis | Out | is expected to miss the remainder of the season |
| Adonis Thomas (F) | 1/13/2012 | ankle | Out | is expected to miss the remainder of the season |
| Mercer Bears | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Miami-Florida Hurricanes | ||||
| Name | Date | Injury | Status | Notes |
| Garrius Adams (G) | 1/29/2012 | knee surgery | Out | is out indefinitely |
| Julian Gamble (F) | 10/24/2011 | left knee surgery | Out | will miss the entire season |
| Miami-Ohio RedHawks | ||||
| Name | Date | Injury | Status | Notes |
| Allen Roberts (G) | 11/3/2011 | knee surgery | Out | will miss the remainder of the season |
| Orlando Williams (G) | 11/3/2011 | disciplinary/legal | Out | was dismissed from the team |
| Michigan State Spartans | ||||
| Name | Date | Injury | Status | Notes |
| Delvon Roe (F) | 10/24/2011 | knee | Out | will miss the entire season |
| Michigan Wolverines | ||||
| Name | Date | Injury | Status | Notes |
| Eso Akunne (G) | 1/26/2012 | left foot surgery | Out | is expected to miss 6-8 weeks |
| Carlton Brundidge (G) | 2/9/2012 | asthma attack | Questionable | is questionable for Sunday's game against Illinois |
| Jon Horford (F) | 12/11/2011 | stress fracture in right foot | Out | is out indefinitely |
| Middle Tennessee Blue Raiders | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Minnesota Golden Gophers | ||||
| Name | Date | Injury | Status | Notes |
| Maurice Walker (F) | 11/1/2011 | knee | Out | will miss the entire season |
| Trevor Mbakwe (F) | 11/28/2011 | right knee surgery/legal | Out | will miss the remainder of the season |
| Mississippi State Bulldogs | ||||
| Name | Date | Injury | Status | Notes |
| Deville Smith (G) | 1/19/2012 | illness | Out | is out indefinitely |
| Kristers Zeidaks (F) | 11/7/2011 | eligibility | Out | will miss the entire season |
| Shawn Long (G) | 11/1/2011 | personal | Out | will miss the entire season |
| Mississippi Valley Delta Devils | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Missouri State Bears | ||||
| Name | Date | Injury | Status | Notes |
| Drew Wilson (G) | 11/1/2011 | groin | Out | will miss the entire season |
| Dorrian Williams (G) | 10/24/2011 | shoulder surgery | Out | will miss the entire season |
| Missouri Tigers | ||||
| Name | Date | Injury | Status | Notes |
| Kadeem Green (F) | 1/3/2012 | personal | Out | has decided to transfer |
| Laurence Bowers (F) | 10/31/2011 | knee surgery | Out | will miss the entire season |
| Monmouth Hawks | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Montana Grizzlies | ||||
| Name | Date | Injury | Status | Notes |
| Billy Reader (F) | 12/23/2011 | academics | Out | is out indefinitely |
| Michael Weisner (F) | 2/9/2012 | ankle | Out | missed Thursday's game against Northern Colorado |
| Austin Swift (G) | 12/6/2006 | strained calf | Questionable | left last game but is questionable for Wednesday'game against Western Kentucky |
| Montana State Bobcats | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Morehead State Eagles | ||||
| Name | Date | Injury | Status | Notes |
| Terrance Hill (F) | 1/1/2012 | knee | Out | will miss the remainder of the season |
| Morgan State Bears | ||||
| Name | Date | Injury | Status | Notes |
| Justin Black (G) | 11/15/2011 | broken ankle | Out | will miss the remainder of the season |
| Anthony Hubbard (G) | 11/1/2011 | eligibility | Out | is expected to miss the entire season |
| Mount St. Mary's Mountaineers | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Murray State Racers | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| Navy Midshipmen | ||||
| Name | Date | Injury | Status | Notes |
| - | - | No significant injuries | - | - |
| NC-Wilmington Seahawks | ||||
| Name | Date | Injury | Status | Notes |
| Shane Reybold (F) | 1/15/2012 | broken nose | Out | is expected to miss the remainder of the season |
| Craig Ponder (G) | 12/1/2011 | right ankle surgery | Out | will miss the remainder of the season |
| Nate Anderson (F) | 2/9/2012 | illness | Questionable | is questionable for Saturday's game against George Mason |
| Nebraska Cornhuskers | ||||
| Name | Date | Injury | Status | Notes |
