Krzyzewski to stay at Duke
Mike Krzyzewski made it clear at his annual summer meeting with reporters that he has no d... Read more...
Last update: Mar 23rd, 2009 at 09:04 PM
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Vermont | 24 | 9 | .727 | 13 | 3 | .813 |
| Binghamton | 23 | 9 | .719 | 13 | 3 | .813 |
| Boston Univ | 17 | 13 | .567 | 11 | 5 | .688 |
| Stony Brook | 16 | 14 | .533 | 8 | 8 | .500 |
| New Hampshire | 14 | 16 | .467 | 8 | 8 | .500 |
| UMBC | 15 | 17 | .469 | 7 | 9 | .438 |
| Albany | 15 | 16 | .484 | 6 | 10 | .375 |
| Maine | 9 | 21 | .300 | 4 | 12 | .250 |
| Hartford | 7 | 26 | .212 | 2 | 14 | .125 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Xavier | 27 | 8 | .771 | 12 | 4 | .750 |
| Dayton | 27 | 8 | .771 | 11 | 5 | .688 |
| Rhode Island | 23 | 11 | .676 | 11 | 5 | .688 |
| Temple | 22 | 12 | .647 | 11 | 5 | .688 |
| Duquesne | 21 | 13 | .618 | 9 | 7 | .563 |
| Richmond | 20 | 16 | .556 | 9 | 7 | .563 |
| La Salle | 18 | 13 | .581 | 9 | 7 | .563 |
| Saint Josephs | 17 | 15 | .531 | 9 | 7 | .563 |
| Saint Louis | 18 | 14 | .563 | 8 | 8 | .500 |
| Massachusetts | 12 | 18 | .400 | 7 | 9 | .438 |
| St Bonaventure | 15 | 15 | .500 | 6 | 10 | .375 |
| Charlotte | 11 | 20 | .355 | 5 | 11 | .313 |
| George Washington | 10 | 18 | .357 | 4 | 12 | .250 |
| Fordham | 3 | 25 | .107 | 1 | 15 | .063 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Jacksonville | 18 | 14 | .563 | 15 | 5 | .750 |
| East Tenn St | 23 | 11 | .676 | 14 | 6 | .700 |
| Belmont | 20 | 13 | .606 | 14 | 6 | .700 |
| Lipscomb | 17 | 14 | .548 | 12 | 8 | .600 |
| Mercer | 17 | 15 | .531 | 11 | 9 | .550 |
| Campbell | 14 | 16 | .467 | 11 | 9 | .550 |
| Stetson | 13 | 17 | .433 | 9 | 11 | .450 |
| USC Upstate | 9 | 21 | .300 | 8 | 12 | .400 |
| Fla Gulf Coast | 11 | 20 | .355 | 7 | 13 | .350 |
| North Florida | 8 | 22 | .267 | 6 | 14 | .300 |
| Kennesaw St | 7 | 22 | .241 | 3 | 17 | .150 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Louisville | 31 | 6 | .838 | 16 | 2 | .889 |
| Connecticut | 31 | 5 | .861 | 15 | 3 | .833 |
| Pittsburgh | 31 | 5 | .861 | 15 | 3 | .833 |
| Villanova | 30 | 8 | .789 | 13 | 5 | .722 |
| Marquette | 25 | 10 | .714 | 12 | 6 | .667 |
| Syracuse | 28 | 10 | .737 | 11 | 7 | .611 |
| West Virginia | 23 | 12 | .657 | 10 | 8 | .556 |
| Providence | 19 | 14 | .576 | 10 | 8 | .556 |
| Notre Dame | 21 | 15 | .583 | 8 | 10 | .444 |
| Cincinnati | 18 | 14 | .563 | 8 | 10 | .444 |
| Seton Hall | 17 | 15 | .531 | 7 | 11 | .389 |
| Georgetown | 16 | 15 | .516 | 7 | 11 | .389 |
| St Johns | 16 | 18 | .471 | 6 | 12 | .333 |
| South Florida | 9 | 22 | .290 | 4 | 14 | .222 |
| Rutgers | 11 | 21 | .344 | 2 | 16 | .111 |
| DePaul | 9 | 24 | .273 | 0 | 18 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Weber State | 21 | 10 | .677 | 15 | 1 | .938 |
| Portland State | 23 | 10 | .697 | 11 | 5 | .688 |
| Montana | 17 | 12 | .586 | 11 | 5 | .688 |
| Idaho State | 13 | 19 | .406 | 9 | 7 | .563 |
| Northern Colorado | 14 | 18 | .438 | 8 | 8 | .500 |
| Montana State | 14 | 17 | .452 | 6 | 10 | .375 |
| Eastern Wash | 12 | 18 | .400 | 6 | 10 | .375 |
| Northern Ariz | 8 | 19 | .296 | 5 | 11 | .313 |
| Sacramento St | 2 | 27 | .069 | 1 | 15 | .063 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Radford | 21 | 12 | .636 | 15 | 3 | .833 |
| Va Military | 24 | 8 | .750 | 13 | 5 | .722 |
| Liberty | 23 | 12 | .657 | 12 | 6 | .667 |
| UNC-Asheville | 15 | 16 | .484 | 10 | 8 | .556 |
| Gardner-Webb | 13 | 17 | .433 | 9 | 9 | .500 |
| Presbyterian | 12 | 17 | .414 | 9 | 9 | .500 |
| Winthrop | 11 | 19 | .367 | 9 | 9 | .500 |
| Coastal Carolina | 11 | 20 | .355 | 5 | 13 | .278 |
| Char Southern | 9 | 20 | .310 | 4 | 14 | .222 |
| High Point | 9 | 21 | .300 | 4 | 14 | .222 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| CS-Northridge | 17 | 14 | .548 | 11 | 5 | .688 |
| Pacific | 21 | 13 | .618 | 10 | 6 | .625 |
| Long Beach State | 15 | 15 | .500 | 10 | 6 | .625 |
| UC Riverside | 17 | 13 | .567 | 8 | 8 | .500 |
| UC Santa Barbara | 16 | 15 | .516 | 8 | 8 | .500 |
| UC Irvine | 12 | 19 | .387 | 8 | 8 | .500 |
| Cal State Fullerton | 15 | 17 | .469 | 7 | 9 | .438 |
| UC Davis | 13 | 19 | .406 | 7 | 9 | .438 |
| Cal Poly | 7 | 21 | .250 | 3 | 13 | .188 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| VA Commonwealth | 24 | 10 | .706 | 14 | 4 | .778 |
| George Mason | 22 | 11 | .667 | 13 | 5 | .722 |
| Old Dominion | 25 | 10 | .714 | 12 | 6 | .667 |
| Northeastern | 19 | 13 | .594 | 12 | 6 | .667 |
| Hofstra | 21 | 11 | .656 | 11 | 7 | .611 |
| Drexel | 15 | 14 | .517 | 10 | 8 | .556 |
| James Madison | 21 | 15 | .583 | 9 | 9 | .500 |
| Georgia State | 12 | 20 | .375 | 8 | 10 | .444 |
| Delaware | 13 | 19 | .406 | 6 | 12 | .333 |
| Towson | 12 | 22 | .353 | 5 | 13 | .278 |
| William & Mary | 10 | 20 | .333 | 5 | 13 | .278 |
| UNC-Wilmington | 7 | 25 | .219 | 3 | 15 | .167 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Memphis | 33 | 4 | .892 | 16 | 0 | 1.000 |
| Tulsa | 25 | 11 | .694 | 12 | 4 | .750 |
| U-A-B | 22 | 12 | .647 | 11 | 5 | .688 |
| Texas-El Paso | 23 | 14 | .622 | 10 | 6 | .625 |
| Houston | 21 | 12 | .636 | 10 | 6 | .625 |
| U-C-F | 17 | 14 | .548 | 7 | 9 | .438 |
| Marshall | 15 | 17 | .469 | 7 | 9 | .438 |
| Tulane | 14 | 17 | .452 | 7 | 9 | .438 |
| East Carolina | 13 | 17 | .433 | 5 | 11 | .313 |
| Southern Miss | 15 | 17 | .469 | 4 | 12 | .250 |
| Rice | 10 | 22 | .313 | 4 | 12 | .250 |
| S-M-U | 9 | 21 | .300 | 3 | 13 | .188 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Butler | 26 | 6 | .813 | 15 | 3 | .833 |
| Wisc-Green Bay | 22 | 11 | .667 | 13 | 5 | .722 |
| Cleveland State | 26 | 11 | .703 | 12 | 6 | .667 |
| Wright State | 20 | 13 | .606 | 12 | 6 | .667 |
| Milwaukee | 17 | 14 | .548 | 11 | 7 | .611 |
| Ill-Chicago | 16 | 15 | .516 | 7 | 11 | .389 |
| Youngstown St | 11 | 19 | .367 | 7 | 11 | .389 |
| Loyola-Chicago | 14 | 18 | .438 | 6 | 12 | .333 |
| Valparaiso | 9 | 22 | .290 | 5 | 13 | .278 |
| Detroit | 7 | 23 | .233 | 2 | 16 | .111 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Siena | 27 | 8 | .771 | 16 | 2 | .889 |
| Niagara | 26 | 9 | .743 | 14 | 4 | .778 |
| Rider | 19 | 13 | .594 | 12 | 6 | .667 |
| Fairfield | 17 | 15 | .531 | 9 | 9 | .500 |
| Manhattan | 16 | 14 | .533 | 9 | 9 | .500 |
| Saint Peters | 11 | 19 | .367 | 8 | 10 | .444 |
| Iona | 12 | 19 | .387 | 7 | 11 | .389 |
| Loyola-Maryland | 12 | 20 | .375 | 7 | 11 | .389 |
| Canisius | 11 | 20 | .355 | 4 | 14 | .222 |
| Marist | 10 | 23 | .303 | 4 | 14 | .222 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Buffalo | 21 | 12 | .636 | 11 | 5 | .688 |
| Bowling Green | 19 | 14 | .576 | 11 | 5 | .688 |
| Akron | 23 | 13 | .639 | 10 | 6 | .625 |
| Kent State | 19 | 15 | .559 | 10 | 6 | .625 |
| Miami-Ohio | 17 | 13 | .567 | 10 | 6 | .625 |
| Ohio | 15 | 17 | .469 | 7 | 9 | .438 |
| Ball State | 14 | 17 | .452 | 7 | 9 | .438 |
| Central Mich | 12 | 19 | .387 | 7 | 9 | .438 |
| Western Mich | 10 | 21 | .323 | 7 | 9 | .438 |
| Eastern Mich | 8 | 24 | .250 | 6 | 10 | .375 |
| Northern Ill | 10 | 20 | .333 | 5 | 11 | .313 |
| Toledo | 7 | 25 | .219 | 5 | 11 | .313 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Morgan State | 23 | 12 | .657 | 13 | 3 | .813 |
| SC State | 17 | 14 | .548 | 10 | 6 | .625 |
| Bethune-Cookman | 17 | 16 | .515 | 9 | 7 | .563 |
| NC A&T | 16 | 16 | .500 | 9 | 7 | .563 |
| Norfolk State | 13 | 18 | .419 | 9 | 7 | .563 |
| Coppin State | 13 | 19 | .406 | 9 | 7 | .563 |
| Hampton | 16 | 16 | .500 | 8 | 8 | .500 |
| Florida A&M | 10 | 21 | .323 | 6 | 10 | .375 |
| Howard | 8 | 23 | .258 | 6 | 10 | .375 |
| Delaware State | 8 | 24 | .250 | 6 | 10 | .375 |
| MD-Eastern Shore | 7 | 23 | .233 | 3 | 13 | .188 |
| Winston-Salem St | 8 | 22 | .267 | 0 | 0 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Creighton | 27 | 8 | .771 | 14 | 4 | .778 |
| Northern Iowa | 23 | 11 | .676 | 14 | 4 | .778 |
| Illinois State | 24 | 10 | .706 | 11 | 7 | .611 |
| Bradley | 21 | 15 | .583 | 10 | 8 | .556 |
| Evansville | 17 | 14 | .548 | 8 | 10 | .444 |
| Wichita State | 17 | 17 | .500 | 8 | 10 | .444 |
| Southern Ill | 13 | 18 | .419 | 8 | 10 | .444 |
| Drake | 17 | 16 | .515 | 7 | 11 | .389 |
| Indiana State | 11 | 21 | .344 | 7 | 11 | .389 |
| Missouri State | 11 | 20 | .355 | 3 | 15 | .167 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| B-Y-U | 25 | 8 | .758 | 12 | 4 | .750 |
| Utah | 24 | 10 | .706 | 12 | 4 | .750 |
| New Mexico | 22 | 12 | .647 | 12 | 4 | .750 |
| San Diego St | 26 | 10 | .722 | 11 | 5 | .688 |
| U-N-L-V | 21 | 11 | .656 | 9 | 7 | .563 |
| Wyoming | 19 | 14 | .576 | 7 | 9 | .438 |
| T-C-U | 14 | 17 | .452 | 5 | 11 | .313 |
| Colorado State | 9 | 22 | .290 | 4 | 12 | .250 |
| Air Force | 10 | 21 | .323 | 0 | 16 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Robert Morris | 24 | 11 | .686 | 15 | 3 | .833 |
| Mount St Marys | 19 | 14 | .576 | 12 | 6 | .667 |
| Sacred Heart | 17 | 14 | .548 | 12 | 6 | .667 |
| Long Island | 16 | 14 | .533 | 12 | 6 | .667 |
| Quinnipiac | 15 | 16 | .484 | 10 | 8 | .556 |
| Wagner | 16 | 14 | .533 | 8 | 10 | .444 |
| Central Conn St | 13 | 17 | .433 | 8 | 10 | .444 |
| St Francis-NY | 10 | 20 | .333 | 7 | 11 | .389 |
| Monmouth | 8 | 23 | .258 | 6 | 12 | .333 |
| Fair-Dickinson | 7 | 23 | .233 | 6 | 12 | .333 |
| St Francis-PA | 6 | 23 | .207 | 3 | 15 | .167 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Tenn-Martin | 22 | 10 | .688 | 14 | 4 | .778 |
| Murray State | 19 | 12 | .613 | 13 | 5 | .722 |
| Austin Peay | 19 | 14 | .576 | 13 | 5 | .722 |
| Morehead State | 20 | 16 | .556 | 12 | 6 | .667 |
| Eastern Ky | 18 | 13 | .581 | 10 | 8 | .556 |
| Tennessee St | 12 | 18 | .400 | 9 | 9 | .500 |
| Eastern Ill | 12 | 18 | .400 | 8 | 10 | .444 |
| Tenn Tech | 12 | 18 | .400 | 6 | 12 | .333 |
| Jacksonville St | 11 | 17 | .393 | 5 | 13 | .278 |
| SE Missouri St | 3 | 27 | .100 | 0 | 18 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Washington | 26 | 9 | .743 | 14 | 4 | .778 |
| U-C-L-A | 26 | 9 | .743 | 13 | 5 | .722 |
| Arizona State | 25 | 10 | .714 | 11 | 7 | .611 |
| California | 22 | 11 | .667 | 11 | 7 | .611 |
| U-S-C | 22 | 13 | .629 | 9 | 9 | .500 |
| Arizona | 21 | 14 | .600 | 9 | 9 | .500 |
| Washington St | 17 | 16 | .515 | 8 | 10 | .444 |
| Oregon State | 18 | 18 | .500 | 7 | 11 | .389 |
| Stanford | 20 | 14 | .588 | 6 | 12 | .333 |
| Oregon | 8 | 23 | .258 | 2 | 16 | .111 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| South Carolina | 21 | 10 | .677 | 10 | 6 | .625 |
| Tennessee | 21 | 13 | .618 | 10 | 6 | .625 |
| Florida | 25 | 11 | .694 | 9 | 7 | .563 |
| Kentucky | 22 | 14 | .611 | 8 | 8 | .500 |
| Vanderbilt | 19 | 12 | .613 | 8 | 8 | .500 |
| Georgia | 12 | 20 | .375 | 3 | 13 | .188 |
| L-S-U | 27 | 8 | .771 | 13 | 3 | .813 |
| Auburn | 24 | 12 | .667 | 10 | 6 | .625 |
| Miss State | 23 | 13 | .639 | 9 | 7 | .563 |
| Alabama | 18 | 14 | .563 | 7 | 9 | .438 |
| Ole Miss | 16 | 15 | .516 | 7 | 9 | .438 |
| Arkansas | 14 | 16 | .467 | 2 | 14 | .125 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Chattanooga | 18 | 17 | .514 | 11 | 9 | .550 |
| Western Carolina | 16 | 15 | .516 | 11 | 9 | .550 |
| Samford | 16 | 16 | .500 | 9 | 11 | .450 |
| Appalachian St | 13 | 18 | .419 | 9 | 11 | .450 |
| Elon | 11 | 20 | .355 | 7 | 13 | .350 |
| UNC Greensboro | 5 | 25 | .167 | 4 | 16 | .200 |
| Davidson | 27 | 7 | .794 | 18 | 2 | .900 |
| Coll of Charleston | 27 | 8 | .771 | 15 | 5 | .750 |
| Citadel | 20 | 13 | .606 | 15 | 5 | .750 |
| Wofford | 16 | 14 | .533 | 12 | 8 | .600 |
| Ga Southern | 8 | 22 | .267 | 5 | 15 | .250 |
| Furman | 6 | 24 | .200 | 4 | 16 | .200 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Stephen F Austin | 23 | 7 | .767 | 13 | 3 | .813 |
| Nicholls State | 20 | 11 | .645 | 12 | 4 | .750 |
| SE Louisiana | 13 | 17 | .433 | 7 | 9 | .438 |
| McNeese State | 11 | 18 | .379 | 5 | 11 | .313 |
| Northwestern St | 11 | 20 | .355 | 3 | 13 | .188 |
| Central Arkansas | 10 | 19 | .345 | 3 | 13 | .188 |
| Sam Houston St | 18 | 12 | .600 | 12 | 4 | .750 |
| TX A&M-CC | 18 | 15 | .545 | 11 | 5 | .688 |
| Texas-Arlington | 16 | 14 | .533 | 9 | 7 | .563 |
| TX-San Antonio | 19 | 12 | .613 | 8 | 8 | .500 |
| Texas State | 14 | 16 | .467 | 7 | 9 | .438 |
| Lamar | 15 | 15 | .500 | 6 | 10 | .375 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Western Ky | 25 | 9 | .735 | 15 | 3 | .833 |
| Troy | 19 | 13 | .594 | 14 | 4 | .778 |
| South Alabama | 20 | 13 | .606 | 10 | 8 | .556 |
| Middle Tennessee | 18 | 14 | .563 | 10 | 8 | .556 |
| Florida Intl | 13 | 20 | .394 | 7 | 11 | .389 |
| Fla Atlantic | 6 | 26 | .188 | 2 | 16 | .111 |
| Ark-Little Rock | 23 | 8 | .742 | 15 | 3 | .833 |
| North Texas | 20 | 12 | .625 | 11 | 7 | .611 |
| Denver | 15 | 16 | .484 | 9 | 9 | .500 |
| UL-Lafayette | 10 | 20 | .333 | 7 | 11 | .389 |
| New Orleans | 11 | 19 | .367 | 6 | 12 | .333 |
| UL-Monroe | 10 | 20 | .333 | 6 | 12 | .333 |
| Arkansas State | 13 | 17 | .433 | 5 | 13 | .278 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Gonzaga | 28 | 6 | .824 | 14 | 0 | 1.000 |
| St Marys-CA | 28 | 7 | .800 | 10 | 4 | .714 |
| Portland | 19 | 13 | .594 | 9 | 5 | .643 |
| Santa Clara | 16 | 17 | .485 | 7 | 7 | .500 |
| San Diego | 16 | 16 | .500 | 6 | 8 | .429 |
| Pepperdine | 9 | 23 | .281 | 5 | 9 | .357 |
| San Francisco | 11 | 19 | .367 | 3 | 11 | .214 |
| Loyola Marymount | 3 | 28 | .097 | 2 | 12 | .143 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Utah State | 30 | 5 | .857 | 14 | 2 | .875 |
| Nevada | 21 | 13 | .618 | 11 | 5 | .688 |
| Boise State | 19 | 13 | .594 | 9 | 7 | .563 |
| New Mexico St | 17 | 15 | .531 | 9 | 7 | .563 |
| Idaho | 17 | 16 | .515 | 9 | 7 | .563 |
| Louisiana Tech | 15 | 18 | .455 | 6 | 10 | .375 |
| San Jose St | 13 | 17 | .433 | 6 | 10 | .375 |
| Hawaii | 13 | 17 | .433 | 5 | 11 | .313 |
| Fresno State | 13 | 21 | .382 | 3 | 13 | .188 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| North Carolina | 34 | 4 | .895 | 13 | 3 | .813 |
| Duke | 30 | 7 | .811 | 11 | 5 | .688 |
| Wake Forest | 24 | 7 | .774 | 11 | 5 | .688 |
| Florida State | 25 | 10 | .714 | 10 | 6 | .625 |
| Clemson | 23 | 9 | .719 | 9 | 7 | .563 |
| Boston College | 22 | 12 | .647 | 9 | 7 | .563 |
| Maryland | 21 | 14 | .600 | 7 | 9 | .438 |
| Miami-Florida | 19 | 13 | .594 | 7 | 9 | .438 |
| Virginia Tech | 19 | 15 | .559 | 7 | 9 | .438 |
| NC State | 16 | 14 | .533 | 6 | 10 | .375 |
| Virginia | 10 | 18 | .357 | 4 | 12 | .250 |
| Georgia Tech | 12 | 19 | .387 | 2 | 14 | .125 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Kansas | 27 | 8 | .771 | 14 | 2 | .875 |
| Oklahoma | 30 | 6 | .833 | 13 | 3 | .813 |
| Missouri | 31 | 7 | .816 | 12 | 4 | .750 |
| Texas A&M | 24 | 10 | .706 | 9 | 7 | .563 |
| Texas | 23 | 12 | .657 | 9 | 7 | .563 |
| Oklahoma State | 23 | 12 | .657 | 9 | 7 | .563 |
| Kansas State | 22 | 12 | .647 | 9 | 7 | .563 |
| Nebraska | 18 | 13 | .581 | 8 | 8 | .500 |
| Baylor | 24 | 15 | .615 | 5 | 11 | .313 |
| Iowa State | 15 | 17 | .469 | 4 | 12 | .250 |
| Texas Tech | 14 | 19 | .424 | 3 | 13 | .188 |
| Colorado | 9 | 22 | .290 | 1 | 15 | .063 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Michigan State | 31 | 7 | .816 | 15 | 3 | .833 |
| Purdue | 27 | 10 | .730 | 11 | 7 | .611 |
| Illinois | 24 | 10 | .706 | 11 | 7 | .611 |
| Penn State | 27 | 11 | .711 | 10 | 8 | .556 |
| Ohio State | 22 | 11 | .667 | 10 | 8 | .556 |
| Wisconsin | 20 | 13 | .606 | 10 | 8 | .556 |
| Minnesota | 22 | 11 | .667 | 9 | 9 | .500 |
| Michigan | 21 | 14 | .600 | 9 | 9 | .500 |
| Northwestern | 17 | 14 | .548 | 8 | 10 | .444 |
| Iowa | 15 | 17 | .469 | 5 | 13 | .278 |
| Indiana | 6 | 25 | .194 | 1 | 17 | .056 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Alabama State | 22 | 9 | .710 | 16 | 2 | .889 |
| Jackson State | 18 | 15 | .545 | 15 | 3 | .833 |
| Prairie View | 17 | 16 | .515 | 12 | 6 | .667 |
| Ark-Pine Bluff | 13 | 18 | .419 | 11 | 7 | .611 |
| Southern U | 8 | 23 | .258 | 8 | 10 | .444 |
| Texas Southern | 7 | 25 | .219 | 7 | 11 | .389 |
| Miss Valley St | 7 | 25 | .219 | 7 | 11 | .389 |
| Alabama A&M | 8 | 19 | .296 | 6 | 12 | .333 |
| Grambling St | 6 | 23 | .207 | 4 | 14 | .222 |
| Alcorn State | 6 | 25 | .194 | 4 | 14 | .222 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sportsbook.com - Everybody bets

Per Head and Call Center Services.

Pinnacle Sports - The smarter way to bet !.

Bodog Life - Info on Major Sports Events.

BetCris - Where the lines originate!.

Football Picks and Football Odds at Doc's.

Sports Contests – Think you know the game?

Sports Information you need to win BIG.

Sports Tickets - we’re never sold out
Mike Krzyzewski made it clear at his annual summer meeting with reporters that he has no d... Read more...
Pai Gow, the history on an ancient complicated Chinese gambling game. Also Pai Gow tips an... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory