Turning up the Heat
It may was some kind of voodoo hex, or something like a fate curse Read more...
Last update: Apr 1st, 2011 at 09:10 PM
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Arizona | 30 | 8 | .789 | 14 | 4 | .778 |
| U-C-L-A | 23 | 11 | .676 | 13 | 5 | .722 |
| Washington | 24 | 11 | .686 | 11 | 7 | .611 |
| U-S-C | 19 | 15 | .559 | 10 | 8 | .556 |
| California | 18 | 15 | .545 | 10 | 8 | .556 |
| Washington St | 22 | 13 | .629 | 9 | 9 | .500 |
| Oregon | 21 | 18 | .538 | 7 | 11 | .389 |
| Stanford | 15 | 16 | .484 | 7 | 11 | .389 |
| Oregon State | 11 | 20 | .355 | 5 | 13 | .278 |
| Arizona State | 12 | 19 | .387 | 4 | 14 | .222 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Stony Brook | 14 | 7 | .667 | 9 | 1 | .900 |
| Vermont | 14 | 10 | .583 | 8 | 2 | .800 |
| Albany | 15 | 9 | .625 | 7 | 3 | .700 |
| Boston Univ | 11 | 13 | .458 | 7 | 3 | .700 |
| Maine | 10 | 10 | .500 | 4 | 5 | .444 |
| Hartford | 4 | 18 | .182 | 4 | 6 | .400 |
| New Hampshire | 8 | 13 | .381 | 3 | 7 | .300 |
| UMBC | 3 | 18 | .143 | 2 | 7 | .222 |
| Binghamton | 0 | 22 | .000 | 0 | 10 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| La Salle | 17 | 6 | .739 | 6 | 2 | .750 |
| Temple | 16 | 5 | .762 | 5 | 2 | .714 |
| Xavier | 15 | 7 | .682 | 6 | 3 | .667 |
| Saint Louis | 17 | 5 | .773 | 5 | 3 | .625 |
| Massachusetts | 16 | 6 | .727 | 5 | 3 | .625 |
| St Bonaventure | 12 | 8 | .600 | 5 | 3 | .625 |
| Dayton | 14 | 8 | .636 | 4 | 4 | .500 |
| Saint Josephs | 14 | 9 | .609 | 4 | 4 | .500 |
| Duquesne | 13 | 9 | .591 | 4 | 4 | .500 |
| Richmond | 12 | 11 | .522 | 3 | 5 | .375 |
| George Washington | 8 | 14 | .364 | 3 | 5 | .375 |
| Charlotte | 10 | 11 | .476 | 2 | 6 | .250 |
| Fordham | 9 | 12 | .429 | 2 | 6 | .250 |
| Rhode Island | 5 | 18 | .217 | 2 | 6 | .250 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| North Carolina | 19 | 3 | .864 | 6 | 1 | .857 |
| Duke | 19 | 3 | .864 | 6 | 1 | .857 |
| Florida State | 15 | 6 | .714 | 6 | 1 | .857 |
| Virginia | 18 | 3 | .857 | 5 | 2 | .714 |
| NC State | 16 | 7 | .696 | 5 | 3 | .625 |
| Miami-Florida | 13 | 7 | .650 | 4 | 3 | .571 |
| Maryland | 13 | 8 | .619 | 3 | 4 | .429 |
| Clemson | 11 | 10 | .524 | 3 | 4 | .429 |
| Wake Forest | 11 | 11 | .500 | 2 | 6 | .250 |
| Boston College | 7 | 15 | .318 | 2 | 6 | .250 |
| Virginia Tech | 12 | 10 | .545 | 1 | 6 | .143 |
| Georgia Tech | 8 | 14 | .364 | 1 | 7 | .125 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Belmont | 17 | 7 | .708 | 10 | 2 | .833 |
| Mercer | 17 | 7 | .708 | 9 | 2 | .818 |
| USC Upstate | 14 | 9 | .609 | 7 | 3 | .700 |
| Fla Gulf Coast | 11 | 11 | .500 | 6 | 5 | .545 |
| Lipscomb | 11 | 13 | .458 | 6 | 6 | .500 |
| East Tenn St | 11 | 10 | .524 | 5 | 5 | .500 |
| North Florida | 11 | 13 | .458 | 5 | 6 | .455 |
| Stetson | 8 | 14 | .364 | 5 | 6 | .455 |
| Jacksonville | 4 | 18 | .182 | 2 | 9 | .182 |
| Kennesaw St | 3 | 20 | .130 | 0 | 11 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Kansas | 18 | 4 | .818 | 8 | 1 | .889 |
| Baylor | 20 | 2 | .909 | 7 | 2 | .778 |
| Missouri | 20 | 2 | .909 | 7 | 2 | .778 |
| Iowa State | 16 | 6 | .727 | 6 | 3 | .667 |
| Kansas State | 15 | 6 | .714 | 4 | 5 | .444 |
| Oklahoma State | 11 | 11 | .500 | 4 | 5 | .444 |
| Oklahoma | 13 | 8 | .619 | 3 | 6 | .333 |
| Texas | 13 | 9 | .591 | 3 | 6 | .333 |
| Texas A&M | 12 | 9 | .571 | 3 | 6 | .333 |
| Texas Tech | 7 | 14 | .333 | 0 | 9 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Syracuse | 22 | 1 | .957 | 9 | 1 | .900 |
| Marquette | 19 | 4 | .826 | 8 | 2 | .800 |
| Georgetown | 17 | 4 | .810 | 7 | 3 | .700 |
| Notre Dame | 14 | 8 | .636 | 6 | 3 | .667 |
| South Florida | 13 | 9 | .591 | 6 | 3 | .667 |
| Louisville | 17 | 5 | .773 | 5 | 4 | .556 |
| Cincinnati | 15 | 7 | .682 | 5 | 4 | .556 |
| West Virginia | 15 | 8 | .652 | 5 | 5 | .500 |
| Connecticut | 14 | 7 | .667 | 4 | 5 | .444 |
| Seton Hall | 15 | 7 | .682 | 4 | 6 | .400 |
| Rutgers | 12 | 11 | .522 | 4 | 6 | .400 |
| St Johns | 10 | 12 | .455 | 4 | 6 | .400 |
| Pittsburgh | 14 | 9 | .609 | 3 | 7 | .300 |
| Villanova | 10 | 12 | .455 | 3 | 7 | .300 |
| DePaul | 11 | 10 | .524 | 2 | 7 | .222 |
| Providence | 13 | 10 | .565 | 2 | 8 | .200 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Weber State | 17 | 4 | .810 | 9 | 1 | .900 |
| Montana | 15 | 6 | .714 | 8 | 1 | .889 |
| Montana State | 11 | 10 | .524 | 6 | 4 | .600 |
| Idaho State | 8 | 14 | .364 | 6 | 4 | .600 |
| Eastern Wash | 11 | 12 | .478 | 5 | 5 | .500 |
| Portland State | 10 | 12 | .455 | 4 | 6 | .400 |
| Northern Colorado | 7 | 14 | .333 | 4 | 6 | .400 |
| Sacramento St | 7 | 14 | .333 | 2 | 8 | .200 |
| Northern Ariz | 5 | 18 | .217 | 1 | 10 | .091 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| UNC-Asheville | 17 | 7 | .708 | 12 | 1 | .923 |
| Coastal Carolina | 16 | 5 | .762 | 9 | 2 | .818 |
| Campbell | 15 | 10 | .600 | 9 | 4 | .692 |
| Char Southern | 14 | 8 | .636 | 8 | 4 | .667 |
| Winthrop | 10 | 14 | .417 | 7 | 6 | .538 |
| Va Military | 11 | 11 | .500 | 6 | 6 | .500 |
| Gardner-Webb | 10 | 14 | .417 | 5 | 7 | .417 |
| Liberty | 9 | 15 | .375 | 4 | 8 | .333 |
| High Point | 8 | 15 | .348 | 4 | 9 | .308 |
| Presbyterian | 9 | 13 | .409 | 3 | 9 | .250 |
| Radford | 4 | 21 | .160 | 1 | 12 | .077 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Ohio State | 19 | 3 | .864 | 7 | 2 | .778 |
| Wisconsin | 18 | 5 | .783 | 7 | 3 | .700 |
| Michigan | 17 | 6 | .739 | 7 | 3 | .700 |
| Michigan State | 17 | 5 | .773 | 6 | 3 | .667 |
| Illinois | 16 | 6 | .727 | 5 | 4 | .556 |
| Purdue | 15 | 7 | .682 | 5 | 4 | .556 |
| Indiana | 17 | 6 | .739 | 5 | 6 | .455 |
| Minnesota | 16 | 7 | .696 | 4 | 6 | .400 |
| Iowa | 12 | 11 | .522 | 4 | 6 | .400 |
| Northwestern | 13 | 8 | .619 | 3 | 6 | .333 |
| Nebraska | 11 | 10 | .524 | 3 | 7 | .300 |
| Penn State | 10 | 13 | .435 | 2 | 8 | .200 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Long Beach State | 16 | 6 | .727 | 9 | 0 | 1.000 |
| UC Santa Barbara | 12 | 7 | .632 | 7 | 2 | .778 |
| Cal State Fullerton | 14 | 7 | .667 | 6 | 3 | .667 |
| UC Irvine | 9 | 13 | .409 | 5 | 4 | .556 |
| UC Riverside | 10 | 12 | .455 | 4 | 5 | .444 |
| Pacific | 8 | 13 | .381 | 4 | 5 | .444 |
| Cal Poly | 13 | 10 | .565 | 4 | 6 | .400 |
| CS-Northridge | 6 | 14 | .300 | 2 | 7 | .222 |
| UC Davis | 1 | 20 | .048 | 0 | 9 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| VA Commonwealth | 19 | 5 | .792 | 10 | 2 | .833 |
| Drexel | 18 | 5 | .783 | 10 | 2 | .833 |
| George Mason | 18 | 6 | .750 | 10 | 2 | .833 |
| Old Dominion | 15 | 9 | .625 | 10 | 2 | .833 |
| Georgia State | 15 | 8 | .652 | 7 | 5 | .583 |
| Northeastern | 11 | 11 | .500 | 7 | 5 | .583 |
| Delaware | 10 | 12 | .455 | 6 | 6 | .500 |
| UNC-Wilmington | 8 | 14 | .364 | 4 | 8 | .333 |
| James Madison | 10 | 14 | .417 | 3 | 9 | .250 |
| Hofstra | 8 | 16 | .333 | 2 | 10 | .167 |
| William & Mary | 4 | 20 | .167 | 2 | 10 | .167 |
| Towson | 1 | 23 | .042 | 1 | 11 | .083 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Cleveland State | 19 | 4 | .826 | 9 | 2 | .818 |
| Valparaiso | 16 | 8 | .667 | 9 | 3 | .750 |
| Milwaukee | 14 | 10 | .583 | 7 | 5 | .583 |
| Butler | 13 | 11 | .542 | 7 | 5 | .583 |
| Youngstown St | 12 | 10 | .545 | 7 | 5 | .583 |
| Detroit | 12 | 12 | .500 | 6 | 6 | .500 |
| Wright State | 11 | 13 | .458 | 6 | 6 | .500 |
| Green Bay | 9 | 12 | .429 | 5 | 6 | .455 |
| Ill-Chicago | 7 | 15 | .318 | 3 | 9 | .250 |
| Loyola-Chicago | 5 | 17 | .227 | 0 | 12 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Harvard | 19 | 2 | .905 | 5 | 0 | 1.000 |
| Yale | 14 | 5 | .737 | 4 | 1 | .800 |
| Penn | 11 | 10 | .524 | 3 | 1 | .750 |
| Princeton | 11 | 9 | .550 | 2 | 2 | .500 |
| Columbia | 13 | 8 | .619 | 2 | 3 | .400 |
| Cornell | 7 | 12 | .368 | 2 | 3 | .400 |
| Brown | 7 | 15 | .318 | 1 | 4 | .200 |
| Dartmouth | 4 | 17 | .190 | 0 | 5 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Iona | 18 | 5 | .783 | 10 | 2 | .833 |
| Loyola-Maryland | 17 | 5 | .773 | 10 | 2 | .833 |
| Manhattan | 17 | 7 | .708 | 10 | 2 | .833 |
| Fairfield | 12 | 10 | .545 | 7 | 4 | .636 |
| Rider | 9 | 15 | .375 | 6 | 6 | .500 |
| Siena | 10 | 12 | .455 | 5 | 7 | .417 |
| Niagara | 9 | 15 | .375 | 4 | 8 | .333 |
| Saint Peters | 5 | 18 | .217 | 4 | 8 | .333 |
| Marist | 7 | 15 | .318 | 2 | 9 | .182 |
| Canisius | 4 | 18 | .182 | 1 | 11 | .083 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Akron | 15 | 7 | .682 | 7 | 1 | .875 |
| Ohio | 18 | 4 | .818 | 6 | 2 | .750 |
| Buffalo | 13 | 6 | .684 | 6 | 2 | .750 |
| Kent State | 15 | 6 | .714 | 5 | 3 | .625 |
| Bowling Green | 10 | 11 | .476 | 4 | 4 | .500 |
| Miami-Ohio | 6 | 14 | .300 | 2 | 6 | .250 |
| Eastern Mich | 10 | 12 | .455 | 5 | 3 | .625 |
| Ball State | 12 | 8 | .600 | 4 | 4 | .500 |
| Western Mich | 10 | 12 | .455 | 4 | 4 | .500 |
| Toledo | 10 | 12 | .455 | 2 | 6 | .250 |
| Central Mich | 7 | 14 | .333 | 2 | 6 | .250 |
| Northern Ill | 2 | 18 | .100 | 1 | 7 | .125 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Norfolk State | 16 | 7 | .696 | 8 | 1 | .889 |
| Savannah State | 12 | 10 | .545 | 6 | 2 | .750 |
| Bethune-Cookman | 9 | 13 | .409 | 6 | 2 | .750 |
| Coppin State | 11 | 11 | .500 | 6 | 3 | .667 |
| NC A&T | 10 | 13 | .435 | 5 | 3 | .625 |
| Delaware State | 7 | 11 | .389 | 4 | 3 | .571 |
| NC Central | 10 | 11 | .476 | 4 | 4 | .500 |
| Florida A&M | 6 | 16 | .273 | 4 | 4 | .500 |
| Hampton | 8 | 14 | .364 | 4 | 5 | .444 |
| Morgan State | 5 | 14 | .263 | 3 | 5 | .375 |
| Howard | 5 | 17 | .227 | 2 | 7 | .222 |
| MD-Eastern Shore | 4 | 16 | .200 | 1 | 6 | .143 |
| SC State | 4 | 17 | .190 | 0 | 8 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Creighton | 21 | 2 | .913 | 11 | 1 | .917 |
| Wichita State | 19 | 4 | .826 | 10 | 2 | .833 |
| Illinois State | 14 | 9 | .609 | 6 | 6 | .500 |
| Drake | 13 | 10 | .565 | 6 | 6 | .500 |
| Missouri State | 13 | 11 | .542 | 6 | 6 | .500 |
| Evansville | 11 | 11 | .500 | 6 | 6 | .500 |
| Northern Iowa | 15 | 9 | .625 | 5 | 7 | .417 |
| Indiana State | 14 | 9 | .609 | 5 | 7 | .417 |
| Southern Ill | 7 | 16 | .304 | 4 | 8 | .333 |
| Bradley | 6 | 18 | .250 | 1 | 11 | .083 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| U-N-L-V | 21 | 3 | .875 | 5 | 1 | .833 |
| San Diego St | 19 | 3 | .864 | 5 | 1 | .833 |
| New Mexico | 18 | 4 | .818 | 4 | 2 | .667 |
| Wyoming | 17 | 5 | .773 | 3 | 3 | .500 |
| Colorado State | 14 | 7 | .667 | 3 | 3 | .500 |
| T-C-U | 13 | 8 | .619 | 3 | 3 | .500 |
| Air Force | 11 | 9 | .550 | 1 | 5 | .167 |
| Boise State | 10 | 11 | .476 | 0 | 6 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Long Island | 16 | 7 | .696 | 10 | 1 | .909 |
| Wagner | 18 | 4 | .818 | 9 | 2 | .818 |
| St Francis-NY | 12 | 10 | .545 | 9 | 2 | .818 |
| Robert Morris | 16 | 8 | .667 | 7 | 4 | .636 |
| Central Conn St | 10 | 11 | .476 | 7 | 4 | .636 |
| Quinnipiac | 12 | 10 | .545 | 5 | 6 | .455 |
| Monmouth | 7 | 17 | .292 | 5 | 6 | .455 |
| Sacred Heart | 10 | 14 | .417 | 4 | 7 | .364 |
| Mount St Marys | 6 | 16 | .273 | 4 | 7 | .364 |
| St Francis-PA | 5 | 17 | .227 | 4 | 7 | .364 |
| Fair-Dickinson | 2 | 20 | .091 | 1 | 10 | .091 |
| Bryant | 2 | 21 | .087 | 1 | 10 | .091 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Murray State | 22 | 0 | 1.000 | 10 | 0 | 1.000 |
| SE Missouri St | 12 | 10 | .545 | 7 | 3 | .700 |
| Tenn Tech | 15 | 9 | .625 | 7 | 4 | .636 |
| Tennessee St | 14 | 10 | .583 | 7 | 4 | .636 |
| Eastern Ky | 13 | 11 | .542 | 6 | 5 | .545 |
| Austin Peay | 9 | 16 | .360 | 6 | 6 | .500 |
| Morehead State | 12 | 12 | .500 | 5 | 5 | .500 |
| Jacksonville St | 10 | 15 | .400 | 5 | 6 | .455 |
| SIU Edwardsville | 6 | 14 | .300 | 4 | 7 | .364 |
| Eastern Ill | 9 | 13 | .409 | 2 | 8 | .200 |
| Tenn-Martin | 3 | 21 | .125 | 0 | 11 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Washington | 15 | 7 | .682 | 8 | 2 | .800 |
| California | 17 | 6 | .739 | 7 | 3 | .700 |
| Oregon | 16 | 6 | .727 | 7 | 3 | .700 |
| Colorado | 15 | 7 | .682 | 7 | 3 | .700 |
| Stanford | 16 | 6 | .727 | 6 | 4 | .600 |
| Arizona | 15 | 8 | .652 | 6 | 4 | .600 |
| U-C-L-A | 12 | 10 | .545 | 5 | 5 | .500 |
| Oregon State | 14 | 8 | .636 | 4 | 6 | .400 |
| Washington St | 12 | 10 | .545 | 4 | 6 | .400 |
| Arizona State | 7 | 15 | .318 | 3 | 7 | .300 |
| Utah | 5 | 17 | .227 | 2 | 8 | .200 |
| U-S-C | 6 | 17 | .261 | 1 | 9 | .100 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Kentucky | 22 | 1 | .957 | 8 | 0 | 1.000 |
| Florida | 18 | 4 | .818 | 6 | 1 | .857 |
| Vanderbilt | 16 | 6 | .727 | 5 | 2 | .714 |
| Miss State | 17 | 5 | .773 | 4 | 3 | .571 |
| Arkansas | 16 | 6 | .727 | 4 | 3 | .571 |
| Ole Miss | 14 | 7 | .667 | 4 | 3 | .571 |
| Alabama | 14 | 7 | .667 | 3 | 4 | .429 |
| Auburn | 13 | 9 | .591 | 3 | 5 | .375 |
| L-S-U | 12 | 9 | .571 | 2 | 5 | .286 |
| Tennessee | 10 | 12 | .455 | 2 | 5 | .286 |
| Georgia | 10 | 11 | .476 | 1 | 6 | .143 |
| South Carolina | 9 | 12 | .429 | 1 | 6 | .143 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| UNC Greensboro | 9 | 14 | .391 | 7 | 4 | .636 |
| Elon | 11 | 10 | .524 | 6 | 4 | .600 |
| Appalachian St | 9 | 12 | .429 | 5 | 6 | .455 |
| Samford | 8 | 14 | .364 | 5 | 6 | .455 |
| Western Carolina | 10 | 14 | .417 | 4 | 7 | .364 |
| Chattanooga | 9 | 15 | .375 | 3 | 8 | .273 |
| Davidson | 16 | 5 | .762 | 10 | 1 | .909 |
| Wofford | 15 | 8 | .652 | 8 | 3 | .727 |
| Ga Southern | 9 | 12 | .429 | 7 | 4 | .636 |
| Furman | 11 | 11 | .500 | 5 | 6 | .455 |
| Coll of Charleston | 13 | 10 | .565 | 5 | 7 | .417 |
| Citadel | 4 | 18 | .182 | 1 | 10 | .091 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Texas-Arlington | 16 | 5 | .762 | 8 | 0 | 1.000 |
| Northwestern St | 13 | 9 | .591 | 6 | 2 | .750 |
| McNeese State | 10 | 10 | .500 | 6 | 2 | .750 |
| Lamar | 14 | 8 | .636 | 5 | 3 | .625 |
| SE Louisiana | 8 | 12 | .400 | 2 | 6 | .250 |
| Central Arkansas | 7 | 13 | .350 | 2 | 6 | .250 |
| Nicholls State | 6 | 15 | .286 | 2 | 7 | .222 |
| TX-San Antonio | 14 | 8 | .636 | 6 | 2 | .750 |
| Stephen F Austin | 12 | 9 | .571 | 6 | 2 | .750 |
| TX A&M-CC | 4 | 17 | .190 | 3 | 6 | .333 |
| Sam Houston St | 8 | 14 | .364 | 2 | 6 | .250 |
| Texas State | 8 | 13 | .381 | 1 | 7 | .125 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Miss Valley St | 10 | 11 | .476 | 9 | 0 | 1.000 |
| Southern U | 11 | 11 | .500 | 7 | 2 | .778 |
| Texas Southern | 7 | 14 | .333 | 6 | 3 | .667 |
| Prairie View | 9 | 13 | .409 | 5 | 4 | .556 |
| Alabama State | 8 | 13 | .381 | 5 | 4 | .556 |
| Alabama A&M | 5 | 13 | .278 | 3 | 6 | .333 |
| Jackson State | 5 | 16 | .238 | 3 | 6 | .333 |
| Grambling St | 3 | 16 | .158 | 3 | 6 | .333 |
| Alcorn State | 4 | 16 | .200 | 2 | 7 | .222 |
| Ark-Pine Bluff | 3 | 19 | .136 | 2 | 7 | .222 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Middle Tennessee | 21 | 3 | .875 | 10 | 0 | 1.000 |
| Fla Atlantic | 9 | 13 | .409 | 5 | 4 | .556 |
| South Alabama | 12 | 9 | .571 | 4 | 6 | .400 |
| Western Ky | 7 | 15 | .318 | 3 | 6 | .333 |
| FIU | 6 | 15 | .286 | 3 | 6 | .333 |
| Troy | 7 | 14 | .333 | 2 | 8 | .200 |
| Ark-Little Rock | 10 | 13 | .435 | 7 | 2 | .778 |
| Louisiana | 13 | 11 | .542 | 7 | 3 | .700 |
| Denver | 16 | 7 | .696 | 6 | 4 | .600 |
| North Texas | 13 | 10 | .565 | 6 | 4 | .600 |
| Arkansas State | 10 | 14 | .417 | 4 | 6 | .400 |
| ULM | 2 | 21 | .087 | 1 | 9 | .100 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| St Marys-CA | 22 | 2 | .917 | 11 | 0 | 1.000 |
| Gonzaga | 17 | 4 | .810 | 7 | 2 | .778 |
| B-Y-U | 19 | 6 | .760 | 7 | 3 | .700 |
| Loyola Marymount | 14 | 9 | .609 | 7 | 3 | .700 |
| San Francisco | 15 | 9 | .625 | 5 | 5 | .500 |
| San Diego | 8 | 14 | .364 | 3 | 7 | .300 |
| Portland | 6 | 17 | .261 | 3 | 7 | .300 |
| Pepperdine | 8 | 14 | .364 | 2 | 9 | .182 |
| Santa Clara | 8 | 14 | .364 | 0 | 9 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Nevada | 19 | 3 | .864 | 8 | 0 | 1.000 |
| New Mexico St | 16 | 7 | .696 | 5 | 2 | .714 |
| Hawaii | 12 | 9 | .571 | 4 | 3 | .571 |
| Utah State | 12 | 11 | .522 | 4 | 4 | .500 |
| Idaho | 11 | 11 | .500 | 4 | 4 | .500 |
| Louisiana Tech | 11 | 11 | .500 | 3 | 4 | .429 |
| Fresno State | 10 | 14 | .417 | 2 | 6 | .250 |
| San Jose St | 7 | 15 | .318 | 0 | 7 | .000 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
It may was some kind of voodoo hex, or something like a fate curse Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory