Last update: Mar 22nd, 2008 at 02:40 AM
2007-2008 America East Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| UMBC | 24 | 9 | .727 | 13 | 3 | .813 |
| Hartford | 18 | 16 | .529 | 10 | 6 | .625 |
| Albany | 15 | 15 | .500 | 10 | 6 | .625 |
| Vermont | 16 | 15 | .516 | 9 | 7 | .563 |
| Boston Univ | 14 | 17 | .452 | 9 | 7 | .563 |
| Binghamton | 14 | 16 | .467 | 9 | 7 | .563 |
| New Hampshire | 9 | 20 | .310 | 6 | 10 | .375 |
| Stony Brook | 7 | 23 | .233 | 3 | 13 | .188 |
| Maine | 7 | 23 | .233 | 3 | 13 | .188 |
2007-2008 Atlantic 10 Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Xavier | 30 | 7 | .811 | 14 | 2 | .875 |
| Temple | 21 | 13 | .618 | 11 | 5 | .688 |
| Massachusetts | 25 | 11 | .694 | 10 | 6 | .625 |
| Saint Josephs | 21 | 13 | .618 | 9 | 7 | .563 |
| Charlotte | 20 | 14 | .588 | 9 | 7 | .563 |
| Richmond | 16 | 15 | .516 | 9 | 7 | .563 |
| Dayton | 23 | 11 | .676 | 8 | 8 | .500 |
| La Salle | 15 | 17 | .469 | 8 | 8 | .500 |
| Rhode Island | 21 | 12 | .636 | 7 | 9 | .438 |
| Duquesne | 17 | 13 | .567 | 7 | 9 | .438 |
| Saint Louis | 16 | 15 | .516 | 7 | 9 | .438 |
| Fordham | 12 | 17 | .414 | 6 | 10 | .375 |
| George Washington | 9 | 17 | .346 | 5 | 11 | .313 |
| St Bonaventure | 8 | 22 | .267 | 2 | 14 | .125 |
2007-2008 Atlantic Coast Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| North Carolina | 36 | 3 | .923 | 14 | 2 | .875 |
| Duke | 28 | 6 | .824 | 13 | 3 | .813 |
| Clemson | 24 | 10 | .706 | 10 | 6 | .625 |
| Virginia Tech | 21 | 14 | .600 | 9 | 7 | .563 |
| Miami-Florida | 23 | 11 | .676 | 8 | 8 | .500 |
| Maryland | 19 | 15 | .559 | 8 | 8 | .500 |
| Florida State | 19 | 15 | .559 | 7 | 9 | .438 |
| Wake Forest | 17 | 13 | .567 | 7 | 9 | .438 |
| Georgia Tech | 15 | 17 | .469 | 7 | 9 | .438 |
| Virginia | 17 | 16 | .515 | 5 | 11 | .313 |
| NC State | 15 | 16 | .484 | 4 | 12 | .250 |
| Boston College | 14 | 17 | .452 | 4 | 12 | .250 |
2007-2008 Atlantic Sun Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Belmont | 25 | 9 | .735 | 14 | 2 | .875 |
| Jacksonville | 18 | 13 | .581 | 12 | 4 | .750 |
| East Tenn St | 19 | 13 | .594 | 11 | 5 | .688 |
| Stetson | 16 | 16 | .500 | 11 | 5 | .688 |
| Gardner-Webb | 16 | 16 | .500 | 9 | 7 | .563 |
| Lipscomb | 15 | 16 | .484 | 9 | 7 | .563 |
| Kennesaw St | 10 | 20 | .333 | 7 | 9 | .438 |
| Mercer | 11 | 19 | .367 | 6 | 10 | .375 |
| Fla Gulf Coast | 10 | 21 | .323 | 6 | 10 | .375 |
| Campbell | 10 | 20 | .333 | 5 | 11 | .313 |
| USC Upstate | 7 | 23 | .233 | 5 | 11 | .313 |
| North Florida | 3 | 26 | .103 | 1 | 15 | .063 |
2007-2008 Big 12 Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Kansas | 37 | 3 | .925 | 13 | 3 | .813 |
| Texas | 31 | 7 | .816 | 13 | 3 | .813 |
| Kansas State | 21 | 12 | .636 | 10 | 6 | .625 |
| Oklahoma | 23 | 12 | .657 | 9 | 7 | .563 |
| Baylor | 21 | 11 | .656 | 9 | 7 | .563 |
| Texas A&M | 25 | 11 | .694 | 8 | 8 | .500 |
| Nebraska | 20 | 13 | .606 | 7 | 9 | .438 |
| Oklahoma State | 17 | 16 | .515 | 7 | 9 | .438 |
| Texas Tech | 16 | 15 | .516 | 7 | 9 | .438 |
| Missouri | 16 | 16 | .500 | 6 | 10 | .375 |
| Iowa State | 14 | 18 | .438 | 4 | 12 | .250 |
| Colorado | 12 | 20 | .375 | 3 | 13 | .188 |
2007-2008 Big East Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Georgetown | 28 | 6 | .824 | 15 | 3 | .833 |
| Louisville | 27 | 9 | .750 | 14 | 4 | .778 |
| Notre Dame | 25 | 8 | .758 | 14 | 4 | .778 |
| Connecticut | 24 | 9 | .727 | 13 | 5 | .722 |
| West Virginia | 26 | 11 | .703 | 11 | 7 | .611 |
| Marquette | 25 | 10 | .714 | 11 | 7 | .611 |
| Pittsburgh | 27 | 10 | .730 | 10 | 8 | .556 |
| Villanova | 22 | 13 | .629 | 9 | 9 | .500 |
| Syracuse | 21 | 14 | .600 | 9 | 9 | .500 |
| Cincinnati | 13 | 19 | .406 | 8 | 10 | .444 |
| Seton Hall | 17 | 15 | .531 | 7 | 11 | .389 |
| Providence | 15 | 16 | .484 | 6 | 12 | .333 |
| DePaul | 11 | 19 | .367 | 6 | 12 | .333 |
| St Johns | 11 | 19 | .367 | 5 | 13 | .278 |
| South Florida | 12 | 19 | .387 | 3 | 15 | .167 |
| Rutgers | 11 | 20 | .355 | 3 | 15 | .167 |
2007-2008 Big Sky Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Portland State | 23 | 10 | .697 | 14 | 2 | .875 |
| Northern Ariz | 21 | 11 | .656 | 11 | 5 | .688 |
| Weber State | 16 | 14 | .533 | 10 | 6 | .625 |
| Montana | 14 | 16 | .467 | 8 | 8 | .500 |
| Idaho State | 12 | 19 | .387 | 8 | 8 | .500 |
| Montana State | 15 | 15 | .500 | 7 | 9 | .438 |
| Northern Colorado | 13 | 16 | .448 | 6 | 10 | .375 |
| Eastern Wash | 11 | 19 | .367 | 6 | 10 | .375 |
| Sacramento St | 4 | 24 | .143 | 2 | 14 | .125 |
2007-2008 Big South Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| UNC-Asheville | 23 | 10 | .697 | 10 | 4 | .714 |
| Winthrop | 22 | 12 | .647 | 10 | 4 | .714 |
| High Point | 17 | 14 | .548 | 8 | 6 | .571 |
| Liberty | 16 | 16 | .500 | 7 | 7 | .500 |
| Va Military | 14 | 15 | .483 | 6 | 8 | .429 |
| Coastal Carolina | 13 | 15 | .464 | 6 | 8 | .429 |
| Radford | 10 | 20 | .333 | 5 | 9 | .357 |
| Char Southern | 10 | 20 | .333 | 4 | 10 | .286 |
2007-2008 Big Ten Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Wisconsin | 31 | 5 | .861 | 16 | 2 | .889 |
| Purdue | 25 | 9 | .735 | 15 | 3 | .833 |
| Indiana | 25 | 8 | .758 | 14 | 4 | .778 |
| Michigan State | 27 | 9 | .750 | 12 | 6 | .667 |
| Ohio State | 24 | 13 | .649 | 10 | 8 | .556 |
| Minnesota | 20 | 14 | .588 | 8 | 10 | .444 |
| Penn State | 15 | 16 | .484 | 7 | 11 | .389 |
| Iowa | 13 | 19 | .406 | 6 | 12 | .333 |
| Illinois | 16 | 19 | .457 | 5 | 13 | .278 |
| Michigan | 10 | 22 | .313 | 5 | 13 | .278 |
| Northwestern | 8 | 22 | .267 | 1 | 17 | .056 |
2007-2008 Big West Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Cal State Fullerton | 24 | 9 | .727 | 12 | 4 | .750 |
| UC Santa Barbara | 23 | 9 | .719 | 12 | 4 | .750 |
| CS-Northridge | 20 | 10 | .667 | 12 | 4 | .750 |
| Pacific | 21 | 10 | .677 | 11 | 5 | .688 |
| UC Irvine | 18 | 16 | .529 | 9 | 7 | .563 |
| Cal Poly | 12 | 18 | .400 | 7 | 9 | .438 |
| UC Riverside | 9 | 21 | .300 | 4 | 12 | .250 |
| Long Beach State | 6 | 25 | .194 | 3 | 13 | .188 |
| UC Davis | 9 | 22 | .290 | 2 | 14 | .125 |
2007-2008 Colonial Athletic Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| VA Commonwealth | 24 | 8 | .750 | 15 | 3 | .833 |
| George Mason | 23 | 11 | .676 | 12 | 6 | .667 |
| UNC-Wilmington | 20 | 13 | .606 | 12 | 6 | .667 |
| Old Dominion | 18 | 16 | .529 | 11 | 7 | .611 |
| William & Mary | 17 | 16 | .515 | 10 | 8 | .556 |
| Northeastern | 14 | 17 | .452 | 9 | 9 | .500 |
| Delaware | 14 | 17 | .452 | 9 | 9 | .500 |
| Hofstra | 12 | 18 | .400 | 8 | 10 | .444 |
| Towson | 13 | 18 | .419 | 7 | 11 | .389 |
| James Madison | 13 | 17 | .433 | 5 | 13 | .278 |
| Drexel | 12 | 20 | .375 | 5 | 13 | .278 |
| Georgia State | 9 | 21 | .300 | 5 | 13 | .278 |
2007-2008 Conference U-S-A Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Memphis | 38 | 2 | .950 | 16 | 0 | 1.000 |
| U-A-B | 23 | 11 | .676 | 12 | 4 | .750 |
| Houston | 24 | 10 | .706 | 11 | 5 | .688 |
| Southern Miss | 19 | 14 | .576 | 9 | 7 | .563 |
| U-C-F | 16 | 15 | .516 | 9 | 7 | .563 |
| Tulsa | 25 | 14 | .641 | 8 | 8 | .500 |
| Texas-El Paso | 19 | 14 | .576 | 8 | 8 | .500 |
| Marshall | 16 | 14 | .533 | 8 | 8 | .500 |
| Tulane | 17 | 15 | .531 | 6 | 10 | .375 |
| East Carolina | 11 | 19 | .367 | 5 | 11 | .313 |
| S-M-U | 10 | 20 | .333 | 4 | 12 | .250 |
| Rice | 3 | 27 | .100 | 0 | 16 | .000 |
2007-2008 Horizon Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Butler | 30 | 4 | .882 | 16 | 2 | .889 |
| Wright State | 21 | 10 | .677 | 12 | 6 | .667 |
| Cleveland State | 21 | 13 | .618 | 12 | 6 | .667 |
| Valparaiso | 22 | 14 | .611 | 9 | 9 | .500 |
| Ill-Chicago | 18 | 15 | .545 | 9 | 9 | .500 |
| Wisc-Green Bay | 15 | 15 | .500 | 9 | 9 | .500 |
| Wisc-Milwaukee | 14 | 16 | .467 | 9 | 9 | .500 |
| Loyola-Chicago | 12 | 19 | .387 | 6 | 12 | .333 |
| Youngstown St | 9 | 21 | .300 | 5 | 13 | .278 |
| Detroit | 7 | 23 | .233 | 3 | 15 | .167 |
2007-2008 Metro Atlantic Athletic Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Siena | 23 | 11 | .676 | 13 | 5 | .722 |
| Rider | 23 | 11 | .676 | 13 | 5 | .722 |
| Niagara | 19 | 10 | .655 | 12 | 6 | .667 |
| Loyola-Maryland | 19 | 14 | .576 | 12 | 6 | .667 |
| Marist | 18 | 14 | .563 | 11 | 7 | .611 |
| Fairfield | 14 | 16 | .467 | 11 | 7 | .611 |
| Iona | 12 | 20 | .375 | 8 | 10 | .444 |
| Manhattan | 12 | 19 | .387 | 5 | 13 | .278 |
| Saint Peter's | 6 | 24 | .200 | 3 | 15 | .167 |
| Canisius | 6 | 25 | .194 | 2 | 16 | .111 |
2007-2008 Mid-American Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Kent State | 28 | 7 | .800 | 13 | 3 | .813 |
| Akron | 24 | 11 | .686 | 11 | 5 | .688 |
| Ohio | 20 | 13 | .606 | 9 | 7 | .563 |
| Miami-Ohio | 17 | 16 | .515 | 9 | 7 | .563 |
| Bowling Green | 13 | 17 | .433 | 7 | 9 | .438 |
| Buffalo | 10 | 20 | .333 | 3 | 13 | .188 |
| Western Mich | 20 | 12 | .625 | 12 | 4 | .750 |
| Eastern Mich | 14 | 17 | .452 | 8 | 8 | .500 |
| Central Mich | 14 | 17 | .452 | 8 | 8 | .500 |
| Toledo | 11 | 19 | .367 | 7 | 8 | .467 |
| Ball State | 6 | 24 | .200 | 5 | 11 | .313 |
| Northern Ill | 6 | 22 | .214 | 3 | 12 | .200 |
2007-2008 Mid-Eastern Athletic Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Morgan State | 22 | 11 | .667 | 14 | 2 | .875 |
| Hampton | 18 | 12 | .600 | 11 | 5 | .688 |
| Norfolk State | 16 | 15 | .516 | 11 | 5 | .688 |
| Delaware State | 14 | 16 | .467 | 10 | 6 | .625 |
| NC A&T | 15 | 16 | .484 | 9 | 7 | .563 |
| Florida A&M | 15 | 17 | .469 | 9 | 7 | .563 |
| Coppin State | 16 | 21 | .432 | 7 | 9 | .438 |
| SC State | 13 | 20 | .394 | 7 | 9 | .438 |
| Bethune-Cookman | 11 | 21 | .344 | 5 | 11 | .313 |
| Howard | 6 | 26 | .188 | 3 | 13 | .188 |
| MD-Eastern Shore | 4 | 28 | .125 | 2 | 14 | .125 |
| Winston-Salem St | 12 | 18 | .400 | 0 | 0 | .000 |
2007-2008 Missouri Valley Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Drake | 28 | 5 | .848 | 15 | 3 | .833 |
| Illinois State | 25 | 10 | .714 | 13 | 5 | .722 |
| Southern Ill | 18 | 15 | .545 | 11 | 7 | .611 |
| Creighton | 22 | 11 | .667 | 10 | 8 | .556 |
| Bradley | 21 | 17 | .553 | 9 | 9 | .500 |
| Northern Iowa | 18 | 14 | .563 | 9 | 9 | .500 |
| Missouri State | 17 | 16 | .515 | 8 | 10 | .444 |
| Indiana State | 15 | 16 | .484 | 8 | 10 | .444 |
| Wichita State | 11 | 20 | .355 | 4 | 14 | .222 |
| Evansville | 9 | 21 | .300 | 3 | 15 | .167 |
2007-2008 Mountain West Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| B-Y-U | 27 | 8 | .771 | 14 | 2 | .875 |
| U-N-L-V | 27 | 8 | .771 | 12 | 4 | .750 |
| New Mexico | 24 | 9 | .727 | 11 | 5 | .688 |
| San Diego St | 20 | 13 | .606 | 9 | 7 | .563 |
| Air Force | 16 | 14 | .533 | 8 | 8 | .500 |
| Utah | 18 | 15 | .545 | 7 | 9 | .438 |
| T-C-U | 14 | 16 | .467 | 6 | 10 | .375 |
| Wyoming | 12 | 18 | .400 | 5 | 11 | .313 |
| Colorado State | 7 | 25 | .219 | 0 | 16 | .000 |
2007-2008 Northeast Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Robert Morris | 26 | 8 | .765 | 16 | 2 | .889 |
| Wagner | 23 | 8 | .742 | 15 | 3 | .833 |
| Sacred Heart | 18 | 14 | .563 | 13 | 5 | .722 |
| Mount St Marys | 19 | 15 | .559 | 11 | 7 | .611 |
| Quinnipiac | 15 | 15 | .500 | 11 | 7 | .611 |
| Central Conn St | 14 | 16 | .467 | 10 | 8 | .556 |
| Long Island | 15 | 15 | .500 | 7 | 11 | .389 |
| Fair-Dickinson | 8 | 20 | .286 | 4 | 14 | .222 |
| St Francis-NY | 7 | 22 | .241 | 4 | 14 | .222 |
| Monmouth | 7 | 24 | .226 | 4 | 14 | .222 |
| St Francis-PA | 6 | 23 | .207 | 4 | 14 | .222 |
2007-2008 Ohio Valley Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Austin Peay | 24 | 11 | .686 | 16 | 4 | .800 |
| Murray State | 18 | 13 | .581 | 13 | 7 | .650 |
| Morehead State | 15 | 15 | .500 | 12 | 8 | .600 |
| Tenn-Martin | 17 | 16 | .515 | 11 | 9 | .550 |
| Tennessee St | 15 | 17 | .469 | 10 | 10 | .500 |
| Samford | 14 | 16 | .467 | 10 | 10 | .500 |
| Eastern Ky | 14 | 16 | .467 | 10 | 10 | .500 |
| Tenn Tech | 13 | 19 | .406 | 10 | 10 | .500 |
| SE Missouri St | 12 | 19 | .387 | 7 | 13 | .350 |
| Eastern Ill | 7 | 22 | .241 | 6 | 14 | .300 |
| Jacksonville St | 7 | 22 | .241 | 5 | 15 | .250 |
2007-2008 Pacific-10 Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| U-C-L-A | 35 | 4 | .897 | 16 | 2 | .889 |
| Stanford | 28 | 8 | .778 | 13 | 5 | .722 |
| Washington St | 26 | 9 | .743 | 11 | 7 | .611 |
| U-S-C | 21 | 12 | .636 | 11 | 7 | .611 |
| Arizona State | 21 | 13 | .618 | 9 | 9 | .500 |
| Oregon | 18 | 14 | .563 | 9 | 9 | .500 |
| Arizona | 19 | 15 | .559 | 8 | 10 | .444 |
| Washington | 16 | 17 | .485 | 7 | 11 | .389 |
| California | 17 | 16 | .515 | 6 | 12 | .333 |
| Oregon State | 6 | 25 | .194 | 0 | 18 | .000 |
2007-2008 Southeastern Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Tennessee | 31 | 5 | .861 | 14 | 2 | .875 |
| Kentucky | 18 | 13 | .581 | 12 | 4 | .750 |
| Vanderbilt | 26 | 8 | .765 | 10 | 6 | .625 |
| Florida | 24 | 12 | .667 | 8 | 8 | .500 |
| South Carolina | 14 | 18 | .438 | 5 | 11 | .313 |
| Georgia | 17 | 17 | .500 | 4 | 12 | .250 |
| Miss State | 23 | 11 | .676 | 12 | 4 | .750 |
| Arkansas | 23 | 12 | .657 | 9 | 7 | .563 |
| Ole Miss | 24 | 11 | .686 | 7 | 9 | .438 |
| L-S-U | 13 | 18 | .419 | 6 | 10 | .375 |
| Alabama | 17 | 16 | .515 | 5 | 11 | .313 |
| Auburn | 14 | 16 | .467 | 4 | 12 | .250 |
2007-2008 Southern Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Appalachian St | 18 | 13 | .581 | 13 | 7 | .650 |
| Chattanooga | 18 | 13 | .581 | 13 | 7 | .650 |
| UNC Greensboro | 19 | 12 | .613 | 12 | 8 | .600 |
| Elon | 14 | 19 | .424 | 9 | 11 | .450 |
| Western Carolina | 10 | 21 | .323 | 6 | 14 | .300 |
| Davidson | 29 | 7 | .806 | 20 | 0 | 1.000 |
| Ga Southern | 20 | 12 | .625 | 13 | 7 | .650 |
| Coll of Charleston | 16 | 17 | .485 | 9 | 11 | .450 |
| Wofford | 16 | 16 | .500 | 8 | 12 | .400 |
| Furman | 7 | 23 | .233 | 6 | 14 | .300 |
| Citadel | 6 | 24 | .200 | 1 | 19 | .050 |
2007-2008 Southland Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Lamar | 19 | 11 | .633 | 13 | 3 | .813 |
| SE Louisiana | 17 | 13 | .567 | 9 | 7 | .563 |
| Northwestern St | 15 | 18 | .455 | 9 | 7 | .563 |
| McNeese State | 13 | 16 | .448 | 7 | 9 | .438 |
| Nicholls State | 10 | 21 | .323 | 5 | 11 | .313 |
| Central Arkansas | 14 | 16 | .467 | 4 | 12 | .250 |
| Stephen F Austin | 26 | 6 | .813 | 13 | 3 | .813 |
| Sam Houston St | 23 | 8 | .742 | 10 | 6 | .625 |
| Texas-Arlington | 21 | 12 | .636 | 7 | 9 | .438 |
| TX-San Antonio | 13 | 17 | .433 | 7 | 9 | .438 |
| Texas State | 13 | 16 | .448 | 6 | 10 | .375 |
| TX A&M-CC | 9 | 20 | .310 | 6 | 10 | .375 |
2007-2008 Southwestern Athletic Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Alabama State | 20 | 11 | .645 | 15 | 3 | .833 |
| Miss Valley St | 17 | 16 | .515 | 12 | 6 | .667 |
| Alabama A&M | 14 | 15 | .483 | 11 | 7 | .611 |
| Jackson State | 14 | 20 | .412 | 10 | 8 | .556 |
| Southern U | 11 | 19 | .367 | 9 | 9 | .500 |
| Ark-Pine Bluff | 13 | 18 | .419 | 8 | 10 | .444 |
| Grambling St | 7 | 19 | .269 | 7 | 11 | .389 |
| Prairie View | 8 | 22 | .267 | 6 | 12 | .333 |
| Alcorn State | 7 | 24 | .226 | 6 | 12 | .333 |
| Texas Southern | 7 | 25 | .219 | 6 | 12 | .333 |
2007-2008 Sun Belt Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Western Ky | 29 | 7 | .806 | 16 | 2 | .889 |
| South Alabama | 26 | 7 | .788 | 16 | 2 | .889 |
| Middle Tennessee | 17 | 15 | .531 | 11 | 7 | .611 |
| Fla Atlantic | 15 | 18 | .455 | 8 | 10 | .444 |
| Florida Intl | 9 | 20 | .310 | 6 | 12 | .333 |
| Troy | 12 | 19 | .387 | 4 | 14 | .222 |
| Ark-Little Rock | 20 | 11 | .645 | 11 | 7 | .611 |
| UL-Lafayette | 15 | 15 | .500 | 11 | 7 | .611 |
| North Texas | 20 | 11 | .645 | 10 | 8 | .556 |
| New Orleans | 19 | 13 | .594 | 8 | 10 | .444 |
| Denver | 11 | 19 | .367 | 7 | 11 | .389 |
| Arkansas State | 10 | 20 | .333 | 5 | 13 | .278 |
| UL-Monroe | 10 | 21 | .323 | 4 | 14 | .222 |
2007-2008 West Coast Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Gonzaga | 25 | 8 | .758 | 13 | 1 | .929 |
| St Marys-CA | 25 | 7 | .781 | 12 | 2 | .857 |
| San Diego | 22 | 14 | .611 | 11 | 3 | .786 |
| Santa Clara | 15 | 16 | .484 | 6 | 8 | .429 |
| San Francisco | 10 | 21 | .323 | 5 | 9 | .357 |
| Pepperdine | 11 | 21 | .344 | 4 | 10 | .286 |
| Portland | 9 | 22 | .290 | 3 | 11 | .214 |
| Loyola Marymount | 5 | 26 | .161 | 2 | 12 | .143 |
2007-2008 Western Athletic Conference Basketball Standings
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|
| Boise State | 25 | 9 | .735 | 12 | 4 | .750 |
| Utah State | 24 | 11 | .686 | 12 | 4 | .750 |
| Nevada | 21 | 12 | .636 | 12 | 4 | .750 |
| New Mexico St | 21 | 14 | .600 | 12 | 4 | .750 |
| Hawaii | 11 | 19 | .367 | 7 | 9 | .438 |
| Fresno State | 13 | 19 | .406 | 5 | 11 | .313 |
| Idaho | 8 | 21 | .276 | 5 | 11 | .313 |
| San Jose St | 13 | 19 | .406 | 4 | 12 | .250 |
| Louisiana Tech | 6 | 24 | .200 | 3 | 13 | .188 |