82 Things to Watch For this NBA Season
Knowing that no preview would be complete without predicting the winners of the NBA's pos... Read more...
Last update: Mar 31st, 2008 at 01:03 PM
| Rank | Player | GP | Made | Attmp | Pct |
|---|---|---|---|---|---|
| 1 | Tyler Relph, St. Bonaventure S | 29 | 75 | 80 | 93.8 |
| 2 | Jaycee Carroll, Utah St. S | 35 | 137 | 149 | 91.9 |
| 3 | Jack McClinton, Miami (Fla.) J | 32 | 114 | 124 | 91.9 |
| 4 | Justin Hare, Belmont S | 33 | 112 | 122 | 91.8 |
| 5 | Julio Anthony, Eastern Ill. S | 27 | 75 | 82 | 91.5 |
| 6 | Mike Schachtner, Green Bay J | 30 | 104 | 115 | 90.4 |
| 7 | Josh Akognon, Cal St. Fullerton J | 32 | 107 | 119 | 89.9 |
| 8 | Louis Dale, Cornell S | 28 | 96 | 107 | 89.7 |
| 9 | Stephen Curry, Davidson S | 36 | 135 | 151 | 89.4 |
| 10 | Deven Mitchell, Missouri St. S | 33 | 159 | 178 | 89.3 |
| 11 | Garrison Carr, American J | 33 | 91 | 102 | 89.2 |
| 12 | Jon Scheyer, Duke S | 34 | 120 | 135 | 88.9 |
| 13 | Domonic Tilford, South Ala. J | 33 | 84 | 95 | 88.4 |
| 14 | Robert McKiver, Houston S | 34 | 190 | 215 | 88.4 |
| 15 | Austin Daye, Gonzaga F | 33 | 89 | 101 | 88.1 |
| 16 | Bobby Nash, Hawaii S | 30 | 80 | 91 | 87.9 |
| 17 | Donald Sims, Appalachian St. F | 31 | 94 | 107 | 87.9 |
| 18 | Drew Housman, Harvard J | 30 | 117 | 134 | 87.3 |
| 19 | Nick Dials, Akron S | 35 | 123 | 141 | 87.2 |
| 20 | Darren Collison, UCLA J | 32 | 102 | 117 | 87.2 |
| 21 | Tywain McKee, Coppin St. S | 34 | 147 | 169 | 87.0 |
| 22 | Ryan Anderson, California S | 33 | 173 | 199 | 86.9 |
| 23 | Dane Brumagin, UMKC J | 30 | 98 | 113 | 86.7 |
| 24 | Robbie Hummel, Purdue F | 33 | 96 | 111 | 86.5 |
| Lance Hurdle, Miami (Fla.) J | 34 | 96 | 111 | 86.5 | |
| 26 | Mike Trimboli, Vermont J | 31 | 121 | 140 | 86.4 |
| 27 | Marcelus Kemp, Nevada S | 33 | 145 | 168 | 86.3 |
| 28 | Robert Vaden, UAB J | 33 | 113 | 131 | 86.3 |
| 29 | Johnathon Jones, Oakland S | 31 | 119 | 138 | 86.2 |
| 30 | Jaret Von Rosenberg, Hartford J | 30 | 81 | 94 | 86.2 |
| 31 | Brian Roberts, Dayton S | 34 | 111 | 129 | 86.0 |
| 32 | Trant Simpson, Alabama A&M S | 28 | 116 | 135 | 85.9 |
| 33 | Greg Sprink, Navy S | 30 | 199 | 232 | 85.8 |
| 34 | Lee Cummard, BYU J | 35 | 96 | 112 | 85.7 |
| 35 | T.J. Carter, UNC Wilmington S | 33 | 143 | 167 | 85.6 |
| 36 | David Kool, Western Mich. S | 32 | 136 | 159 | 85.5 |
| 37 | David Schneider, William & Mary S | 33 | 106 | 124 | 85.5 |
| 38 | Zarryon Fereti, St. Bonaventure S | 30 | 94 | 110 | 85.5 |
| 39 | Josh Duncan, Xavier S | 37 | 122 | 143 | 85.3 |
| Rob Kurz, Notre Dame S | 33 | 122 | 143 | 85.3 | |
| 41 | Robert Jarvis, Oral Roberts J | 30 | 104 | 122 | 85.2 |
| 42 | Sean Singletary, Virginia S | 33 | 189 | 222 | 85.1 |
| 43 | Steven Rush, N.C. A&T S | 30 | 80 | 94 | 85.1 |
| 44 | Paul Stoll, Tex.-Pan American S | 31 | 137 | 161 | 85.1 |
| 45 | Mike Scott, Kent St. S | 35 | 125 | 147 | 85.0 |
| 46 | Jarvis Nichols, Northern Ill. J | 27 | 68 | 80 | 85.0 |
| 47 | Jordan Payne, La.-Monroe S | 31 | 107 | 126 | 84.9 |
| 48 | David Holston, Chicago St. J | 28 | 112 | 132 | 84.8 |
| 49 | Wink Adams, UNLV J | 35 | 151 | 178 | 84.8 |
| 50 | Josh White, North Texas F | 29 | 123 | 145 | 84.8 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Knowing that no preview would be complete without predicting the winners of the NBA's pos... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory