Turning up the Heat
It may was some kind of voodoo hex, or something like a fate curse Read more...
Last update: Feb 6th, 2012 at 12:26 PM
| Rank | Player | GP | Made | Attmp | Pct |
|---|---|---|---|---|---|
| 1 | Robby Ptacek, Central Conn. St. | 22 | 106 | 114 | 93.0 |
| 2 | Brian Barbour, Columbia | 22 | 105 | 116 | 90.5 |
| 3 | Holton Hunsaker, Utah Valley | 25 | 75 | 83 | 90.4 |
| 4 | Scott Bamforth, Weber St. | 22 | 84 | 93 | 90.3 |
| 5 | Scott Christopherson, Iowa St. | 23 | 65 | 72 | 90.3 |
| 6 | Maalik Wayns, Villanova | 23 | 119 | 132 | 90.2 |
| 7 | Marcus Denmon, Missouri | 23 | 89 | 99 | 89.9 |
| 8 | Steven Pledger, Oklahoma | 21 | 61 | 68 | 89.7 |
| 9 | Bryce Cotton, Providence | 24 | 78 | 87 | 89.7 |
| Michael Dixon, Missouri | 23 | 78 | 87 | 89.7 | |
| 11 | Latif Rivers, Wagner | 23 | 86 | 96 | 89.6 |
| 12 | Ryan Cook, UMBC | 17 | 60 | 67 | 89.6 |
| 13 | Darien Brothers, Richmond | 24 | 68 | 76 | 89.5 |
| 14 | Logan Aronhalt, Albany (NY) | 25 | 80 | 90 | 88.9 |
| Wes Eikmeier, Colorado St. | 22 | 80 | 90 | 88.9 | |
| 16 | Jake Cohen, Davidson | 22 | 95 | 107 | 88.8 |
| 17 | Reggie Hamilton, Oakland | 26 | 165 | 186 | 88.7 |
| 18 | Neil Watson, Southern Miss. | 23 | 109 | 123 | 88.6 |
| 19 | Nik Cochran, Davidson | 22 | 93 | 105 | 88.6 |
| 20 | Andre Young, Clemson | 22 | 61 | 69 | 88.4 |
| 21 | Austin Morgan, Yale | 20 | 53 | 60 | 88.3 |
| 22 | E.J. Singler, Oregon | 23 | 75 | 85 | 88.2 |
| 23 | Zack Rosen, Penn | 22 | 74 | 84 | 88.1 |
| 24 | Bo Spencer, Nebraska | 22 | 80 | 91 | 87.9 |
| 25 | Damian Lillard, Weber St. | 22 | 152 | 173 | 87.9 |
| 26 | Trey Freeman, Campbell | 23 | 84 | 96 | 87.5 |
| 27 | LaRon Armstead, Loyola Marymount | 22 | 61 | 70 | 87.1 |
| 28 | Seth Curry, Duke | 23 | 67 | 77 | 87.0 |
| 29 | Dorenzo Hudson, Virginia Tech | 23 | 73 | 84 | 86.9 |
| Jim Mower, Lafayette | 23 | 73 | 84 | 86.9 | |
| 31 | Randy Davis, Ball St. | 21 | 53 | 61 | 86.9 |
| 32 | Jeff Withey, Kansas | 23 | 59 | 68 | 86.8 |
| 33 | Royce O'Neale, Denver | 24 | 65 | 75 | 86.7 |
| 34 | Four McGlynn, Vermont | 25 | 71 | 82 | 86.6 |
| 35 | Joe Jackson, Memphis | 22 | 83 | 96 | 86.5 |
| 36 | Darrell Lampley, Eastern Mich. | 23 | 70 | 81 | 86.4 |
| Chris Wroblewski, Cornell | 20 | 70 | 81 | 86.4 | |
| 38 | Jonathan Wills, Fresno St. | 25 | 81 | 94 | 86.2 |
| 39 | Jeremy Granger, Eastern Ill. | 23 | 68 | 79 | 86.1 |
| 40 | Reggie Chamberlain, UMKC | 25 | 74 | 86 | 86.0 |
| 41 | Colt Ryan, Evansville | 23 | 147 | 171 | 86.0 |
| 42 | Stephen Thomas, IUPUI | 24 | 72 | 84 | 85.7 |
| Richard Brown, Furman | 18 | 48 | 56 | 85.7 | |
| 44 | Erick Green, Virginia Tech | 21 | 65 | 76 | 85.5 |
| 45 | Marcus Davis, Houston Baptist | 22 | 64 | 75 | 85.3 |
| Gary Talton, Ill.-Chicago | 23 | 64 | 75 | 85.3 | |
| 47 | Dave Dudzinski, Holy Cross | 22 | 58 | 68 | 85.3 |
| 48 | Matt Gatens, Iowa | 24 | 75 | 88 | 85.2 |
| 49 | Trevor Releford, Alabama | 22 | 63 | 74 | 85.1 |
| Brian Stafford, Denver | 24 | 63 | 74 | 85.1 | |
| 51 | Tu Holloway, Xavier | 21 | 137 | 161 | 85.1 |
| 52 | Noah Hartsock, BYU | 26 | 108 | 127 | 85.0 |
| 53 | Matt Dickey, UNC Asheville | 25 | 135 | 159 | 84.9 |
| Donte Poole, Murray St. | 23 | 90 | 106 | 84.9 | |
| 55 | Jeremy Allen, FIU | 22 | 67 | 79 | 84.8 |
| Nic Simpson, N.C. A&T | 23 | 67 | 79 | 84.8 | |
| 57 | Trey Sumler, Western Caro. | 25 | 94 | 111 | 84.7 |
| 58 | Charles Odum, Portland St. | 23 | 127 | 150 | 84.7 |
| 59 | Shane Gibson, Sacred Heart | 25 | 82 | 97 | 84.5 |
| 60 | John Jenkins, Vanderbilt | 22 | 60 | 71 | 84.5 |
| Zane Johnson, Hawaii | 21 | 60 | 71 | 84.5 | |
| 62 | Jake Gollon, Mercer | 25 | 65 | 77 | 84.4 |
| 63 | Ashton Gibbs, Pittsburgh | 24 | 70 | 83 | 84.3 |
| 64 | Jay Threatt, Delaware St. | 16 | 43 | 51 | 84.3 |
| 65 | Kevin Pangos, Gonzaga | 22 | 69 | 82 | 84.1 |
| 66 | Ross Rivera, Pacific | 22 | 95 | 113 | 84.1 |
| 67 | Dominique Morrison, Oral Roberts | 26 | 147 | 175 | 84.0 |
| Michael Snaer, Florida St. | 22 | 63 | 75 | 84.0 | |
| 69 | Jud Dillard, Tennessee Tech | 25 | 141 | 168 | 83.9 |
| 70 | Taylor Brown, Bradley | 25 | 103 | 123 | 83.7 |
| 71 | J.P. Primm, UNC Asheville | 25 | 97 | 116 | 83.6 |
| 72 | Jack Isenbarger, Elon | 20 | 51 | 61 | 83.6 |
| 73 | Jeremy Lamb, Connecticut | 22 | 66 | 79 | 83.5 |
| 74 | Kwame Vaughn, Cal St. Fullerton | 22 | 76 | 91 | 83.5 |
| 75 | Julius Mays, Wright St. | 23 | 95 | 114 | 83.3 |
| Dylan Garrity, Sacramento St. | 22 | 55 | 66 | 83.3 | |
| 77 | Charles Hinkle, American | 23 | 129 | 155 | 83.2 |
| 78 | Isaiah Canaan, Murray St. | 23 | 109 | 131 | 83.2 |
| 79 | J'Covan Brown, Texas | 23 | 94 | 113 | 83.2 |
| 80 | C.J. Harris, Wake Forest | 22 | 118 | 142 | 83.1 |
| 81 | Matthew Dellavedova, St. Mary's (CA) | 24 | 87 | 105 | 82.9 |
| Kyle Vinales, Central Conn. St. | 22 | 58 | 70 | 82.9 | |
| 83 | Khaliff Wyatt, Temple | 21 | 81 | 98 | 82.7 |
| 84 | Gerardo Suero, Albany (NY) | 25 | 171 | 207 | 82.6 |
| Mike Muscala, Bucknell | 24 | 133 | 161 | 82.6 | |
| Doug McDermott, Creighton | 24 | 76 | 92 | 82.6 | |
| 87 | George Beamon, Manhattan | 24 | 104 | 126 | 82.5 |
| 88 | Dominic Cheek, Villanova | 23 | 66 | 80 | 82.5 |
| 89 | Garrett Stutz, Wichita St. | 23 | 80 | 97 | 82.5 |
| 90 | Dorian Green, Colorado St. | 22 | 75 | 91 | 82.4 |
| Doron Lamb, Kentucky | 24 | 75 | 91 | 82.4 | |
| 92 | Joey Miller, Eastern Ill. | 23 | 65 | 79 | 82.3 |
| 93 | Jarrod Jones, Ball St. | 21 | 88 | 107 | 82.2 |
| 94 | Kevin Dillard, Dayton | 23 | 74 | 90 | 82.2 |
| 95 | Keiton Page, Oklahoma St. | 22 | 73 | 89 | 82.0 |
| Brandon Provost, Tex.-Pan American | 24 | 73 | 89 | 82.0 | |
| 97 | Sean Mosley, Maryland | 22 | 59 | 72 | 81.9 |
| 98 | Quinn McDowell, William & Mary | 25 | 68 | 83 | 81.9 |
| 99 | Tyreek Duren, La Salle | 24 | 72 | 88 | 81.8 |
| Kyle Fogg, Arizona | 24 | 72 | 88 | 81.8 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
It may was some kind of voodoo hex, or something like a fate curse Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory