Krzyzewski to stay at Duke
Mike Krzyzewski made it clear at his annual summer meeting with reporters that he has no d... Read more...
Last update: Mar 30th, 2009 at 01:18 PM
| Rank | Player | GP | FG | 3Pts | FT | Pts | Pts Avg |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Curry, Davidson | . 34 | 312 | 130 | 220 | 974 | 28.6 |
| 2 | Lester Hudson, Tenn.-Martin | . 32 | 313 | 106 | 148 | 880 | 27.5 |
| 3 | Jermaine Taylor, UCF | . 31 | 291 | 92 | 138 | 812 | 26.2 |
| 4 | David Holston, Chicago St. | . 32 | 269 | 147 | 145 | 830 | 25.9 |
| 5 | Stefon Jackson, UTEP | . 34 | 257 | 31 | 292 | 837 | 24.6 |
| 6 | Josh Akognon, Cal St. Fullerton | . 32 | 248 | 136 | 132 | 764 | 23.9 |
| 7 | Jodie Meeks, Kentucky | . 36 | 263 | 117 | 211 | 854 | 23.7 |
| 8 | Luke Harangody, Notre Dame | . 33 | 295 | 13 | 172 | 775 | 23.5 |
| 9 | Ben Woodside, North Dakota St. | . 33 | 234 | 67 | 231 | 766 | 23.2 |
| 10 | Jeremy Hazell, Seton Hall | . 32 | 235 | 105 | 151 | 726 | 22.7 |
| 11 | Blake Griffin, Oklahoma | . 35 | 300 | 3 | 191 | 794 | 22.7 |
| 12 | Eric Maynor, VCU | . 34 | 248 | 66 | 198 | 760 | 22.4 |
| 13 | Chavis Holmes, VMI | . 31 | 212 | 83 | 174 | 681 | 22.0 |
| 14 | Drake Reed, Austin Peay | . 33 | 275 | 17 | 156 | 723 | 21.9 |
| 15 | Michael Deloach, Norfolk St. | . 31 | 244 | 35 | 143 | 666 | 21.5 |
| 16 | Toney Douglas, Florida St. | . 35 | 239 | 85 | 188 | 751 | 21.5 |
| 17 | Kevin Tiggs, East Tenn. St. | . 34 | 248 | 37 | 196 | 729 | 21.4 |
| 18 | Marcus Thornton, LSU | . 35 | 256 | 78 | 149 | 739 | 21.1 |
| 19 | Tyler Hansbrough, North Carolina | . 32 | 212 | 9 | 235 | 668 | 20.9 |
| 20 | James Florence, Mercer | . 32 | 229 | 63 | 145 | 666 | 20.8 |
| 21 | Seth Curry, Liberty | . 35 | 243 | 102 | 119 | 707 | 20.2 |
| 22 | Craig Brackins, Iowa St. | . 32 | 243 | 21 | 138 | 645 | 20.2 |
| 23 | Dior Lowhorn, San Francisco | . 30 | 231 | 38 | 104 | 604 | 20.1 |
| 24 | James Harden, Arizona St. | . 35 | 221 | 58 | 204 | 704 | 20.1 |
| 25 | Troy Jackson, Alcorn St. | . 30 | 193 | 36 | 178 | 600 | 20.0 |
| 26 | Darryl Proctor, UMBC | . 32 | 254 | 2 | 129 | 639 | 20.0 |
| D.J. Rivera, Binghamton | . 32 | 230 | 47 | 132 | 639 | 20.0 | |
| 28 | Mike Rose, Eastern Ky. | . 31 | 208 | 99 | 104 | 619 | 20.0 |
| 29 | Devan Downey, South Carolina | . 31 | 231 | 52 | 100 | 614 | 19.8 |
| 30 | Jerel McNeal, Marquette | . 35 | 236 | 86 | 135 | 693 | 19.8 |
| 31 | Charles Jenkins, Hofstra | . 32 | 203 | 31 | 192 | 629 | 19.7 |
| 32 | Dionte Christmas, Temple | . 34 | 218 | 107 | 119 | 662 | 19.5 |
| 33 | Aubrey Coleman, Houston | . 32 | 218 | 10 | 174 | 620 | 19.4 |
| 34 | Alex Barnett, Dartmouth | . 28 | 194 | 54 | 100 | 542 | 19.4 |
| 35 | Aaron Jackson, Duquesne | . 34 | 229 | 47 | 152 | 657 | 19.3 |
| 36 | Jack McClinton, Miami (FL) | . 32 | 200 | 101 | 116 | 617 | 19.3 |
| 37 | John Cantrell, Chicago St. | . 32 | 238 | 29 | 109 | 614 | 19.2 |
| 38 | Sam Young, Pittsburgh | . 36 | 261 | 54 | 114 | 690 | 19.2 |
| 39 | Ahmad Nivins, St. Joseph's | . 32 | 205 | 0 | 203 | 613 | 19.2 |
| 40 | Travis Holmes, VMI | . 27 | 172 | 36 | 137 | 517 | 19.1 |
| 41 | A.D. Vassallo, Virginia Tech | . 34 | 232 | 83 | 101 | 648 | 19.1 |
| 42 | Kenard Moore, Southeast Mo. St. | . 30 | 201 | 97 | 71 | 570 | 19.0 |
| 43 | Shy Ely, Evansville | . 31 | 204 | 13 | 166 | 587 | 18.9 |
| 44 | Erik Kangas, Oakland | . 35 | 222 | 135 | 83 | 662 | 18.9 |
| 45 | Sherron Collins, Kansas | . 35 | 226 | 77 | 132 | 661 | 18.9 |
| 46 | Jeff Teague, Wake Forest | . 31 | 180 | 45 | 179 | 584 | 18.8 |
| 47 | Brett Winkelman, North Dakota St. | . 33 | 220 | 42 | 131 | 613 | 18.6 |
| 48 | Paul Graham III, Fla. Atlantic | . 31 | 196 | 66 | 117 | 575 | 18.5 |
| 49 | Brandon Ewing, Wyoming | . 33 | 165 | 49 | 233 | 612 | 18.5 |
| 50 | Dar Tucker, DePaul | . 32 | 203 | 58 | 128 | 592 | 18.5 |
| 51 | Ryan Wittman, Cornell | . 31 | 197 | 97 | 81 | 572 | 18.5 |
| 52 | Tywain McKee, Coppin St. | . 32 | 194 | 67 | 135 | 590 | 18.4 |
| 53 | Wesley Matthews, Marquette | . 35 | 193 | 42 | 213 | 641 | 18.3 |
| 54 | Jerome Randle, California | . 33 | 191 | 82 | 139 | 603 | 18.3 |
| 55 | Jordan Hill, Arizona | . 34 | 252 | 0 | 117 | 621 | 18.3 |
| 56 | James Anderson, Oklahoma St. | . 35 | 209 | 84 | 136 | 638 | 18.2 |
| 57 | Ricky Harris, Massachusetts | . 30 | 173 | 87 | 113 | 546 | 18.2 |
| 58 | Kevin Palmer, A&M-Corpus Christi | . 33 | 190 | 54 | 165 | 599 | 18.2 |
| 59 | John Holland, Boston U. | . 30 | 185 | 80 | 93 | 543 | 18.1 |
| 60 | Jamal Barney, Loyola (MD) | . 31 | 207 | 29 | 118 | 561 | 18.1 |
| Dominique Jones, South Fla. | . 31 | 193 | 54 | 121 | 561 | 18.1 | |
| 62 | Malcolm Delaney, Virginia Tech | . 34 | 160 | 70 | 225 | 615 | 18.1 |
| 63 | Stephen McDowell, Chattanooga | . 35 | 202 | 135 | 94 | 633 | 18.1 |
| 64 | David Huertas, Mississippi | . 30 | 166 | 77 | 133 | 542 | 18.1 |
| 65 | Kaleo Kina, Navy | . 30 | 185 | 35 | 136 | 541 | 18.0 |
| 66 | John Bryant, Santa Clara | . 32 | 218 | 0 | 141 | 577 | 18.0 |
| 67 | Chase Budinger, Arizona | . 35 | 219 | 67 | 125 | 630 | 18.0 |
| Kelvin Lewis, Houston | . 33 | 195 | 93 | 111 | 594 | 18.0 | |
| Ryan Thompson, Rider | . 32 | 197 | 46 | 136 | 576 | 18.0 | |
| 70 | Patrick Patterson, Kentucky | . 34 | 240 | 0 | 129 | 609 | 17.9 |
| 71 | Garrison Carr, American | . 32 | 189 | 114 | 81 | 573 | 17.9 |
| Jahmar Young, New Mexico St. | . 32 | 182 | 69 | 140 | 573 | 17.9 | |
| 73 | David Kool, Western Mich. | . 31 | 168 | 58 | 161 | 555 | 17.9 |
| 74 | Michael Bramos, Miami (OH) | . 30 | 173 | 71 | 120 | 537 | 17.9 |
| 75 | David DuBois, Western Ill. | . 27 | 200 | 17 | 65 | 482 | 17.9 |
| 76 | Gerald Robinson, Jr, Tennessee St. | . 30 | 178 | 30 | 149 | 535 | 17.8 |
| 77 | Noah Dahlman, Wofford | . 29 | 193 | 0 | 130 | 516 | 17.8 |
| Jamarco Warren, Charleston So. | . 29 | 168 | 99 | 81 | 516 | 17.8 | |
| 79 | Rodney Green, La Salle | . 31 | 199 | 29 | 124 | 551 | 17.8 |
| 80 | Jeremy Lin, Harvard | . 28 | 166 | 40 | 125 | 497 | 17.8 |
| 81 | Anthony Vereen, Texas-Arlington | . 30 | 176 | 10 | 170 | 532 | 17.7 |
| 82 | Emmanuel Jones, Tex.-Pan American | . 26 | 185 | 1 | 89 | 460 | 17.7 |
| 83 | Jerome Tillman, Ohio | . 32 | 183 | 27 | 173 | 566 | 17.7 |
| 84 | Robert Vaden, UAB | . 34 | 207 | 112 | 74 | 600 | 17.6 |
| 85 | Courtney Pigram, East Tenn. St. | . 34 | 214 | 76 | 94 | 598 | 17.6 |
| 86 | Anthony Smith, Liberty | . 35 | 217 | 75 | 106 | 615 | 17.6 |
| 87 | Anthony Johnson, Montana | . 29 | 164 | 19 | 162 | 509 | 17.6 |
| 88 | Greivis Vasquez, Maryland | . 35 | 218 | 66 | 111 | 613 | 17.5 |
| 89 | Randy Culpepper, UTEP | . 34 | 194 | 82 | 125 | 595 | 17.5 |
| 90 | Jonny Flynn, Syracuse | . 38 | 219 | 45 | 180 | 663 | 17.4 |
| 91 | Davis Baker, Southern Utah | . 31 | 200 | 47 | 93 | 540 | 17.4 |
| 92 | Jimmy Baron, Rhode Island | . 34 | 200 | 118 | 74 | 592 | 17.4 |
| 93 | Cory Higgins, Colorado | . 31 | 165 | 32 | 176 | 538 | 17.4 |
| 94 | Tyler Smith, Tennessee | . 34 | 196 | 28 | 170 | 590 | 17.4 |
| 95 | Evan Turner, Ohio St. | . 33 | 193 | 11 | 175 | 572 | 17.3 |
| 96 | Kyndall Dykes, New Orleans | . 26 | 174 | 2 | 100 | 450 | 17.3 |
| 97 | Garfield Blair, Stetson | . 30 | 187 | 39 | 105 | 518 | 17.3 |
| 98 | Robert Jarvis, Oral Roberts | . 31 | 181 | 84 | 87 | 533 | 17.2 |
| 99 | Desmond Yates, Middle Tenn. | . 32 | 228 | 20 | 74 | 550 | 17.2 |
| 100 | Corey Lowe, Boston U. | . 29 | 174 | 85 | 65 | 498 | 17.2 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sportsbook.com - Everybody bets

Per Head and Call Center Services.

Pinnacle Sports - The smarter way to bet !.

Bodog Life - Info on Major Sports Events.

BetCris - Where the lines originate!.

Football Picks and Football Odds at Doc's.

Sports Contests – Think you know the game?

Sports Information you need to win BIG.

Sports Tickets - we’re never sold out
Mike Krzyzewski made it clear at his annual summer meeting with reporters that he has no d... Read more...
Pai Gow, the history on an ancient complicated Chinese gambling game. Also Pai Gow tips an... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory