Turning up the Heat
It may was some kind of voodoo hex, or something like a fate curse Read more...
Last update: Feb 6th, 2012 at 12:24 PM
| Rank | Player | GP | FG | 3Pts | FT | Pts | Pts Avg |
|---|---|---|---|---|---|---|---|
| 1 | Damian Lillard, Weber St. | 22 | 167 | 76 | 152 | 562 | 25.5 |
| 2 | Reggie Hamilton, Oakland | 26 | 196 | 76 | 165 | 633 | 24.3 |
| 3 | Doug McDermott, Creighton | 24 | 222 | 41 | 76 | 561 | 23.4 |
| 4 | Kevin Murphy, Tennessee Tech | 25 | 190 | 60 | 105 | 545 | 21.8 |
| 5 | Terrell Stoglin, Maryland | 22 | 152 | 59 | 115 | 478 | 21.7 |
| 6 | Gerardo Suero, Albany (NY) | 25 | 174 | 20 | 171 | 539 | 21.6 |
| 7 | Shane Gibson, Sacred Heart | 25 | 193 | 66 | 82 | 534 | 21.4 |
| 8 | C.J. McCollum, Lehigh | 24 | 164 | 45 | 139 | 512 | 21.3 |
| 9 | Nate Wolters, South Dakota St. | 24 | 171 | 25 | 144 | 511 | 21.3 |
| 10 | Kevin Jones, West Virginia | 24 | 201 | 26 | 72 | 500 | 20.8 |
| 11 | Colt Ryan, Evansville | 23 | 139 | 54 | 147 | 479 | 20.8 |
| 12 | Dominique Morrison, Oral Roberts | 26 | 169 | 48 | 147 | 533 | 20.5 |
| 13 | Alex Young, IUPUI | 25 | 170 | 44 | 125 | 509 | 20.4 |
| 14 | Orlando Johnson, UC Santa Barbara | 20 | 136 | 41 | 88 | 401 | 20.1 |
| 15 | Nick Barbour, High Point | 24 | 144 | 82 | 108 | 478 | 19.9 |
| 16 | Ken Horton, Central Conn. St. | 21 | 151 | 34 | 80 | 416 | 19.8 |
| 17 | Charles Hinkle, American | 23 | 131 | 62 | 129 | 453 | 19.7 |
| 18 | John Jenkins, Vanderbilt | 22 | 144 | 85 | 60 | 433 | 19.7 |
| 19 | J'Covan Brown, Texas | 23 | 152 | 53 | 94 | 451 | 19.6 |
| 20 | John Shurna, Northwestern | 22 | 149 | 58 | 75 | 431 | 19.6 |
| 21 | Darryl Partin, Boston U. | 25 | 172 | 56 | 89 | 489 | 19.6 |
| 22 | Frank Gaines, IPFW | 23 | 144 | 28 | 133 | 449 | 19.5 |
| 23 | Mike Moore, Hofstra | 25 | 155 | 59 | 115 | 484 | 19.4 |
| 24 | Greg Mangano, Yale | 20 | 142 | 26 | 69 | 379 | 19.0 |
| 25 | Isaiah Canaan, Murray St. | 23 | 129 | 68 | 109 | 435 | 18.9 |
| 26 | Devon Saddler, Delaware | 23 | 141 | 41 | 109 | 432 | 18.8 |
| 27 | Keith Gabriel, VMI | 23 | 143 | 51 | 92 | 429 | 18.7 |
| 28 | Charles Odum, Portland St. | 23 | 139 | 23 | 127 | 428 | 18.6 |
| 29 | Antwan Carter, Longwood | 22 | 167 | 12 | 63 | 409 | 18.6 |
| 30 | Mike Glover, Iona | 24 | 175 | 0 | 94 | 444 | 18.5 |
| 31 | Robby Ptacek, Central Conn. St. | 22 | 134 | 32 | 106 | 406 | 18.5 |
| 32 | Darrion Pellum, Hampton | 22 | 137 | 52 | 79 | 405 | 18.4 |
| 33 | Will Barton, Memphis | 23 | 152 | 22 | 97 | 423 | 18.4 |
| Maalik Wayns, Villanova | 23 | 135 | 34 | 119 | 423 | 18.4 | |
| 35 | Jud Dillard, Tennessee Tech | 25 | 157 | 3 | 141 | 458 | 18.3 |
| 36 | Zack Rosen, Penn | 22 | 140 | 49 | 74 | 403 | 18.3 |
| 37 | Tim Frazier, Penn St. | 24 | 148 | 19 | 123 | 438 | 18.3 |
| Wendell McKines, New Mexico St. | 24 | 153 | 30 | 102 | 438 | 18.3 | |
| 39 | Gerald McLemore, Maine | 20 | 132 | 53 | 44 | 361 | 18.1 |
| 40 | Ella Ellis, Army | 23 | 129 | 48 | 109 | 415 | 18.0 |
| 41 | Kevin Olekaibe, Fresno St. | 25 | 150 | 72 | 79 | 451 | 18.0 |
| 42 | Jared Cunningham, Oregon St. | 23 | 120 | 28 | 146 | 414 | 18.0 |
| Darius Johnson-Odom, Marquette | 23 | 136 | 52 | 90 | 414 | 18.0 | |
| Cleveland Melvin, DePaul | 22 | 155 | 11 | 75 | 396 | 18.0 | |
| Anthony Raffa, Coastal Caro. | 22 | 143 | 29 | 81 | 396 | 18.0 | |
| 46 | Thomas Robinson, Kansas | 23 | 161 | 3 | 88 | 413 | 18.0 |
| 47 | Ramone Moore, Temple | 22 | 143 | 38 | 71 | 395 | 18.0 |
| 48 | Kyle Vinales, Central Conn. St. | 22 | 139 | 56 | 58 | 392 | 17.8 |
| 49 | Ryan Pearson, George Mason | 25 | 157 | 21 | 110 | 445 | 17.8 |
| 50 | George Beamon, Manhattan | 24 | 140 | 43 | 104 | 427 | 17.8 |
| 51 | Kevin Foster, Santa Clara | 18 | 102 | 64 | 52 | 320 | 17.8 |
| 52 | Robert Covington, Tennessee St. | 25 | 158 | 47 | 81 | 444 | 17.8 |
| 53 | Marcus Denmon, Missouri | 23 | 129 | 61 | 89 | 408 | 17.7 |
| 54 | Jeffery Taylor, Vanderbilt | 23 | 146 | 41 | 74 | 407 | 17.7 |
| 55 | Jeremy Lamb, Connecticut | 22 | 137 | 48 | 66 | 388 | 17.6 |
| Phil Martin, UC Riverside | 22 | 142 | 29 | 75 | 388 | 17.6 | |
| 57 | Darryl Bryant, West Virginia | 24 | 124 | 57 | 118 | 423 | 17.6 |
| 58 | Steven Pledger, Oklahoma | 21 | 126 | 57 | 61 | 370 | 17.6 |
| 59 | Noah Hartsock, BYU | 26 | 170 | 9 | 108 | 457 | 17.6 |
| 60 | Kenny Boynton, Florida | 23 | 132 | 77 | 63 | 404 | 17.6 |
| 61 | C.J. Harris, Wake Forest | 22 | 116 | 36 | 118 | 386 | 17.5 |
| 62 | Stan Okoye, VMI | 23 | 151 | 13 | 88 | 403 | 17.5 |
| 63 | Andre Jones, Winthrop | 25 | 156 | 44 | 80 | 436 | 17.4 |
| 64 | Trevis Simpson, UNC Greensboro | 24 | 138 | 45 | 97 | 418 | 17.4 |
| 65 | Jared Sullinger, Ohio St. | 21 | 132 | 8 | 93 | 365 | 17.4 |
| 66 | Harrison Barnes, North Carolina | 23 | 142 | 30 | 85 | 399 | 17.3 |
| Rian Pearson, Toledo | 23 | 161 | 8 | 69 | 399 | 17.3 | |
| 68 | Julian Mavunga, Miami (OH) | 21 | 108 | 17 | 131 | 364 | 17.3 |
| 69 | Mike Groselle, Citadel | 23 | 159 | 0 | 80 | 398 | 17.3 |
| 70 | Patrick Richard, McNeese St. | 21 | 121 | 25 | 96 | 363 | 17.3 |
| 71 | Darren White, Campbell | 26 | 167 | 37 | 78 | 449 | 17.3 |
| 72 | Torrey Craig, S.C. Upstate | 24 | 143 | 55 | 73 | 414 | 17.3 |
| 73 | Drew Crawford, Northwestern | 22 | 140 | 42 | 56 | 378 | 17.2 |
| 74 | Brock Motum, Washington St. | 23 | 142 | 20 | 91 | 395 | 17.2 |
| 75 | Ian Hummer, Princeton | 21 | 134 | 14 | 78 | 360 | 17.1 |
| 76 | LaQuentin Miles, Central Ark. | 20 | 134 | 0 | 74 | 342 | 17.1 |
| 77 | Tony Gallo, Coppin St. | 23 | 113 | 64 | 103 | 393 | 17.1 |
| 78 | Savalace Townsend, Ark.-Pine Bluff | 23 | 127 | 25 | 113 | 392 | 17.0 |
| 79 | Arnett Moultrie, Mississippi St. | 20 | 122 | 4 | 92 | 340 | 17.0 |
| Brandon Riley, South Carolina St. | 18 | 115 | 36 | 40 | 306 | 17.0 | |
| 81 | Reggie Chamberlain, UMKC | 25 | 138 | 74 | 74 | 424 | 17.0 |
| 82 | Harold Washington, Canisius | 23 | 140 | 21 | 89 | 390 | 17.0 |
| 83 | Mike Scott, Virginia | 22 | 134 | 4 | 101 | 373 | 17.0 |
| 84 | Tyshawn Taylor, Kansas | 23 | 130 | 37 | 92 | 389 | 16.9 |
| 85 | Matt Dickey, UNC Asheville | 25 | 121 | 45 | 135 | 422 | 16.9 |
| 86 | Jarrod Jones, Ball St. | 21 | 127 | 11 | 88 | 353 | 16.8 |
| 87 | Ashton Gibbs, Pittsburgh | 24 | 136 | 61 | 70 | 403 | 16.8 |
| 88 | Rayvonte Rice, Drake | 23 | 134 | 18 | 100 | 386 | 16.8 |
| 89 | James Johnson, Quinnipiac | 22 | 126 | 48 | 69 | 369 | 16.8 |
| 90 | A.J. Davis, James Madison | 25 | 140 | 40 | 99 | 419 | 16.8 |
| Velton Jones, Robert Morris | 25 | 118 | 43 | 140 | 419 | 16.8 | |
| 92 | Tony Wroten, Washington | 23 | 140 | 9 | 96 | 385 | 16.7 |
| 93 | Juan'ya Green, Niagara | 25 | 139 | 36 | 104 | 418 | 16.7 |
| Eric Griffin, Campbell | 25 | 156 | 10 | 96 | 418 | 16.7 | |
| 95 | LaMarcus Reed, Texas-Arlington | 22 | 110 | 41 | 106 | 367 | 16.7 |
| 96 | Julian Boyd, LIU Brooklyn | 23 | 131 | 8 | 113 | 383 | 16.7 |
| D'Angelo Harrison, St. John's (NY) | 23 | 109 | 54 | 111 | 383 | 16.7 | |
| 98 | Isaiah Wilkerson, NJIT | 22 | 126 | 34 | 78 | 364 | 16.5 |
| 99 | Jamal Olasewere, LIU Brooklyn | 24 | 134 | 9 | 120 | 397 | 16.5 |
| 100 | Rakim Sanders, Fairfield | 23 | 144 | 33 | 59 | 380 | 16.5 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
It may was some kind of voodoo hex, or something like a fate curse Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory