Penn State Losing Streak Hits 8 Games
Finally, Penn State is emerging from its scoring funk, which plagued them through the earl... Read more...
Last update: Feb 8th, 2010 at 12:06 PM
| Rank | Player | GP | FG | 3Pts | FT | Pts | Pts Avg |
|---|---|---|---|---|---|---|---|
| 1 | Aubrey Coleman, Houston | . 22 | 195 | 28 | 151 | 569 | 25.9 |
| 2 | Marquez Haynes, Texas-Arlington | . 21 | 163 | 49 | 143 | 518 | 24.7 |
| 3 | Luke Harangody, Notre Dame | . 24 | 221 | 22 | 125 | 589 | 24.5 |
| 4 | Landry Fields, Stanford | . 23 | 184 | 23 | 139 | 530 | 23.0 |
| 5 | Devan Downey, South Carolina | . 22 | 170 | 49 | 117 | 506 | 23.0 |
| 6 | Reggie Holmes, Morgan St. | . 24 | 160 | 65 | 162 | 547 | 22.8 |
| 7 | Adrian Oliver, San Jose St. | . 23 | 168 | 36 | 140 | 512 | 22.3 |
| 8 | James Anderson, Oklahoma St. | . 23 | 155 | 45 | 156 | 511 | 22.2 |
| 9 | Artsiom Parakhouski, Radford | . 23 | 194 | 3 | 115 | 506 | 22.0 |
| Jeremy Hazell, Seton Hall | . 21 | 155 | 70 | 82 | 462 | 22.0 | |
| 11 | Dominique Jones, South Fla. | . 23 | 163 | 40 | 137 | 503 | 21.9 |
| 12 | Adnan Hodzic, Lipscomb | . 24 | 201 | 0 | 118 | 520 | 21.7 |
| Omar Samhan, St. Mary's (CA) | . 24 | 201 | 0 | 118 | 520 | 21.7 | |
| 14 | Michael Deloach, Norfolk St. | . 21 | 164 | 26 | 98 | 452 | 21.5 |
| 15 | Kyle Gibson, Louisiana Tech | . 23 | 141 | 52 | 160 | 494 | 21.5 |
| 16 | Jimmer Fredette, BYU | . 23 | 151 | 52 | 139 | 493 | 21.4 |
| 17 | Luke Babbitt, Nevada | . 22 | 167 | 21 | 115 | 470 | 21.4 |
| Jahmar Young, New Mexico St. | . 22 | 150 | 49 | 121 | 470 | 21.4 | |
| 19 | Klay Thompson, Washington St. | . 23 | 159 | 51 | 118 | 487 | 21.2 |
| 20 | David Kool, Western Mich. | . 23 | 155 | 50 | 125 | 485 | 21.1 |
| 21 | Anatoly Bose, Nicholls St. | . 22 | 141 | 61 | 118 | 461 | 21.0 |
| 22 | Chris Harris, Navy | . 23 | 133 | 64 | 144 | 474 | 20.6 |
| Corey Hassan, Sacred Heart | . 23 | 166 | 82 | 60 | 474 | 20.6 | |
| 24 | Quincy Pondexter, Washington | . 23 | 168 | 12 | 125 | 473 | 20.6 |
| 25 | Malcolm Delaney, Virginia Tech | . 21 | 119 | 41 | 147 | 426 | 20.3 |
| 26 | Damian Lillard, Weber St. | . 23 | 138 | 60 | 128 | 464 | 20.2 |
| 27 | Andrew Goudelock, Col. of Charleston | . 24 | 182 | 69 | 40 | 473 | 19.7 |
| 28 | Evan Turner, Ohio St. | . 18 | 140 | 7 | 67 | 354 | 19.7 |
| 29 | Jordan Crawford, Xavier | . 23 | 159 | 50 | 84 | 452 | 19.7 |
| 30 | Elliot Williams, Memphis | . 23 | 136 | 43 | 136 | 451 | 19.6 |
| 31 | Ben Smith, Jacksonville | . 23 | 132 | 55 | 131 | 450 | 19.6 |
| 32 | Xavier Silas, Northern Ill. | . 17 | 93 | 34 | 111 | 331 | 19.5 |
| 33 | Keion Bell, Pepperdine | . 24 | 160 | 28 | 119 | 467 | 19.5 |
| 34 | Kevin Palmer, A&M-Corpus Christi | . 22 | 131 | 37 | 128 | 427 | 19.4 |
| 35 | Kyle Roemer, Colgate | . 22 | 152 | 56 | 66 | 426 | 19.4 |
| 36 | Donald Sims, Appalachian St. | . 23 | 132 | 71 | 110 | 445 | 19.3 |
| 37 | Talor Battle, Penn St. | . 23 | 150 | 52 | 87 | 439 | 19.1 |
| Jerome Randle, California | . 23 | 142 | 63 | 92 | 439 | 19.1 | |
| 39 | Jerome Dyson, Connecticut | . 23 | 145 | 32 | 116 | 438 | 19.0 |
| James Florence, Mercer | . 23 | 143 | 46 | 106 | 438 | 19.0 | |
| 41 | Jon Scheyer, Duke | . 23 | 128 | 62 | 117 | 435 | 18.9 |
| 42 | Jonathan Gibson, New Mexico St. | . 22 | 132 | 72 | 79 | 415 | 18.9 |
| 43 | Jacob Pullen, Kansas St. | . 23 | 121 | 68 | 123 | 433 | 18.8 |
| 44 | Nick Barbour, High Point | . 22 | 133 | 57 | 91 | 414 | 18.8 |
| 45 | John Holland, Boston U. | . 24 | 141 | 36 | 133 | 451 | 18.8 |
| 46 | Ricky Harris, Massachusetts | . 22 | 151 | 43 | 68 | 413 | 18.8 |
| 47 | Charles Jenkins, Hofstra | . 25 | 161 | 36 | 111 | 469 | 18.8 |
| 48 | LaceDarius Dunn, Baylor | . 22 | 135 | 73 | 69 | 412 | 18.7 |
| Scottie Reynolds, Villanova | . 22 | 127 | 47 | 111 | 412 | 18.7 | |
| 50 | Jamine Peterson, Providence | . 23 | 165 | 34 | 66 | 430 | 18.7 |
| 51 | Rodney Pierce, Buffalo | . 20 | 132 | 43 | 66 | 373 | 18.7 |
| 52 | Robert Glenn, IUPUI | . 25 | 167 | 0 | 132 | 466 | 18.6 |
| 53 | Lazar Hayward, Marquette | . 23 | 157 | 43 | 71 | 428 | 18.6 |
| 54 | Brandon Wood, Valparaiso | . 25 | 159 | 46 | 100 | 464 | 18.6 |
| 55 | Cameron Jones, Northern Ariz. | . 22 | 152 | 21 | 82 | 407 | 18.5 |
| 56 | Donald Sloan, Texas A&M | . 23 | 135 | 31 | 124 | 425 | 18.5 |
| 57 | Chris Gaston, Fordham | . 21 | 142 | 2 | 101 | 387 | 18.4 |
| 58 | Jawan Carter, Delaware | . 23 | 120 | 60 | 122 | 422 | 18.3 |
| 59 | Manny Harris, Michigan | . 22 | 133 | 31 | 106 | 403 | 18.3 |
| 60 | Trenton Marshall, Jacksonville St. | . 23 | 142 | 51 | 85 | 420 | 18.3 |
| 61 | Dior Lowhorn, San Francisco | . 23 | 150 | 17 | 102 | 419 | 18.2 |
| 62 | Nolan Smith, Duke | . 21 | 139 | 34 | 70 | 382 | 18.2 |
| 63 | Sylven Landesberg, Virginia | . 21 | 132 | 13 | 103 | 380 | 18.1 |
| 64 | Greivis Vasquez, Maryland | . 22 | 136 | 44 | 82 | 398 | 18.1 |
| 65 | James Feldeine, Quinnipiac | . 23 | 154 | 26 | 82 | 416 | 18.1 |
| Rodney Green, La Salle | . 23 | 149 | 27 | 91 | 416 | 18.1 | |
| Dominic Waters, Portland St. | . 23 | 134 | 46 | 102 | 416 | 18.1 | |
| 68 | Cory Higgins, Colorado | . 23 | 135 | 20 | 124 | 414 | 18.0 |
| 69 | Tre'Von Willis, UNLV | . 22 | 124 | 26 | 121 | 395 | 18.0 |
| 70 | Alex Young, IUPUI | . 25 | 163 | 58 | 63 | 447 | 17.9 |
| 71 | Anthony Johnson, Montana | . 24 | 125 | 28 | 151 | 429 | 17.9 |
| 72 | Orlando Johnson, UC Santa Barbara | . 21 | 123 | 33 | 95 | 374 | 17.8 |
| 73 | Damion James, Texas | . 23 | 144 | 20 | 101 | 409 | 17.8 |
| 74 | John Shurna, Northwestern | . 23 | 142 | 51 | 73 | 408 | 17.7 |
| 75 | Cameron Wells, Citadel | . 24 | 152 | 11 | 110 | 425 | 17.7 |
| 76 | Noruwa Agho, Columbia | . 20 | 120 | 47 | 67 | 354 | 17.7 |
| 77 | Kevin Anderson, Richmond | . 24 | 155 | 25 | 89 | 424 | 17.7 |
| 78 | Jonathan Rodriguez, Campbell | . 23 | 127 | 23 | 128 | 405 | 17.6 |
| Tracy Smith, North Carolina St. | . 23 | 158 | 0 | 89 | 405 | 17.6 | |
| 80 | Austin Kenon, VMI | . 23 | 123 | 58 | 100 | 404 | 17.6 |
| 81 | Amorrow Morgan, Idaho St. | . 22 | 135 | 22 | 94 | 386 | 17.5 |
| 82 | Howard Thompkins III, Georgia | . 21 | 137 | 16 | 78 | 368 | 17.5 |
| 83 | Kyle Austin, UC Riverside | . 23 | 147 | 18 | 91 | 403 | 17.5 |
| 84 | Rico Pickett, Manhattan | . 22 | 154 | 37 | 40 | 385 | 17.5 |
| 85 | Alex Zampier, Yale | . 21 | 119 | 41 | 88 | 367 | 17.5 |
| 86 | Keith Benson, Oakland | . 26 | 156 | 1 | 141 | 454 | 17.5 |
| 87 | Marqus Blakely, Vermont | . 25 | 144 | 1 | 147 | 436 | 17.4 |
| 88 | Dana Smith, Longwood | . 23 | 138 | 24 | 101 | 401 | 17.4 |
| 89 | Markeith Cummings, Kennesaw St. | . 24 | 156 | 25 | 80 | 417 | 17.4 |
| 90 | Keith Gabriel, VMI | . 22 | 131 | 68 | 52 | 382 | 17.4 |
| 91 | Jeremy Green, Stanford | . 23 | 140 | 70 | 49 | 399 | 17.3 |
| 92 | Da'Sean Butler, West Virginia | . 22 | 130 | 44 | 77 | 381 | 17.3 |
| Derek Williams, SMU | . 22 | 124 | 24 | 109 | 381 | 17.3 | |
| 94 | Tasmin Mitchell, LSU | . 23 | 152 | 20 | 74 | 398 | 17.3 |
| 95 | Noah Dahlman, Wofford | . 25 | 172 | 0 | 88 | 432 | 17.3 |
| 96 | Ryan Wittman, Cornell | . 23 | 136 | 71 | 54 | 397 | 17.3 |
| 97 | Josh Slater, Lipscomb | . 24 | 123 | 31 | 137 | 414 | 17.3 |
| Jeremy Lin, Harvard | . 20 | 107 | 22 | 109 | 345 | 17.3 | |
| 99 | E'Twaun Moore, Purdue | . 22 | 145 | 30 | 58 | 378 | 17.2 |
| 100 | Tyren Johnson, La.-Lafayette | . 23 | 154 | 19 | 68 | 395 | 17.2 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Play Sportsbook - Everybody bets

Per Head and Call Center Services.

Pinnacle Sports - The smarter way to bet !.

Bodog.com - Info on Major Sports Events.

BetCris - Where the lines originate!.

Football Picks and Football Odds at Doc's.

Sports Contests – Think you know the game?

Sports Information you need to win BIG.

Sports Tickets - we’re never sold out
Finally, Penn State is emerging from its scoring funk, which plagued them through the earl... Read more...
After spreading, the full fifty-two card English deck came in the use, and the flush was i... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory