NBA Free Agency Begins
Free agency in the NBA started today with the Sixers, Grizzlies, and Warriors having the m... Read more...
Last update: Apr 9th, 2008 at 01:52 PM
| Rank | Player | GP | Stls | Stls Avg |
|---|---|---|---|---|
| 2 | Devan Downey, South Carolina | 32 | 103 | 3.2 |
| 3 | Chris Gaynor, Winthrop | 34 | 97 | 2.9 |
| 4 | Lester Hudson, Tenn.-Martin | 33 | 94 | 2.8 |
| 5 | Tony Lee, Robert Morris | 34 | 95 | 2.8 |
| 6 | Brandon Johnson, Old Dominion | 34 | 91 | 2.7 |
| 7 | Toney Douglas, Florida St. | 34 | 90 | 2.6 |
| 8 | Jonathan Amos, Toledo | 30 | 78 | 2.6 |
| 9 | Cedric Jackson, Cleveland St. | 34 | 88 | 2.6 |
| 10 | Paul Stoll, Tex.-Pan American | 31 | 79 | 2.5 |
| 11 | Derek Wright, Austin Peay | 35 | 89 | 2.5 |
| 12 | Jeremy Chappell, Robert Morris | 32 | 80 | 2.5 |
| 13 | Mario Chalmers, Kansas | 39 | 97 | 2.5 |
| 14 | Chase Adams, Centenary (La.) | 31 | 75 | 2.4 |
| 15 | Chavis Holmes, VMI | 29 | 70 | 2.4 |
| 16 | Bo McCalebb, New Orleans | 32 | 76 | 2.4 |
| 17 | Drew Shubik, Sacred Heart | 32 | 73 | 2.3 |
| 18 | Chris Kramer, Purdue | 33 | 75 | 2.3 |
| 19 | Kenny Hasbrouck, Siena | 34 | 77 | 2.3 |
| 20 | Jeff Xavier, Providence | 31 | 70 | 2.3 |
| 21 | Rico Tucker, Pepperdine | 29 | 65 | 2.2 |
| 22 | Tim Anderson, Air Force | 30 | 67 | 2.2 |
| 23 | Brigham Waginger, Western Caro. | 31 | 69 | 2.2 |
| 24 | Bruce Price, Tennessee St. | 32 | 71 | 2.2 |
| 25 | Brandon Johnson, San Diego | 35 | 77 | 2.2 |
| Mike Gordon, Binghamton | 30 | 66 | 2.2 | |
| Xander McNally, Denver | 30 | 66 | 2.2 | |
| Reggie Williams, VMI | 25 | 55 | 2.2 | |
| 29 | Travis Holmes, VMI | 29 | 63 | 2.2 |
| 30 | Jerel McNeal, Marquette | 35 | 76 | 2.2 |
| 31 | James Harden, Arizona St. | 34 | 73 | 2.1 |
| Michael Turner, Hartford | 34 | 73 | 2.1 | |
| 33 | Rene Rougeau, UNLV | 35 | 75 | 2.1 |
| 34 | Bryan Mullins, Southern Ill. | 31 | 66 | 2.1 |
| 35 | Quantez Robertson, Auburn | 30 | 63 | 2.1 |
| 36 | Gabriel Moore, Indiana St. | 31 | 65 | 2.1 |
| 37 | Jeff Allen, Virginia Tech | 33 | 69 | 2.1 |
| Byron Eaton, Oklahoma St. | 33 | 69 | 2.1 | |
| 39 | David Holston, Chicago St. | 28 | 58 | 2.1 |
| Adam Lonon, VMI | 28 | 58 | 2.1 | |
| 41 | Leemire Goldwire, Charlotte | 34 | 70 | 2.1 |
| 42 | Derek Johnson, Prairie View | 28 | 57 | 2.0 |
| 43 | Chaisson Allen, Northeastern | 31 | 63 | 2.0 |
| 44 | Stephen Curry, Davidson | 36 | 73 | 2.0 |
| 45 | Kenny Dawkins, Lamar | 30 | 60 | 2.0 |
| Tyrone Lewis, Niagara | 29 | 58 | 2.0 | |
| Nic Wise, Arizona | 27 | 54 | 2.0 | |
| 48 | Russell Robinson, Kansas | 40 | 79 | 2.0 |
| 49 | Jeremy Goode, Mt. St. Mary's | 33 | 65 | 2.0 |
| 50 | David Burrell, Texas Southern | 32 | 63 | 2.0 |
The 90th tournament will be played at the South Course of Oa... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Free agency in the NBA started today with the Sixers, Grizzlies, and Warriors having the m... Read more...
Back in The Day - when disease-free meant that you didn't have the flu (or polio) and odd... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory