Turning up the Heat
It may was some kind of voodoo hex, or something like a fate curse Read more...
Last update: Feb 6th, 2012 at 12:30 PM
| Rank | Player | GP | Stls | Stls Avg |
|---|---|---|---|---|
| 1 | Fuquan Edwin, Seton Hall | 23 | 71 | 3.1 |
| 2 | T.J. McConnell, Duquesne | 23 | 67 | 2.9 |
| 3 | Jay Threatt, Delaware St. | 16 | 46 | 2.9 |
| 4 | Jared Cunningham, Oregon St. | 23 | 65 | 2.8 |
| 5 | Jeremy Allen, FIU | 22 | 59 | 2.7 |
| 6 | D'Aundray Brown, Cleveland St. | 23 | 61 | 2.7 |
| 7 | Pierria Henry, Charlotte | 20 | 53 | 2.7 |
| 8 | C.J. McCollum, Lehigh | 24 | 62 | 2.6 |
| 9 | Sheldon Cooley, East Tenn. St. | 22 | 55 | 2.5 |
| Scott Thomas, Bowling Green | 22 | 55 | 2.5 | |
| 11 | Russ Smith, Louisville | 22 | 54 | 2.5 |
| 12 | D.J. Cooper, Ohio | 23 | 56 | 2.4 |
| Kendrick Perry, Youngstown St. | 23 | 56 | 2.4 | |
| 14 | Zac Swansey, Tennessee Tech | 25 | 60 | 2.4 |
| Briante Weber, VCU | 25 | 60 | 2.4 | |
| 16 | Chris Jones, North Texas | 19 | 45 | 2.4 |
| 17 | Phl Pressey, Missouri | 23 | 54 | 2.3 |
| 18 | Aaron Craft, Ohio St. | 23 | 53 | 2.3 |
| Rayvonte Rice, Drake | 23 | 53 | 2.3 | |
| Savalace Townsend, Ark.-Pine Bluff | 23 | 53 | 2.3 | |
| 21 | Will Cherry, Montana | 22 | 50 | 2.3 |
| Anthony Hickey, LSU | 22 | 50 | 2.3 | |
| 23 | Jae Crowder, Marquette | 24 | 54 | 2.3 |
| 24 | Dominique Sutton, N.C. Central | 22 | 49 | 2.2 |
| 25 | Dion Waiters, Syracuse | 24 | 53 | 2.2 |
| 26 | Edward Townsel, Arkansas St. | 25 | 55 | 2.2 |
| 27 | Khaliff Wyatt, Temple | 21 | 46 | 2.2 |
| 28 | Anthony Raffa, Coastal Caro. | 22 | 48 | 2.2 |
| 29 | Reggie Hamilton, Oakland | 26 | 56 | 2.2 |
| 30 | LaQuentin Miles, Central Ark. | 20 | 43 | 2.2 |
| 31 | Kelvin Martin, Charleston So. | 23 | 49 | 2.1 |
| 32 | Tim Frazier, Penn St. | 24 | 51 | 2.1 |
| 33 | Kent Bazemore, Old Dominion | 25 | 53 | 2.1 |
| 34 | Reggie Willhite, Yale | 20 | 42 | 2.1 |
| 35 | Trevor Releford, Alabama | 22 | 46 | 2.1 |
| 36 | Dee Bost, Mississippi St. | 23 | 48 | 2.1 |
| Chase Tapley, San Diego St. | 23 | 48 | 2.1 | |
| Chaz Williams, Massachusetts | 23 | 48 | 2.1 | |
| 39 | Josh Terry, Austin Peay | 25 | 52 | 2.1 |
| 40 | James Fields, Georgia St. | 21 | 43 | 2.0 |
| 41 | Tommy Hubbard, East Tenn. St. | 22 | 45 | 2.0 |
| Arsalan Kazemi, Rice | 22 | 45 | 2.0 | |
| 43 | Jimmy Gray, Binghamton | 23 | 47 | 2.0 |
| Devon Lamb, Lamar | 23 | 47 | 2.0 | |
| Donte Poole, Murray St. | 23 | 47 | 2.0 | |
| Jordan Theodore, Seton Hall | 23 | 47 | 2.0 | |
| 47 | Stephen Holt, St. Mary's (CA) | 24 | 49 | 2.0 |
| 48 | Ronald Nored, Butler | 25 | 50 | 2.0 |
| Arlon Harper, Charleston So. | 23 | 46 | 2.0 | |
| Bernard Thompson, Fla. Gulf Coast | 23 | 46 | 2.0 | |
| Brandon Richardson, Nebraska | 22 | 44 | 2.0 | |
| 52 | Andrew Lawrence, Col. of Charleston | 24 | 47 | 2.0 |
| 53 | Ricky Tarrant, Tulane | 23 | 45 | 2.0 |
| 54 | Ceola Clark, Western Ill. | 21 | 41 | 2.0 |
| Ken Horton, Central Conn. St. | 21 | 41 | 2.0 | |
| 56 | Mike Moore, Hofstra | 25 | 48 | 1.9 |
| 57 | Jake Odum, Indiana St. | 24 | 46 | 1.9 |
| 58 | Kenneth Ortiz, Wagner | 23 | 44 | 1.9 |
| Ahmad Starks, Oregon St. | 23 | 44 | 1.9 | |
| 60 | DeShawn Patterson, Southeastern La. | 21 | 40 | 1.9 |
| Peyton Siva, Louisville | 21 | 40 | 1.9 | |
| 62 | Issiah Grayson, CSU Bakersfield | 24 | 45 | 1.9 |
| Jodd Maxey, S.C. Upstate | 24 | 45 | 1.9 | |
| 64 | Keith Gabriel, VMI | 23 | 43 | 1.9 |
| Jameel Grace, Southern U. | 23 | 43 | 1.9 | |
| Lazeric Jones, UCLA | 23 | 43 | 1.9 | |
| Chehales Tapscott, Portland St. | 23 | 43 | 1.9 | |
| 68 | Malik Cooke, South Carolina | 22 | 41 | 1.9 |
| Dylon Cormier, Loyola Maryland | 22 | 41 | 1.9 | |
| Derek Jackson, Central Mich. | 22 | 41 | 1.9 | |
| 71 | Alex Abreu, Akron | 20 | 37 | 1.9 |
| Shane Larkin, Miami (FL) | 20 | 37 | 1.9 | |
| 73 | Velton Jones, Robert Morris | 25 | 46 | 1.8 |
| J.P. Primm, UNC Asheville | 25 | 46 | 1.8 | |
| 75 | Lorenzo Brown, North Carolina St. | 24 | 44 | 1.8 |
| Stephon Carter, CSU Bakersfield | 24 | 44 | 1.8 | |
| Cliff Colimon, Eastern Wash. | 24 | 44 | 1.8 | |
| Tyreek Duren, La Salle | 24 | 44 | 1.8 | |
| Brandon Hall, Saint Peter's | 24 | 44 | 1.8 | |
| Devonta White, Georgia St. | 24 | 44 | 1.8 | |
| Jenirro Bush, Jackson St. | 18 | 33 | 1.8 | |
| 82 | Larry Anderson, Long Beach St. | 23 | 42 | 1.8 |
| Andres Torres, Hartford | 23 | 42 | 1.8 | |
| Tony Wroten, Washington | 23 | 42 | 1.8 | |
| 85 | Jason Clark, Georgetown | 22 | 40 | 1.8 |
| Brandyn Curry, Harvard | 22 | 40 | 1.8 | |
| Chase Grabau, Idaho St. | 22 | 40 | 1.8 | |
| Vonn Jones, Texas St. | 22 | 40 | 1.8 | |
| Isaiah Wilkerson, NJIT | 22 | 40 | 1.8 | |
| Andre Young, Clemson | 22 | 40 | 1.8 | |
| 91 | J.J. Avila, Navy | 21 | 38 | 1.8 |
| R.J. Evans, Holy Cross | 21 | 38 | 1.8 | |
| 93 | A.J. Davis, James Madison | 25 | 45 | 1.8 |
| TyShwan Edmondson, Austin Peay | 25 | 45 | 1.8 | |
| Mike Moser, UNLV | 25 | 45 | 1.8 | |
| 96 | Quincy Ford, Northeastern | 23 | 41 | 1.8 |
| Pierre Jackson, Baylor | 23 | 41 | 1.8 | |
| Lasan Kromah, George Washington | 23 | 41 | 1.8 | |
| Colt Ryan, Evansville | 23 | 41 | 1.8 | |
| Cashmere Wright, Cincinnati | 23 | 41 | 1.8 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
It may was some kind of voodoo hex, or something like a fate curse Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory