In the Rotation: NBA Week 5
With the first month of the NBA season in the books Read more...
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 04:06 PM | ||||||||
| 1509 | 1H ,WISCONSIN | 110 | 1.5 -120 | 110 | 1.5 -120 | 110 | 1.5 -120 | |
| 1510 | 1H ,VIRGINIA TECH | -130 | -1.5 100 | -130 | -1.5 100 | -130 | -1.5 100 | |
| Total over/under | 55.5 ov -115 | 55.5 ov -115 | 55.5 ov -115 | |||||
| 04:11 PM | ||||||||
| 1501 | 1H TIMBERWOLVES (MIN) | 125 | 2 -105 | 125 | 2 -105 | 125 | 2 -105 | |
| 1502 | 1H BOBCATS (CHA) | -145 | -2 -115 | -145 | -2 -115 | -145 | -2 -115 | |
| Total over/under | 89.5 ov -105 | 89.5 ov -105 | 89.5 ov -105 | |||||
| 04:41 PM | ||||||||
| 1503 | 1H MAGIC (ORL) | 220 | 4.5 -105 | 220 | 4.5 -105 | 220 | 4.5 -105 | |
| 1504 | 1H CELTICS (BOS) | -260 | -4.5 -115 | -260 | -4.5 -115 | -260 | -4.5 -115 | |
| Total over/under | 96.5 ov -105 | 96.5 ov -105 | 96.5 ov -105 | |||||
| 05:43 PM | ||||||||
| 1413 | 1H JAGUARS (JAX) | 145 | 1.5 105 | 145 | 1.5 105 | 145 | 1.5 105 | |
| 1414 | 1H TEXANS (HOU) | -165 | -1.5 -125 | -165 | -1.5 -125 | -165 | -1.5 -125 | |
| Total over/under | 24.5 ov -110 | 24.5 ov -110 | 24.5 ov -110 | |||||
| 06:06 PM | ||||||||
| 1513 | 1H ,KENT STATE | 400 | 7.5 100 | 400 | 7.5 100 | 400 | 7.5 100 | |
| 1514 | 1H ,KANSAS | -500 | -7.5 -120 | -500 | -7.5 -120 | -500 | -7.5 -120 | |
| Total over/under | 63 ov -110 | 63 ov -110 | 63 ov -110 | |||||
| 06:06 PM | ||||||||
| 1515 | 1H ,CAL-ST RIVERSIDE | - | 8.5 -110 | - | 8.5 -110 | - | 8.5 -110 | |
| 1516 | 1H ,NORTHWESTERN | - | -8.5 -110 | - | -8.5 -110 | - | -8.5 -110 | |
| Total over/under | 53.5 ov -115 | 53.5 ov -115 | 53.5 ov -115 | |||||
| 07:41 PM | ||||||||
| 1505 | 1H HEAT (MIA) | -130 | -0.5 -115 | -130 | -0.5 -115 | -130 | -0.5 -115 | |
| 1506 | 1H WARRIORS (GST) | 110 | 0.5 -105 | 110 | 0.5 -105 | 110 | 0.5 -105 | |
| Total over/under | 108.5 ov -115 | 108.5 ov -115 | 108.5 ov -115 | |||||
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 04:05 PM | ||||||||
| 3501 | 1Q TIMBERWOLVES (MIN) | 110 | 1 -105 | 110 | 1 -105 | 110 | 1 -105 | |
| 3502 | 1Q BOBCATS (CHA) | -130 | -1 -115 | -130 | -1 -115 | -130 | -1 -115 | |
| Total over/under | 44.5 ov -110 | 44.5 ov -110 | 44.5 ov -110 | |||||
| 04:05 PM | ||||||||
| 4501 | 2Q TIMBERWOLVES (MIN) | 105 | 1 -110 | 105 | 1 -110 | 105 | 1 -110 | |
| 4502 | 2Q BOBCATS (CHA) | -125 | -1 -110 | -125 | -1 -110 | -125 | -1 -110 | |
| Total over/under | 44.5 ov -110 | 44.5 ov -110 | 44.5 ov -110 | |||||
| 04:05 PM | ||||||||
| 5501 | 3Q TIMBERWOLVES (MIN) | 105 | 1 -110 | 105 | 1 -110 | 105 | 1 -110 | |
| 5502 | 3Q BOBCATS (CHA) | -125 | -1 -110 | -125 | -1 -110 | -125 | -1 -110 | |
| Total over/under | 46.5 ov -110 | 46.5 ov -110 | 46.5 ov -110 | |||||
| 04:05 PM | ||||||||
| 6501 | 4Q TIMBERWOLVES (MIN) | 105 | 1 -110 | 105 | 1 -110 | 105 | 1 -110 | |
| 6502 | 4Q BOBCATS (CHA) | -125 | -1 -110 | -125 | -1 -110 | -125 | -1 -110 | |
| Total over/under | 46.5 ov -110 | 46.5 ov -110 | 46.5 ov -110 | |||||
| 04:37 PM | ||||||||
| 3503 | 1Q MAGIC (ORL) | 170 | 2.5 -110 | 170 | 2.5 -110 | 170 | 2.5 -110 | |
| 3504 | 1Q CELTICS (BOS) | -200 | -2.5 -110 | -200 | -2.5 -110 | -200 | -2.5 -110 | |
| Total over/under | 48 ov 100 | 48 ov 100 | 48 ov 100 | |||||
| 05:35 PM | ||||||||
| 3413 | 1Q JAGUARS (JAX) | 135 | 0.5 -130 | 135 | 0.5 -130 | 135 | 0.5 -130 | |
| 3414 | 1Q TEXANS (HOU) | -155 | -0.5 110 | -155 | -0.5 110 | -155 | -0.5 110 | |
| Total over/under | 10 ov 125 | 10 ov 125 | 10 ov 125 | |||||
| 05:35 PM | ||||||||
| 4413 | 2Q JAGUARS (JAX) | 115 | 0.5 -125 | 115 | 0.5 -125 | 115 | 0.5 -125 | |
| 4414 | 2Q TEXANS (HOU) | -135 | -0.5 105 | -135 | -0.5 105 | -135 | -0.5 105 | |
| Total over/under | 14.5 ov -115 | 14.5 ov -115 | 14.5 ov -115 | |||||
| 05:35 PM | ||||||||
| 5413 | 3Q JAGUARS (JAX) | 110 | 0.5 -155 | 110 | 0.5 -155 | 110 | 0.5 -155 | |
| 5414 | 3Q TEXANS (HOU) | -130 | -0.5 135 | -130 | -0.5 135 | -130 | -0.5 135 | |
| Total over/under | 10 ov 100 | 10 ov 100 | 10 ov 100 | |||||
| 05:35 PM | ||||||||
| 6413 | 4Q JAGUARS (JAX) - NO OT | 105 | 0.5 -128 | 105 | 0.5 -128 | 105 | 0.5 -128 | |
| 6414 | 4Q TEXANS (HOU) - NO OT | -125 | -0.5 108 | -125 | -0.5 108 | -125 | -0.5 108 | |
| Total over/under | 14 ov 105 | 14 ov 105 | 14 ov 105 | |||||
| 07:35 PM | ||||||||
| 3505 | 1Q HEAT (MIA) | -125 | -0.5 -115 | -125 | -0.5 -115 | -125 | -0.5 -115 | |
| 3506 | 1Q WARRIORS (GST) | 105 | 0.5 -105 | 105 | 0.5 -105 | 105 | 0.5 -105 | |
| Total over/under | 54 ov -120 | 54 ov -120 | 54 ov -120 | |||||
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 04:05 PM | ||||||||
| 41001 | TEAM SCORE 10 PTS 1ST- MIN | 105 | - | 105 | - | 105 | - | |
| 41002 | TEAM SCORE 10 PTS 1ST- CHA | -125 | - | -125 | - | -125 | - | |
| 04:05 PM | ||||||||
| 41003 | MOST POINTS-AL JEFFERSON | - | -3 -110 | - | -3 -110 | - | -3 -110 | |
| 41004 | MOST POINTS-JASON RICHARDSON | - | 3 -110 | - | 3 -110 | - | 3 -110 | |
| 04:05 PM | ||||||||
| 41005 | MOST POINTS-MIKE MILLER | - | 5 -110 | - | 5 -110 | - | 5 -110 | |
| 41006 | MOST POINTS-GERALD WALLACE | - | -5 -110 | - | -5 -110 | - | -5 -110 | |
| 04:05 PM | ||||||||
| 41007 | TOTAL REBOUNDS BY AL JEFFERSON | - | - | - | - | - | - | |
| 41008 | TOTAL REBOUNDS BY AL JEFFERSON | - | - | - | - | - | - | |
| Total over/under | 11 ov 100 | 11 ov 100 | 11 ov 100 | |||||
| 04:05 PM | ||||||||
| 41009 | TOTAL POINTS+REBS-EMEKA OKAFOR | - | - | - | - | - | - | |
| 41010 | TOTAL POINTS+REBS-EMEKA OKAFOR | - | - | - | - | - | - | |
| Total over/under | 23.5 ov -110 | 23.5 ov -110 | 23.5 ov -110 | |||||
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 05:08 PM | ||||||||
| 2509 | 2H ,WISCONSIN | - | 3.5 100 | - | 3.5 100 | - | 3.5 100 | |
| 2510 | 2H ,VIRGINIA TECH | - | -3.5 -120 | - | -3.5 -120 | - | -3.5 -120 | |
| Total over/under | 66.5 ov -110 | 66.5 ov -110 | 66.5 ov -110 | |||||
| 05:21 PM | ||||||||
| 2501 | 2H TIMBERWOLVES (MIN) | - | - -120 | - | - -120 | - | - -120 | |
| 2502 | 2H BOBCATS (CHA) | - | - 100 | - | - 100 | - | - 100 | |
| Total over/under | 94.5 ov -105 | 94.5 ov -105 | 94.5 ov -105 | |||||
| 05:55 PM | ||||||||
| 2503 | 2H MAGIC (ORL) | - | 4.5 -110 | - | 4.5 -110 | - | 4.5 -110 | |
| 2504 | 2H CELTICS (BOS) | - | -4.5 -110 | - | -4.5 -110 | - | -4.5 -110 | |
| Total over/under | 93.5 ov -120 | 93.5 ov -120 | 93.5 ov -120 | |||||
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 04:11 PM | ||||||||
| 501 | TIMBERWOLVES (MIN) | 155 | 4 -110 | 155 | 4 -110 | 155 | 4 -110 | |
| 502 | BOBCATS (CHA) | -175 | -4 -110 | -175 | -4 -110 | -175 | -4 -110 | |
| Total over/under | 184.5 ov -110 | 184.5 ov -110 | 184.5 ov -110 | |||||
| 04:41 PM | ||||||||
| 503 | MAGIC (ORL) | 360 | 8.5 -110 | 360 | 8.5 -110 | 360 | 8.5 -110 | |
| 504 | CELTICS (BOS) | -450 | -8.5 -110 | -450 | -8.5 -110 | -450 | -8.5 -110 | |
| Total over/under | 189.5 ov -110 | 189.5 ov -110 | 189.5 ov -110 | |||||
| 07:41 PM | ||||||||
| 505 | HEAT (MIA) | -130 | -2 -110 | -130 | -2 -110 | -130 | -2 -110 | |
| 506 | WARRIORS (GST) | 110 | 2 -110 | 110 | 2 -110 | 110 | 2 -110 | |
| Total over/under | 217 ov -110 | 217 ov -110 | 217 ov -110 | |||||
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 04:00 PM | ||||||||
| 507 | ,CAL-ST NORTHRIDGE | - | 2.5 -110 | - | 2.5 -110 | - | 2.5 -110 | |
| 508 | ,DREXEL | - | -2.5 -110 | - | -2.5 -110 | - | -2.5 -110 | |
| 04:00 PM | ||||||||
| 509 | ,WISCONSIN | - | 2.5 -110 | - | 2.5 -110 | - | 2.5 -110 | |
| 510 | ,VIRGINIA TECH | - | -2.5 -110 | - | -2.5 -110 | - | -2.5 -110 | |
| 04:00 PM | ||||||||
| 511 | ,ARKANSAS STATE | - | 3.5 -110 | - | 3.5 -110 | - | 3.5 -110 | |
| 512 | ,INDIANA STATE | - | -3.5 -110 | - | -3.5 -110 | - | -3.5 -110 | |
| 06:00 PM | ||||||||
| 513 | ,KENT STATE | - | 13 -110 | - | 13 -110 | - | 13 -110 | |
| 514 | ,KANSAS | - | -13 -110 | - | -13 -110 | - | -13 -110 | |
| 06:00 PM | ||||||||
| 515 | ,CAL-ST RIVERSIDE | - | 14 -110 | - | 14 -110 | - | 14 -110 | |
| 516 | ,NORTHWESTERN | - | -14 -110 | - | -14 -110 | - | -14 -110 | |
| 07:30 PM | ||||||||
| 517 | ,SAN FRANCISCO | - | 17 -110 | - | 17 -110 | - | 17 -110 | |
| 518 | ,USC | - | -17 -110 | - | -17 -110 | - | -17 -110 | |
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 04:06 PM | ||||||||
| 507 | ,CAL-ST NORTHRIDGE | 135 | 3 -110 | 135 | 3 -110 | 135 | 3 -110 | |
| 508 | ,DREXEL | -155 | -3 -110 | -155 | -3 -110 | -155 | -3 -110 | |
| Total over/under | 140 ov -110 | 140 ov -110 | 140 ov -110 | |||||
| 04:07 PM | ||||||||
| 509 | ,WISCONSIN | 130 | 3 -110 | 130 | 3 -110 | 130 | 3 -110 | |
| 510 | ,VIRGINIA TECH | -150 | -3 -110 | -150 | -3 -110 | -150 | -3 -110 | |
| Total over/under | 121.5 ov -110 | 121.5 ov -110 | 121.5 ov -110 | |||||
| 04:09 PM | ||||||||
| 511 | ,ARKANSAS STATE | 135 | 3 -110 | 135 | 3 -110 | 135 | 3 -110 | |
| 512 | ,INDIANA STATE | -155 | -3 -110 | -155 | -3 -110 | -155 | -3 -110 | |
| Total over/under | 128 ov -110 | 128 ov -110 | 128 ov -110 | |||||
| 06:06 PM | ||||||||
| 513 | ,KENT STATE | - | 14 -110 | - | 14 -110 | - | 14 -110 | |
| 514 | ,KANSAS | - | -14 -110 | - | -14 -110 | - | -14 -110 | |
| Total over/under | 135 ov -110 | 135 ov -110 | 135 ov -110 | |||||
| 06:06 PM | ||||||||
| 515 | ,CAL-ST RIVERSIDE | - | 16 -110 | - | 16 -110 | - | 16 -110 | |
| 516 | ,NORTHWESTERN | - | -16 -110 | - | -16 -110 | - | -16 -110 | |
| Total over/under | 116 ov -110 | 116 ov -110 | 116 ov -110 | |||||
| 07:06 PM | ||||||||
| 519 | ,IDAHO U. | - | -2 -110 | - | -2 -110 | - | -2 -110 | |
| 520 | ,SACRAMENTO STATE | - | 2 -110 | - | 2 -110 | - | 2 -110 | |
| 07:36 PM | ||||||||
| 517 | ,SAN FRANCISCO | - | 16.5 -110 | - | 16.5 -110 | - | 16.5 -110 | |
| 518 | ,USC | - | -16.5 -110 | - | -16.5 -110 | - | -16.5 -110 | |
| Total over/under | 132.5 ov -110 | 132.5 ov -110 | 132.5 ov -110 | |||||
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
With the first month of the NBA season in the books Read more...
The first in a series of weekly looks at the college basketball news and stats that bettor... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory