Turning up the Heat
It may was some kind of voodoo hex, or something like a fate curse Read more...
Last update: Oct 7th, 2011 at 09:38 PM
| Rk | Player | GP | Min | Pts | Pts Avg | FT | FT Avg | FT% |
|---|---|---|---|---|---|---|---|---|
| 1 | Cappie Pondexter,NYL | 3 | 34:31 | 43 | 14.3 | 10/10 | 3.3/3.3 | 1.000 |
| Nicole Powell,NYL | 3 | 34:28 | 50 | 16.7 | 8/8 | 2.7/2.7 | 1.000 | |
| Danielle McCray,CON | 2 | 15:05 | 5 | 2.5 | 3/3 | 1.5/1.5 | 1.000 | |
| 2 | Diana Taurasi,PHO | 5 | 31:12 | 100 | 20.0 | 26/28 | 5.2/5.6 | .929 |
| 3 | Kia Vaughn,NYL | 3 | 26:06 | 25 | 8.3 | 9/10 | 3.0/3.3 | .900 |
| 4 | Seimone Augustus,MIN | 8 | 33:02 | 176 | 22.0 | 31/35 | 3.9/4.4 | .886 |
| 5 | Renee Montgomery,CON | 2 | 28:21 | 26 | 13.0 | 7/8 | 3.5/4.0 | .875 |
| 6 | Tammy Sutton-Brown,IND | 6 | 28:37 | 57 | 9.5 | 19/22 | 3.2/3.7 | .864 |
| 7 | DeWanna Bonner,PHO | 5 | 35:44 | 63 | 12.6 | 12/14 | 2.4/2.8 | .857 |
| Becky Hammon,SAN | 3 | 34:30 | 49 | 16.3 | 12/14 | 4.0/4.7 | .857 | |
| Sue Bird,SEA | 3 | 33:33 | 47 | 15.7 | 6/7 | 2.0/2.3 | .857 | |
| 8 | Camille Little,SEA | 3 | 23:29 | 38 | 12.7 | 16/19 | 5.3/6.3 | .842 |
| 9 | Katie Douglas,IND | 6 | 33:29 | 118 | 19.7 | 21/25 | 3.5/4.2 | .840 |
| 10 | Taj McWilliams-Franklin,MIN | 8 | 30:16 | 85 | 10.6 | 25/30 | 3.1/3.8 | .833 |
| Penny Taylor,PHO | 5 | 30:42 | 58 | 11.6 | 10/12 | 2.0/2.4 | .833 | |
| Tanisha Wright,SEA | 3 | 28:05 | 56 | 18.7 | 10/12 | 3.3/4.0 | .833 | |
| 11 | Lindsay Whalen,MIN | 8 | 32:03 | 96 | 12.0 | 18/22 | 2.3/2.8 | .818 |
| Erin Phillips,IND | 6 | 26:42 | 39 | 6.5 | 9/11 | 1.5/1.8 | .818 | |
| 12 | Tamika Catchings,IND | 6 | 31:35 | 60 | 10.0 | 18/23 | 3.0/3.8 | .783 |
| 13 | Rebekkah Brunson,MIN | 8 | 30:36 | 95 | 11.9 | 25/32 | 3.1/4.0 | .781 |
| 14 | Sancho Lyttle,ATL | 8 | 29:15 | 80 | 10.0 | 12/16 | 1.5/2.0 | .750 |
| Danielle Adams,SAN | 3 | 22:56 | 32 | 10.7 | 6/8 | 2.0/2.7 | .750 | |
| Kara Lawson,CON | 2 | 18:31 | 15 | 7.5 | 3/4 | 1.5/2.0 | .750 | |
| 15 | Angel McCoughtry,ATL | 8 | 29:06 | 185 | 23.1 | 59/79 | 7.4/9.9 | .747 |
| 16 | Lindsey Harding,ATL | 8 | 37:48 | 116 | 14.5 | 26/35 | 3.3/4.4 | .743 |
| 17 | Lauren Jackson,SEA | 3 | 27:25 | 45 | 15.0 | 14/20 | 4.7/6.7 | .700 |
| 18 | Maya Moore,MIN | 8 | 27:50 | 110 | 13.8 | 20/29 | 2.5/3.6 | .690 |
| 19 | Armintie Price,ATL | 8 | 30:04 | 60 | 7.5 | 16/24 | 2.0/3.0 | .667 |
| Jessica Adair,MIN | 8 | 12:15 | 46 | 5.8 | 16/24 | 2.0/3.0 | .667 | |
| Sophia Young,SAN | 3 | 34:06 | 50 | 16.7 | 12/18 | 4.0/6.0 | .667 | |
| Essence Carson,NYL | 3 | 21:59 | 27 | 9.0 | 6/9 | 2.0/3.0 | .667 | |
| 20 | Tina Charles,CON | 2 | 36:02 | 25 | 12.5 | 5/8 | 2.5/4.0 | .625 |
| 21 | Shavonte Zellous,IND | 5 | 19:15 | 43 | 8.6 | 9/15 | 1.8/3.0 | .600 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
It may was some kind of voodoo hex, or something like a fate curse Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory