Turning up the Heat
It may was some kind of voodoo hex, or something like a fate curse Read more...
Last update: Sep 12th, 2011 at 09:38 AM
| Rk | Player | GP | Min | Fouls | Fouls Avg | Pts | Stls | Stls Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | S.Lyttle,ATL | 22 | 26:14 | 46 | 2.1 | 221 | 52 | 2.4 |
| 2 | E.Prince,CHI | 34 | 29:26 | 76 | 2.2 | 464 | 78 | 2.3 |
| 3 | A.McCoughtry,ATL | 33 | 27:54 | 99 | 3.0 | 712 | 72 | 2.2 |
| 4 | S.Young,SAN | 33 | 31:36 | 78 | 2.4 | 435 | 67 | 2.0 |
| T.Catchings,IND | 33 | 31:31 | 69 | 2.1 | 511 | 67 | 2.0 | |
| 5 | P.Taylor,PHO | 29 | 29:46 | 67 | 2.3 | 484 | 49 | 1.7 |
| 6 | M.Ajavon,WAS | 34 | 31:18 | 109 | 3.2 | 501 | 57 | 1.7 |
| 7 | A.Price,ATL | 34 | 23:26 | 61 | 1.8 | 289 | 52 | 1.5 |
| 8 | B.Hammon,SAN | 33 | 31:48 | 51 | 1.5 | 526 | 49 | 1.5 |
| R.Montgomery,CON | 34 | 29:08 | 46 | 1.4 | 495 | 49 | 1.4 | |
| N.Anosike,WAS | 34 | 27:09 | 87 | 2.6 | 239 | 49 | 1.4 | |
| 9 | S.Bird,SEA | 34 | 33:01 | 43 | 1.3 | 500 | 48 | 1.4 |
| M.Moore,MIN | 34 | 27:57 | 92 | 2.7 | 449 | 48 | 1.4 | |
| 10 | N.Powell,NYL | 33 | 28:19 | 74 | 2.2 | 319 | 45 | 1.4 |
| C.Little,SEA | 33 | 26:51 | 110 | 3.3 | 318 | 45 | 1.4 | |
| 11 | L.Mitchell,NYL | 34 | 25:24 | 77 | 2.3 | 189 | 44 | 1.3 |
| J.Perkins,SAN | 34 | 25:02 | 48 | 1.4 | 408 | 44 | 1.3 | |
| 12 | K.Douglas,IND | 32 | 29:22 | 48 | 1.5 | 445 | 41 | 1.3 |
| 13 | C.Pondexter,NYL | 34 | 33:52 | 69 | 2.0 | 591 | 43 | 1.3 |
| 14 | C.Langhorne,WAS | 31 | 34:17 | 72 | 2.3 | 563 | 39 | 1.3 |
| 15 | T.Wright,SEA | 33 | 28:53 | 97 | 2.9 | 332 | 40 | 1.2 |
| 16 | I.Latta,TUL | 24 | 28:31 | 57 | 2.4 | 293 | 29 | 1.2 |
| 17 | E.Carson,NYL | 32 | 22:38 | 60 | 1.9 | 361 | 38 | 1.2 |
| E.de Souza,ATL | 32 | 27:25 | 94 | 2.9 | 378 | 38 | 1.2 | |
| 18 | K.Vaughn,NYL | 34 | 28:06 | 97 | 2.9 | 342 | 40 | 1.2 |
| T.Jackson,TUL | 34 | 33:53 | 94 | 2.8 | 423 | 40 | 1.2 | |
| T.White,CON | 34 | 21:57 | 65 | 1.9 | 201 | 40 | 1.2 | |
| S.Fowles,CHI | 34 | 34:33 | 85 | 2.5 | 680 | 40 | 1.2 | |
| 19 | P.Pierson,NYL | 33 | 28:38 | 89 | 2.7 | 427 | 38 | 1.2 |
| 20 | T.Thompson,LAS | 34 | 25:00 | 74 | 2.2 | 338 | 39 | 1.1 |
| 21 | T.Young,CHI | 33 | 23:59 | 98 | 3.0 | 260 | 37 | 1.1 |
| L.Whalen,MIN | 34 | 28:07 | 64 | 1.9 | 464 | 37 | 1.1 | |
| 22 | K.Pedersen,TUL | 33 | 23:45 | 79 | 2.4 | 225 | 35 | 1.1 |
| 23 | E.Hoffman,LAS | 34 | 22:07 | 77 | 2.3 | 256 | 36 | 1.1 |
| T.Sutton-Brown,IND | 34 | 18:58 | 65 | 1.9 | 188 | 36 | 1.1 | |
| 24 | T.McWilliams-Franklin,MIN | 34 | 28:24 | 81 | 2.4 | 281 | 35 | 1.0 |
| 25 | L.Harding,ATL | 34 | 30:29 | 60 | 1.8 | 358 | 34 | 1.0 |
| D.Bonner,PHO | 34 | 25:12 | 61 | 1.8 | 365 | 34 | 1.0 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
It may was some kind of voodoo hex, or something like a fate curse Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory