Turning up the Heat
It may was some kind of voodoo hex, or something like a fate curse Read more...
Last update: Dec 6th, 2007 at 10:57 PM
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| IUPU-Ft Wayne | 3 | 3 | .500 | 1 | 0 | 1.000 |
| South Dakota St | 5 | 2 | .714 | 0 | 0 | .000 |
| Oral Roberts | 4 | 2 | .667 | 0 | 0 | .000 |
| Oakland | 4 | 2 | .667 | 0 | 0 | .000 |
| U-M-K-C | 5 | 3 | .625 | 0 | 0 | .000 |
| IUPUI | 3 | 6 | .333 | 0 | 0 | .000 |
| No Dakota State | 2 | 4 | .333 | 0 | 0 | .000 |
| Centenary | 2 | 6 | .250 | 0 | 0 | .000 |
| Western Illinois | 1 | 6 | .143 | 0 | 0 | .000 |
| Southern Utah | 1 | 6 | .143 | 0 | 1 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Boston Univ | 18 | 6 | .750 | 11 | 0 | 1.000 |
| Albany | 16 | 9 | .640 | 10 | 2 | .833 |
| U-M-B-C | 13 | 12 | .520 | 7 | 5 | .583 |
| Hartford | 15 | 10 | .600 | 6 | 5 | .545 |
| Binghamton | 12 | 13 | .480 | 6 | 6 | .500 |
| New Hampshire | 12 | 11 | .522 | 5 | 6 | .455 |
| Maine | 6 | 18 | .250 | 3 | 8 | .273 |
| Vermont | 9 | 16 | .360 | 3 | 9 | .250 |
| Stony Brook | 4 | 21 | .160 | 1 | 11 | .083 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| St Bonaventure | 23 | 2 | .920 | 10 | 0 | 1.000 |
| Dayton | 16 | 5 | .762 | 8 | 1 | .889 |
| Temple | 15 | 8 | .652 | 8 | 1 | .889 |
| Charlotte | 15 | 9 | .625 | 7 | 3 | .700 |
| Richmond | 18 | 5 | .783 | 6 | 3 | .667 |
| Saint Josephs | 15 | 8 | .652 | 5 | 4 | .556 |
| La Salle | 11 | 13 | .458 | 5 | 4 | .556 |
| Duquesne | 16 | 8 | .667 | 4 | 5 | .444 |
| George Washington | 11 | 12 | .478 | 4 | 5 | .444 |
| Fordham | 11 | 13 | .458 | 2 | 7 | .222 |
| Saint Louis | 8 | 16 | .333 | 2 | 7 | .222 |
| Xavier | 5 | 17 | .227 | 2 | 7 | .222 |
| Massachusetts | 6 | 18 | .250 | 1 | 8 | .111 |
| Rhode Island | 1 | 23 | .042 | 0 | 9 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Duke | 20 | 3 | .870 | 11 | 0 | 1.000 |
| Miami-Florida | 21 | 3 | .875 | 10 | 1 | .909 |
| Maryland | 21 | 3 | .875 | 8 | 3 | .727 |
| Georgia Tech | 17 | 7 | .708 | 7 | 4 | .636 |
| North Carolina | 17 | 7 | .708 | 7 | 4 | .636 |
| Virginia | 17 | 8 | .680 | 5 | 6 | .455 |
| Florida State | 13 | 12 | .520 | 5 | 6 | .455 |
| NC State | 15 | 10 | .600 | 4 | 7 | .364 |
| Wake Forest | 14 | 10 | .583 | 4 | 7 | .364 |
| Virginia Tech | 7 | 17 | .292 | 3 | 8 | .273 |
| Clemson | 6 | 16 | .273 | 2 | 9 | .182 |
| Boston College | 5 | 19 | .208 | 0 | 11 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Fla Gulf Coast | 22 | 2 | .917 | 14 | 0 | 1.000 |
| Stetson | 20 | 6 | .769 | 11 | 3 | .786 |
| Belmont | 9 | 15 | .375 | 8 | 5 | .615 |
| Kennesaw St | 11 | 13 | .458 | 6 | 7 | .462 |
| USC Upstate | 7 | 17 | .292 | 6 | 7 | .462 |
| North Florida | 9 | 16 | .360 | 6 | 8 | .429 |
| Jacksonville | 8 | 17 | .320 | 6 | 8 | .429 |
| East Tenn St | 6 | 18 | .250 | 5 | 8 | .385 |
| Lipscomb | 5 | 19 | .208 | 3 | 10 | .231 |
| Mercer | 4 | 20 | .167 | 2 | 11 | .154 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Baylor | 24 | 0 | 1.000 | 11 | 0 | 1.000 |
| Texas A&M | 17 | 5 | .773 | 8 | 3 | .727 |
| Oklahoma | 15 | 7 | .682 | 7 | 4 | .636 |
| Kansas | 17 | 6 | .739 | 6 | 5 | .545 |
| Kansas State | 15 | 8 | .652 | 6 | 5 | .545 |
| Oklahoma St | 13 | 7 | .650 | 5 | 6 | .455 |
| Iowa State | 14 | 8 | .636 | 5 | 6 | .455 |
| Texas Tech | 16 | 7 | .696 | 4 | 7 | .364 |
| Texas | 13 | 10 | .565 | 3 | 8 | .273 |
| Missouri | 10 | 12 | .455 | 0 | 11 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Notre Dame | 24 | 1 | .960 | 11 | 0 | 1.000 |
| Connecticut | 22 | 2 | .917 | 10 | 1 | .909 |
| Georgetown | 19 | 5 | .792 | 8 | 3 | .727 |
| St Johns | 16 | 8 | .667 | 8 | 3 | .727 |
| West Virginia | 17 | 6 | .739 | 7 | 3 | .700 |
| Rutgers | 17 | 6 | .739 | 6 | 4 | .600 |
| DePaul | 18 | 7 | .720 | 6 | 5 | .545 |
| Louisville | 17 | 7 | .708 | 6 | 5 | .545 |
| Villanova | 15 | 9 | .625 | 5 | 6 | .455 |
| Marquette | 13 | 10 | .565 | 4 | 6 | .400 |
| Syracuse | 15 | 10 | .600 | 4 | 7 | .364 |
| Providence | 12 | 12 | .500 | 4 | 7 | .364 |
| South Florida | 12 | 13 | .480 | 4 | 7 | .364 |
| Cincinnati | 12 | 12 | .500 | 3 | 8 | .273 |
| Pittsburgh | 8 | 15 | .348 | 0 | 10 | .000 |
| Seton Hall | 7 | 18 | .280 | 0 | 11 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Idaho State | 18 | 6 | .750 | 10 | 1 | .909 |
| Eastern Wash | 16 | 9 | .640 | 10 | 2 | .833 |
| Montana State | 16 | 8 | .667 | 8 | 4 | .667 |
| Montana | 14 | 10 | .583 | 7 | 4 | .636 |
| Northern Colorado | 14 | 10 | .583 | 6 | 5 | .545 |
| Portland State | 13 | 10 | .565 | 5 | 5 | .500 |
| Sacramento St | 8 | 17 | .320 | 3 | 9 | .250 |
| Northern Arizona | 7 | 17 | .292 | 2 | 10 | .167 |
| Weber State | 2 | 22 | .083 | 0 | 11 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Liberty | 15 | 7 | .682 | 10 | 1 | .909 |
| High Point | 14 | 8 | .636 | 9 | 2 | .818 |
| Char Southern | 14 | 8 | .636 | 7 | 4 | .636 |
| Radford | 12 | 10 | .545 | 6 | 5 | .545 |
| Winthrop | 11 | 11 | .500 | 5 | 5 | .500 |
| Coastal Carolina | 12 | 8 | .600 | 5 | 6 | .455 |
| Campbell | 12 | 10 | .545 | 5 | 6 | .455 |
| Presbyterian | 9 | 12 | .429 | 3 | 7 | .300 |
| UNC Asheville | 7 | 15 | .318 | 3 | 8 | .273 |
| Gardner-Webb | 2 | 19 | .095 | 1 | 10 | .091 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Purdue | 19 | 5 | .792 | 9 | 2 | .818 |
| Penn State | 19 | 5 | .792 | 9 | 3 | .750 |
| Ohio State | 21 | 3 | .875 | 8 | 3 | .727 |
| Nebraska | 19 | 4 | .826 | 8 | 3 | .727 |
| Michigan State | 15 | 9 | .625 | 7 | 4 | .636 |
| Michigan | 18 | 7 | .720 | 7 | 5 | .583 |
| Iowa | 15 | 10 | .600 | 7 | 5 | .583 |
| Minnesota | 12 | 14 | .462 | 4 | 8 | .333 |
| Wisconsin | 8 | 16 | .333 | 4 | 8 | .333 |
| Northwestern | 13 | 11 | .542 | 3 | 8 | .273 |
| Illinois | 9 | 16 | .360 | 3 | 9 | .250 |
| Indiana | 5 | 19 | .208 | 0 | 11 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| CS-Northridge | 14 | 9 | .609 | 8 | 2 | .800 |
| UC Irvine | 11 | 13 | .458 | 7 | 4 | .636 |
| Cal Poly | 10 | 12 | .455 | 6 | 3 | .667 |
| UC Davis | 14 | 8 | .636 | 6 | 4 | .600 |
| Pacific | 13 | 9 | .591 | 6 | 4 | .600 |
| UC Santa Barbara | 9 | 13 | .409 | 4 | 6 | .400 |
| Long Beach State | 9 | 14 | .391 | 4 | 6 | .400 |
| UC-Riverside | 5 | 18 | .217 | 3 | 8 | .273 |
| Cal State Fullerton | 9 | 14 | .391 | 2 | 9 | .182 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Delaware | 21 | 1 | .955 | 12 | 0 | 1.000 |
| James Madison | 18 | 5 | .783 | 9 | 3 | .750 |
| Hofstra | 16 | 7 | .696 | 8 | 4 | .667 |
| UNC Wilmington | 15 | 8 | .652 | 8 | 4 | .667 |
| V-C-U | 14 | 9 | .609 | 7 | 5 | .583 |
| Drexel | 11 | 11 | .500 | 7 | 5 | .583 |
| George Mason | 12 | 11 | .522 | 6 | 6 | .500 |
| Towson | 14 | 9 | .609 | 5 | 7 | .417 |
| Old Dominion | 8 | 16 | .333 | 5 | 7 | .417 |
| William & Mary | 9 | 14 | .391 | 2 | 10 | .167 |
| Northeastern | 4 | 19 | .174 | 2 | 10 | .167 |
| Georgia State | 7 | 16 | .304 | 1 | 11 | .083 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Green Bay | 20 | 1 | .952 | 10 | 1 | .909 |
| Wright State | 16 | 8 | .667 | 9 | 3 | .750 |
| Detroit | 13 | 11 | .542 | 9 | 3 | .750 |
| Ill-Chicago | 14 | 9 | .609 | 7 | 5 | .583 |
| Butler | 10 | 12 | .455 | 6 | 5 | .545 |
| Loyola-Chicago | 10 | 13 | .435 | 5 | 7 | .417 |
| Youngstown St | 10 | 13 | .435 | 4 | 8 | .333 |
| Cleveland State | 9 | 14 | .391 | 4 | 8 | .333 |
| Milwaukee | 6 | 16 | .273 | 2 | 9 | .182 |
| Valparaiso | 6 | 16 | .273 | 2 | 9 | .182 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Fairfield | 18 | 5 | .783 | 11 | 1 | .917 |
| Marist | 16 | 7 | .696 | 11 | 1 | .917 |
| Manhattan | 12 | 11 | .522 | 6 | 5 | .545 |
| Iona | 10 | 12 | .455 | 6 | 5 | .545 |
| Loyola-Maryland | 10 | 13 | .435 | 6 | 6 | .500 |
| Siena | 8 | 14 | .364 | 6 | 7 | .462 |
| Canisius | 11 | 12 | .478 | 5 | 7 | .417 |
| Niagara | 8 | 16 | .333 | 5 | 7 | .417 |
| Rider | 10 | 13 | .435 | 2 | 10 | .167 |
| Saint Peters | 2 | 22 | .083 | 2 | 11 | .154 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Bowling Green | 20 | 3 | .870 | 10 | 0 | 1.000 |
| Miami-Ohio | 17 | 6 | .739 | 7 | 3 | .700 |
| Akron | 10 | 14 | .417 | 4 | 6 | .400 |
| Kent State | 5 | 15 | .250 | 4 | 6 | .400 |
| Ohio U | 10 | 14 | .417 | 3 | 7 | .300 |
| Buffalo | 7 | 17 | .292 | 2 | 8 | .200 |
| Eastern Mich | 16 | 7 | .696 | 8 | 2 | .800 |
| Toledo | 15 | 7 | .682 | 8 | 2 | .800 |
| Central Mich | 12 | 12 | .500 | 4 | 6 | .400 |
| Northern Illinois | 10 | 12 | .455 | 4 | 6 | .400 |
| Ball State | 8 | 15 | .348 | 3 | 7 | .300 |
| Western Michigan | 6 | 17 | .261 | 3 | 7 | .300 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Florida A&M | 17 | 5 | .773 | 10 | 0 | 1.000 |
| Hampton | 17 | 4 | .810 | 9 | 1 | .900 |
| Howard | 17 | 7 | .708 | 9 | 2 | .818 |
| Coppin State | 13 | 10 | .565 | 8 | 2 | .800 |
| MD-Eastern Shore | 8 | 13 | .381 | 5 | 4 | .556 |
| NC A&T | 10 | 13 | .435 | 5 | 5 | .500 |
| SC State | 9 | 11 | .450 | 4 | 5 | .444 |
| Bethune-Cookman | 7 | 15 | .318 | 4 | 6 | .400 |
| Norfolk State | 9 | 13 | .409 | 4 | 7 | .364 |
| Morgan State | 6 | 17 | .261 | 3 | 7 | .300 |
| Savannah St | 9 | 13 | .409 | 2 | 7 | .222 |
| Delaware State | 4 | 18 | .182 | 1 | 8 | .111 |
| NC Central | 2 | 21 | .087 | 0 | 10 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Wichita State | 15 | 7 | .682 | 9 | 2 | .818 |
| Missouri State | 15 | 6 | .714 | 8 | 3 | .727 |
| Northern Iowa | 15 | 7 | .682 | 8 | 3 | .727 |
| Illinois State | 12 | 9 | .571 | 7 | 3 | .700 |
| Creighton | 12 | 11 | .522 | 6 | 6 | .500 |
| Drake | 11 | 12 | .478 | 5 | 7 | .417 |
| Indiana State | 10 | 12 | .455 | 4 | 6 | .400 |
| Bradley | 13 | 10 | .565 | 4 | 7 | .364 |
| Southern Illinois | 7 | 16 | .304 | 3 | 9 | .250 |
| Evansville | 5 | 18 | .217 | 2 | 10 | .167 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| San Diego State | 17 | 5 | .773 | 7 | 1 | .875 |
| Colorado State | 10 | 13 | .435 | 6 | 2 | .750 |
| U-N-L-V | 17 | 7 | .708 | 5 | 3 | .625 |
| T-C-U | 12 | 11 | .522 | 5 | 3 | .625 |
| Wyoming | 9 | 12 | .429 | 5 | 3 | .625 |
| Boise State | 12 | 11 | .522 | 3 | 5 | .375 |
| New Mexico | 7 | 15 | .318 | 1 | 7 | .125 |
| Air Force | 5 | 18 | .217 | 0 | 8 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Sacred Heart | 17 | 6 | .739 | 10 | 2 | .833 |
| Quinnipiac | 17 | 6 | .739 | 9 | 3 | .750 |
| Monmouth | 13 | 10 | .565 | 8 | 4 | .667 |
| St Francis-PA | 11 | 12 | .478 | 8 | 4 | .667 |
| Long Island | 17 | 7 | .708 | 6 | 6 | .500 |
| Bryant | 13 | 10 | .565 | 6 | 6 | .500 |
| Robert Morris | 12 | 11 | .522 | 6 | 6 | .500 |
| Fair-Dickinson | 11 | 13 | .458 | 6 | 6 | .500 |
| Central Conn St | 11 | 12 | .478 | 5 | 7 | .417 |
| Mount St Marys | 9 | 14 | .391 | 5 | 7 | .417 |
| St Francis-NY | 3 | 20 | .130 | 2 | 10 | .167 |
| Wagner | 2 | 21 | .087 | 1 | 11 | .083 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Eastern Ill | 20 | 4 | .833 | 11 | 0 | 1.000 |
| Tenn-Martin | 16 | 8 | .667 | 10 | 1 | .909 |
| SIU-Edwardsville | 14 | 9 | .609 | 8 | 4 | .667 |
| Tenn Tech | 12 | 14 | .462 | 8 | 4 | .667 |
| Murray State | 10 | 14 | .417 | 6 | 5 | .545 |
| Eastern Ky | 11 | 12 | .478 | 6 | 6 | .500 |
| Morehead State | 8 | 15 | .348 | 5 | 6 | .455 |
| Tennessee St | 8 | 17 | .320 | 4 | 9 | .308 |
| SE Missouri St | 6 | 18 | .250 | 3 | 8 | .273 |
| Austin Peay | 5 | 20 | .200 | 2 | 10 | .167 |
| Jacksonville St | 4 | 21 | .160 | 1 | 11 | .083 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Stanford | 21 | 1 | .955 | 12 | 0 | 1.000 |
| California | 18 | 6 | .750 | 9 | 3 | .750 |
| Oregon State | 16 | 7 | .696 | 7 | 5 | .583 |
| U-C-L-A | 12 | 11 | .522 | 7 | 5 | .583 |
| Arizona State | 15 | 8 | .652 | 6 | 6 | .500 |
| U-S-C | 12 | 11 | .522 | 6 | 6 | .500 |
| Colorado | 16 | 7 | .696 | 5 | 7 | .417 |
| Washington | 13 | 9 | .591 | 5 | 7 | .417 |
| Oregon | 13 | 11 | .542 | 5 | 7 | .417 |
| Utah | 11 | 12 | .478 | 4 | 8 | .333 |
| Washington St | 10 | 14 | .417 | 4 | 8 | .333 |
| Arizona | 13 | 11 | .542 | 2 | 10 | .167 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Kentucky | 21 | 3 | .875 | 10 | 1 | .909 |
| Tennessee | 17 | 7 | .708 | 8 | 3 | .727 |
| Vanderbilt | 19 | 5 | .792 | 7 | 4 | .636 |
| Arkansas | 18 | 5 | .783 | 7 | 4 | .636 |
| Georgia | 18 | 6 | .750 | 7 | 4 | .636 |
| South Carolina | 18 | 6 | .750 | 7 | 4 | .636 |
| Florida | 16 | 8 | .667 | 6 | 5 | .545 |
| L-S-U | 16 | 8 | .667 | 6 | 5 | .545 |
| Miss State | 13 | 11 | .542 | 3 | 8 | .273 |
| Auburn | 11 | 14 | .440 | 3 | 9 | .250 |
| Ole Miss | 12 | 13 | .480 | 2 | 10 | .167 |
| Alabama | 11 | 14 | .440 | 1 | 10 | .091 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Appalachian St | 19 | 3 | .864 | 13 | 1 | .929 |
| Davidson | 16 | 7 | .696 | 12 | 2 | .857 |
| Chattanooga | 16 | 7 | .696 | 11 | 3 | .786 |
| Samford | 13 | 9 | .591 | 8 | 5 | .615 |
| Elon | 12 | 11 | .522 | 8 | 6 | .571 |
| Furman | 12 | 11 | .522 | 8 | 6 | .571 |
| Coll of Charleston | 6 | 18 | .250 | 5 | 10 | .333 |
| Western Carolina | 9 | 14 | .391 | 4 | 10 | .286 |
| Wofford | 11 | 13 | .458 | 4 | 11 | .267 |
| Ga Southern | 7 | 16 | .304 | 3 | 11 | .214 |
| UNC Greensboro | 3 | 20 | .130 | 2 | 13 | .133 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Central Arkansas | 19 | 4 | .826 | 9 | 1 | .900 |
| McNeese State | 17 | 6 | .739 | 7 | 2 | .778 |
| Nicholls State | 13 | 10 | .565 | 6 | 4 | .600 |
| Lamar | 12 | 11 | .522 | 4 | 5 | .444 |
| SE Louisiana | 8 | 14 | .364 | 3 | 6 | .333 |
| Northwestern St | 5 | 18 | .217 | 1 | 9 | .100 |
| Sam Houston | 12 | 9 | .571 | 7 | 3 | .700 |
| Stephen F Austin | 15 | 7 | .682 | 5 | 4 | .556 |
| Texas State | 13 | 9 | .591 | 5 | 4 | .556 |
| TX A&M-CC | 8 | 14 | .364 | 4 | 5 | .444 |
| TX-San Antonio | 7 | 15 | .318 | 3 | 6 | .333 |
| TX-Arlington | 4 | 17 | .190 | 2 | 7 | .222 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Miss Valley St | 12 | 10 | .545 | 9 | 2 | .818 |
| Southern | 9 | 9 | .500 | 8 | 3 | .727 |
| Alabama A&M | 11 | 10 | .524 | 6 | 5 | .545 |
| Grambling St | 10 | 11 | .476 | 6 | 5 | .545 |
| Alabama State | 9 | 11 | .450 | 6 | 5 | .545 |
| Jackson State | 9 | 11 | .450 | 6 | 5 | .545 |
| Alcorn State | 8 | 15 | .348 | 6 | 5 | .545 |
| Prairie View | 8 | 13 | .381 | 5 | 5 | .500 |
| Texas Southern | 4 | 17 | .190 | 2 | 8 | .200 |
| Ark-Pine Bluff | 0 | 22 | .000 | 0 | 11 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| South Dakota St | 17 | 7 | .708 | 12 | 1 | .923 |
| Oral Roberts | 15 | 9 | .625 | 9 | 4 | .692 |
| South Dakota | 16 | 6 | .727 | 7 | 5 | .583 |
| U-M-K-C | 15 | 9 | .625 | 6 | 6 | .500 |
| IUPUI | 11 | 13 | .458 | 6 | 6 | .500 |
| Western Illinois | 10 | 13 | .435 | 6 | 6 | .500 |
| Oakland | 10 | 12 | .455 | 6 | 7 | .462 |
| No Dakota State | 9 | 16 | .360 | 6 | 7 | .462 |
| IUPU-Ft Wayne | 7 | 17 | .292 | 4 | 9 | .308 |
| Southern Utah | 5 | 19 | .208 | 1 | 12 | .077 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Middle Tennessee | 20 | 5 | .800 | 12 | 0 | 1.000 |
| Fla Atlantic | 13 | 9 | .591 | 8 | 3 | .727 |
| South Alabama | 15 | 9 | .625 | 8 | 4 | .667 |
| FIU | 16 | 8 | .667 | 6 | 5 | .545 |
| Western Kentucky | 6 | 17 | .261 | 3 | 8 | .273 |
| Troy | 2 | 20 | .091 | 1 | 10 | .091 |
| Ark-Little Rock | 13 | 11 | .542 | 8 | 3 | .727 |
| Denver | 16 | 10 | .615 | 8 | 4 | .667 |
| North Texas | 13 | 11 | .542 | 6 | 5 | .545 |
| ULM | 7 | 17 | .292 | 5 | 6 | .455 |
| Arkansas State | 9 | 15 | .375 | 3 | 8 | .273 |
| Louisiana | 5 | 19 | .208 | 0 | 12 | .000 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| B-Y-U | 22 | 4 | .846 | 10 | 2 | .833 |
| Gonzaga | 21 | 4 | .840 | 10 | 2 | .833 |
| San Diego | 17 | 6 | .739 | 8 | 3 | .727 |
| St Marys-CA | 17 | 8 | .680 | 8 | 4 | .667 |
| Pepperdine | 12 | 10 | .545 | 7 | 4 | .636 |
| Santa Clara | 10 | 14 | .417 | 3 | 8 | .273 |
| Loyola Marymount | 7 | 17 | .292 | 3 | 9 | .250 |
| San Francisco | 4 | 21 | .160 | 2 | 10 | .167 |
| Portland | 8 | 17 | .320 | 1 | 10 | .091 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Fresno State | 19 | 4 | .826 | 7 | 0 | 1.000 |
| Utah State | 15 | 7 | .682 | 6 | 2 | .750 |
| Louisiana Tech | 12 | 11 | .522 | 5 | 3 | .625 |
| Hawaii | 8 | 14 | .364 | 3 | 4 | .429 |
| San Jose State | 8 | 14 | .364 | 3 | 4 | .429 |
| Idaho | 8 | 16 | .333 | 3 | 5 | .375 |
| New Mexico St | 5 | 18 | .217 | 2 | 6 | .250 |
| Nevada | 5 | 17 | .227 | 1 | 6 | .143 |
| Team | W | L | Pct | Conf W | Conf L | Conf Pct |
|---|---|---|---|---|---|---|
| Stanford | 33 | 3 | .917 | 18 | 0 | 1.000 |
| U-C-L-A | 28 | 5 | .848 | 16 | 2 | .889 |
| Arizona State | 20 | 11 | .645 | 11 | 7 | .611 |
| U-S-C | 24 | 13 | .649 | 10 | 8 | .556 |
| Arizona | 21 | 12 | .636 | 10 | 8 | .556 |
| California | 18 | 16 | .529 | 7 | 11 | .389 |
| Washington | 11 | 17 | .393 | 6 | 12 | .333 |
| Washington St | 8 | 23 | .258 | 6 | 12 | .333 |
| Oregon | 13 | 17 | .433 | 4 | 14 | .222 |
| Oregon State | 9 | 21 | .300 | 2 | 16 | .111 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
It may was some kind of voodoo hex, or something like a fate curse Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory