Philadelphia, PA (Sports Network) - Even after a cross-country flight, Andre Berto was still throwing combinations. Full Story...
Bamberg, Germany (Sports Network) - Saturday's scheduled fight between reigning IBF middleweight champion Arthur Abraham Raul Marquez ... Full Story
Philadelphia, PA (Sports Network) - Even after a cross-country flight, Andre Berto was still throwing combinations. Full Story...
Los Angeles, CA (Sports Network) - Shane Mosley knocked out Ricardo Mayorga just before the final bell on Saturday night in a battle of former... Full Story...
Hamburg, Germany (Sports Network) - Guillermo Jones stopped Firat Arslan in the 10th round to win the WBA cruiserweight title on Saturday Full Story...
Philadelphia, PA (Sports Network) - One has four title belts from three weight classes. Full Story...
Philadelphia, PA (Sports Network) - "Hey... didn't you used to be Grady Brewer?" Full Story...
Biloxi, MS (Sports Network) - Nate Campbell went through the whole routine. Full Story...
Provided by Jazz Sports
| BOXING | ||
|---|---|---|
| Time | Team | ML |
| 19:00 | ||
| CHAD DAWSON | -240 | |
| ANTONIO TARVER | 200 | |
| 14:00 | ||
| VITALI KLITSCHKO | -160 | |
| SAMUEL PETER | 140 | |
| BOXING | ||
|---|---|---|
| Time | Team | ML |
| 20:00 | ||
| KELLY PAVLIK | -370 | |
| BERNARD HOPKINS | 310 | |
| BOXING | ||
|---|---|---|
| Time | Team | ML |
| 20:00 | ||
| ROY JONES JR | 260 | |
| JOE CALZAGHE | -320 | |
| BOXING | ||
|---|---|---|
| Time | Team | ML |
| 19:00 | ||
| JERMAIN TAYLOR | -525 | |
| JEFF LACY | 425 | |
| BOXING | ||
|---|---|---|
| Time | Team | ML |
| 20:00 | ||
| RICKY HATTON | -250 | |
| PAUL MALIGNAGGI | 210 | |
| BOXING | ||
|---|---|---|
| Time | Team | ML |
| 13:00 | ||
| SAMUEL PETER | 140 | |
| VITALI KLITSCHKO | -160 | |
| 19:00 | ||
| ANTONIO TARVER | 200 | |
| CHAD DAWSON | -240 | |
| WEEK 5 | ||
|---|---|---|
| Time | Team | ML |
| 17:35 | ||
| VIKINGS (MIN) | 155 | |
| SAINTS (NO) | -175 | |
| MAJOR LEAGUE BASEBALL | ||
|---|---|---|
| Time | Team | ML |
| 14:08 | ||
| RAYS (TB) - SONNANSTIN-R | 118 | |
| WHITE SOX (CWS) - G FLOYD... | -128 | |
| 17:38 | ||
| ANGELS (LAA) | 123 | |
| RED SOX (BOS) | -133 | |
| 1ST HALVES | ||
|---|---|---|
| Time | Team | ML |
| 17:35 | ||
| 1H VIKINGS (MIN) | 135 | |
| 1H SAINTS (NO) | -155 | |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Kimbo Slice vs. Tank Abbott - one of the most bizarre, over-hyped MMA fights in recent mem... Read more...
We saw why following counter-intuitive line movement can be so interesting in the Public A... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory