Kimbo Slice vs. Tank Abbottt
Kimbo Slice vs. Tank Abbott - one of the most bizarre, over-hyped MMA fights in recent mem... Read more...
Last update: Nov 5th, 2008 at 07:43 AM
| Weight Class | WBA | WBC | IBF |
|---|---|---|---|
| Heavyweight (unlimited) | WBA - Nikolay Valuev (49-1) | WBC - Vitali Klitschko (36-2) | IBF - Wladimir Klitschko (51-3) |
| Cruiserweight (200 pounds) | WBA - Guillermo Jones (36-3-2) | WBC - Giacobbe Fragomeni (26-1) | IBF - Steve Cunningham (21-1) |
| Light Heavyweight (175 pounds) | WBA - Hugo Hernan Garay (30-3) | WBC - Adrian Diaconu (25-0) | IBF - Chad Dawson (27-0) |
| Super Middleweight (168 pounds) | WBA - Mikel Kessler (41-1) | WBC - Vacant | IBF - Lucien Bute (23-0) |
| Middleweight (160 pounds) | WBA - Felix Sturm (31-2-1) | WBC - Kelly Pavlik (34-1) | IBF - Arthur Abraham (27-0) |
| Junior Middleweight (154 pounds) | WBA - Daniel Santos (32-3-1) | WBC - Sergio Gabriel Martinez (44-1-1) | IBF - Verno Phillips (42-10-1) |
| Welterweight (147 pounds) | WBA - Antonio Margarito (37-5) | WBC - Andre Berto (23-0) | IBF - Joshua Clottery (35-2) |
| Junior Welterweight (140 pounds) | WBA - Andreas Kotelnik (30-2-1) | WBC - Timothy Bradley (23-0) | IBF - Vacant |
| Lightweight (135 pounds) | WBA - Nate Campbell (32-5-1) | WBC - Antonio Pitalua (46-3) | IBF - Nate Campbell (32-5-1) |
| Junior Lightweight (130 pounds) | WBA - Edwin Valero (24-0) | WBC - Humberto Soto (45-7-2) | IBF - Cassius Baloyi (36-3-1) |
| Featherweight (126 pounds) | WBA - Chris John (42-0-1) | WBC - Oscar Larios (63-6-1) | IBF - Cristobal Cruz (37-11-1) |
| Junior Featherweight (122 pounds) | WBA - Ricardo Cordoba (34-1-2) | WBC - Toshiaki Nishioka (32-4-3) | IBF - Steve Molitor (28-0) |
| Bantamweight (118 pounds) | WBA - Anselmo Moreno (22-1-1) | WBC - Hozumi Hasegawa (25-2) | IBF - Joseph Agbeko (25-1) |
| Junior Bantamweight (115 pounds) | WBA - Jorge Arce (51-4-1) | WBC - Vic Darchinyan (31-3-1) | IBF - Vic Darchinyan (31-3-1) |
| Flyweight (112 pounds) | WBA - Takefumi Sakata (33-4-2) | WBC - Daisuke Naito (33-2-3) | IBF - Nonito Donaire (20-1) |
| Junior Flyweight (108 pounds) | WBA - Cesar Canchila (27-1) | WBC - Edgar Sosa (33-5) | IBF - Ulises Solis (28-1-2) |
| Strawweight (105 pounds) | WBA - Roman Gonzalez (21-0) | WBC - Juan Palacios (24-2) | IBF - Raul Garcia (24-0-1) |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Kimbo Slice vs. Tank Abbott - one of the most bizarre, over-hyped MMA fights in recent mem... Read more...
It's an abnormally active week for the Public Action Report Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory