Pacquiaos Loss is Not the End Him
The Loss of Manny Pac-Man Pacquiao to Juan Manuel Marquez Read more...
Last update: Jun 4th, 2013 at 08:59 AM
| Weight Class | WBA | WBC | IBF |
|---|---|---|---|
| Heavyweight (unlimited) | WBA - Wladimir Klitschko (60-3) | WBC - Vitali Klitschko (45-2) | IBF - Wladimir Klitschko (60-3) |
| Cruiserweight (200 pounds) | WBA - Guillermo Jones (39-3-2) | WBC - Krzysztof Wlodarczyk (47-2-1) | IBF - Yoan Pablo Hernandez (27-1) |
| Heavyweight (unlimited) | WBO - Wladimir Klitschko (60-3) | Light Heavyweight (175 pounds) | |
| Cruiserweight (200 pounds) | WBO - Marco Huck (35-2-1) | Super Middleweight (168 pounds) | |
| Heavyweight (unlimited) | ------------------------------ | WBA - Beibut Shumenov (13-1) | WBC - Chad Dawson (31-2) |
| Cruiserweight (200 pounds) | ------------------------------- | WBA - Andre Ward (26-0) | WBC - Vacant |
| Heavyweight (unlimited) | IBF - Bernard Hopkins (53-6-2) | WBO - Nathan Cleverly (26-0) | |
| Cruiserweight (200 pounds) | IBF - Carl Froch (31-2) | WBO - Robert Stieglitz (44-3) | |
| Heavyweight (unlimited) | Middleweight (160 pounds) | ------------------------- | WBA - Gennady Golovkin (26-0) |
| Cruiserweight (200 pounds) | Junior Middleweight (154 pounds) | -------------------------------- | WBA - Floyd Mayweather Jr. (44-0) |
| Heavyweight (unlimited) | WBC - Sergio Gabriel Martinez (51-2-2) | IBF - Daniel Geale (29-1) | WBO - Peter Quillin (29-0) |
| Cruiserweight (200 pounds) | ) WBC - Saul Alvarez (42-0-1) | IBF - Ishe Smith (25-5) | WBO - Zaurbek Baysangurov (28-1) |
| Welterweight (147 pounds) | WBA - Paulie Malignaggi (32-4) | WBC - Floyd Mayweather Jr. (44-0) | IBF - Devon Alexander (25-1) |
| Junior Welterweight (140 pounds) | WBA - Danny Garcia (26-0) | WBC - Danny Garcia (26-0) | IBF - Lamont Peterson (31-2-1) |
| Welterweight (147 pounds) | WBO - Timothy Braley (30-0) | Lightweight (135 pounds) | |
| Junior Welterweight (140 pounds) | WBO - Juan Manuel Marquez (55-6-1) | Junior Lightweight (130 pounds) | |
| Welterweight (147 pounds) | ------------------------ | WBA - Richard Abril (18-3-1) | WBC - Adrien Broner (26-0) |
| Junior Welterweight (140 pounds) | ------------------------------- | WBA - Takashi Uchiyama (20-0-1) | WBC - Takashi Miura (25-2-2) |
| Welterweight (147 pounds) | IBF - Miguel Vazquez (33-3) | WBO - Ricky Burns (36-2) | |
| Junior Welterweight (140 pounds) | IBF - Argenis Mendez (21-2) | WBO - Rocky Martinez (27-1-2) | |
| Welterweight (147 pounds) | Featherweight (126 pounds) | -------------------------- | WBA - Chris John (48-0-3) |
| Junior Welterweight (140 pounds) | Junior Featherweight (122 pounds) | --------------------------------- | WBA - Guillermo Rigondeaux (12-0) |
| Welterweight (147 pounds) | WBC - Abner Mares (26-0-1) | IBF - Evgeny Gradovich (16-0) | WBO - Mikey Garcia (31-0) |
| Junior Welterweight (140 pounds) | WBC - Victor Terrazas (37-2-1) | IBF - Johathan Romero (23-0) | WBO - Guillermo Rigondeaux (12-0) |
| Bantamweight (118 pounds) | WBA - Anselmo Moreno (33-2-1) | WBC - Shinsuke Yamanaka (18-0-2) | IBF - Jamie McDonnell (21-2-1) |
| Junior Bantamweight (115 pounds) | WBA - Liborio Soils (15-3-1) | WBC - Srisaket Sor Rungvisai (19-3-1) | IBF - Juan Carlos Sanchez Jr. (15-1-1) |
| Bantamweight (118 pounds) | WBO - Paulus Ambunda (20-0) | Flyweight (112 pounds) | |
| Junior Bantamweight (115 pounds) | WBO - Omar Narvaez (39-1-2) | Junior Flyweight (108 pounds) | |
| Bantamweight (118 pounds) | ---------------------- | WBA - Juan Francisco Estrada (23-2) | WBC - Akira Yaegashi (17-3) |
| Junior Bantamweight (115 pounds) | ----------------------------- | WBA - Roman Gonzalez (35-0) | WBC - Adrian Hernandez (27-2-1) |
| Bantamweight (118 pounds) | IBF - Moruti Mthalane (29-2) | WBO - Juan Francisco Estrada (24-2) | |
| Junior Bantamweight (115 pounds) | IBF - John Riel Casimero (18-2) | WBO - Donnie Nietes (31-1-4) | |
| Bantamweight (118 pounds) | Strawweight (105 pounds) | ------------------------ | WBA - Ryo Miyazaki (19-0-3) |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
The Loss of Manny Pac-Man Pacquiao to Juan Manuel Marquez Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory