Friday Public Action Report
Time now for another installment of the Public Action Report. Before we get into the actio... Read more...
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 12:00 PM | ||||||||
| 99017 | JUAN CARLOS GOMEZ | - | - | - | - | - | - | |
| 99018 | VLADIMIR VIRCHIS | - | - | - | - | - | - | |
| 12:00 PM | ||||||||
| 99019 | OVER ROUNDS (GOMEZ/VIRCHIS) | - | - | - | - | - | - | |
| 99020 | UNDER ROUNDS (GOMEZ/VIRCHIS) | - | - | - | - | - | - | |
| Total over/under | 9.5 ov -155 | 9.5 ov -155 | 9.5 ov -155 | |||||
| 01:00 PM | ||||||||
| 9501 | SAMUEL PETER | 140 | - | - | - | 140 | - | |
| 9502 | VITALI KLITSCHKO | -160 | - | - | - | -160 | - | |
| 01:00 PM | ||||||||
| 9503 | OVER ROUNDS (PETER/KLITSCHKO) | - | - | - | - | - | - | |
| 9504 | UNDER ROUNDS (PETER/KLITSCHKO) | - | - | - | - | - | - | |
| Total over/under | 9.5 ov -150 | - | 9.5 ov -150 | |||||
| 02:00 PM | ||||||||
| 99013 | VITALI KLITSCHKO | -160 | - | -145 | - | -160 | - | |
| 99014 | SAMUEL PETER | 140 | - | 125 | - | 140 | - | |
| 02:00 PM | ||||||||
| 99015 | OVER ROUNDS (KLITSCHKO/PETER) | - | - | - | - | - | - | |
| 99016 | UNDER ROUNDS (KLITSCHKO/PETER) | - | - | - | - | - | - | |
| Total over/under | 9.5 ov -150 | 9.5 ov -150 | 9.5 ov -150 | |||||
| 07:00 PM | ||||||||
| 99001 | CHAD DAWSON | -240 | - | -240 | - | -240 | - | |
| 99002 | ANTONIO TARVER | 200 | - | 200 | - | 200 | - | |
| 07:00 PM | ||||||||
| 99003 | OVER ROUNDS (DAWSON/TARVER) | - | - | - | - | - | - | |
| 99004 | UNDER ROUNDS (DAWSON/TARVER) | - | - | - | - | - | - | |
| Total over/under | 11.5 ov -220 | 11.5 ov -220 | 11.5 ov -220 | |||||
| 07:00 PM | ||||||||
| 9511 | ANTONIO TARVER | 200 | - | - | - | 200 | - | |
| 9512 | CHAD DAWSON | -240 | - | - | - | -240 | - | |
| 07:00 PM | ||||||||
| 9513 | OVER ROUNDS (TARVER/DAWSON) | - | - | - | - | - | - | |
| 9514 | UNDER ROUNDS (TARVER/DAWSON) | - | - | - | - | - | - | |
| Total over/under | 11.5 ov -220 | - | 11.5 ov -220 | |||||
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 08:00 PM | ||||||||
| 99005 | KELLY PAVLIK | -370 | - | -370 | - | -370 | - | |
| 99006 | BERNARD HOPKINS | 310 | - | 310 | - | 310 | - | |
| 08:00 PM | ||||||||
| 99007 | OVER ROUNDS (PAVLIK/HOPKINS) | - | - | - | - | - | - | |
| 99008 | UNDER ROUNDS (PAVLIK/HOPKINS) | - | - | - | - | - | - | |
| Total over/under | 11.5 ov -235 | 11.5 ov -235 | 11.5 ov -235 | |||||
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 08:00 PM | ||||||||
| 99029 | ROY JONES JR | 260 | - | 260 | - | 260 | - | |
| 99030 | JOE CALZAGHE | -320 | - | -320 | - | -320 | - | |
| 08:00 PM | ||||||||
| 99031 | OVER ROUNDS (JONES/CALZAGHE) | - | - | - | - | - | - | |
| 99032 | UNDER ROUNDS (JONES/CALZAGHE) | - | - | - | - | - | - | |
| Total over/under | 9.5 ov -320 | 9.5 ov -320 | 9.5 ov -320 | |||||
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 07:00 PM | ||||||||
| 99025 | JERMAIN TAYLOR | -525 | - | -525 | - | -525 | - | |
| 99026 | JEFF LACY | 425 | - | 425 | - | 425 | - | |
| 07:00 PM | ||||||||
| 99027 | OVER ROUNDS (TAYLOR/LACY) | - | - | - | - | - | - | |
| 99028 | UNDER ROUNDS (TAYLOR/LACY) | - | - | - | - | - | - | |
| Total over/under | 10.5 ov -160 | 10.5 ov -160 | 10.5 ov -160 | |||||
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 08:00 PM | ||||||||
| 99009 | RICKY HATTON | -250 | - | -250 | - | -250 | - | |
| 99010 | PAUL MALIGNAGGI | 210 | - | 210 | - | 210 | - | |
| 08:00 PM | ||||||||
| 99011 | OVER RDS (HATTON/MALIGNAGGI) | - | - | - | - | - | - | |
| 99012 | UNDER RDS (HATTON/MALIGNAGGI) | - | - | - | - | - | - | |
| Total over/under | 11.5 ov -300 | 11.5 ov -300 | 11.5 ov -300 | |||||
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Time now for another installment of the Public Action Report. Before we get into the actio... Read more...
We saw why following counter-intuitive line movement can be so interesting in the Public A... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory