- .: Pirates send Gorzelanny to minors - Jul 5th
- .: Ankiel's heroics lead Cards past Cubs - Jul 5th
- .: Marlins reliever Miller lands on DL - Jul 5th
Bronx, NY (Sports Network) - Mike Mussina hurled six scoreless innings, and New York survived a late scare to clip Boston, 2-1, in the third i... Full Story
Provided by Jazz Sports
| PARTY TO WIN 2008 US PRESIDENTIAL E... | ||
|---|---|---|
| Time | Team | ML |
| 06:00 | ||
| -Republican Party WINS | +200 | |
| -Democratic Party WINS | -245 | |
| -Other Party WINS | +11000 | |
| MAJOR LEAGUE BASEBALL - SATURDAY | ||
|---|---|---|
| Time | Team | ML |
| 12:59 | ||
| Lilly - CUBS (CHI) | +121 | |
| Lohse - CARDINALS (STL) | -131 | |
| 16:12 | ||
| Maine - METS (NYM) | -105 | |
| Moyer - PHILLIES (PHI) | -105 | |
| 16:12 | ||
| Maholm - PIRATES (PITT) | +134 | |
| Bush - BREWERS (MILW) | -144 | |
| 16:18 | ||
| Sampson - ASTROS (HOU) | +150 | |
| Reyes - BRAVES (ATL) | -165 | |
| 16:18 | ||
| Redding - NATIONALS (WASH... | +122 | |
| Fogg - REDS (CINN) | -132 | |
| 17:12 | ||
| Tucker - MARLINS (FLA) | +122 | |
| De La Rosa - ROCKIES (COL... | -132 | |
| 17:18 | ||
| Peavy - PADRES (SD) | -117 | |
| Davis - DIAMONDBACKS (ARI... | +107 | |
| 18:21 | ||
| Park - DODGERS (LAD) | -131 | |
| Zito - GIANTS (SF) | +121 | |
| 12:59 | ||
| Masterson - REDSOX (BOST) | +127 | |
| Mussina - YANKEES (NYY) | -137 | |
| 16:12 | ||
| Hurley - RANGERS (TEX) | -108 | |
| Burres - ORIOLES (BALT) | -102 | |
| 16:12 | ||
| Smith - ATHLETICS (OAK) | +131 | |
The 90th tournament will be played at the South Course of Oa... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
We are at the statistical mid-point for just about every team in Major League Baseball. I ... Read more...
Back in The Day - when disease-free meant that you didn't have the flu (or polio) and odd... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory