SEC Championship Predictions
This week's version of the year's biggest college football game pits No. 1 Alabama again... Read more...
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 05:00 PM | ||||||||
| 107 | BUFFALO U | - | 15 -110 | - | 15 -110 | - | 15 -110 | |
| 108 | BALL STATE | - | -15 -110 | - | -15 -110 | - | -15 -110 | |
| Total over/under | 62 ov -110 | 62 ov -110 | 62 ov -110 | |||||
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 05:00 PM | ||||||||
| 1107 | 1H BUFFALO U | 275 | 8 -105 | 275 | 8 -105 | 275 | 8 -105 | |
| 1108 | 1H BALL STATE | -335 | -8 -115 | -335 | -8 -115 | -335 | -8 -115 | |
| Total over/under | 31 ov -110 | 31 ov -110 | 31 ov -110 | |||||
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 05:00 PM | ||||||||
| 3107 | 1Q BUFFALO U | 210 | 3.5 -115 | 210 | 3.5 -115 | 210 | 3.5 -115 | |
| 3108 | 1Q BALL STATE | -250 | -3.5 -105 | -250 | -3.5 -105 | -250 | -3.5 -105 | |
| Total over/under | 14 ov 115 | 14 ov 115 | 14 ov 115 | |||||
| 05:00 PM | ||||||||
| 4107 | 2Q BUFFALO U | 230 | 4.5 -110 | 230 | 4.5 -110 | 230 | 4.5 -110 | |
| 4108 | 2Q BALL STATE | -270 | -4.5 -110 | -270 | -4.5 -110 | -270 | -4.5 -110 | |
| Total over/under | 17 ov 100 | 17 ov 100 | 17 ov 100 | |||||
| 05:00 PM | ||||||||
| 5107 | 3Q BUFFALO U | 220 | 3 -110 | 220 | 3 -110 | 220 | 3 -110 | |
| 5108 | 3Q BALL STATE | -260 | -3 -110 | -260 | -3 -110 | -260 | -3 -110 | |
| Total over/under | 14 ov 115 | 14 ov 115 | 14 ov 115 | |||||
| 05:00 PM | ||||||||
| 6107 | 4Q BUFFALO U | 165 | 0.5 -105 | 165 | 0.5 -105 | 165 | 0.5 -105 | |
| 6108 | 4Q BALL STATE | -185 | -0.5 -115 | -185 | -0.5 -115 | -185 | -0.5 -115 | |
| Total over/under | 14.5 ov 100 | 14.5 ov 100 | 14.5 ov 100 | |||||
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 05:00 PM | ||||||||
| 7001 | ALT1-BUFFALO U | - | 7.5 240 | - | 7.5 240 | - | 7.5 240 | |
| 7002 | ALT1-BALL STATE | - | -7.5 -280 | - | -7.5 -280 | - | -7.5 -280 | |
| Total over/under | 71.5 ov 230 | 71.5 ov 230 | 71.5 ov 230 | |||||
| 05:00 PM | ||||||||
| 7003 | ALT2-BUFFALO U | - | 21.5 -270 | - | 21.5 -270 | - | 21.5 -270 | |
| 7004 | ALT2-BALL STATE | - | -21.5 230 | - | -21.5 230 | - | -21.5 230 | |
| Total over/under | 51.5 ov -300 | 51.5 ov -300 | 51.5 ov -300 | |||||
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 05:00 PM | ||||||||
| 7101 | TOTAL POINTS BY BUFFALO U | - | - | - | - | - | - | |
| 7102 | TOTAL POINTS BY BUFFALO U | - | - | - | - | - | - | |
| Total over/under | 23.5 ov -110 | 23.5 ov -110 | 23.5 ov -110 | |||||
| 05:00 PM | ||||||||
| 7103 | TOTAL POINTS BY BALL STATE | - | - | - | - | - | - | |
| 7104 | TOTAL POINTS BY BALL STATE | - | - | - | - | - | - | |
| Total over/under | 37.5 ov -110 | 37.5 ov -110 | 37.5 ov -110 | |||||
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 05:00 PM | ||||||||
| 7151 | TOT PTS 1ST HALF BUFFALO U | - | - | - | - | - | - | |
| 7152 | TOT PTS 1ST HALF BUFFALO U | - | - | - | - | - | - | |
| Total over/under | 11 ov -110 | 11 ov -110 | 11 ov -110 | |||||
| 05:00 PM | ||||||||
| 7153 | TOT PTS 1ST HALF BALL STATE | - | - | - | - | - | - | |
| 7154 | TOT PTS 1ST HALF BALL STATE | - | - | - | - | - | - | |
| Total over/under | 19.5 ov -125 | 19.5 ov -125 | 19.5 ov -125 | |||||
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 05:00 PM | ||||||||
| 7201 | TEAM TO SCORE 1ST -BUFFALO U | 170 | - | 170 | - | 170 | - | |
| 7202 | TEAM TO SCORE 1ST -BALL STATE | -200 | - | -200 | - | -200 | - | |
| 05:00 PM | ||||||||
| 7205 | YES-SCORE IN 1ST 7.5-MIN 1-QTR | -130 | - | -130 | - | -130 | - | |
| 7206 | NO-SCORE IN 1ST 7.5-MIN 1-QTR | 110 | - | 110 | - | 110 | - | |
| 05:00 PM | ||||||||
| 7207 | FIRST SCORE-TD (BUF/BAST) | -300 | - | -300 | - | -300 | - | |
| 7208 | FIRST SCORE ANY-OTHER (BU/BS) | 250 | - | 250 | - | 250 | - | |
| 05:00 PM | ||||||||
| 7209 | YES-SPECIAL TEAMS/DEFENSE TD | 170 | - | 170 | - | 170 | - | |
| 7210 | NO-SPECIAL TEAMS/DEFENSE TD | -200 | - | -200 | - | -200 | - | |
| 05:00 PM | ||||||||
| 7211 | LONGEST TD-BUFFALO U | 170 | - | 170 | - | 170 | - | |
| 7212 | LONGEST TD-BALL ST | -200 | - | -200 | - | -200 | - | |
| 05:00 PM | ||||||||
| 7213 | MOST 1ST DOWNS-BUFFALO U | - | 4.5 -110 | - | 4.5 -110 | - | 4.5 -110 | |
| 7214 | MOST 1ST DOWNS-BALL ST | - | -4.5 -110 | - | -4.5 -110 | - | -4.5 -110 | |
| 05:00 PM | ||||||||
| 7215 | MOST PASS YDS-DREW WILLY | - | -26.5 -110 | - | -26.5 -110 | - | -26.5 -110 | |
| 7216 | MOST PASS YDS-NATE DAVIS | - | 26.5 -110 | - | 26.5 -110 | - | 26.5 -110 | |
| 05:00 PM | ||||||||
| 7217 | WHAT HAPPENS 1ST D.WILLY-TD | -200 | - | -200 | - | -200 | - | |
| 7218 | WHAT HAPPENS 1ST D.WILLY-INT | 170 | - | 170 | - | 170 | - | |
| 05:00 PM | ||||||||
| 7219 | WHAT HAPPENS 1ST N.DAVIS-TD | -220 | - | -220 | - | -220 | - | |
| 7220 | WHAT HAPPENS 1ST N.DAVIS-INT | 180 | - | 180 | - | 180 | - | |
| 05:00 PM | ||||||||
| 7221 | THROW TD 1ST-DREW WILLY | 150 | - | 150 | - | 150 | - | |
| 7222 | THROW TD 1ST-NATE DAVIS | -170 | - | -170 | - | -170 | - | |
| 05:00 PM | ||||||||
| 7223 | TOT PASS COMPLET-DREW WILLYQ | - | - | - | - | - | - | |
| 7224 | TOT PASS COMPLET-DREW WILLY | - | - | - | - | - | - | |
| Total over/under | 22.5 ov -110 | 22.5 ov -110 | 22.5 ov -110 | |||||
| 05:00 PM | ||||||||
| 7225 | TOT PASS COMPLET-NATE DAVIS | - | - | - | - | - | - | |
| 7226 | TOT PASS COMPLET-NATE DAVIS | - | - | - | - | - | - | |
| Total over/under | 18 ov -110 | 18 ov -110 | 18 ov -110 | |||||
| 05:00 PM | ||||||||
| 7227 | MOST RUSH YDS-JAMES STARKS | - | 10.5 115 | - | 10.5 115 | - | 10.5 115 | |
| 7228 | MOST RUSH YDS-MIQUALE LEWIS | - | -10.5 -135 | - | -10.5 -135 | - | -10.5 -135 | |
| 05:00 PM | ||||||||
| 7229 | SCORE TD 1ST-JAMES STARKS | 155 | - | 155 | - | 155 | - | |
| 7230 | SCORE TD 1ST-MIQUALE LEWIS | -175 | - | -175 | - | -175 | - | |
| 05:00 PM | ||||||||
| 7231 | MOST REC YDS-NAAMAN ROOSEVELT | - | -36.5 -110 | - | -36.5 -110 | - | -36.5 -110 | |
| 7232 | MOST REC YDS-BRIGGS ORSBON | - | 36.5 -110 | - | 36.5 -110 | - | 36.5 -110 | |
| 05:00 PM | ||||||||
| 7233 | MOST REC YDS-ERNEST JACKSON | - | 5.5 -110 | - | 5.5 -110 | - | 5.5 -110 | |
| 7234 | MOST REC YDS-DARIUS HILL | - | -5.5 -110 | - | -5.5 -110 | - | -5.5 -110 | |
| 05:00 PM | ||||||||
| 7235 | SCORE TD 1ST-NAAMAN ROOSEVELT | -165 | - | -165 | - | -165 | - | |
| 7236 | SCORE TD 1ST-BRIGGS ORSBON | 145 | - | 145 | - | 145 | - | |
| 05:00 PM | ||||||||
| 7237 | SCORE TD 1ST-ERNEST JACKSON | 105 | - | 105 | - | 105 | - | |
| 7238 | SCORE TD 1ST-DARIUS HILL | -125 | - | -125 | - | -125 | - | |
| 05:00 PM | ||||||||
| 7239 | TOT PASS RECEP.-N.ROOSEVELT | - | - | - | - | - | - | |
| 7240 | TOT PASS RECEP.-N.ROOSEVELT | - | - | - | - | - | - | |
| Total over/under | 7 ov -125 | 7 ov -125 | 7 ov -125 | |||||
| 05:00 PM | ||||||||
| 7241 | TOT PASS RECEP.-BRIGGS ORSBON | - | - | - | - | - | - | |
| 7242 | TOT PASS RECEP.-BRIGGS ORSBON | - | - | - | - | - | - | |
| Total over/under | 4.5 ov -110 | 4.5 ov -110 | 4.5 ov -110 | |||||
| 05:00 PM | ||||||||
| 7243 | TOT PASS RECEP.-ERNEST JACKSON | - | - | - | - | - | - | |
| 7244 | TOT PASS RECEP.-ERNEST JACKSON | - | - | - | - | - | - | |
| Total over/under | 4 ov -110 | 4 ov -110 | 4 ov -110 | |||||
| 05:00 PM | ||||||||
| 7245 | TOT PASS RECEP.-DARIUS HILL | - | - | - | - | - | - | |
| 7246 | TOT PASS RECEP.-DARIUS HILL | - | - | - | - | - | - | |
| Total over/under | 3.5 ov 105 | 3.5 ov 105 | 3.5 ov 105 | |||||
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 09:00 AM | ||||||||
| 109 | NAVY | -425 | -10.5 -110 | -425 | -10.5 -110 | -425 | -10.5 -110 | |
| 110 | ARMY | 345 | 10.5 -110 | 345 | 10.5 -110 | 345 | 10.5 -110 | |
| Total over/under | 44.5 ov -110 | 44.5 ov -110 | 44.5 ov -110 | |||||
| 09:00 AM | ||||||||
| 111 | PITTSBURGH U | 120 | 2.5 -105 | 120 | 2.5 -105 | 120 | 2.5 -105 | |
| 112 | CONNECTICUT | -140 | -2.5 -115 | -140 | -2.5 -115 | -140 | -2.5 -115 | |
| Total over/under | 46.5 ov -110 | 46.5 ov -110 | 46.5 ov -110 | |||||
| 09:00 AM | ||||||||
| 127 | EAST CAROLINA | - | 12 -110 | - | 12 -110 | - | 12 -110 | |
| 128 | TULSA | - | -12 -110 | - | -12 -110 | - | -12 -110 | |
| Total over/under | 66 ov -110 | 66 ov -110 | 66 ov -110 | |||||
| 09:00 AM | ||||||||
| 171 | RICHMOND | - | - | - | - | - | - | |
| 172 | APPALACHIAN STATE | - | - | - | - | - | - | |
| 10:00 AM | ||||||||
| 129 | BOSTON COLLEGE | - | - -110 | - | - -110 | - | - -110 | |
| 130 | VIRGINIA TECH | - | - -110 | - | - -110 | - | - -110 | |
| Total over/under | 38.5 ov -110 | 38.5 ov -110 | 38.5 ov -110 | |||||
| 11:00 AM | ||||||||
| 173 | WEBER ST | - | - | - | - | - | - | |
| 174 | MONTANA | - | - | - | - | - | - | |
| 12:00 PM | ||||||||
| 115 | WASHINGTON U | - | 35.5 -110 | - | 35.5 -110 | - | 35.5 -110 | |
| 116 | CALIFORNIA | - | -35.5 -110 | - | -35.5 -110 | - | -35.5 -110 | |
| Total over/under | 52.5 ov -110 | 52.5 ov -110 | 52.5 ov -110 | |||||
| 12:30 PM | ||||||||
| 175 | VILLANOVA | - | - | - | - | - | - | |
| 176 | JAMES MADISON | - | - | - | - | - | - | |
| 01:00 PM | ||||||||
| 131 | ALABAMA | 290 | 10 -110 | 290 | 10 -110 | 290 | 10 -110 | |
| 132 | FLORIDA | -350 | -10 -110 | -350 | -10 -110 | -350 | -10 -110 | |
| Total over/under | 52 ov -110 | 52 ov -110 | 52 ov -110 | |||||
| 01:30 PM | ||||||||
| 117 | USC | - | -32.5 -110 | - | -32.5 -110 | - | -32.5 -110 | |
| 118 | UCLA | - | 32.5 -110 | - | 32.5 -110 | - | 32.5 -110 | |
| Total over/under | 47.5 ov -110 | 47.5 ov -110 | 47.5 ov -110 | |||||
| 04:00 PM | ||||||||
| 123 | ARKANSAS STATE | - | 11 -110 | - | 11 -110 | - | 11 -110 | |
| 124 | TROY | - | -11 -110 | - | -11 -110 | - | -11 -110 | |
| 04:00 PM | ||||||||
| 125 | WESTERN KENTUCKY | - | 8 -110 | - | 8 -110 | - | 8 -110 | |
| 126 | FLORIDA INTERNATIONAL | - | -8 -110 | - | -8 -110 | - | -8 -110 | |
| 04:00 PM | ||||||||
| 177 | NEW HAMPSHIRE | - | - | - | - | - | - | |
| 178 | NORTHERN IOWA | - | - | - | - | - | - | |
| 05:00 PM | ||||||||
| 113 | SOUTH FLORIDA | 245 | 7 -105 | 245 | 7 -105 | 245 | 7 -105 | |
| 114 | WEST VIRGINIA | -285 | -7 -115 | -285 | -7 -115 | -285 | -7 -115 | |
| Total over/under | 46.5 ov -110 | 46.5 ov -110 | 46.5 ov -110 | |||||
| 05:00 PM | ||||||||
| 119 | ARIZONA STATE | 320 | 10.5 -110 | 320 | 10.5 -110 | 320 | 10.5 -110 | |
| 120 | ARIZONA U | -400 | -10.5 -110 | -400 | -10.5 -110 | -400 | -10.5 -110 | |
| Total over/under | 49.5 ov -110 | 49.5 ov -110 | 49.5 ov -110 | |||||
| 05:00 PM | ||||||||
| 133 | MISSOURI | - | 17 -110 | - | 17 -110 | - | 17 -110 | |
| 134 | OKLAHOMA | - | -17 -110 | - | -17 -110 | - | -17 -110 | |
| Total over/under | 78.5 ov -110 | 78.5 ov -110 | 78.5 ov -110 | |||||
| 08:30 PM | ||||||||
| 121 | CINCINNATI U | -300 | -7 -120 | -300 | -7 -120 | -300 | -7 -120 | |
| 122 | HAWAII | 250 | 7 100 | 250 | 7 100 | 250 | 7 100 | |
| Total over/under | 49 ov -110 | 49 ov -110 | 49 ov -110 | |||||
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 10:00 AM | ||||||||
| 135 | BENGALS (CIN) | - | 13.5 -115 | - | 13.5 -115 | - | 13.5 -115 | |
| 136 | COLTS (IND) | - | -13.5 -105 | - | -13.5 -105 | - | -13.5 -105 | |
| Total over/under | 41.5 ov -110 | 41.5 ov -110 | 41.5 ov -110 | |||||
| 10:00 AM | ||||||||
| 137 | JAGUARS (JAX) | 250 | 6.5 -110 | 250 | 6.5 -110 | 250 | 6.5 -110 | |
| 138 | BEARS (CHI) | -300 | -6.5 -110 | -300 | -6.5 -110 | -300 | -6.5 -110 | |
| Total over/under | 40 ov -110 | 40 ov -110 | 40 ov -110 | |||||
| 10:00 AM | ||||||||
| 139 | TEXANS (HOU) | 200 | 5.5 -110 | 200 | 5.5 -110 | 200 | 5.5 -110 | |
| 140 | PACKERS (GB) | -240 | -5.5 -110 | -240 | -5.5 -110 | -240 | -5.5 -110 | |
| Total over/under | 47 ov -110 | 47 ov -110 | 47 ov -110 | |||||
| 10:00 AM | ||||||||
| 141 | BROWNS (CLE) | - | 14 -110 | - | 14 -110 | - | 14 -110 | |
| 142 | TITANS (TEN) | - | -14 -110 | - | -14 -110 | - | -14 -110 | |
| Total over/under | 37 ov -110 | 37 ov -110 | 37 ov -110 | |||||
| 10:00 AM | ||||||||
| 143 | VIKINGS (MIN) | - | - | - | - | - | - | |
| 144 | LIONS (DET) | - | - | - | - | - | - | |
| 10:00 AM | ||||||||
| 147 | EAGLES (PHI) | 240 | 6.5 -110 | 240 | 6.5 -110 | 240 | 6.5 -110 | |
| 148 | GIANTS (NY) | -280 | -6.5 -110 | -280 | -6.5 -110 | -280 | -6.5 -110 | |
| Total over/under | 42.5 ov -110 | 42.5 ov -110 | 42.5 ov -110 | |||||
| 10:00 AM | ||||||||
| 149 | FALCONS (ATL) | 145 | 3 -110 | 145 | 3 -110 | 145 | 3 -110 | |
| 150 | SAINTS (NO) | -165 | -3 -110 | -165 | -3 -110 | -165 | -3 -110 | |
| Total over/under | 52 ov -110 | 52 ov -110 | 52 ov -110 | |||||
| 01:05 PM | ||||||||
| 151 | JETS (NY) | -200 | -3.5 -110 | -200 | -3.5 -110 | -200 | -3.5 -110 | |
| 152 | NINERS (SF) | 170 | 3.5 -110 | 170 | 3.5 -110 | 170 | 3.5 -110 | |
| Total over/under | 44.5 ov -110 | 44.5 ov -110 | 44.5 ov -110 | |||||
| 01:05 PM | ||||||||
| 153 | DOLPHINS (MIA) | -110 | - -110 | -110 | - -110 | -110 | - -110 | |
| 154 | BILLS (BUF) | -110 | - -110 | -110 | - -110 | -110 | - -110 | |
| Total over/under | 42 ov -110 | 42 ov -110 | 42 ov -110 | |||||
| 01:05 PM | ||||||||
| 155 | CHIEFS (KC) | 345 | 9 -110 | 345 | 9 -110 | 345 | 9 -110 | |
| 156 | BRONCOS (DEN) | -425 | -9 -110 | -425 | -9 -110 | -425 | -9 -110 | |
| Total over/under | 48.5 ov -110 | 48.5 ov -110 | 48.5 ov -110 | |||||
| 01:05 PM | ||||||||
| 161 | PATRIOTS (NE) | -225 | -4.5 -110 | -225 | -4.5 -110 | -225 | -4.5 -110 | |
| 162 | SEAHAWKS (SEA) | 185 | 4.5 -110 | 185 | 4.5 -110 | 185 | 4.5 -110 | |
| Total over/under | 43 ov -110 | 43 ov -110 | 43 ov -110 | |||||
| 01:15 PM | ||||||||
| 157 | RAMS (SL) | - | 14 -110 | - | 14 -110 | - | 14 -110 | |
| 158 | CARDINALS (ARI) | - | -14 -110 | - | -14 -110 | - | -14 -110 | |
| Total over/under | 48.5 ov -110 | 48.5 ov -110 | 48.5 ov -110 | |||||
| 01:15 PM | ||||||||
| 159 | COWBOYS (DAL) | - | 3 -110 | - | 3 -110 | - | 3 -110 | |
| 160 | STEELERS (PIT) | - | -3 -110 | - | -3 -110 | - | -3 -110 | |
| Total over/under | 38.5 ov -110 | 38.5 ov -110 | 38.5 ov -110 | |||||
| 05:15 PM | ||||||||
| 145 | REDSKINS (WAS) | 205 | 5 -110 | 205 | 5 -110 | 205 | 5 -110 | |
| 146 | RAVENS (BAL) | -245 | -5 -110 | -245 | -5 -110 | -245 | -5 -110 | |
| Total over/under | 35.5 ov -110 | 35.5 ov -110 | 35.5 ov -110 | |||||
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 05:35 PM | ||||||||
| 163 | BUCCANEERS (TB) | 150 | 3 100 | 150 | 3 100 | 150 | 3 100 | |
| 164 | PANTHERS (CAR) | -170 | -3 -120 | -170 | -3 -120 | -170 | -3 -120 | |
| Total over/under | 38.5 ov -110 | 38.5 ov -110 | 38.5 ov -110 | |||||
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
This week's version of the year's biggest college football game pits No. 1 Alabama again... Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory