SEC Championship Predictions
This week's version of the year's biggest college football game pits No. 1 Alabama again... Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Sep 1st, 2008 at 12:51 PM
| Num | Player | Pos | Class | Status | Height | Weight | College |
|---|---|---|---|---|---|---|---|
| 2 | Savier Stephens | TB | SO | A | 5-11 | 190 | Air Force |
| 3 | Brett Skene | WR | SO | A | 5-11 | 190 | Air Force |
| 4 | Kyle Halderman | WR | SO | A | 5-11 | 175 | Air Force |
| 5 | Anthony Wright | CB | FR | A | 5-10 | 190 | Air Force |
| 6 | Kevin Rivers | CB | SR | A | 6-0 | 193 | Air Force |
| 7 | Eric Herbort | QB | JR | A | 5-11 | 185 | Air Force |
| 8 | Reggie Rembert | CB | SO | A | 5-7 | 175 | Air Force |
| 9 | Luke Hyder | WR | JR | A | 5-11 | 195 | Air Force |
| 10 | Tim Jefferson | QB | FR | A | 6-0 | 200 | Air Force |
| 11 | Jaquon Robinson | WR | FR | A | 5-11 | 185 | Air Force |
| 12 | Ben Cochran | QB | SO | A | 6-0 | 185 | Air Force |
| 13 | Ryan Harrison | PK/P | SR | A | 6-1 | 175 | Air Force |
| 14 | Shea Smith | QB | SR | A | 5-11 | 190 | Air Force |
| 15 | Jonathan Warzeka | WR | FR | A | 5-9 | 175 | Air Force |
| 15 | Will McAngus | QB | SO | A | 6-1 | 190 | Air Force |
| 16 | Jon Davis | SS | FR | A | 6-1 | 190 | Air Force |
| 17 | Jonathon Ashley | FS | SO | A | 6-0 | 195 | Air Force |
| 17 | Asher Clark | QB | FR | A | 5-8 | 185 | Air Force |
| 18 | Elliott Battle | CB | SO | A | 5-9 | 170 | Air Force |
| 19 | Ty Paffett | WR | SR | A | 5-11 | 180 | Air Force |
| 20 | Paul Weatheroy | TB | FR | A | 5-11 | 2-5 | Air Force |
| 21 | Stephan Atrice | SS | SO | A | 6-1 | 195 | Air Force |
| 22 | Brenton Byrd-Fulbright | CB | JR | A | 5-10 | 190 | Air Force |
| 23 | Aaron Kirchoff | FS | SR | A | 6-0 | 200 | Air Force |
| 24 | Phil Ofili | CB | FR | A | 5-11 | 200 | Air Force |
| 24 | Peter DeBois | TB | SO | A | 5-10 | 185 | Air Force |
| 25 | Todd Newell | FB | SR | A | 5-10 | 215 | Air Force |
| 26 | Spencer Armstrong | WR | SR | A | 6-1 | 195 | Air Force |
| 27 | Chase Wilke | TB | SO | A | 5-10 | 195 | Air Force |
| 28 | Kyle Lumpkin | TB | SO | A | 5-9 | 180 | Air Force |
| 29 | Devon Ford Jr | TB | JR | A | 5-9 | 185 | Air Force |
| 30 | Luke Yeager | FS | SR | A | 6-0 | 195 | Air Force |
| 31 | Francisco Lugo | TB | SO | A | 5-9 | 195 | Air Force |
| 32 | Hunter Altman | LB | SR | A | 5-11 | 205 | Air Force |
| 33 | P.J. Adeji-Paul | CB | FR | A | 6-0 | 190 | Air Force |
| 34 | Chris Thomas | SS | JR | A | 5-11 | 205 | Air Force |
| 35 | Marcus Rosenthal | SS | SO | A | 5-10 | 186 | Air Force |
| 36 | Andre Morris Jr | LB | SO | A | 6-3 | 235 | Air Force |
| 37 | Will Keuchler | LB | SO | A | 6-0 | 200 | Air Force |
| 38 | Ryan Curry | CB | SO | A | 6-0 | 170 | Air Force |
| 39 | Nathan Walker | FB | SO | A | 5-11 | 215 | Air Force |
| 40 | Ryan Southworth | FB | SO | A | 5-10 | 220 | Air Force |
| 41 | Matt Rother | LB | SO | A | 5-11 | 190 | Air Force |
| 42 | Jared Tew | FB | SO | A | 6-0 | 210 | Air Force |
| 43 | Justin Moore | FB | JR | A | 5-11 | 225 | Air Force |
| 44 | Patrick Hennessey | LB | SO | A | 6-2 | 215 | Air Force |
| 45 | Jon Falgout | LB | JR | A | 6-0 | 225 | Air Force |
| 46 | Brett Satterfield | OL | SO | A | 6-2 | 215 | Air Force |
| 47 | Ken Lamendola | LB | SO | A | 6-2 | 230 | Air Force |
| 48 | Brandon Reeves | LB | SR | A | 6-1 | 225 | Air Force |
| 49 | Caleb Konemann | LB | FR | A | 6-3 | 230 | Air Force |
| 50 | Scott Howley | DS | SR | A | 6-0 | 205 | Air Force |
| 51 | Myles Morales | LB | JR | A | 6-3 | 250 | Air Force |
| 52 | Stephen Newell | LB | SO | A | 5-10 | 225 | Air Force |
| 53 | Braylon Gurnell | LB | SO | A | 6-2 | 195 | Air Force |
| 54 | Blaine Hainbach | LB | JR | A | 6-1 | 230 | Air Force |
| 55 | Clay Bryant | LB | JR | A | 6-1 | 205 | Air Force |
| 56 | Jared Marvin | NG | SR | A | 5-11 | 265 | Air Force |
| 57 | Nick Charles | OG | JR | A | 6-4 | 285 | Air Force |
| 59 | Ryan Gonzales | OT | JR | A | 6-3 | 255 | Air Force |
| 60 | Chris Campbell | OT | JR | A | 6-3 | 270 | Air Force |
| 61 | Tyler Schonsheck | OG | SO | A | 6-1 | 265 | Air Force |
| 62 | Peter Lusk | OG | JR | A | 6-3 | 270 | Air Force |
| 63 | Andrew Pipes | C | SR | A | 6-1 | 265 | Air Force |
| 64 | Evan Epstein | OG | FR | A | 6-4 | 285 | Air Force |
| 65 | Michael Hampton | C | JR | A | 6-2 | 260 | Air Force |
| 66 | Jacob Morgan | OG | SO | A | 6-2 | 260 | Air Force |
| 67 | Dan Campbell | OT | SO | A | 6-2 | 245 | Air Force |
| 68 | Matthew Coates | C | SO | A | 6-1 | 270 | Air Force |
| 69 | Anthony Barr | OG | SO | A | 6-2 | 285 | Air Force |
| 70 | Matt Markling | OT | SO | A | 6-6 | 275 | Air Force |
| 71 | Ben Brown | OT | SO | A | 6-4 | 235 | Air Force |
| 72 | A.J. Morosco | NG | FR | A | 6-1 | 225 | Air Force |
| 73 | A.J. Wallerstein | OT | FR | A | 6-4 | 285 | Air Force |
| 74 | Chase Darden | DE | SO | A | 6-3 | 235 | Air Force |
| 75 | Blake Sherwood | DE | SO | A | 6-3 | 240 | Air Force |
| 76 | Stephen Larson | NG | JR | A | 6-0 | 255 | Air Force |
| 77 | Ben Marshall | OT | SO | A | 6-4 | 250 | Air Force |
| 78 | William Dallas | DE | SO | A | 6-3 | 230 | Air Force |
| 79 | Keith Williams | OT | SR | A | 6-6 | 275 | Air Force |
| 80 | Anthony Hemphill | WR | JR | A | 6-1 | 200 | Air Force |
| 81 | Sean Quintana | WR | JR | A | 6-2 | 200 | Air Force |
| 82 | Chaz Demerath | TE | SO | A | 6-2 | 195 | Air Force |
| 83 | Kevin Fogler | WR | SO | A | 6-5 | 205 | Air Force |
| 84 | Daniel Pickett | TE | FR | A | 6-4 | 225 | Air Force |
| 85 | Keith Madsen | TE | SR | A | 6-3 | 230 | Air Force |
| 86 | Nate Carlson | WR | SO | A | 6-4 | 215 | Air Force |
| 87 | Josh Cousins | WR | JR | A | 6-0 | 200 | Air Force |
| 88 | Travis Dekker | TE | SR | A | 6-4 | 245 | Air Force |
| 89 | Bradley Connor | NG | SO | A | 6-2 | 265 | Air Force |
| 90 | Rick Ricketts | DE | SO | A | 6-3 | 260 | Air Force |
| 91 | Ryan Kemp | DE | SR | A | 6-5 | 255 | Air Force |
| 92 | Wylie Wikstrom | DE | SO | A | 6-2 | 235 | Air Force |
| 93 | Ben Garland | NG | JR | A | 6-5 | 275 | Air Force |
| 94 | Zack Bell | PK | SO | A | 6-2 | 180 | Air Force |
| 95 | Jake Paulson | DE | SR | A | 6-4 | 265 | Air Force |
| 96 | Alexander Arndt | DE | SO | A | 6-4 | 225 | Air Force |
| 97 | Keil Bartholomew | P | SO | A | 5-8 | 165 | Air Force |
| 98 | Brandon Geyer | P | JR | A | 6-4 | 200 | Air Force |
| 99 | Erik Soderberg | PK | FR | A | 6-1 | 190 | Air Force |
| 99 | Will McAngus | WR | SO | A | 6-1 | 190 | Air Force |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
This week's version of the year's biggest college football game pits No. 1 Alabama again... Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory