Thursday Night Football Preview
Charlie Weis and the Notre Dame Fighting Irish will a have close eye on tonight's game Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Aug 13th, 2008 at 04:01 PM
| Num | Player | Pos | Class | Status | Height | Weight | College |
|---|---|---|---|---|---|---|---|
| Adam Atallah | WR | FR | A | 5-11 | 205 | Miami-Ohio | |
| Kevin Bresnahan | WR | FR | A | 6-1 | 184 | Miami-Ohio | |
| Austin Brown | LS | FR | A | 6-4 | 210 | Miami-Ohio | |
| Justin Frost | OL | FR | A | 6-4 | 280 | Miami-Ohio | |
| Jon Gipson | RB | FR | A | 5-9 | 190 | Miami-Ohio | |
| Andrew Illig | OL | FR | A | 6-3 | 280 | Miami-Ohio | |
| Geoff Matthews | RB | FR | A | 6-1 | 215 | Miami-Ohio | |
| Chris Rodriguez | RB | SR | A | 5-8 | 199 | Miami-Ohio | |
| Chris Rutledge | LB | FR | A | 6-1 | 233 | Miami-Ohio | |
| Nate Wilburn-Ogletree | WR | FR | A | 6-3 | 190 | Miami-Ohio | |
| 1 | Dustin Woods | WR | JR | A | 5-11 | 187 | Miami-Ohio |
| 2 | Eugene Harris | WR | SO | A | 5-10 | 180 | Miami-Ohio |
| 3 | Jeff Thompson | DB | JR | A | 5-10 | 193 | Miami-Ohio |
| 4 | Jacob Richardson | P | SR | A | 6-1 | 208 | Miami-Ohio |
| 4 | Zac Dysert | QB | FR | A | 6-4 | 195 | Miami-Ohio |
| 5 | Jamel Miller | RB | SO | A | 5-11 | 207 | Miami-Ohio |
| 6 | Robbie Wilson | DB | SR | A | 6-0 | 204 | Miami-Ohio |
| 6 | D.J. Brown | DB | FR | A | 6-1 | 175 | Miami-Ohio |
| 8 | Brayden Coombs | WR | JR | A | 6-1 | 201 | Miami-Ohio |
| 9 | Clayton Mullins | LB | SR | A | 6-2 | 241 | Miami-Ohio |
| 9 | Jamal Rogers | WR | SO | A | 5-11 | 158 | Miami-Ohio |
| 10 | Andre Bratton | RB | JR | A | 5-11 | 180 | Miami-Ohio |
| 11 | Armand Robinson | WR | SO | A | 6-1 | 198 | Miami-Ohio |
| 12 | Daniel Raudabaugh | QB | JR | A | 6-4 | 217 | Miami-Ohio |
| 13 | Clay Belton | QB | FR | A | 6-5 | 236 | Miami-Ohio |
| 14 | David Davis | LB | SO | A | 6-1 | 225 | Miami-Ohio |
| 15 | Jason Gibson | DB | SR | A | 6-1 | 210 | Miami-Ohio |
| 15 | Brent Miller | QB | SO | A | 6-2 | 205 | Miami-Ohio |
| 15 | Andrew Cruse | WR | FR | A | 6-4 | 210 | Miami-Ohio |
| 16 | Julian Harrell | WR | FR | A | 6-3 | 205 | Miami-Ohio |
| 17 | Kyle Decker | QB | SR | A | 6-3 | 203 | Miami-Ohio |
| 17 | Chris Givens | WR | SO | A | 6-2 | 207 | Miami-Ohio |
| 18 | Anthony Kokal | DB | FR | A | 6-0 | 186 | Miami-Ohio |
| 18 | Mike Scherpenberg | QB | SO | A | 6-3 | 203 | Miami-Ohio |
| 19 | Trevor Cook | K | JR | A | 6-2 | 188 | Miami-Ohio |
| 20 | Chris Shula | LB | SR | A | 5-11 | 228 | Miami-Ohio |
| 21 | Jordan Stevens | DL | SO | A | 6-4 | 265 | Miami-Ohio |
| 22 | Jordan Gafford | DB | JR | A | 6-0 | 206 | Miami-Ohio |
| 23 | Ben Bennett | DB | SO | A | 5-11 | 188 | Miami-Ohio |
| 24 | Brandon Stephens | DB | SO | A | 5-10 | 197 | Miami-Ohio |
| 24 | Quincy Landingham | RB | SO | A | 6-0 | 205 | Miami-Ohio |
| 25 | Cornelius Ward | CB | FR | A | 6-1 | 185 | Miami-Ohio |
| 25 | Danny Green | FR | A | 5-10 | 195 | Miami-Ohio | |
| 26 | Wendell Brunson | DB | JR | A | 5-11 | 188 | Miami-Ohio |
| 27 | Peris Edwards | DB | SO | A | 6-1 | 191 | Miami-Ohio |
| 28 | Brian Palasak | DB | SR | A | 6-1 | 213 | Miami-Ohio |
| 29 | Brian Sutherland | DB | FR | A | 5-10 | 170 | Miami-Ohio |
| 31 | Deandre Gilmore | DB | SO | A | 6-1 | 220 | Miami-Ohio |
| 32 | Donnie Hardy | LB | SO | A | 6-1 | 181 | Miami-Ohio |
| 32 | Jaytee Swanson | LB | FR | A | 6-2 | 210 | Miami-Ohio |
| 33 | Jonathan Wells | CB | FR | A | 5-8 | 179 | Miami-Ohio |
| 34 | Thomas Merriweather | RB | SO | A | 5-10 | 203 | Miami-Ohio |
| 35 | Nathan Parseghian | PK | SR | A | 6-2 | 199 | Miami-Ohio |
| 36 | Luke Kelly | LB | FR | A | 6-2 | 210 | Miami-Ohio |
| 37 | Ryan Kennedy | LB | SO | A | 6-1 | 222 | Miami-Ohio |
| 38 | J.R. Taylor | RB | FR | A | 5-9 | 195 | Miami-Ohio |
| 43 | Jerrell Wedge | LB | FR | A | 5-9 | 222 | Miami-Ohio |
| 44 | Caleb Bostic | LB | JR | A | 6-3 | 225 | Miami-Ohio |
| 45 | Jim Broadway | K | FR | A | 5-10 | 175 | Miami-Ohio |
| 46 | Rion Robinson | LB | SR | A | 5-10 | 221 | Miami-Ohio |
| 47 | Dexter Korto | LB | SO | A | 6-2 | 225 | Miami-Ohio |
| 48 | Joey Hudson | LB | SR | A | 6-2 | 232 | Miami-Ohio |
| 49 | Mickey Mann | LB | SR | A | 6-0 | 235 | Miami-Ohio |
| 50 | Nick Kemper | OL | FR | A | 6-3 | 275 | Miami-Ohio |
| 51 | Joe Coniglio | DE | SR | A | 6-2 | 259 | Miami-Ohio |
| 52 | Josh Satterthwait | OL | SR | A | 6-4 | 306 | Miami-Ohio |
| 53 | Alex Kaufman | LB | FR | A | 6-2 | 226 | Miami-Ohio |
| 54 | Chase Collins | LS | JR | A | 6-2 | 204 | Miami-Ohio |
| 55 | Steve Sutter | OL | SR | A | 6-6 | 290 | Miami-Ohio |
| 56 | Brandon Brooks | OL | FR | A | 6-5 | 325 | Miami-Ohio |
| 59 | Scott Madsen | LB | FR | A | 6-2 | 233 | Miami-Ohio |
| 60 | Steve Bray | LB | FR | A | 6-1 | 254 | Miami-Ohio |
| 62 | Mike Rummler | LS | SO | A | 6-2 | 199 | Miami-Ohio |
| 63 | Ken Staudinger | OL | FR | A | 6-5 | 280 | Miami-Ohio |
| 64 | Brian Lane | DL | FR | A | 6-3 | 249 | Miami-Ohio |
| 65 | Alex Stewart | DL | SO | A | 6-2 | 264 | Miami-Ohio |
| 66 | Matt Kennedy | OL | FR | A | 6-5 | 240 | Miami-Ohio |
| 68 | Dave DiFranco | OL | SR | A | 6-4 | 305 | Miami-Ohio |
| 70 | Nate Williams | OL | SO | A | 6-5 | 303 | Miami-Ohio |
| 71 | Andrew Phelan | OL | FR | A | 6-4 | 285 | Miami-Ohio |
| 74 | Lee Zamos | OL | FR | A | 6-5 | 286 | Miami-Ohio |
| 75 | Bob Gulley | OL | SO | A | 6-4 | 295 | Miami-Ohio |
| 77 | Kevin Koncelik | OL | FR | A | 6-3 | 285 | Miami-Ohio |
| 79 | Jordain Brown | DL | FR | A | 6-0 | 299 | Miami-Ohio |
| 80 | Tom Crabtree | TE | SR | A | 6-5 | 244 | Miami-Ohio |
| 80 | Danny Day | TE | FR | A | 6-5 | 220 | Miami-Ohio |
| 81 | Joe Clarke | WR | FR | A | 6-3 | 190 | Miami-Ohio |
| 81 | Rhys Newman | TE | SO | A | 6-5 | 235 | Miami-Ohio |
| 82 | Kendrick Bruton | TE | FR | A | 6-4 | 244 | Miami-Ohio |
| 83 | Jake O'Connell | TE | SR | A | 6-4 | 255 | Miami-Ohio |
| 84 | Mitchell Anderson | WR | SO | A | 6-3 | 189 | Miami-Ohio |
| 85 | Morris Council | DL | SO | A | 6-2 | 253 | Miami-Ohio |
| 86 | Donovan Potter | WR | SO | A | 6-2 | 198 | Miami-Ohio |
| 87 | Pat Shepard | TE | SR | A | 6-4 | 231 | Miami-Ohio |
| 88 | Fitz Bobo | WR | FR | A | 6-4 | 195 | Miami-Ohio |
| 89 | Rob Reiland | TE | FR | A | 6-3 | 236 | Miami-Ohio |
| 90 | Sean Redwine | DL | SO | A | 6-4 | 274 | Miami-Ohio |
| 91 | Mike Bolinger | K | FR | A | 5-9 | 189 | Miami-Ohio |
| 91 | Trevor Behmke | TE | FR | A | 6-5 | 250 | Miami-Ohio |
| 92 | Chris DiCesare | P | JR | A | 6-2 | 221 | Miami-Ohio |
| 93 | Martin Channels | DL | JR | A | 6-0 | 320 | Miami-Ohio |
| 94 | Mike Johns | DT | FR | A | 6-4 | 260 | Miami-Ohio |
| 95 | D.J. Svabik | DL | SO | A | 6-6 | 265 | Miami-Ohio |
| 96 | Evan Klepec | DL | FR | A | 6-4 | 245 | Miami-Ohio |
| 97 | Matt Kajmowicz | DL | FR | A | 6-4 | 248 | Miami-Ohio |
| 97 | Seth Philip | K | SO | A | 6-3 | 186 | Miami-Ohio |
| 98 | Mark Paun | DL | JR | A | 6-3 | 272 | Miami-Ohio |
| 99 | Travis Craven | DL | JR | A | 6-4 | 270 | Miami-Ohio |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Charlie Weis and the Notre Dame Fighting Irish will a have close eye on tonight's game Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory