College Football Power Rankings
The Ferringo 15 has gone just 7-19 over the last two weeks after starting the season Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Aug 13th, 2008 at 04:40 PM
| Num | Player | Pos | Class | Status | Height | Weight | College |
|---|---|---|---|---|---|---|---|
| 1 | Stefan Demos | PK | SO | A | 5-10 | 190 | Northwestern |
| 2 | Lee Coleman | WR | SO | A | 5-10 | 175 | Northwestern |
| 3 | Dan Persa | QB | FR | A | 6-1 | 205 | Northwestern |
| 4 | Brendan Smith | S | JR | A | 6-1 | 210 | Northwestern |
| 5 | Sidney Stewart | WR | SO | A | 6-1 | 180 | Northwestern |
| 6 | Charles Brown | WR | FR | A | 5-11 | 175 | Northwestern |
| 7 | Jeff Yarbough | WR | SR | A | 5-11 | 180 | Northwestern |
| 8 | Rasheed Ward | WR | SR | A | 5-11 | 180 | Northwestern |
| 9 | Ross Lane | WR | SR | A | 6-3 | 190 | Northwestern |
| 10 | Eric Peterman | WR | SR | A | 6-1 | 200 | Northwestern |
| 11 | Jeremy Ebert | WR | FR | A | 6-0 | 175 | Northwestern |
| 12 | Andrew Brewer | WR | JR | A | 6-3 | 210 | Northwestern |
| 13 | Mike Kafka | QB | JR | A | 6-3 | 220 | Northwestern |
| 14 | Joe Mauro | QB | SO | A | 6-4 | 220 | Northwestern |
| 14 | Caleb Harper | CB | FR | A | 5-11 | 180 | Northwestern |
| 15 | Carl Fisher II | WR | SO | A | 6-0 | 200 | Northwestern |
| 16 | David Oredugba | CB | SR | A | 6-2 | 195 | Northwestern |
| 16 | Harrison Scott | QB | FR | A | 6-2 | 195 | Northwestern |
| 17 | Brad Phillips | S | JR | A | 6-4 | 210 | Northwestern |
| 18 | C.J. Bacher | QB | SR | A | 6-2 | 210 | Northwestern |
| 19 | Tyrell Sutton | RB | SR | A | 5-9 | 190 | Northwestern |
| 20 | Scott Concannon | RB | FR | A | 5-10 | 185 | Northwestern |
| 20 | Tim Weak | PK | FR | A | 6-1 | 170 | Northwestern |
| 21 | Mike Bolden | CB | FR | A | 6-1 | 185 | Northwestern |
| 22 | Demetrius Dugar | CB | FR | A | 5-11 | 175 | Northwestern |
| 23 | Alex Daniel | RB | FR | A | 6-0 | 200 | Northwestern |
| 23 | James Kurzawski | S | FR | A | 5-10 | 180 | Northwestern |
| 24 | Sherrick McManis | CB | JR | A | 6-1 | 180 | Northwestern |
| 25 | Stephen Simmons | RB | SO | A | 5-8 | 180 | Northwestern |
| 26 | Jordan Mabin | CB | FR | A | 5-11 | 175 | Northwestern |
| 27 | Jared Carpenter | S | FR | A | 6-0 | 200 | Northwestern |
| 28 | Justan Vaughn | CB | SO | A | 6-0 | 180 | Northwestern |
| 29 | Omar Conteh | RB | SR | A | 6-0 | 205 | Northwestern |
| 31 | Mike Dinard | LB | SR | A | 6-2 | 235 | Northwestern |
| 32 | David Arnold | S | FR | A | 6-1 | 190 | Northwestern |
| 33 | David Nwabuisi | LB | FR | A | 6-0 | 215 | Northwestern |
| 34 | James Nussbaum | S | SO | A | 6-2 | 215 | Northwestern |
| 34 | Steve Flaherty | PK | FR | A | 6-1 | 175 | Northwestern |
| 35 | Ben Johnson | LB | FR | A | 6-4 | 205 | Northwestern |
| 36 | Prince Kwateng | LB | SR | A | 6-2 | 235 | Northwestern |
| 37 | Todd Dockery | S | SR | A | 5-10 | 190 | Northwestern |
| 38 | Brian Peters | S | FR | A | 6-4 | 205 | Northwestern |
| 39 | Jacob Schmidt | RB | FR | A | 5-10 | 200 | Northwestern |
| 39 | Stone Pinckney | LB | FR | A | 6-0 | 215 | Northwestern |
| 40 | Brett Nagel | SB | FR | A | 6-4 | 230 | Northwestern |
| 41 | Quentin Davie | LB | SO | A | 6-4 | 215 | Northwestern |
| 42 | Drake Dunsmore | SB | SO | A | 6-3 | 220 | Northwestern |
| 43 | Hunter Bates | S | FR | A | 5-10 | 175 | Northwestern |
| 44 | Mark Woodsum | SB | JR | A | 6-0 | 240 | Northwestern |
| 45 | Kyle Petty | LB | FR | A | 6-0 | 220 | Northwestern |
| 46 | Malcolm Arrington | LB | SR | A | 6-2 | 235 | Northwestern |
| 47 | Ricky Weina | CB | FR | A | 5-11 | 175 | Northwestern |
| 48 | Rejaie Johnson | DE | SR | A | 6-2 | 240 | Northwestern |
| 49 | Mark Ison | P/WR | SO | A | 6-0 | 190 | Northwestern |
| 49 | Scott Lilja | S | SO | A | 5-10 | 200 | Northwestern |
| 50 | Chris Jeske | LB | JR | A | 6-1 | 230 | Northwestern |
| 51 | Bryce McNaul | LB | FR | A | 6-4 | 235 | Northwestern |
| 52 | Joel Belding | OL | SR | A | 6-3 | 300 | Northwestern |
| 52 | Aaron Nagel | LB | SO | A | 6-1 | 225 | Northwestern |
| 53 | Quentin Williams | LB | FR | A | 6-4 | 235 | Northwestern |
| 54 | Tyris Jones | LB | FR | A | 6-0 | 195 | Northwestern |
| 55 | Bo Cisek | LB | FR | A | 6-2 | 225 | Northwestern |
| 56 | Kevin Watt | DE | FR | A | 6-4 | 230 | Northwestern |
| 57 | Nate Williams | LB | SO | A | 6-2 | 230 | Northwestern |
| 58 | John Henry Pace | LS | FR | A | 5-11 | 210 | Northwestern |
| 59 | Alex Rucks | OL | SR | A | 6-4 | 305 | Northwestern |
| 59 | Pat Pohlen | LB | FR | A | 6-3 | 225 | Northwestern |
| 60 | Ramon Diaz | OL | JR | A | 6-4 | 295 | Northwestern |
| 61 | Andrew Struckmeyer | DT | FR | A | 6-2 | 245 | Northwestern |
| 62 | Keegan Kennedy | OL | SR | A | 6-2 | 285 | Northwestern |
| 63 | Keegan Grant | OL | SO | A | 6-2 | 295 | Northwestern |
| 64 | Doug Bartels | OL | FR | A | 6-4 | 285 | Northwestern |
| 65 | Ben Burkett | OL | FR | A | 6-4 | 260 | Northwestern |
| 66 | Mike Boyle | OL | SO | A | 6-7 | 275 | Northwestern |
| 67 | Marshall Thomas | DT | JR | A | 6-3 | 285 | Northwestern |
| 69 | Nick Adamle | OL | FR | A | 6-4 | 295 | Northwestern |
| 70 | John Gill | DT | SR | A | 6-3 | 290 | Northwestern |
| 71 | Tanner Highlen | OL | JR | A | 6-3 | 290 | Northwestern |
| 72 | Brian Mulroe | OL | FR | A | 6-4 | 265 | Northwestern |
| 73 | Colin Armstrong | OL | FR | A | 6-5 | 275 | Northwestern |
| 74 | Chuck Porcelli | OL | FR | A | 6-7 | 295 | Northwestern |
| 75 | Al Netter | OL | FR | A | 6-6 | 280 | Northwestern |
| 76 | Desmond Taylor | OT | JR | A | 6-3 | 285 | Northwestern |
| 77 | Jeff Radek | OL | FR | A | 6-6 | 300 | Northwestern |
| 78 | Kurt Mattes | OL | JR | A | 6-6 | 290 | Northwestern |
| 79 | Adam Hahn | DT | JR | A | 6-4 | 295 | Northwestern |
| 79 | Neal Deiters | OL | FR | A | 6-8 | 310 | Northwestern |
| 80 | Brendan Mitchell | SB | JR | A | 6-3 | 250 | Northwestern |
| 81 | Kevin Frymire | WR | JR | A | 6-1 | 180 | Northwestern |
| 82 | Cameron Joplin | TE | FR | A | 6-5 | 250 | Northwestern |
| 83 | Kevin Mitchell | WR | JR | A | 6-1 | 215 | Northwestern |
| 84 | Demetrius Fields | WR | FR | A | 6-0 | 200 | Northwestern |
| 85 | Zeke Markshausen | WR | JR | A | 5-11 | 180 | Northwestern |
| 86 | Brendan Barber | WR | FR | A | 6-2 | 200 | Northwestern |
| 86 | Phil Brunner | LS | SR | A | 6-2 | 220 | Northwestern |
| 87 | Jeravin Matthews | WR | FR | A | 5-11 | 170 | Northwestern |
| 88 | Martin Bayless | WR | FR | A | 6-2 | 205 | Northwestern |
| 89 | Josh Rooks | TE | SO | A | 6-6 | 255 | Northwestern |
| 90 | Jack DiNardo | DT | FR | A | 6-4 | 250 | Northwestern |
| 91 | Brian Arnfelt | DE | FR | A | 6-5 | 250 | Northwestern |
| 92 | Evan Luxenburg | DT | FR | A | 6-3 | 275 | Northwestern |
| 93 | Niko Mafuli | DT | FR | A | 6-3 | 305 | Northwestern |
| 94 | Vince Browne | DE | FR | A | 6-5 | 250 | Northwestern |
| 95 | Kevin Mims | DE | SR | A | 6-3 | 270 | Northwestern |
| 96 | Amado Villarreal | PK | SR | A | 5-10 | 180 | Northwestern |
| 97 | Kyle Daley | P/PK | SR | A | 6-0 | 190 | Northwestern |
| 98 | Corbin Bryant | DE | SO | A | 6-4 | 275 | Northwestern |
| 99 | Corey Wootton | DE | JR | A | 6-7 | 280 | Northwestern |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The Ferringo 15 has gone just 7-19 over the last two weeks after starting the season Read more...
It's an abnormally active week for the Public Action Report Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory