College Football Power Rankings
The Ferringo 15 has gone just 7-19 over the last two weeks after starting the season Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Aug 13th, 2008 at 04:52 PM
| Num | Player | Pos | Class | Status | Height | Weight | College |
|---|---|---|---|---|---|---|---|
| 1 | Dez Bryant | WR | SO | A | 6-2 | 210 | Oklahoma State |
| 2 | Beau Johnson | RB | JR | A | 5-10 | 210 | Oklahoma State |
| 2 | Victor Johnson | S | FR | A | 6-1 | 175 | Oklahoma State |
| 3 | Alex Cate | QB | SO | A | 6-1 | 195 | Oklahoma State |
| 4 | Brandon Weeden | QB | FR | A | 6-4 | 220 | Oklahoma State |
| 4 | Patrick Lavine | LB | JR | A | 6-3 | 225 | Oklahoma State |
| 5 | Keith Toston | RB | JR | A | 6-1 | 210 | Oklahoma State |
| 5 | Johnnie Cockrell | DB | JR | A | 6-0 | 200 | Oklahoma State |
| 6 | Ricky Price | WR | SR | A | 6-1 | 195 | Oklahoma State |
| 6 | Bryce Hood | WR | FR | A | 5-9 | 185 | Oklahoma State |
| 7 | Bo Bowling | WR | JR | A | 5-9 | 190 | Oklahoma State |
| 7 | Maurice Gray | DB | JR | A | 5-9 | 180 | Oklahoma State |
| 8 | Adrian Moore | DB | FR | A | 6-0 | 200 | Oklahoma State |
| 9 | Jeremy Broadway | WR | JR | A | 6-0 | 195 | Oklahoma State |
| 10 | Markelle Martin | S | FR | A | 6-1 | 180 | Oklahoma State |
| 11 | T.J. Bell | CB | SR | A | 6-0 | 195 | Oklahoma State |
| 11 | Zac Robinson | QB | JR | A | 6-3 | 210 | Oklahoma State |
| 12 | Michael Roberts | RB | FR | A | 5-10 | 195 | Oklahoma State |
| 12 | Johnny Thomas | DB | FR | A | 6-1 | 175 | Oklahoma State |
| 13 | Quinn Sharp | P/K | FR | A | 6-1 | 185 | Oklahoma State |
| 14 | Justin Horton | TE | FR | A | 6-4 | 220 | Oklahoma State |
| 15 | Adrian Richards | WR | FR | A | 6-4 | 190 | Oklahoma State |
| 16 | Perrish Cox | DB | JR | A | 6-1 | 195 | Oklahoma State |
| 17 | Jacob Lacey | DB | SR | A | 5-11 | 180 | Oklahoma State |
| 17 | Brayden Stringer | QB | FR | A | 6-4 | 210 | Oklahoma State |
| 18 | Zach Crissup | DB | SR | A | 5-11 | 200 | Oklahoma State |
| 18 | Matt Fodge | PK | SR | A | 6-1 | 195 | Oklahoma State |
| 19 | Brodrick Brown | DB | FR | A | 5-8 | 165 | Oklahoma State |
| 20 | Andre Sexton | S | JR | A | 6-1 | 210 | Oklahoma State |
| 22 | James Thomas | DB | FR | A | 6-0 | 185 | Oklahoma State |
| 23 | Terrance Anderson | CB | JR | A | 6-0 | 185 | Oklahoma State |
| 23 | Nathan Gilsleider | DB | JR | A | 6-0 | 185 | Oklahoma State |
| 24 | Kendall Hunter | RB | SO | A | 5-8 | 180 | Oklahoma State |
| 24 | Deron Fontenot | S | FR | A | 5-10 | 200 | Oklahoma State |
| 25 | Josh Cooper | WR | FR | A | 5-11 | 190 | Oklahoma State |
| 26 | Todd Nelson | WR | SR | A | 6-2 | 200 | Oklahoma State |
| 26 | Quinton Moore | S | SR | A | 5-11 | 185 | Oklahoma State |
| 27 | Taylor Sokolosky | RB | SO | A | 5-9 | 200 | Oklahoma State |
| 28 | Al'Darius Thompson | CB | JR | A | 5-11 | 180 | Oklahoma State |
| 29 | Kye Staley | RB | FR | A | 5-0 | 215 | Oklahoma State |
| 30 | Brian Bowling | TE | SR | A | 6-4 | 240 | Oklahoma State |
| 31 | Ben Bailey | TE | SO | A | 6-3 | 225 | Oklahoma State |
| 32 | Travis Miller | RB | FR | A | 5-11 | 185 | Oklahoma State |
| 33 | William Cole | DB | SO | A | 6-0 | 180 | Oklahoma State |
| 35 | Mathies Long | LB | SO | A | 6-1 | 195 | Oklahoma State |
| 36 | Melvin Davis | RB | JR | A | 5-9 | 195 | Oklahoma State |
| 37 | Bryant Ward | FB | SO | A | 5-11 | 215 | Oklahoma State |
| 38 | Grayson Buster | P/K | FR | A | 6-0 | 180 | Oklahoma State |
| 40 | Beau Bentley | LB | FR | A | 5-10 | 205 | Oklahoma State |
| 41 | Orie Lemon | LB | JR | A | 6-1 | 240 | Oklahoma State |
| 42 | Justin Gent | LB | SO | A | 6-2 | 235 | Oklahoma State |
| 44 | Donald Booker | LB | JR | A | 6-2 | 225 | Oklahoma State |
| 46 | Shane Jarka | DE | SO | A | 6-4 | 275 | Oklahoma State |
| 47 | Sean Raney | P | FR | A | 6-5 | 230 | Oklahoma State |
| 48 | John Toben | FB | SO | A | 6-1 | 235 | Oklahoma State |
| 49 | Kenny Alexander | LB | FR | A | 6-1 | 225 | Oklahoma State |
| 50 | Jamie Blatrick | DE | FR | A | 6-3 | 255 | Oklahoma State |
| 51 | Jared Glover | LB | FR | A | 6-4 | 235 | Oklahoma State |
| 52 | Andrew Lawrence | OL | JR | A | 6-4 | 295 | Oklahoma State |
| 53 | Seb Clements | LB | SR | A | 6-1 | 225 | Oklahoma State |
| 54 | Andrew Lewis | OL | JR | A | 6-5 | 290 | Oklahoma State |
| 55 | Zach Allen | DS | SR | A | 6-1 | 260 | Oklahoma State |
| 56 | Patrick Hoog | OL | FR | A | 6-4 | 295 | Oklahoma State |
| 59 | Doug Woodford | LB | FR | A | 6-0 | 215 | Oklahoma State |
| 59 | Tolu Moala | LB | JR | A | 6-1 | 230 | Oklahoma State |
| 60 | Brady Bond | OL | JR | A | 6-6 | 290 | Oklahoma State |
| 62 | Mark Chestnut | OL | JR | A | 6-1 | 305 | Oklahoma State |
| 63 | David Washington | OL | SR | A | 6-3 | 305 | Oklahoma State |
| 64 | Casey LaBrue | OL | FR | A | 6-3 | 265 | Oklahoma State |
| 65 | Steve Denning | OL | SR | A | 6-5 | 295 | Oklahoma State |
| 66 | Davis DeJuan | OL | FR | A | 6-4 | 295 | Oklahoma State |
| 67 | Randall Arbuckle | DS | FR | A | 6-1 | 225 | Oklahoma State |
| 68 | Lane Taylor | OL | FR | A | 6-2 | 300 | Oklahoma State |
| 69 | Marc Yerry | DS | FR | A | 6-4 | 200 | Oklahoma State |
| 70 | Jonathan Rush | OL | FR | A | 6-5 | 300 | Oklahoma State |
| 71 | Trent Perkins | OL | SO | A | 6-5 | 300 | Oklahoma State |
| 72 | Andrew Mitchell | OL | JR | A | 6-5 | 305 | Oklahoma State |
| 73 | Sterling Malone | OL | FR | A | 5-11 | 290 | Oklahoma State |
| 74 | Grant Garner | OL | SO | A | 6-3 | 280 | Oklahoma State |
| 75 | Nick Martinez | OL | FR | A | 6-4 | 310 | Oklahoma State |
| 76 | Russell Okung | OL | JR | A | 6-5 | 300 | Oklahoma State |
| 77 | Noah Franklin | OL | JR | A | 6-5 | 310 | Oklahoma State |
| 78 | Michael Booker | OL | SO | A | 6-3 | 310 | Oklahoma State |
| 79 | Ahmad Jones | DL | FR | A | 6-3 | 300 | Oklahoma State |
| 80 | DeMarcus Connor | WR | JR | A | 6-1 | 200 | Oklahoma State |
| 81 | Justin Blackmon | WR | FR | A | 6-2 | 190 | Oklahoma State |
| 82 | Isaiah Anderson | WR | FR | A | 6-0 | 175 | Oklahoma State |
| 83 | Artrell Woods | WR | SO | A | 6-1 | 200 | Oklahoma State |
| 84 | Hubert Anyiam | WR | FR | A | 6-0 | 190 | Oklahoma State |
| 85 | Damiam Davis | WR | SO | A | 6-5 | 185 | Oklahoma State |
| 85 | Jeremy Gray | DE | FR | A | 6-6 | 250 | Oklahoma State |
| 86 | Wilson Youman | TE | FR | A | 6-4 | 245 | Oklahoma State |
| 87 | Brandon Pettigrew | TE | SR | A | 6-6 | 260 | Oklahoma State |
| 88 | Cooper Bassett | TE | FR | A | 6-5 | 235 | Oklahoma State |
| 89 | Jamal Mosley | TE | FR | A | 6-4 | 230 | Oklahoma State |
| 90 | Swanson Miller | DL | JR | A | 6-4 | 300 | Oklahoma State |
| 91 | Ugo Chinasa | DE | SO | A | 6-6 | 255 | Oklahoma State |
| 92 | Tonga Tea Jr | DT | SR | A | 6-0 | 300 | Oklahoma State |
| 94 | Quency Patrick | DL | SO | A | 6-3 | 275 | Oklahoma State |
| 95 | Dan Bailey | K | SO | A | 6-0 | 205 | Oklahoma State |
| 96 | Jeray Chatham | DT | SR | A | 6-3 | 285 | Oklahoma State |
| 97 | Jeremiah Price | DL | JR | A | 6-2 | 260 | Oklahoma State |
| 98 | Derek Burton | DL | JR | A | 6-5 | 265 | Oklahoma State |
| 99 | Richetti Jones | DE | FR | A | 6-4 | 250 | Oklahoma State |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The Ferringo 15 has gone just 7-19 over the last two weeks after starting the season Read more...
It's an abnormally active week for the Public Action Report Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory