Thursday Night Football Preview
Charlie Weis and the Notre Dame Fighting Irish will a have close eye on tonight's game Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Aug 13th, 2008 at 05:09 PM
| Num | Player | Pos | Class | Status | Height | Weight | College |
|---|---|---|---|---|---|---|---|
| Jay Angotti | DB | SO | A | 5-10 | 180 | Marshall | |
| Winston Gasmo | QB | FR | A | 6-4 | 220 | SMU | |
| Zach Line | LB | FR | A | 6-1 | 210 | SMU | |
| Robert Parker | DE | FR | A | 5-11 | 221 | SMU | |
| Adam Visosky | DE | FR | A | 6-1 | 220 | SMU | |
| 1 | Chris Butler | RB | SO | A | 5-10 | 210 | SMU |
| 1 | Alex Odiari | LB | JR | A | 6-0 | 235 | SMU |
| 2 | De'Von Bailey | DB | SO | A | 6-2 | 200 | SMU |
| 3 | Bo Levi Mitchell | QB | FR | A | 6-1 | 185 | SMU |
| 4 | Kellis Cunningham | P/K | JR | A | 5-11 | 180 | SMU |
| 4 | Bryce Lunday | WR | FR | A | 5-8 | 176 | SMU |
| 5 | Zach Zimmerman | WR | JR | A | 6-1 | 165 | SMU |
| 6 | Bryan McCann | DB | JR | A | 6-0 | 175 | SMU |
| 6 | Michael Morse | QB | FR | A | 6-0 | 215 | SMU |
| 7 | David Haynes | DB | SR | A | 5-9 | 190 | SMU |
| 7 | B.J. Lee | WR | FR | A | 5-5 | 160 | SMU |
| 8 | DeMyron Martin | RB | SR | A | 6-2 | 230 | SMU |
| 9 | Jessie Henderson | WR | SR | A | 5-9 | 170 | SMU |
| 10 | Rock Dennis | DB | JR | A | 5-10 | 175 | SMU |
| 10 | Daniel Miller | QB | FR | A | 6-0 | 190 | SMU |
| 11 | Andrew Galloway | P | SR | A | 6-4 | 230 | SMU |
| 12 | Derrius Bell | DB | SO | A | 5-10 | 165 | SMU |
| 13 | DeMikel Shankle | DB | FR | A | 6-0 | 195 | SMU |
| 14 | Braden Smith | QB | FR | A | 6-0 | 190 | SMU |
| 14 | Logan Turner | QB | FR | A | 6-0 | 180 | SMU |
| 15 | Thomas Morstead | P/K | SR | A | 6-5 | 215 | SMU |
| 16 | Justin Willis | QB | JR | A | 6-1 | 210 | SMU |
| 16 | Simeon Thomas | WR | FR | A | 6-0 | 178 | SMU |
| 17 | Emmanuel Sanders | WR | JR | A | 6-1 | 170 | SMU |
| 18 | Terrance Wilkerson | DB | FR | A | 5-11 | 170 | SMU |
| 20 | Chase Courtney | DB | SO | A | 5-10 | 180 | SMU |
| 20 | Ryan Smith | DB | FR | A | 6-0 | 172 | SMU |
| 21 | Deyon McElroy | DB | JR | A | 6-0 | 179 | SMU |
| 22 | Chris Banjo | DB | FR | A | 5-11 | 190 | SMU |
| 23 | Chris Castro | DB | FR | A | 5-9 | 175 | SMU |
| 24 | Aldrick Robinson | WR | SO | A | 5-10 | 170 | SMU |
| 25 | La'Cori Johnson | WR | SR | A | 5-9 | 165 | SMU |
| 26 | A'Darius Medford | WR | FR | A | 5-10 | 175 | SMU |
| 27 | Will Bonilla | LB | SR | A | 5-11 | 205 | SMU |
| 28 | Keith Robinson | DB | FR | A | 5-9 | 170 | SMU |
| 29 | Shaun Moore | WR | SO | A | 6-1 | 180 | SMU |
| 29 | Chase Kennemer | LB | JR | A | 6-0 | 215 | SMU |
| 30 | Jim Beckner | WR | SO | A | 5-10 | 180 | SMU |
| 30 | Adrian Dizer | DE | JR | A | 6-6 | 250 | SMU |
| 31 | Travis DeJohn | RB | FR | A | 5-9 | 180 | SMU |
| 32 | K.J. Ellis | S/LB | JR | A | 6-2 | 205 | SMU |
| 32 | Josh Bryant | WR | SO | A | 5-7 | 270 | SMU |
| 33 | Ben Goldthorpe | RB | FR | A | 6-2 | 240 | SMU |
| 33 | Seth Sloan | DB | FR | A | 6-0 | 180 | SMU |
| 34 | Bruce Greenberg | WR | SO | A | 5-7 | 165 | SMU |
| 34 | Jason Jackson | LB | SO | A | 6-0 | 220 | SMU |
| 35 | Tim Crosby | DB | SO | A | 5-11 | 170 | SMU |
| 36 | Julian Herron | LB | FR | A | 6-0 | 205 | SMU |
| 39 | Ryan Moczygemba | LB | SO | A | 6-1 | 215 | SMU |
| 40 | Justin Smart | LB | SO | A | 6-4 | 225 | SMU |
| 41 | Tyler Jones | DB | SO | A | 6-1 | 195 | SMU |
| 42 | Anthony Sowe | DE | SO | A | 6-2 | 215 | SMU |
| 43 | Kyle Sullivan | WR | SO | A | 6-0 | 160 | SMU |
| 43 | Victor Jones | LB | FR | A | 6-1 | 219 | SMU |
| 44 | Andrew Ellison | DE | FR | A | 6-2 | 226 | SMU |
| 45 | Andrew McKinney | RB | SR | A | 6-4 | 265 | SMU |
| 46 | Zac Thomas | DE | SO | A | 6-4 | 260 | SMU |
| 47 | Taylor Thompson | DE | FR | A | 6-7 | 224 | SMU |
| 48 | Youri Yenga | DE | SO | A | 6-2 | 220 | SMU |
| 49 | Jordan Johnson | DE | SO | A | 6-3 | 245 | SMU |
| 50 | Andrew Robiskie | OL | FR | A | 6-1 | 285 | SMU |
| 51 | Mitch Enright | OL | JR | A | 6-2 | 275 | SMU |
| 52 | Pete Fleps | LB | SO | A | 6-2 | 220 | SMU |
| 53 | Adam Furtwengler | LB | SR | A | 6-2 | 245 | SMU |
| 54 | Taylor Bon | LB | SO | A | 6-3 | 210 | SMU |
| 55 | John Nwisienyi | LB | SO | A | 5-11 | 220 | SMU |
| 57 | Kyle DeGroat | DL | SO | A | 6-0 | 270 | SMU |
| 58 | Nick Antaki | DL | FR | A | 6-4 | 240 | SMU |
| 59 | Sam Bennett | DS | JR | A | 6-1 | 250 | SMU |
| 60 | Vincent Chase | OL | SR | A | 6-5 | 255 | SMU |
| 61 | Sidney Nwangwu | OL | FR | A | 6-4 | 313 | SMU |
| 63 | Jimmy Chase | OL | FR | A | 6-3 | 235 | SMU |
| 63 | Blake McJunkin | OL | FR | A | 6-2 | 256 | SMU |
| 64 | Chase Smith | OL | JR | A | 6-4 | 295 | SMU |
| 65 | Jackson Taylor | DS | JR | A | 6-3 | 245 | SMU |
| 67 | Tommy Poynter | OL | SR | A | 6-4 | 275 | SMU |
| 68 | Bryce Tennison | OL | FR | A | 6-3 | 298 | SMU |
| 69 | Calvin Crockett | OL | SO | A | 6-2 | 255 | SMU |
| 70 | Kelvin Beachum Jr | OL | FR | A | 6-3 | 270 | SMU |
| 71 | Kelly Turner | OL | FR | A | 6-3 | 280 | SMU |
| 72 | Ross Nigh | OL | JR | A | 6-5 | 295 | SMU |
| 74 | Sean Lobo | OL | SR | A | 6-3 | 295 | SMU |
| 75 | Zach Boyd | OL | FR | A | 6-4 | 258 | SMU |
| 76 | Josh Emshoff | OL | FR | A | 6-4 | 275 | SMU |
| 77 | Josh LeRibeus | OL | FR | A | 6-4 | 325 | SMU |
| 78 | Jordan Free | OL | FR | A | 6-2 | 263 | SMU |
| 79 | J.T. Brooks | OL | FR | A | 6-5 | 310 | SMU |
| 81 | Mario Walker | DE | JR | A | 6-2 | 230 | SMU |
| 82 | Austin Michelsen | OL | JR | A | 6-4 | 260 | SMU |
| 82 | Cole Beasley | WR | FR | A | 5-9 | 171 | SMU |
| 83 | Phillip Burley | WR | SO | A | 6-3 | 210 | SMU |
| 84 | Cole Loftin | WR | FR | A | 6-0 | 174 | SMU |
| 85 | E.J. Drewery | WR | FR | A | 6-6 | 210 | SMU |
| 86 | Quincey Whittington | WR | FR | A | 5-7 | 157 | SMU |
| 88 | Bradley Haynes | WR | FR | A | 6-3 | 203 | SMU |
| 89 | Patrick Fleming | TE | SO | A | 6-4 | 220 | SMU |
| 90 | Kevin Grenier | DE | FR | A | 6-4 | 220 | SMU |
| 91 | Torlan Pittman | DL | FR | A | 6-1 | 260 | SMU |
| 93 | Chris Parham | DE | JR | A | 6-3 | 295 | SMU |
| 94 | Patrick Handy | DL | SR | A | 6-2 | 250 | SMU |
| 95 | Mickey Dollens | DL | SO | A | 6-3 | 260 | SMU |
| 96 | Josh Geldert | DE | SO | A | 6-3 | 230 | SMU |
| 97 | Evan Huahulu | DL | FR | A | 6-1 | 330 | SMU |
| 98 | Szymon Czerniak | DT | FR | A | 6-5 | 236 | SMU |
| 99 | Serge Elizee | DT | SR | A | 6-1 | 300 | SMU |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Charlie Weis and the Notre Dame Fighting Irish will a have close eye on tonight's game Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory