Patriots Crushed by Fatal Mistakes
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
| FINAL | 07:00 PM |
| Miami-Ohio Redhawks | Ohio University Bobcats |
| 14 | 21 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 08:00 PM |
| Texas Longhorns | Texas A&M Aggies |
| 27 | 25 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 11:00 AM |
| Eastern Michigan Eagles | Northern Illinois Huskies |
| 12 | 18 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 11:00 AM |
| Louisville Cardinals | South Florida Bulls |
| 34 | 24 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| Bowling Green Falcons | Buffalo Bulls |
| 42 | 28 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| Houston Cougars | Tulsa Golden Hurricane |
| 48 | 16 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| Iowa Hawkeyes | Nebraska Cornhuskers |
| 7 | 20 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| Kent State Golden Flashes | Temple Owls |
| 16 | 34 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 01:00 PM |
| Akron Zips | Western Michigan Broncos |
| 19 | 68 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 02:00 PM |
| Toledo Rockets | Ball State Cardinals |
| 45 | 28 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 02:30 PM |
| Arkansas Razorbacks | L-S-U Tigers |
| 17 | 41 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Boston College Eagles | Miami-Florida Hurricanes |
| 24 | 17 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Colorado Buffaloes | Utah Utes |
| 17 | 14 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 07:00 PM |
| Pittsburgh Panthers | West Virginia Mountaineers |
| 20 | 21 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 07:00 PM |
| Texas-El Paso Miners | U-C-F Knights |
| 14 | 31 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 10:15 PM |
| California Golden Bears | Arizona State Sun Devils |
| 47 | 38 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| Cincinnati Bearcats | Syracuse Orange |
| 30 | 13 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| Rutgers Scarlet Knights | Connecticut Huskies |
| 22 | 40 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| Georgia Bulldogs | Georgia Tech Yellow Jackets |
| 31 | 17 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| Iowa State Cyclones | Oklahoma Sooners |
| 6 | 26 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| Ohio State Buckeyes | Michigan Wolverines |
| 34 | 40 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| Michigan State Spartans | Northwestern Wildcats |
| 31 | 17 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| Rice Owls | S-M-U Mustangs |
| 24 | 27 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:21 PM |
| Tennessee Volunteers | Kentucky Wildcats |
| 7 | 10 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:30 PM |
| Maryland Terrapins | North Carolina State Wolfpack |
| 41 | 56 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:30 PM |
| Troy Trojans | Western Kentucky Hilltoppers |
| 18 | 41 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 02:00 PM |
| Wyoming Cowboys | Boise State Broncos |
| 14 | 36 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 02:07 PM |
| Nevada Wolf Pack | Utah State Aggies |
| 17 | 21 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Alabama Crimson Tide | Auburn Tigers |
| 42 | 14 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Duke Blue Devils | North Carolina Tar Heels |
| 21 | 37 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| East Carolina Pirates | Marshall Thundering Herd |
| 27 | 34 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Florida Intl Golden Panthers | Middle Tennessee Blue Raiders |
| 31 | 18 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Illinois Fighting Illini | Minnesota Golden Gophers |
| 7 | 27 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Purdue Boilermakers | Indiana Hoosiers |
| 33 | 25 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Missouri Tigers | Kansas Jayhawks |
| 24 | 10 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Oregon State Beavers | Oregon Ducks |
| 21 | 49 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Penn State Nittany Lions | Wisconsin Badgers |
| 7 | 45 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Virginia Tech Hokies | Virginia Cavaliers |
| 38 | 0 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Vanderbilt Commodores | Wake Forest Demon Deacons |
| 41 | 7 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 04:00 PM |
| Louisiana-Lafayette Ragin Cajuns | Arizona Wildcats |
| 37 | 45 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 04:00 PM |
| U-A-B Blazers | Florida Atlantic Owls |
| 35 | 38 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 04:00 PM |
| New Mexico State Aggies | Louisiana Tech Bulldogs |
| 0 | 44 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 04:00 PM |
| Memphis Tigers | Southern Miss Golden Eagles |
| 7 | 44 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 06:00 PM |
| Air Force Falcons | Colorado State Rams |
| 45 | 21 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 07:00 PM |
| Florida State Seminoles | Florida Gators |
| 21 | 7 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 07:00 PM |
| Ole Miss Rebels | Mississippi State Bulldogs |
| 3 | 31 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 07:10 PM |
| Texas Tech Red Raiders | Baylor Bears |
| 42 | 66 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 07:30 PM |
| Washington State Cougars | Washington Huskies |
| 21 | 38 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 07:45 PM |
| Clemson Tigers | South Carolina Gamecocks |
| 13 | 34 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 08:00 PM |
| San Jose State Spartans | Fresno State Bulldogs |
| 27 | 24 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 08:00 PM |
| Notre Dame Fighting Irish | Stanford Cardinal |
| 14 | 28 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 10:00 PM |
| San Diego State Aztecs | U-N-L-V Rebels |
| 31 | 14 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 10:00 PM |
| U-C-L-A Bruins | U-S-C Trojans |
| 0 | 50 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 11:00 PM |
| Tulane Green Wave | Hawaii Warriors |
| 23 | 35 |
| Preview | Match Up | Boxscore | Recap | Odds | |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory