Patriots Crushed by Fatal Mistakes
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
| FINAL | 08:00 PM |
| Houston Cougars | Texas-El Paso Miners |
| 49 | 42 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 08:00 PM |
| South Florida Bulls | Pittsburgh Panthers |
| 17 | 44 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 08:00 PM |
| Utah State Aggies | B-Y-U Cougars |
| 24 | 27 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| Air Force Falcons | Navy Midshipmen |
| 35 | 34 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| Texas A&M Aggies | Arkansas Razorbacks |
| 38 | 42 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| Tulane Green Wave | Army Black Knights |
| 6 | 45 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| Mississippi State Bulldogs | Georgia Bulldogs |
| 10 | 24 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| Northwestern Wildcats | Illinois Fighting Illini |
| 35 | 38 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| Penn State Nittany Lions | Indiana Hoosiers |
| 16 | 10 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| Texas Tech Red Raiders | Kansas Jayhawks |
| 45 | 34 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| Minnesota Golden Gophers | Michigan Wolverines |
| 0 | 58 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| Rutgers Scarlet Knights | Syracuse Orange |
| 19 | 16 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| Toledo Rockets | Temple Owls |
| 36 | 13 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:21 PM |
| Kentucky Wildcats | L-S-U Tigers |
| 7 | 35 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:30 PM |
| Wake Forest Demon Deacons | Boston College Eagles |
| 27 | 19 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:30 PM |
| Buffalo Bulls | Tennessee Volunteers |
| 10 | 41 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 01:00 PM |
| Akron Zips | Eastern Michigan Eagles |
| 23 | 31 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 01:00 PM |
| Cincinnati Bearcats | Miami-Ohio Redhawks |
| 27 | 0 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 02:00 PM |
| Kent State Golden Flashes | Ohio University Bobcats |
| 10 | 17 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 02:30 PM |
| Nevada Wolf Pack | Boise State Broncos |
| 10 | 30 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Arizona Wildcats | U-S-C Trojans |
| 41 | 48 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Auburn Tigers | South Carolina Gamecocks |
| 16 | 13 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Baylor Bears | Kansas State Wildcats |
| 35 | 36 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Bowling Green Falcons | West Virginia Mountaineers |
| 10 | 55 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Northern Illinois Huskies | Central Michigan Chippewas |
| 41 | 48 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Washington State Cougars | Colorado Buffaloes |
| 31 | 27 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Western Michigan Broncos | Connecticut Huskies |
| 38 | 31 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Georgia Tech Yellow Jackets | North Carolina State Wolfpack |
| 45 | 35 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Idaho Vandals | Virginia Cavaliers |
| 20 | 21 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Marshall Thundering Herd | Louisville Cardinals |
| 17 | 13 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Bethune-Cookman Wildcats | Miami-Florida Hurricanes |
| 14 | 45 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Michigan State Spartans | Ohio State Buckeyes |
| 10 | 7 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| S-M-U Mustangs | T-C-U Horned Frogs |
| 40 | 33 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 04:00 PM |
| Arkansas State Red Wolves | Western Kentucky Hilltoppers |
| 26 | 22 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 04:00 PM |
| San Jose State Spartans | Colorado State Rams |
| 38 | 31 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 06:00 PM |
| Clemson Tigers | Virginia Tech Hokies |
| 23 | 3 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 07:00 PM |
| Ball State Cardinals | Oklahoma Sooners |
| 6 | 62 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 07:00 PM |
| Duke Blue Devils | Florida Intl Golden Panthers |
| 31 | 27 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 07:00 PM |
| Florida Atlantic Owls | Louisiana-Lafayette Ragin Cajuns |
| 34 | 37 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 07:00 PM |
| Hawaii Warriors | Louisiana Tech Bulldogs |
| 44 | 26 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 07:00 PM |
| Texas Longhorns | Iowa State Cyclones |
| 37 | 14 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 07:00 PM |
| Memphis Tigers | Middle Tennessee Blue Raiders |
| 31 | 38 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 07:00 PM |
| North Texas Mean Green | Tulsa Golden Hurricane |
| 24 | 41 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 07:00 PM |
| U-A-B Blazers | Troy Trojans |
| 23 | 24 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 07:00 PM |
| Washington Huskies | Utah Utes |
| 31 | 14 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 07:30 PM |
| Rice Owls | Southern Miss Golden Eagles |
| 24 | 48 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 08:00 PM |
| Alabama Crimson Tide | Florida Gators |
| 38 | 10 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 08:00 PM |
| North Carolina Tar Heels | East Carolina Pirates |
| 35 | 20 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 08:00 PM |
| Nebraska Cornhuskers | Wisconsin Badgers |
| 17 | 48 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 08:00 PM |
| New Mexico State Aggies | New Mexico Lobos |
| 42 | 28 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 08:00 PM |
| Notre Dame Fighting Irish | Purdue Boilermakers |
| 38 | 10 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 09:15 PM |
| Ole Miss Rebels | Fresno State Bulldogs |
| 38 | 28 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 10:30 PM |
| Oregon State Beavers | Arizona State Sun Devils |
| 20 | 35 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 10:30 PM |
| U-C-L-A Bruins | Stanford Cardinal |
| 19 | 45 |
| Preview | Match Up | Boxscore | Recap | Odds | |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory