Patriots Crushed by Fatal Mistakes
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
| FINAL | 08:00 PM |
| Troy Trojans | Florida Intl Golden Panthers |
| 20 | 23 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 08:00 PM |
| Connecticut Huskies | Pittsburgh Panthers |
| 20 | 35 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 08:00 PM |
| Virginia Cavaliers | Miami-Florida Hurricanes |
| 28 | 21 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 08:00 PM |
| B-Y-U Cougars | T-C-U Horned Frogs |
| 28 | 38 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| Central Michigan Chippewas | Akron Zips |
| 23 | 22 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| North Carolina State Wolfpack | Florida State Seminoles |
| 0 | 34 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| Northwestern Wildcats | Indiana Hoosiers |
| 59 | 38 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| Syracuse Orange | Louisville Cardinals |
| 10 | 27 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| U-A-B Blazers | Marshall Thundering Herd |
| 14 | 59 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| Purdue Boilermakers | Michigan Wolverines |
| 14 | 36 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| Michigan State Spartans | Nebraska Cornhuskers |
| 3 | 24 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:00 PM |
| Missouri Tigers | Texas A&M Aggies |
| 38 | 31 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:21 PM |
| Arkansas Razorbacks | Vanderbilt Commodores |
| 31 | 28 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 12:30 PM |
| Virginia Tech Hokies | Duke Blue Devils |
| 14 | 10 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 01:00 PM |
| Bowling Green Falcons | Kent State Golden Flashes |
| 15 | 27 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 02:00 PM |
| Air Force Falcons | New Mexico Lobos |
| 42 | 0 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 02:00 PM |
| Ball State Cardinals | Western Michigan Broncos |
| 35 | 45 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:00 PM |
| Boston College Eagles | Maryland Terrapins |
| 28 | 17 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:00 PM |
| Washington State Cougars | Oregon Ducks |
| 28 | 43 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Fordham Rams | Army Black Knights |
| 0 | 55 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Baylor Bears | Oklahoma State Cowboys |
| 24 | 59 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Buffalo Bulls | Miami-Ohio Redhawks |
| 13 | 41 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Tulane Green Wave | East Carolina Pirates |
| 13 | 34 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Georgia Bulldogs | Florida Gators |
| 24 | 20 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Illinois Fighting Illini | Penn State Nittany Lions |
| 7 | 10 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Iowa Hawkeyes | Minnesota Golden Gophers |
| 21 | 22 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Oklahoma Sooners | Kansas State Wildcats |
| 58 | 17 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Navy Midshipmen | Notre Dame Fighting Irish |
| 14 | 56 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Wake Forest Demon Deacons | North Carolina Tar Heels |
| 24 | 49 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| West Virginia Mountaineers | Rutgers Scarlet Knights |
| 41 | 31 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| S-M-U Mustangs | Tulsa Golden Hurricane |
| 7 | 38 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 03:30 PM |
| Western Kentucky Hilltoppers | Louisiana-Monroe Warhawks |
| 31 | 28 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 04:00 PM |
| San Jose State Spartans | Louisiana Tech Bulldogs |
| 28 | 38 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 04:00 PM |
| Memphis Tigers | U-C-F Knights |
| 0 | 41 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 05:00 PM |
| Hawaii Warriors | Idaho Vandals |
| 16 | 14 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 06:00 PM |
| Colorado State Rams | U-N-L-V Rebels |
| 35 | 38 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 06:30 PM |
| Colorado Buffaloes | Arizona State Sun Devils |
| 14 | 48 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 07:00 PM |
| North Texas Mean Green | Arkansas State Red Wolves |
| 14 | 37 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 07:00 PM |
| Ole Miss Rebels | Auburn Tigers |
| 23 | 41 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 07:00 PM |
| California Golden Bears | U-C-L-A Bruins |
| 14 | 31 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 07:00 PM |
| Iowa State Cyclones | Texas Tech Red Raiders |
| 41 | 7 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 07:00 PM |
| Kansas Jayhawks | Texas Longhorns |
| 0 | 43 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 07:00 PM |
| Mississippi State Bulldogs | Kentucky Wildcats |
| 28 | 16 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 07:00 PM |
| Oregon State Beavers | Utah Utes |
| 8 | 27 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 07:15 PM |
| South Carolina Gamecocks | Tennessee Volunteers |
| 14 | 3 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 07:30 PM |
| Louisiana-Lafayette Ragin Cajuns | Middle Tennessee Blue Raiders |
| 45 | 20 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 08:00 PM |
| Clemson Tigers | Georgia Tech Yellow Jackets |
| 17 | 31 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 08:00 PM |
| Nevada Wolf Pack | New Mexico State Aggies |
| 48 | 34 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 08:00 PM |
| Wisconsin Badgers | Ohio State Buckeyes |
| 29 | 33 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 08:00 PM |
| Southern Miss Golden Eagles | Texas-El Paso Miners |
| 31 | 13 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 08:00 PM |
| Stanford Cardinal | U-S-C Trojans |
| 56 | 48 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 10:00 PM |
| Wyoming Cowboys | San Diego State Aztecs |
| 30 | 27 |
| Preview | Match Up | Boxscore | Recap | Odds | |
| FINAL | 10:30 PM |
| Arizona Wildcats | Washington Huskies |
| 31 | 42 |
| Preview | Match Up | Boxscore | Recap | Odds | |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory