Thursday Night Football Preview
Charlie Weis and the Notre Dame Fighting Irish will a have close eye on tonight's game Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Aug 13th, 2008 at 05:18 PM
| Num | Player | Pos | Class | Status | Height | Weight | College |
|---|---|---|---|---|---|---|---|
| 1 | Captain Munnerlyn | CB | JR | A | 5-9 | 185 | South Carolina |
| 3 | D.L. Moore | WR | FR | A | 6-4 | 192 | South Carolina |
| 3 | Akeem Auguste | CB | FR | A | 5-9 | 180 | South Carolina |
| 4 | Jason Barnes | WR | FR | A | 6-4 | 204 | South Carolina |
| 5 | Stephen Garcia | QB | FR | A | 6-2 | 221 | South Carolina |
| 5 | Carlos Thomas | CB | SR | A | 5-11 | 199 | South Carolina |
| 6 | Tommy Beecher | QB | JR | A | 6-2 | 220 | South Carolina |
| 7 | Chris Smelley | QB | SO | A | 6-2 | 211 | South Carolina |
| 7 | Addison Williams | CB | SO | A | 5-8 | 178 | South Carolina |
| 8 | Larry Freeman | LB | SR | A | 6-1 | 228 | South Carolina |
| 8 | Darrell Simmons | SS | FR | A | 6-1 | 185 | South Carolina |
| 9 | Moe Brown | WR | JR | A | 6-0 | 184 | South Carolina |
| 10 | Brian Maddox | TB | SO | A | 5-10 | 224 | South Carolina |
| 11 | Kenny McKinley | WR | SR | A | 6-0 | 187 | South Carolina |
| 12 | C.C. Whitlock | WR | FR | A | 5-10 | 169 | South Carolina |
| 13 | Mark Barnes | SS | FR | A | 6-2 | 196 | South Carolina |
| 13 | Aramis Hillary | QB | FR | A | 6-2 | 210 | South Carolina |
| 14 | Reid McCollum | QB | FR | A | 6-4 | 210 | South Carolina |
| 14 | Ryan Succop | P/K | SR | A | 6-3 | 221 | South Carolina |
| 15 | Matt Clements | WR | FR | A | 6-0 | 188 | South Carolina |
| 16 | Michael McQueeney | QB | JR | A | 6-2 | 222 | South Carolina |
| 16 | Tori Childers | SS | FR | A | 6-5 | 215 | South Carolina |
| 16 | Shaq Wilson | LB | FR | A | 5-11 | 197 | South Carolina |
| 17 | Zac Brindise | QB | FR | A | 6-0 | 210 | South Carolina |
| 17 | Chris Culliver | FS | SO | A | 6-0 | 199 | South Carolina |
| 18 | Dion LeCorn | WR | SO | A | 5-11 | 220 | South Carolina |
| 19 | Nick Prochak | TE | SO | A | 6-3 | 241 | South Carolina |
| 20 | Jay Spearman | CB | FR | A | 6-0 | 193 | South Carolina |
| 20 | Taylor Rank | TB | JR | A | 6-0 | 216 | South Carolina |
| 21 | Emanuel Cook | SS | JR | A | 5-10 | 203 | South Carolina |
| 22 | Bobby Wallace | TB | SR | A | 5-7 | 202 | South Carolina |
| 23 | Jamire Williams | CB | FR | A | 5-10 | 173 | South Carolina |
| 24 | Darian Stewart | FS | JR | A | 5-11 | 219 | South Carolina |
| 25 | Mike Davis | TB | SR | A | 5-9 | 207 | South Carolina |
| 26 | Antonio Allen | SS | FR | A | 6-2 | 190 | South Carolina |
| 27 | Scott Spurrier | WR | JR | A | 5-4 | 163 | South Carolina |
| 28 | Eric Baker | TB | FR | A | 5-11 | 188 | South Carolina |
| 29 | Chris Hail | SS | JR | A | 5-10 | 193 | South Carolina |
| 30 | Yvan Banag | FB | SR | A | 5-10 | 229 | South Carolina |
| 31 | Kenny Miles | TB | FR | A | 5-10 | 185 | South Carolina |
| 31 | Gerrod Sinclair | LB | JR | A | 6-0 | 235 | South Carolina |
| 32 | Melvin Ingram | DL | FR | A | 6-2 | 277 | South Carolina |
| 32 | Reggie Bowens | LB | FR | A | 6-2 | 215 | South Carolina |
| 33 | Jarrett Burns | FS | FR | A | 6-3 | 183 | South Carolina |
| 34 | Spencer Lanning | P/PK | SO | A | 5-11 | 182 | South Carolina |
| 35 | Jim Hutton | FB | JR | A | 6-1 | 251 | South Carolina |
| 36 | Stoney Woodson | CB | SR | A | 5-11 | 200 | South Carolina |
| 39 | Ryan Doerr | P/PK | FR | A | 6-3 | 173 | South Carolina |
| 40 | Eric Norwood | DE | SO | A | 6-0 | 264 | South Carolina |
| 41 | Jordin Lindsey | DE | SR | A | 6-3 | 266 | South Carolina |
| 42 | Mike Newton | CB | SR | A | 5-11 | 195 | South Carolina |
| 42 | Travian Robertson | DE | SO | A | 6-4 | 281 | South Carolina |
| 43 | Alonzo Winfield | LB | FR | A | 6-0 | 215 | South Carolina |
| 44 | Dustin Lindsey | LB | SR | A | 6-4 | 251 | South Carolina |
| 45 | Rodney Paulk | LB | JR | A | 6-0 | 227 | South Carolina |
| 46 | Cedric Snead | CB | FR | A | 5-6 | 167 | South Carolina |
| 46 | Bryan Kingrey | FB | SR | A | 6-1 | 241 | South Carolina |
| 47 | Patrick DiMarco | FB | SO | A | 6-1 | 238 | South Carolina |
| 48 | Dustyn McElroy | FB | JR | A | 6-1 | 245 | South Carolina |
| 49 | Blake Baxley | SS | JR | A | 5-9 | 196 | South Carolina |
| 51 | Walker Inabinet | DS | FR | A | 5-9 | 180 | South Carolina |
| 52 | Jasper Brinkley | LB | SR | A | 6-2 | 269 | South Carolina |
| 53 | Marvin Sapp | LB | SR | A | 5-11 | 229 | South Carolina |
| 54 | Darantzy Brunson | DE | SO | A | 6-0 | 240 | South Carolina |
| 54 | Hardee Sanders | C | JR | A | 6-2 | 279 | South Carolina |
| 55 | T.J. Johnson | OL | FR | A | 6-4 | 296 | South Carolina |
| 57 | Lemuel Jeanpierre | OG | JR | A | 6-3 | 305 | South Carolina |
| 58 | John Guerry | LB | JR | A | 6-0 | 222 | South Carolina |
| 59 | Charles Turner | DS | SO | A | 6-4 | 225 | South Carolina |
| 60 | Terrence Campbell | OG | SO | A | 6-3 | 277 | South Carolina |
| 61 | Donte'e Nicholls | DT | FR | A | 6-1 | 302 | South Carolina |
| 62 | Pierre Andrews | OG | SO | A | 6-3 | 288 | South Carolina |
| 63 | Seaver Brown | C | SO | A | 6-5 | 302 | South Carolina |
| 64 | Kevin Young | OG | SO | A | 6-5 | 312 | South Carolina |
| 65 | Ryan Broadhead | C | FR | A | 6-5 | 275 | South Carolina |
| 66 | Hutch Eckerson | OT | SO | A | 6-6 | 292 | South Carolina |
| 67 | Chris Vaughn | DS | FR | A | 6-1 | 257 | South Carolina |
| 68 | Kyle Nunn | OT | FR | A | 6-6 | 306 | South Carolina |
| 70 | Garrett Anderson | C | JR | A | 6-4 | 310 | South Carolina |
| 72 | Quintin Richardson | OL | FR | A | 6-4 | 290 | South Carolina |
| 74 | Heath Batchelor | OG | SO | A | 6-7 | 309 | South Carolina |
| 76 | Jarriel King | OT | SO | A | 6-7 | 285 | South Carolina |
| 77 | Jamon Meredith | OT | SR | A | 6-5 | 297 | South Carolina |
| 78 | Justin Sorensen | OT | SR | A | 6-7 | 316 | South Carolina |
| 79 | Marque Hall | DT | SR | A | 6-3 | 292 | South Carolina |
| 80 | Clark Gaston | DE | SO | A | 6-2 | 240 | South Carolina |
| 81 | Paul Haile | WR | JR | A | 6-0 | 214 | South Carolina |
| 82 | Freddie Brown III | WR | JR | A | 6-3 | 208 | South Carolina |
| 83 | Cliff Matthews | DE | SO | A | 6-4 | 259 | South Carolina |
| 84 | Jared Cook | TE | JR | A | 6-5 | 240 | South Carolina |
| 85 | Joseph Hills | WR | FR | A | 6-4 | 201 | South Carolina |
| 86 | Stephen Flint | WR | FR | A | 6-2 | 197 | South Carolina |
| 87 | Alex McGrath | TE | SR | A | 6-1 | 214 | South Carolina |
| 88 | Weslye Saunders | TE | SO | A | 6-5 | 274 | South Carolina |
| 89 | Mike Triglia | TE | FR | A | 6-4 | 227 | South Carolina |
| 90 | Foxy Foxworth | TE | SO | A | 6-3 | 247 | South Carolina |
| 91 | Ladi Ajiboye | DT | SO | A | 6-1 | 298 | South Carolina |
| 92 | Byron McKnight | DE | FR | A | 6-5 | 231 | South Carolina |
| 93 | Andrew Power | TE | FR | A | 6-4 | 251 | South Carolina |
| 94 | Kenny Davis | DT | FR | A | 6-4 | 296 | South Carolina |
| 95 | Nathan Pepper | DT | JR | A | 6-1 | 287 | South Carolina |
| 96 | Clifton Geathers | DE | SO | A | 6-7 | 284 | South Carolina |
| 98 | Devin Taylor | DE | FR | A | 6-6 | 232 | South Carolina |
| 99 | Jonathan Williams | DT | SR | A | 6-2 | 296 | South Carolina |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Charlie Weis and the Notre Dame Fighting Irish will a have close eye on tonight's game Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory