Top 5 CBF prospects for 2014 Class
Maybe last Wednesday all programs closed and start the deserved rest for all their efforts Read more...
Last update: Jan 1st, 2013 at 11:24 PM
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Florida State | 12 | 2 | 550 | 206 | .857 | 7 | 1 | 318 | 124 | .875 |
| Clemson | 11 | 2 | 533 | 323 | .846 | 7 | 1 | 372 | 219 | .875 |
| NC State | 7 | 6 | 365 | 333 | .538 | 4 | 4 | 227 | 232 | .500 |
| Wake Forest | 5 | 7 | 222 | 382 | .417 | 3 | 5 | 132 | 235 | .375 |
| Maryland | 4 | 8 | 241 | 326 | .333 | 2 | 6 | 156 | 238 | .250 |
| Boston College | 2 | 10 | 238 | 356 | .167 | 1 | 7 | 154 | 276 | .125 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina | 8 | 4 | 487 | 308 | .667 | 5 | 3 | 298 | 263 | .625 |
| Miami-Florida | 7 | 5 | 377 | 366 | .583 | 5 | 3 | 283 | 254 | .625 |
| Georgia Tech | 7 | 7 | 470 | 396 | .500 | 5 | 3 | 320 | 233 | .625 |
| Virginia Tech | 7 | 6 | 326 | 297 | .538 | 4 | 4 | 193 | 218 | .500 |
| Duke | 6 | 7 | 410 | 468 | .462 | 3 | 5 | 225 | 313 | .375 |
| Virginia | 4 | 8 | 273 | 347 | .333 | 2 | 6 | 168 | 241 | .250 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Louisville | 11 | 2 | 405 | 309 | .846 | 5 | 2 | 217 | 193 | .714 |
| Cincinnati | 10 | 3 | 420 | 240 | .769 | 5 | 2 | 198 | 115 | .714 |
| Rutgers | 9 | 4 | 279 | 184 | .692 | 5 | 2 | 133 | 91 | .714 |
| Syracuse | 8 | 5 | 390 | 322 | .615 | 5 | 2 | 213 | 163 | .714 |
| Pittsburgh | 6 | 7 | 346 | 274 | .462 | 3 | 4 | 176 | 143 | .429 |
| Connecticut | 5 | 7 | 213 | 238 | .417 | 2 | 5 | 97 | 160 | .286 |
| Temple | 4 | 7 | 272 | 343 | .364 | 2 | 5 | 128 | 241 | .286 |
| So Florida | 3 | 9 | 247 | 329 | .250 | 1 | 6 | 128 | 184 | .143 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio State | 12 | 0 | 446 | 274 | 1.000 | 8 | 0 | 295 | 205 | 1.000 |
| Penn State | 8 | 4 | 349 | 229 | .667 | 6 | 2 | 261 | 168 | .750 |
| Wisconsin | 8 | 6 | 414 | 268 | .571 | 4 | 4 | 244 | 146 | .500 |
| Purdue | 6 | 7 | 373 | 406 | .462 | 3 | 5 | 189 | 265 | .375 |
| Indiana | 4 | 8 | 369 | 423 | .333 | 2 | 6 | 231 | 328 | .250 |
| Illinois | 2 | 10 | 200 | 385 | .167 | 0 | 8 | 94 | 281 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Nebraska | 10 | 4 | 487 | 386 | .714 | 7 | 1 | 231 | 195 | .875 |
| Michigan | 8 | 5 | 388 | 258 | .615 | 6 | 2 | 246 | 133 | .750 |
| Northwestern | 10 | 3 | 412 | 293 | .769 | 5 | 3 | 253 | 199 | .625 |
| Michigan State | 7 | 6 | 260 | 212 | .538 | 3 | 5 | 159 | 149 | .375 |
| Minnesota | 6 | 7 | 287 | 321 | .462 | 2 | 6 | 137 | 220 | .250 |
| Iowa | 4 | 8 | 232 | 275 | .333 | 2 | 6 | 150 | 201 | .250 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| UCF | 10 | 4 | 496 | 309 | .714 | 7 | 1 | 310 | 173 | .875 |
| East Carolina | 8 | 5 | 409 | 411 | .615 | 7 | 1 | 296 | 224 | .875 |
| Marshall | 5 | 7 | 491 | 517 | .417 | 4 | 4 | 340 | 346 | .500 |
| Memphis | 4 | 8 | 293 | 363 | .333 | 4 | 4 | 204 | 224 | .500 |
| UAB | 3 | 9 | 339 | 450 | .250 | 2 | 6 | 237 | 330 | .250 |
| Southern Miss | 0 | 12 | 236 | 454 | .000 | 0 | 8 | 168 | 302 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Tulsa | 11 | 3 | 486 | 331 | .786 | 7 | 1 | 291 | 188 | .875 |
| SMU | 7 | 6 | 397 | 334 | .538 | 5 | 3 | 259 | 193 | .625 |
| Rice | 7 | 6 | 414 | 390 | .538 | 4 | 4 | 261 | 233 | .500 |
| Houston | 5 | 7 | 389 | 432 | .417 | 4 | 4 | 277 | 288 | .500 |
| Texas-El Paso | 3 | 9 | 254 | 357 | .250 | 2 | 6 | 170 | 240 | .250 |
| Tulane | 2 | 10 | 257 | 461 | .167 | 2 | 6 | 222 | 294 | .250 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas State | 11 | 2 | 505 | 288 | .846 | 8 | 1 | 350 | 210 | .889 |
| Oklahoma | 10 | 2 | 483 | 290 | .833 | 8 | 1 | 377 | 240 | .889 |
| Texas | 9 | 4 | 464 | 380 | .692 | 5 | 4 | 285 | 305 | .556 |
| Oklahoma State | 8 | 5 | 594 | 367 | .615 | 5 | 4 | 349 | 270 | .556 |
| Baylor | 8 | 5 | 578 | 484 | .615 | 4 | 5 | 375 | 369 | .444 |
| Texas Tech | 8 | 5 | 487 | 413 | .615 | 4 | 5 | 302 | 352 | .444 |
| West Virginia | 7 | 6 | 513 | 495 | .538 | 4 | 5 | 357 | 390 | .444 |
| TCU | 7 | 6 | 368 | 294 | .538 | 4 | 5 | 245 | 254 | .444 |
| Iowa State | 6 | 7 | 319 | 311 | .462 | 3 | 6 | 218 | 248 | .333 |
| Kansas | 1 | 11 | 219 | 433 | .083 | 0 | 9 | 141 | 361 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Army | 2 | 10 | 291 | 424 | .167 | |||||
| Navy | 8 | 5 | 325 | 334 | .615 | |||||
| BYU | 8 | 5 | 373 | 182 | .615 | |||||
| Notre Dame | 12 | 1 | 335 | 166 | .923 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Kent State | 11 | 3 | 463 | 343 | .786 | 8 | 0 | 292 | 174 | 1.000 |
| Bowling Green | 8 | 5 | 298 | 218 | .615 | 6 | 2 | 195 | 104 | .750 |
| Ohio U | 9 | 4 | 412 | 322 | .692 | 4 | 4 | 221 | 236 | .500 |
| Miami-Ohio | 4 | 8 | 280 | 419 | .333 | 3 | 5 | 214 | 258 | .375 |
| Buffalo | 4 | 8 | 255 | 342 | .333 | 3 | 5 | 153 | 219 | .375 |
| Massachusetts | 1 | 11 | 152 | 482 | .083 | 1 | 7 | 126 | 288 | .125 |
| Akron | 1 | 11 | 313 | 428 | .083 | 0 | 8 | 169 | 278 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ill | 12 | 2 | 540 | 278 | .857 | 8 | 0 | 363 | 122 | 1.000 |
| Ball State | 9 | 4 | 437 | 416 | .692 | 6 | 2 | 291 | 238 | .750 |
| Toledo | 9 | 4 | 410 | 369 | .692 | 6 | 2 | 277 | 222 | .750 |
| Central Mich | 7 | 6 | 375 | 421 | .538 | 4 | 4 | 261 | 270 | .500 |
| Western Mich | 4 | 8 | 352 | 356 | .333 | 2 | 6 | 240 | 259 | .250 |
| Eastern Mich | 2 | 10 | 256 | 451 | .167 | 1 | 7 | 171 | 305 | .125 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Air Force | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Boise State | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Colorado State | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| New Mexico | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Utah State | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Wyoming | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Fresno State | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Hawaii | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Nevada | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| San Diego St | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| San Jose St | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| UNLV | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Oregon | 12 | 1 | 645 | 281 | .923 | 8 | 1 | 448 | 191 | .889 |
| Stanford | 12 | 2 | 390 | 241 | .857 | 8 | 1 | 260 | 153 | .889 |
| Oregon State | 9 | 4 | 423 | 268 | .692 | 6 | 3 | 267 | 203 | .667 |
| Washington | 7 | 6 | 312 | 314 | .538 | 5 | 4 | 210 | 220 | .556 |
| California | 3 | 9 | 276 | 397 | .250 | 2 | 7 | 174 | 300 | .222 |
| Washington St | 3 | 9 | 245 | 404 | .250 | 1 | 8 | 180 | 327 | .111 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| UCLA | 9 | 5 | 482 | 386 | .643 | 6 | 3 | 310 | 250 | .667 |
| Arizona State | 8 | 5 | 499 | 316 | .615 | 5 | 4 | 309 | 244 | .556 |
| USC | 7 | 6 | 417 | 316 | .538 | 5 | 4 | 306 | 234 | .556 |
| Arizona | 8 | 5 | 496 | 459 | .615 | 4 | 5 | 308 | 356 | .444 |
| Utah | 5 | 7 | 320 | 301 | .417 | 3 | 6 | 235 | 253 | .333 |
| Colorado | 1 | 11 | 214 | 552 | .083 | 1 | 8 | 155 | 431 | .111 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia | 12 | 2 | 529 | 275 | .857 | 7 | 1 | 268 | 145 | .875 |
| Florida | 11 | 2 | 344 | 188 | .846 | 7 | 1 | 207 | 95 | .875 |
| So Carolina | 11 | 2 | 410 | 237 | .846 | 6 | 2 | 229 | 169 | .750 |
| Vanderbilt | 9 | 4 | 390 | 243 | .692 | 5 | 3 | 177 | 168 | .625 |
| Missouri | 5 | 7 | 309 | 341 | .417 | 2 | 6 | 175 | 264 | .250 |
| Tennessee | 5 | 7 | 434 | 428 | .417 | 1 | 7 | 246 | 320 | .125 |
| Kentucky | 2 | 10 | 215 | 372 | .167 | 0 | 8 | 89 | 291 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 13 | 1 | 542 | 153 | .929 | 7 | 1 | 303 | 90 | .875 |
| Texas A&M | 11 | 2 | 578 | 283 | .846 | 6 | 2 | 313 | 168 | .750 |
| LSU | 10 | 3 | 387 | 228 | .769 | 6 | 2 | 180 | 150 | .750 |
| Miss State | 8 | 5 | 383 | 303 | .615 | 4 | 4 | 202 | 223 | .500 |
| Ole Miss | 7 | 6 | 409 | 359 | .538 | 3 | 5 | 224 | 239 | .375 |
| Arkansas | 4 | 8 | 282 | 365 | .333 | 2 | 6 | 157 | 257 | .250 |
| Auburn | 3 | 9 | 224 | 340 | .250 | 0 | 8 | 81 | 272 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas State | 10 | 3 | 454 | 318 | .769 | 7 | 1 | 301 | 178 | .875 |
| Louisiana | 9 | 4 | 461 | 365 | .692 | 6 | 2 | 293 | 226 | .750 |
| Middle Tennessee | 8 | 4 | 319 | 336 | .667 | 6 | 2 | 198 | 206 | .750 |
| ULM | 8 | 5 | 440 | 379 | .615 | 6 | 2 | 259 | 215 | .750 |
| Western Ky | 7 | 6 | 366 | 331 | .538 | 4 | 4 | 222 | 214 | .500 |
| Troy | 5 | 7 | 367 | 366 | .417 | 3 | 5 | 215 | 221 | .375 |
| North Texas | 4 | 8 | 251 | 334 | .333 | 3 | 5 | 161 | 207 | .375 |
| FIU | 3 | 9 | 300 | 380 | .250 | 2 | 6 | 192 | 235 | .250 |
| Fla Atlantic | 3 | 9 | 246 | 370 | .250 | 2 | 6 | 195 | 247 | .250 |
| South Alabama | 2 | 11 | 240 | 383 | .154 | 1 | 7 | 176 | 263 | .125 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Utah State | 11 | 2 | 454 | 200 | .846 | 6 | 0 | 269 | 108 | 1.000 |
| San Jose St | 11 | 2 | 452 | 277 | .846 | 5 | 1 | 251 | 156 | .833 |
| Louisiana Tech | 9 | 3 | 618 | 462 | .750 | 4 | 2 | 295 | 224 | .667 |
| TX-San Antonio | 8 | 4 | 374 | 345 | .667 | 3 | 3 | 175 | 223 | .500 |
| Texas State | 4 | 8 | 343 | 402 | .333 | 2 | 4 | 217 | 204 | .333 |
| Idaho | 1 | 11 | 190 | 509 | .083 | 1 | 5 | 110 | 247 | .167 |
| New Mexico St | 1 | 11 | 224 | 473 | .083 | 0 | 6 | 88 | 243 | .000 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Maybe last Wednesday all programs closed and start the deserved rest for all their efforts Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory