Thursday Night Football Preview
Charlie Weis and the Notre Dame Fighting Irish will a have close eye on tonight's game Read more...
Last update: Nov 23rd, 2008 at 12:23 AM
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Florida State | 8 | 3 | 377 | 204 | .727 | 5 | 3 | 223 | 176 | .625 |
| Boston College | 8 | 3 | 292 | 190 | .727 | 4 | 3 | 178 | 183 | .571 |
| Maryland | 7 | 4 | 220 | 229 | .636 | 4 | 3 | 106 | 147 | .571 |
| Clemson | 6 | 5 | 275 | 185 | .545 | 4 | 4 | 166 | 134 | .500 |
| Wake Forest | 6 | 5 | 221 | 209 | .545 | 4 | 4 | 133 | 144 | .500 |
| NC State | 5 | 6 | 244 | 285 | .455 | 3 | 4 | 170 | 162 | .429 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Tech | 8 | 3 | 269 | 184 | .727 | 5 | 3 | 180 | 156 | .625 |
| Miami-Florida | 7 | 4 | 307 | 252 | .636 | 4 | 3 | 191 | 182 | .571 |
| Virginia Tech | 7 | 4 | 242 | 201 | .636 | 4 | 3 | 134 | 124 | .571 |
| North Carolina | 7 | 4 | 302 | 224 | .636 | 3 | 4 | 156 | 149 | .429 |
| Virginia | 5 | 6 | 179 | 243 | .455 | 3 | 4 | 111 | 126 | .429 |
| Duke | 4 | 7 | 221 | 253 | .364 | 1 | 6 | 119 | 184 | .143 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Missouri | 9 | 2 | 503 | 256 | .818 | 5 | 2 | 288 | 173 | .714 |
| Nebraska | 8 | 4 | 434 | 350 | .667 | 5 | 3 | 284 | 272 | .625 |
| Kansas | 6 | 5 | 352 | 317 | .545 | 3 | 4 | 211 | 256 | .429 |
| Kansas State | 5 | 7 | 419 | 430 | .417 | 2 | 6 | 231 | 339 | .250 |
| Colorado | 5 | 7 | 242 | 351 | .417 | 2 | 6 | 135 | 257 | .250 |
| Iowa State | 2 | 10 | 304 | 430 | .167 | 0 | 8 | 176 | 334 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Texas | 11 | 1 | 527 | 223 | .917 | 7 | 1 | 329 | 180 | .875 |
| Oklahoma | 10 | 1 | 579 | 257 | .909 | 6 | 1 | 380 | 205 | .857 |
| Texas Tech | 10 | 1 | 500 | 287 | .909 | 6 | 1 | 317 | 223 | .857 |
| Oklahoma State | 9 | 2 | 458 | 262 | .818 | 5 | 2 | 251 | 175 | .714 |
| Baylor | 4 | 7 | 308 | 317 | .364 | 2 | 5 | 171 | 222 | .286 |
| Texas A&M | 4 | 8 | 300 | 449 | .333 | 2 | 6 | 214 | 351 | .250 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | 10 | 2 | 326 | 238 | .833 | 6 | 1 | 165 | 134 | .857 |
| Rutgers | 7 | 5 | 348 | 222 | .583 | 5 | 2 | 240 | 128 | .714 |
| Pittsburgh | 8 | 3 | 318 | 266 | .727 | 4 | 2 | 175 | 149 | .667 |
| West Virginia | 7 | 4 | 275 | 184 | .636 | 4 | 2 | 149 | 102 | .667 |
| Connecticut | 7 | 4 | 276 | 203 | .636 | 3 | 3 | 141 | 115 | .500 |
| So Florida | 7 | 4 | 311 | 233 | .636 | 2 | 4 | 129 | 149 | .333 |
| Louisville | 5 | 7 | 296 | 358 | .417 | 1 | 6 | 128 | 241 | .143 |
| Syracuse | 3 | 9 | 217 | 392 | .250 | 1 | 6 | 112 | 221 | .143 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State | 11 | 1 | 482 | 149 | .917 | 7 | 1 | 271 | 109 | .875 |
| Ohio State | 10 | 2 | 338 | 157 | .833 | 7 | 1 | 238 | 98 | .875 |
| Michigan State | 9 | 3 | 314 | 263 | .750 | 6 | 2 | 201 | 208 | .750 |
| Northwestern | 9 | 3 | 294 | 232 | .750 | 5 | 3 | 191 | 187 | .625 |
| Iowa | 8 | 4 | 363 | 159 | .667 | 5 | 3 | 238 | 130 | .625 |
| Wisconsin | 7 | 5 | 344 | 303 | .583 | 3 | 5 | 206 | 227 | .375 |
| Minnesota | 7 | 5 | 281 | 280 | .583 | 3 | 5 | 136 | 210 | .375 |
| Illinois | 5 | 7 | 344 | 319 | .417 | 3 | 5 | 218 | 206 | .375 |
| Purdue | 4 | 8 | 296 | 301 | .333 | 2 | 6 | 175 | 196 | .250 |
| Michigan | 3 | 9 | 243 | 347 | .250 | 2 | 6 | 177 | 268 | .250 |
| Indiana | 3 | 9 | 246 | 423 | .250 | 1 | 7 | 116 | 328 | .125 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| East Carolina | 8 | 4 | 282 | 246 | .667 | 6 | 2 | 187 | 156 | .750 |
| Southern Miss | 5 | 6 | 340 | 274 | .455 | 3 | 4 | 242 | 178 | .429 |
| Memphis | 5 | 6 | 294 | 306 | .455 | 3 | 4 | 182 | 203 | .429 |
| Marshall | 4 | 7 | 211 | 294 | .364 | 3 | 4 | 149 | 173 | .429 |
| U-C-F | 4 | 7 | 199 | 274 | .364 | 3 | 4 | 137 | 189 | .429 |
| U-A-B | 3 | 8 | 258 | 375 | .273 | 2 | 5 | 163 | 255 | .286 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Tulsa | 9 | 2 | 554 | 316 | .818 | 6 | 1 | 357 | 212 | .857 |
| Rice | 8 | 3 | 443 | 377 | .727 | 6 | 1 | 297 | 236 | .857 |
| Houston | 7 | 4 | 452 | 318 | .636 | 6 | 1 | 307 | 200 | .857 |
| Texas-El Paso | 5 | 7 | 395 | 444 | .417 | 4 | 4 | 295 | 302 | .500 |
| Tulane | 2 | 9 | 194 | 369 | .182 | 1 | 6 | 141 | 260 | .143 |
| S-M-U | 1 | 10 | 244 | 430 | .091 | 0 | 7 | 176 | 269 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Ky | 2 | 9 | 207 | 299 | .182 | |||||
| Army | 3 | 8 | 177 | 250 | .273 | |||||
| Notre Dame | 6 | 5 | 269 | 229 | .545 | |||||
| Navy | 7 | 4 | 300 | 257 | .636 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo | 7 | 5 | 362 | 333 | .583 | 5 | 3 | 256 | 223 | .625 |
| Bowling Green | 6 | 6 | 332 | 278 | .500 | 4 | 4 | 236 | 183 | .500 |
| Temple | 5 | 7 | 281 | 277 | .417 | 4 | 4 | 207 | 180 | .500 |
| Akron | 5 | 7 | 360 | 375 | .417 | 3 | 5 | 264 | 289 | .375 |
| Kent State | 4 | 8 | 308 | 380 | .333 | 3 | 5 | 229 | 264 | .375 |
| Ohio U | 4 | 8 | 289 | 327 | .333 | 3 | 5 | 196 | 233 | .375 |
| Miami-Ohio | 2 | 10 | 221 | 392 | .167 | 1 | 7 | 144 | 270 | .125 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Ball State | 12 | 0 | 452 | 200 | 1.000 | 8 | 0 | 303 | 136 | 1.000 |
| Western Mich | 9 | 3 | 358 | 286 | .750 | 6 | 2 | 219 | 187 | .750 |
| Central Mich | 8 | 4 | 363 | 369 | .667 | 6 | 2 | 253 | 235 | .750 |
| Northern Ill | 6 | 6 | 304 | 217 | .500 | 5 | 3 | 220 | 154 | .625 |
| Eastern Mich | 3 | 9 | 309 | 427 | .250 | 2 | 6 | 210 | 317 | .250 |
| Toledo | 3 | 9 | 269 | 377 | .250 | 2 | 6 | 170 | 236 | .250 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Utah | 12 | 0 | 449 | 207 | 1.000 | 8 | 0 | 298 | 125 | 1.000 |
| T-C-U | 10 | 2 | 420 | 131 | .833 | 7 | 1 | 264 | 68 | .875 |
| B-Y-U | 10 | 2 | 424 | 254 | .833 | 6 | 2 | 262 | 196 | .750 |
| Air Force | 8 | 4 | 320 | 255 | .667 | 5 | 3 | 205 | 180 | .625 |
| Colorado State | 6 | 6 | 287 | 358 | .500 | 4 | 4 | 212 | 233 | .500 |
| U-N-L-V | 5 | 7 | 307 | 391 | .417 | 2 | 6 | 196 | 274 | .250 |
| New Mexico | 4 | 8 | 253 | 273 | .333 | 2 | 6 | 146 | 137 | .250 |
| Wyoming | 4 | 8 | 152 | 333 | .333 | 1 | 7 | 86 | 248 | .125 |
| San Diego St | 2 | 10 | 231 | 446 | .167 | 1 | 7 | 136 | 344 | .125 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| U-S-C | 9 | 1 | 384 | 83 | .900 | 7 | 1 | 297 | 73 | .875 |
| Oregon State | 8 | 3 | 356 | 235 | .727 | 7 | 1 | 269 | 152 | .875 |
| Oregon | 8 | 3 | 438 | 298 | .727 | 6 | 2 | 308 | 211 | .750 |
| California | 7 | 4 | 352 | 235 | .636 | 5 | 3 | 245 | 162 | .625 |
| Arizona | 6 | 5 | 414 | 246 | .545 | 4 | 4 | 275 | 194 | .500 |
| Arizona State | 5 | 6 | 264 | 241 | .455 | 4 | 4 | 204 | 178 | .500 |
| Stanford | 5 | 7 | 315 | 329 | .417 | 4 | 5 | 257 | 260 | .444 |
| U-C-L-A | 4 | 7 | 205 | 320 | .364 | 3 | 5 | 147 | 201 | .375 |
| Washington St | 2 | 10 | 155 | 546 | .167 | 1 | 8 | 77 | 453 | .111 |
| Washington | 0 | 11 | 152 | 415 | .000 | 0 | 8 | 104 | 299 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Florida | 10 | 1 | 511 | 132 | .909 | 7 | 1 | 359 | 100 | .875 |
| Georgia | 9 | 2 | 343 | 262 | .818 | 6 | 2 | 215 | 214 | .750 |
| So Carolina | 7 | 4 | 246 | 212 | .636 | 4 | 4 | 163 | 186 | .500 |
| Vanderbilt | 6 | 5 | 223 | 218 | .545 | 4 | 4 | 144 | 174 | .500 |
| Kentucky | 6 | 5 | 259 | 232 | .545 | 2 | 5 | 133 | 210 | .286 |
| Tennessee | 4 | 7 | 180 | 191 | .364 | 2 | 5 | 101 | 139 | .286 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 11 | 0 | 349 | 138 | 1.000 | 7 | 0 | 219 | 115 | 1.000 |
| Ole Miss | 8 | 4 | 370 | 213 | .667 | 5 | 3 | 208 | 149 | .625 |
| L-S-U | 7 | 5 | 364 | 311 | .583 | 3 | 5 | 207 | 254 | .375 |
| Auburn | 5 | 6 | 208 | 180 | .455 | 2 | 5 | 93 | 113 | .286 |
| Arkansas | 5 | 7 | 263 | 374 | .417 | 2 | 6 | 167 | 248 | .250 |
| Miss State | 4 | 8 | 183 | 296 | .333 | 2 | 6 | 97 | 204 | .250 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy | 7 | 4 | 364 | 238 | .636 | 5 | 1 | 217 | 108 | .833 |
| UL Lafayette | 6 | 6 | 397 | 404 | .500 | 5 | 2 | 254 | 224 | .714 |
| Arkansas State | 6 | 5 | 315 | 250 | .545 | 4 | 2 | 173 | 135 | .667 |
| Fla Atlantic | 6 | 6 | 302 | 352 | .500 | 4 | 3 | 216 | 192 | .571 |
| Middle Tennessee | 5 | 7 | 274 | 299 | .417 | 3 | 4 | 170 | 182 | .429 |
| Florida Intl | 4 | 7 | 269 | 337 | .364 | 3 | 4 | 215 | 222 | .429 |
| UL-Monroe | 4 | 8 | 284 | 374 | .333 | 3 | 4 | 210 | 214 | .429 |
| North Texas | 1 | 11 | 240 | 571 | .083 | 0 | 7 | 134 | 312 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Boise State | 12 | 0 | 473 | 147 | 1.000 | 8 | 0 | 343 | 94 | 1.000 |
| Louisiana Tech | 7 | 4 | 272 | 263 | .636 | 5 | 2 | 202 | 180 | .714 |
| Hawaii | 6 | 5 | 276 | 316 | .545 | 5 | 3 | 223 | 198 | .625 |
| Nevada | 6 | 5 | 419 | 347 | .545 | 4 | 3 | 285 | 203 | .571 |
| Fresno State | 7 | 5 | 350 | 364 | .583 | 4 | 4 | 225 | 259 | .500 |
| San Jose St | 6 | 6 | 224 | 259 | .500 | 4 | 4 | 154 | 181 | .500 |
| Utah State | 2 | 9 | 241 | 414 | .182 | 2 | 5 | 176 | 229 | .286 |
| New Mexico St | 3 | 8 | 264 | 362 | .273 | 1 | 6 | 154 | 246 | .143 |
| Idaho | 2 | 10 | 235 | 513 | .167 | 1 | 7 | 148 | 320 | .125 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Charlie Weis and the Notre Dame Fighting Irish will a have close eye on tonight's game Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory