Patriots Crushed by Fatal Mistakes
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
Last update: Jan 10th, 2012 at 12:35 AM
| Rank | Team | Game Details |
|---|---|---|
| 1 | Alabama Crimson Tide (12-1) | Jan. 9: def. L-S-U, 21-0 (BCS National Championship) | |
| 2 | L-S-U Tigers (13-1) | Jan. 9: lost to Alabama, 21-0 (BCS National Championship) | |
| 3 | Oklahoma State Cowboys (12-1) | Jan. 2: def. Stanford, 41-38 (OT) (Fiesta Bowl) | |
| 4 | Oregon Ducks (12-2) | Jan. 2: def. Wisconsin, 45-38 (Rose Bowl) | |
| 5 | Arkansas Razorbacks (11-2) | Jan. 6: def. Kansas State, 29-16 (Cotton Bowl) | |
| 6 | U-S-C Trojans (10-2) | Season complete | |
| 7 | Stanford Cardinal (11-2) | Jan. 2: lost to Oklahoma State, 41-38 (OT) (Fiesta Bowl) | |
| 8 | Boise State Broncos (12-1) | Dec. 22: def. Arizona State (MAACO Bowl Las Vegas), 56-24 | |
| 9 | South Carolina Gamecocks (11-2) | Jan. 2: def. Nebraska, 30-13 (Capital One Bowl) | |
| 10 | Wisconsin Badgers (11-3) | Jan. 2: lost to Oregon, 45-38 (Rose Bowl) | |
| 11 | Michigan State Spartans (11-3) | Jan. 2: def. Georgia, 33-30 (3-OT) (Outback Bowl) | |
| 12 | Michigan Wolverines (11-2) | Jan. 3: def. Virginia Tech, 23-20 (OT) (Sugar Bowl) | |
| 13 | Baylor Bears (10-3) | Dec. 29: def. Washington, 67-56 (Alamo Bowl) | |
| 14 | T-C-U Horned Frogs (11-2) | Dec. 21: def. Louisiana Tech, 31-24 (Poinsettia Bowl) | |
| 15 | Kansas State Wildcats (10-3) | Jan. 6: vs. lost to Arkansas, 29-16 (Cotton Bowl) | |
| 16 | Oklahoma Sooners (10-3) | Dec. 30: def. Iowa 31-14 (Insight Bowl) | |
| 17 | West Virginia Mountaineers (10-3) | Jan. 4: def. Clemson, 70-33 (Orange Bowl) | |
| 18 | Houston Cougars (13-1) | Jan. 2: def. Penn State, 30-14 (TicketCity Bowl) | |
| 19 | Georgia Bulldogs (10-4) | Jan. 2: lost to Michigan State, 33-30 (3-OT) (Outback Bowl) | |
| 20 | Southern Miss Golden Eagles (12-2) | Dec. 24: def. Nevada, 24-17 (Hawaii Bowl) | |
| 21 | Virginia Tech Hokies (11-3) | Jan. 3: lost to Michigan, 23-20 (OT) (Sugar Bowl) | |
| 22 | Clemson Tigers (10-4) | Jan. 4: lost to West Virginia, 70-33 (Orange Bowl) | |
| 23 | Florida State Seminoles (9-4) | Dec. 29: def. Notre Dame, 18-14 (Champs Sports Bowl) | |
| 24 | Nebraska Cornhuskers (9-4) | Jan. 2: lost to South Carolina, 30-13 (Capital One Bowl) | |
| 25 | Cincinnati Bearcats (10-3) | Dec. 31: def. Vanderbilt, 31-24 (Liberty Bowl) | |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory