Thursday Night Football Preview
Charlie Weis and the Notre Dame Fighting Irish will a have close eye on tonight's game Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Aug 13th, 2008 at 05:33 PM
| Num | Player | Pos | Class | Status | Height | Weight | College |
|---|---|---|---|---|---|---|---|
| 1 | Clarence Ward | DB | JR | A | 6-1 | 185 | UTEP |
| 1 | Jeken Frye | QB | FR | A | 5-8 | 150 | UTEP |
| 2 | Kris Adams | WR | SO | A | 6-3 | 190 | UTEP |
| 2 | Josh Ferguson | DB | SR | A | 5-9 | 185 | UTEP |
| 3 | Donald Buckram | RB | SO | A | 5-10 | 190 | UTEP |
| 4 | Melvin Stephenson II | DB | JR | A | 5-10 | 180 | UTEP |
| 4 | Cory Trisby | ATH | FR | A | 6-2 | 190 | UTEP |
| 5 | James Thomas II | QB | SO | A | 5-11 | 185 | UTEP |
| 5 | Adam Vincent | LB | SR | A | 6-3 | 240 | UTEP |
| 6 | Jeff Moturi | WR | JR | A | 6-0 | 180 | UTEP |
| 7 | Pierce Hunter | WR | SO | A | 6-5 | 220 | UTEP |
| 7 | Nuuese Punimata | LB | SR | A | 6-1 | 225 | UTEP |
| 8 | DeShawn Grayson | DB | FR | A | 6-0 | 190 | UTEP |
| 8 | Jeremy Springer | QB | FR | A | 6-2 | 215 | UTEP |
| 9 | Tufick Shadrawy | WR | JR | A | 6-2 | 190 | UTEP |
| 10 | Jose Martinez | K | SR | A | 5-10 | 200 | UTEP |
| 10 | Trevor Vittatoe | QB | SO | A | 6-2 | 215 | UTEP |
| 11 | Anthony Morrow | DB | SO | A | 6-0 | 205 | UTEP |
| 11 | Tim Curry | QB | FR | A | 6-4 | 205 | UTEP |
| 12 | Chris Day | WR | SR | A | 5-9 | 180 | UTEP |
| 12 | Nick Sampson | DB | FR | A | 6-0 | 185 | UTEP |
| 13 | Robert Soleyjacks | DL | SO | A | 6-2 | 250 | UTEP |
| 14 | Braxton Amy | DB | JR | A | 6-0 | 210 | UTEP |
| 15 | Kyle Petersen | P | SO | A | 6-4 | 230 | UTEP |
| 15 | Kyle Wright | QB | JR | A | 6-1 | 195 | UTEP |
| 16 | Jo Jo Ortiz | DB | SO | A | 6-1 | 190 | UTEP |
| 17 | Russell Carr | WR | FR | A | 6-3 | 200 | UTEP |
| 17 | Brian Wilkins | LB | JR | A | 6-2 | 235 | UTEP |
| 18 | John Wright | DL/LB | FR | A | 6-3 | 210 | UTEP |
| 19 | Evan Davis | WR | SO | A | 6-1 | 190 | UTEP |
| 20 | Winston Jeune | DB | JR | A | 6-4 | 205 | UTEP |
| 20 | Vernon Frazier | RB | FR | A | 5-7 | 160 | UTEP |
| 21 | Terrell Jackson | RB | SR | A | 5-9 | 195 | UTEP |
| 22 | Logan Barrett | K | FR | A | 6-1 | 170 | UTEP |
| 22 | Daniel Palmer | RB | FR | A | 5-10 | 205 | UTEP |
| 23 | Da'mon Cromartie-Smith | DB | JR | A | 6-2 | 205 | UTEP |
| 24 | Jamie Irving | LB | FR | A | 6-1 | 215 | UTEP |
| 24 | Matt McShane | DB | SO | A | 5-10 | 180 | UTEP |
| 25 | Saul Adame | DB | SO | A | 5-10 | 180 | UTEP |
| 25 | Chris Vassell | WR | SO | A | 5-10 | 180 | UTEP |
| 26 | Roddray Walker | DB | SR | A | 6-1 | 210 | UTEP |
| 27 | Eric Reynolds | LB | SO | A | 5-11 | 225 | UTEP |
| 28 | Ramonte Harris | DB | FR | A | 5-11 | 170 | UTEP |
| 29 | George Kelly | DB | SR | A | 5-10 | 185 | UTEP |
| 30 | Antwon Blake | DB | FR | A | 5-10 | 170 | UTEP |
| 31 | Austin Contreras | DB | FR | A | 5-10 | 190 | UTEP |
| 32 | Landon Goodwell | DL | JR | A | 6-2 | 260 | UTEP |
| 33 | Giovanni Guerra | LB | SO | A | 6-0 | 215 | UTEP |
| 33 | James Johnson | DL | FR | A | 6-0 | 230 | UTEP |
| 34 | Martel Strange | DB | SO | A | 5-11 | 185 | UTEP |
| 34 | Jason Williams | RB | JR | A | 5-11 | 200 | UTEP |
| 35 | Negale Miller | DB | FR | A | 5-11 | 170 | UTEP |
| 36 | Sean Clark | RB | SO | A | 5-6 | 180 | UTEP |
| 37 | Michael Farrar | RB | FR | A | 5-7 | 195 | UTEP |
| 38 | Isiah Carter | LB | SO | A | 6-2 | 210 | UTEP |
| 39 | Mike Scott | K | FR | A | 6-0 | 145 | UTEP |
| 40 | Korey Jarka | LB | FR | A | 6-1 | 205 | UTEP |
| 41 | Elijah Davis | LB | JR | A | 6-1 | 230 | UTEP |
| 42 | Greg Holleman | LB | FR | A | 6-1 | 205 | UTEP |
| 43 | Jorge Amezaga | DL | SR | A | 6-0 | 260 | UTEP |
| 44 | Greg Watkins | LB | FR | A | 6-5 | 210 | UTEP |
| 45 | Austin Shaffer | DL | FR | A | 6-4 | 250 | UTEP |
| 46 | Bernard Obi | DL/LB | FR | A | 6-3 | 220 | UTEP |
| 47 | Cornelius Brown | DB | JR | A | 5-11 | 200 | UTEP |
| 48 | Josh Flores | RB/LB | FR | A | 6-0 | 185 | UTEP |
| 49 | Jason Donaldson | WR/DB | FR | A | 6-0 | 180 | UTEP |
| 50 | George Randle | DL | SO | A | 6-6 | 270 | UTEP |
| 52 | Royzell Smith | LB | FR | A | 6-1 | 210 | UTEP |
| 53 | Chris Harder | LB | FR | A | 6-2 | 225 | UTEP |
| 54 | Will Osolinsky | OL | SO | A | 6-7 | 265 | UTEP |
| 56 | Ja-Boy Leomiti | DL | SR | A | 6-3 | 275 | UTEP |
| 57 | Matt Camilli | DL | FR | A | 6-4 | 220 | UTEP |
| 60 | Nathan McCage | OL | FR | A | 6-4 | 260 | UTEP |
| 61 | Deryck Beveridge | OL | FR | A | 6-8 | 330 | UTEP |
| 62 | Robby Felix | OL | SR | A | 6-3 | 295 | UTEP |
| 63 | Eloy Atkinson | OL | FR | A | 6-4 | 275 | UTEP |
| 64 | Colby Meek | OL | JR | A | 6-4 | 305 | UTEP |
| 65 | Anthony McNac | OL | SO | A | 6-4 | 325 | UTEP |
| 66 | Ty Stout | OL | JR | A | 6-5 | 280 | UTEP |
| 70 | Alex Solot | OL | SO | A | 6-8 | 315 | UTEP |
| 71 | Mike Aguayo | OL | JR | A | 6-4 | 290 | UTEP |
| 72 | Daniel Garcia | OL | JR | A | 6-3 | 315 | UTEP |
| 74 | Rod Huntley | OL | SO | A | 6-3 | 310 | UTEP |
| 75 | L.J. Brown | DL | JR | A | 6-4 | 285 | UTEP |
| 77 | Paul Santillan | OL | FR | A | 6-4 | 280 | UTEP |
| 78 | Cameron Raschke | OL | JR | A | 6-4 | 315 | UTEP |
| 79 | Tanner Cullumber | OL | SO | A | 6-4 | 285 | UTEP |
| 80 | Max Savedra | TE | FR | A | 6-5 | 255 | UTEP |
| 81 | Josh LaBum | TE | FR | A | 6-3 | 245 | UTEP |
| 82 | Darius Austin | WR | FR | A | 5-9 | 180 | UTEP |
| 82 | Manny Gomez | OL | FR | A | 6-2 | 250 | UTEP |
| 83 | Jack Freeman | WR | FR | A | 5-8 | 155 | UTEP |
| 84 | Donavon Kemp | WR | FR | A | 6-1 | 175 | UTEP |
| 85 | Elijah Goldtrap | TE | SO | A | 6-5 | 255 | UTEP |
| 86 | Jonny Moore | TE | SO | A | 6-5 | 235 | UTEP |
| 87 | Jamar Hunt | TE | SR | A | 6-7 | 260 | UTEP |
| 88 | Darrin Moore | WR | FR | A | 6-4 | 195 | UTEP |
| 89 | Geoff Amato | TE | FR | A | 6-3 | 250 | UTEP |
| 90 | Brandis Dew | DL | JR | A | 6-5 | 290 | UTEP |
| 91 | James Olalekan | DL | SR | A | 6-2 | 270 | UTEP |
| 92 | Dane O'Neill | DL | JR | A | 6-4 | 235 | UTEP |
| 92 | Vince Misa-Amituanai | TE | FR | A | 6-5 | 245 | UTEP |
| 93 | Tory Robinson | DL | JR | A | 6-4 | 275 | UTEP |
| 94 | Craig Wood | DL | SO | A | 6-4 | 295 | UTEP |
| 95 | Steve Riddick | DL | JR | A | 5-11 | 275 | UTEP |
| 96 | Aaron King | DL | JR | A | 6-4 | 245 | UTEP |
| 97 | Charles Ofili | DL | JR | A | 6-3 | 300 | UTEP |
| 98 | Greg Hiett | P | JR | A | 6-5 | 210 | UTEP |
| 98 | Josh Scott | DL/LB | FR | A | 6-4 | 210 | UTEP |
| 99 | Chris Moore | DL | JR | A | 6-2 | 285 | UTEP |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Charlie Weis and the Notre Dame Fighting Irish will a have close eye on tonight's game Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory