Thursday Night Football Preview
Charlie Weis and the Notre Dame Fighting Irish will a have close eye on tonight's game Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Aug 13th, 2008 at 05:38 PM
| Num | Player | Pos | Class | Status | Height | Weight | College |
|---|---|---|---|---|---|---|---|
| 1 | T.J. Bryant | CB | FR | A | 6-1 | 190 | U-S-C |
| 1 | Patrick Turner | WR | SR | A | 6-5 | 220 | U-S-C |
| 2 | C.J. Gable | TB | SO | A | 6-0 | 200 | U-S-C |
| 2 | Taylor Mays | S | JR | A | 6-3 | 230 | U-S-C |
| 4 | Joe McKnight | TB | SO | A | 6-0 | 200 | U-S-C |
| 4 | Kevin Ellison | S | SR | A | 6-1 | 230 | U-S-C |
| 6 | Malcolm Smith | LB | SO | A | 6-1 | 225 | U-S-C |
| 6 | Mark Sanchez | QB | JR | A | 6-3 | 225 | U-S-C |
| 7 | Cary Harris | CB | SR | A | 6-0 | 180 | U-S-C |
| 7 | Vidal Hazelton | WR | JR | A | 6-2 | 210 | U-S-C |
| 8 | Ronald Johnson | WR | SO | A | 6-1 | 185 | U-S-C |
| 8 | Nick Perry | DE | FR | A | 6-3 | 240 | U-S-C |
| 9 | David Ausberry | WR | SO | A | 6-4 | 235 | U-S-C |
| 10 | Brian Cushing | LB | SR | A | 6-3 | 255 | U-S-C |
| 10 | D.J. Shoemate | WR | FR | A | 6-0 | 220 | U-S-C |
| 13 | Stafon Johnson | TB | JR | A | 5-11 | 215 | U-S-C |
| 14 | Garrett Green | WR | JR | A | 6-2 | 210 | U-S-C |
| 15 | Aaron Corp | QB | FR | A | 6-4 | 195 | U-S-C |
| 15 | Kevin Thomas | CB | JR | A | 6-1 | 185 | U-S-C |
| 16 | Mitch Mustain | QB | SO | A | 6-3 | 210 | U-S-C |
| 17 | Michael Morgan | LB | SO | A | 6-4 | 220 | U-S-C |
| 17 | Travon Patterson | WR | SO | A | 5-10 | 175 | U-S-C |
| 18 | Damian Williams | WR | SO | A | 6-1 | 190 | U-S-C |
| 18 | David Buehler | PK | SR | A | 6-2 | 225 | U-S-C |
| 19 | Drew McAllister | S | FR | A | 6-1 | 200 | U-S-C |
| 21 | Allen Bradford | TB | JR | A | 5-11 | 225 | U-S-C |
| 22 | Curtis McNeal | TB | FR | A | 5-8 | 180 | U-S-C |
| 23 | Jordan Cameron | WR | SO | A | 6-5 | 220 | U-S-C |
| 23 | Shane Horton | S | FR | A | 6-1 | 210 | U-S-C |
| 24 | Shareece Wright | CB | JR | A | 6-0 | 180 | U-S-C |
| 25 | Billy O'Malley | P | SO | A | 6-1 | 195 | U-S-C |
| 25 | Daniel Harper | CB | FR | A | 5-11 | 185 | U-S-C |
| 26 | Marc Tyler | TB | FR | A | 6-0 | 215 | U-S-C |
| 26 | Will Harris | S | JR | A | 6-1 | 200 | U-S-C |
| 27 | Marshall Jones | S | SO | A | 6-0 | 185 | U-S-C |
| 28 | Drew Ness | WR | FR | A | 6-0 | 190 | U-S-C |
| 29 | Broderick Green | TB | FR | A | 6-2 | 235 | U-S-C |
| 30 | Brian Baucham | CB | FR | A | 5-11 | 190 | U-S-C |
| 30 | Joe Houston | PK | SO | A | 5-8 | 170 | U-S-C |
| 31 | Stanley Havili | FB | SO | A | 6-0 | 225 | U-S-C |
| 35 | Justin Hart | S | JR | A | 6-0 | 175 | U-S-C |
| 35 | Uona Kaveinga | LB | FR | A | 6-1 | 235 | U-S-C |
| 36 | Josh Pinkard | S/CB | SR | A | 6-2 | 210 | U-S-C |
| 37 | Jordan Campbell | LB | FR | A | 5-11 | 230 | U-S-C |
| 38 | Robert Erickson | S | SO | A | 5-11 | 190 | U-S-C |
| 38 | Jordan Congdon | PK | JR | A | 5-9 | 175 | U-S-C |
| 40 | Rhett Ellison | TE | FR | A | 6-5 | 250 | U-S-C |
| 41 | Matt Hillier | FB | SR | A | 6-2 | 210 | U-S-C |
| 43 | Kaluka Maiava | LB | SR | A | 6-0 | 230 | U-S-C |
| 44 | Greg Woidneck | P | SR | A | 6-0 | 200 | U-S-C |
| 44 | Christian Tupou | DT | SO | A | 6-2 | 280 | U-S-C |
| 45 | Omari Crittenden | CB | SO | A | 6-0 | 180 | U-S-C |
| 45 | Adam Goodman | FB | JR | A | 6-1 | 240 | U-S-C |
| 46 | Sean Calcagnie | WR | SO | A | 6-0 | 190 | U-S-C |
| 47 | Scott Stephens | WR | SO | A | 6-1 | 180 | U-S-C |
| 47 | Clay Matthews | LB | SR | A | 6-3 | 240 | U-S-C |
| 48 | Matthew Jordan | CB | SO | A | 5-8 | 185 | U-S-C |
| 49 | Jonathan DeAmaral | WR | FR | A | 6-1 | 205 | U-S-C |
| 51 | Maurice Simmons | LB | FR | A | 6-0 | 215 | U-S-C |
| 52 | Luthur Brown | LB | JR | A | 6-2 | 235 | U-S-C |
| 53 | Jeff Byers | OG/C | SR | A | 6-4 | 285 | U-S-C |
| 54 | Chris Galippo | LB | FR | A | 6-2 | 255 | U-S-C |
| 56 | Alex Parsons | OL | JR | A | 6-4 | 300 | U-S-C |
| 57 | Nick Garratt | LB | JR | A | 6-1 | 235 | U-S-C |
| 58 | Rey Maualuga | LB | SR | A | 6-2 | 260 | U-S-C |
| 59 | Dan Deckas | LB | SO | A | 5-10 | 210 | U-S-C |
| 61 | Kristofer O'Dowd | C | SO | A | 6-5 | 300 | U-S-C |
| 62 | David Clinco | OT | JR | A | 6-5 | 270 | U-S-C |
| 63 | Christian Putnam | LS | SR | A | 5-10 | 200 | U-S-C |
| 64 | Garrett Nolan | C/OG | JR | A | 6-4 | 280 | U-S-C |
| 65 | Chris Pousson | LS | FR | A | 6-4 | 240 | U-S-C |
| 66 | Matt Meyer | OG | FR | A | 6-7 | 295 | U-S-C |
| 67 | Michael Reardon | OT/C | FR | A | 6-5 | 275 | U-S-C |
| 68 | Butch Lewis | OT | SO | A | 6-5 | 300 | U-S-C |
| 69 | Daniel Campbell | OG | FR | A | 6-5 | 330 | U-S-C |
| 70 | Tyron Smith | OT | FR | A | 6-6 | 270 | U-S-C |
| 71 | Charles Brown | OT | JR | A | 6-6 | 295 | U-S-C |
| 72 | Martin Coleman | OG | FR | A | 6-5 | 315 | U-S-C |
| 74 | Zack Heberer | OG | SO | A | 6-5 | 300 | U-S-C |
| 75 | Fili Moala | DT | SR | A | 6-5 | 295 | U-S-C |
| 75 | Matt Kalil | OT | FR | A | 6-6 | 290 | U-S-C |
| 76 | Nick Howell | C | JR | A | 6-5 | 280 | U-S-C |
| 77 | Thomas Herring | OG | JR | A | 6-6 | 330 | U-S-C |
| 78 | Khaled Holmes | OG | FR | A | 6-4 | 305 | U-S-C |
| 79 | Andrew Weiss | DE | SR | A | 6-9 | 230 | U-S-C |
| 80 | Brandon Carswell | WR | FR | A | 6-1 | 185 | U-S-C |
| 81 | Spencer Vigoren | WR | SO | A | 6-4 | 220 | U-S-C |
| 81 | Gerald Washington | DE | SR | A | 6-6 | 255 | U-S-C |
| 82 | Duron Sylvester | WR | SO | A | 6-3 | 210 | U-S-C |
| 83 | Brice Butler | WR | FR | A | 6-3 | 215 | U-S-C |
| 84 | Kyle Moore | DE | SR | A | 6-6 | 270 | U-S-C |
| 85 | Cooper Stephenson | TE | SO | A | 6-3 | 215 | U-S-C |
| 86 | Anthony McCoy | TE | JR | A | 6-5 | 255 | U-S-C |
| 87 | Caleb Nelan | WR | FR | A | 6-2 | 200 | U-S-C |
| 87 | Preston Cavignac | WR | SO | A | 6-0 | 185 | U-S-C |
| 88 | Jimmy Miller | TE | SR | A | 6-5 | 250 | U-S-C |
| 89 | Blake Ayles | TE | FR | A | 6-5 | 255 | U-S-C |
| 90 | Derek Simmons | DT | SO | A | 6-4 | 285 | U-S-C |
| 91 | Jurrell Casey | DT | FR | A | 6-1 | 280 | U-S-C |
| 92 | Trey Henderson | DE | FR | A | 6-3 | 280 | U-S-C |
| 93 | Everson Griffen | DE | SO | A | 6-3 | 265 | U-S-C |
| 94 | Armond Armstead | DT | FR | A | 6-5 | 290 | U-S-C |
| 96 | Wes Horton | DE | FR | A | 6-5 | 245 | U-S-C |
| 97 | Malik Jackson | DE | FR | A | 6-5 | 230 | U-S-C |
| 98 | DaJohn Harris | DT | FR | A | 6-4 | 285 | U-S-C |
| 99 | Averell Spicer | DT | JR | A | 6-2 | 295 | U-S-C |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Charlie Weis and the Notre Dame Fighting Irish will a have close eye on tonight's game Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory