College Football Power Rankings
The Ferringo 15 has gone just 7-19 over the last two weeks after starting the season Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Nov 23rd, 2008 at 01:11 AM
| Player | Games | No. | Avg | TD | Yds |
|---|---|---|---|---|---|
| Devin Devin (RB) | 12 | 250 | 5.2 | 7 | 1303 |
| Wynel Wynel (RB) | 12 | 145 | 4.4 | 2 | 637 |
| Brandon Brandon (WR) | 7 | 16 | 4.9 | 0 | 78 |
| Chris Chris (QB) | 8 | 16 | 3.4 | 0 | 55 |
| Darius Darius (RB) | 6 | 16 | 2.7 | 0 | 43 |
| Chris Chris (WR) | 8 | 2 | 9.0 | 0 | 18 |
| Greg Greg (WR) | 12 | 8 | 2.3 | 0 | 18 |
| Ian Ian (QB) | 2 | 4 | 2.3 | 0 | 9 |
| Marcell Marcell (CB) | 1 | 1 | 8.0 | 0 | 8 |
| Greg Greg (FB/HB) | 6 | 4 | 2.0 | 0 | 8 |
| Travis Travis (WR) | 5 | 1 | 6.0 | 0 | 6 |
| Kyle Kyle (WR) | 3 | 1 | 4.0 | 0 | 4 |
| Karsten Karsten (QB) | 7 | 17 | 0.1 | 0 | 2 |
| Josh Josh (FB/HB) | 5 | 1 | 0.0 | 0 | 0 |
| Team Team | 3 | 3 | -1.0 | 0 | -3 |
| Dax Dax (QB) | 7 | 18 | -2.7 | 0 | -49 |
| Player | Games | Yds | Avg | TD | Rec |
|---|---|---|---|---|---|
| Greg Bolling (WR) | 12 | 271 | 10.4 | 2 | 26 |
| Jesson Salyards (TE/HB) | 9 | 219 | 10.9 | 1 | 20 |
| David Leonard (WR) | 8 | 187 | 11.7 | 0 | 16 |
| Devin Moore (RB) | 12 | 40 | 2.9 | 0 | 14 |
| Brandon Stewart (WR) | 7 | 251 | 19.3 | 1 | 13 |
| Chris Johnson (WR) | 8 | 114 | 9.5 | 1 | 12 |
| Donate Morgan (WR) | 7 | 95 | 8.6 | 1 | 11 |
| Greg Genho (FB/HB) | 6 | 24 | 4.0 | 1 | 6 |
| Chris Sundberg (TE/HB) | 5 | 56 | 11.2 | 1 | 5 |
| Travis Burkhalter (WR) | 5 | 46 | 9.2 | 0 | 5 |
| Josh Biezuns (FB/HB) | 5 | 35 | 7.0 | 0 | 5 |
| Wynel Seldon (RB) | 12 | 35 | 7.0 | 0 | 5 |
| Kyle Jacobo (WR) | 3 | 24 | 8.0 | 0 | 3 |
| Joe Evers (TE/HB) | 1 | 9 | 9.0 | 0 | 1 |
| Jimmy DeAndrea (LB) | 1 | 6 | 6.0 | 0 | 1 |
| Player | Games | Pass | Yds | Avg | TD | Int | Rating |
|---|---|---|---|---|---|---|---|
| Chris Stutzriem (QB) | 8 | 55/98 | 660 | 12.0 | 5 | 5 | 56.1 |
| Dax Crum (QB) | 7 | 53/101 | 429 | 8.1 | 2 | 6 | 52.5 |
| Karsten Sween (QB) | 7 | 34/70 | 304 | 8.9 | 0 | 6 | 48.6 |
| Wynel Seldon (RB) | 12 | 1/1 | 19 | 19.0 | 1 | 0 | 100.0 |
| Team Team | 3 | 0/3 | 0 | 0.0 | 0 | 0 | 0.0 |
| Greg Bolling (WR) | 12 | 0/1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Ian Hetrick (QB) | 2 | 0/2 | 0 | 0.0 | 0 | 0 | 0.0 |
| Travis Burkhalter (WR) | 5 | 0/1 | 0 | 0.0 | 0 | 0 | 0.0 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The Ferringo 15 has gone just 7-19 over the last two weeks after starting the season Read more...
It's an abnormally active week for the Public Action Report Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory