Patriots Crushed by Fatal Mistakes
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
Last update: Dec 16th, 2011 at 09:50 PM
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Montana | 11 | 3 | 474 | 279 | .786 | 7 | 1 | 272 | 152 | .875 |
| Montana State | 10 | 3 | 415 | 318 | .769 | 7 | 1 | 285 | 196 | .875 |
| Portland State | 7 | 4 | 362 | 308 | .636 | 5 | 3 | 261 | 243 | .625 |
| Eastern Wash | 6 | 5 | 356 | 332 | .545 | 5 | 3 | 259 | 221 | .625 |
| Weber State | 5 | 6 | 347 | 354 | .455 | 5 | 3 | 270 | 230 | .625 |
| Northern Ariz | 4 | 7 | 309 | 294 | .364 | 3 | 5 | 217 | 213 | .375 |
| Sacramento St | 4 | 7 | 261 | 301 | .364 | 3 | 5 | 199 | 215 | .375 |
| Idaho State | 2 | 9 | 204 | 404 | .182 | 1 | 7 | 136 | 277 | .125 |
| Northern Colorado | 0 | 11 | 207 | 382 | .000 | 0 | 8 | 148 | 300 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Stony Brook | 9 | 4 | 494 | 303 | .692 | 6 | 0 | 293 | 128 | 1.000 |
| Liberty | 7 | 4 | 395 | 242 | .636 | 5 | 1 | 231 | 138 | .833 |
| Coastal Carolina | 7 | 4 | 271 | 307 | .636 | 3 | 3 | 145 | 187 | .500 |
| Presbyterian | 4 | 7 | 276 | 347 | .364 | 3 | 3 | 163 | 118 | .500 |
| Gardner-Webb | 4 | 7 | 199 | 350 | .364 | 2 | 4 | 109 | 201 | .333 |
| Va Military | 2 | 9 | 187 | 351 | .182 | 2 | 4 | 113 | 192 | .333 |
| Char Southern | 0 | 11 | 186 | 439 | .000 | 0 | 6 | 123 | 213 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Towson | 9 | 3 | 418 | 312 | .750 | 7 | 1 | 293 | 224 | .875 |
| Old Dominion | 10 | 3 | 477 | 361 | .769 | 6 | 2 | 268 | 215 | .750 |
| Maine | 9 | 4 | 381 | 310 | .692 | 6 | 2 | 236 | 200 | .750 |
| New Hampshire | 8 | 4 | 394 | 379 | .667 | 6 | 2 | 260 | 222 | .750 |
| James Madison | 8 | 5 | 289 | 249 | .615 | 5 | 3 | 204 | 137 | .625 |
| Delaware | 7 | 4 | 284 | 220 | .636 | 5 | 3 | 194 | 163 | .625 |
| William & Mary | 5 | 6 | 202 | 244 | .455 | 3 | 5 | 162 | 187 | .375 |
| Rhode Island | 3 | 8 | 243 | 312 | .273 | 2 | 6 | 187 | 239 | .250 |
| Villanova | 2 | 9 | 189 | 336 | .182 | 1 | 7 | 143 | 253 | .125 |
| Massachusetts | 5 | 6 | 277 | 307 | .455 | 0 | 0 | 0 | 0 | .000 |
| Richmond | 3 | 8 | 246 | 295 | .273 | 0 | 8 | 168 | 249 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia State | 3 | 8 | 249 | 343 | .273 | 0 | 0 | 0 | 0 | .000 |
| TX-San Antonio | 4 | 6 | 266 | 214 | .400 | 0 | 0 | 0 | 0 | .000 |
| Texas State | 6 | 6 | 306 | 342 | .500 | 1 | 0 | 46 | 21 | 1.000 |
| South Alabama | 6 | 4 | 244 | 217 | .600 | 0 | 0 | 0 | 0 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Iowa | 12 | 1 | 469 | 219 | .923 | 6 | 0 | 215 | 84 | 1.000 |
| Southern Ill | 12 | 2 | 530 | 243 | .857 | 5 | 1 | 209 | 100 | .833 |
| Youngstown St | 7 | 4 | 301 | 203 | .636 | 3 | 3 | 172 | 117 | .500 |
| Western Ill | 6 | 5 | 273 | 215 | .545 | 3 | 3 | 113 | 114 | .500 |
| Missouri State | 6 | 5 | 399 | 388 | .545 | 2 | 4 | 179 | 211 | .333 |
| Illinois State | 4 | 7 | 324 | 338 | .364 | 2 | 4 | 188 | 181 | .333 |
| Indiana State | 0 | 11 | 123 | 541 | .000 | 0 | 6 | 62 | 331 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota | 8 | 3 | 286 | 224 | .727 | 3 | 1 | 97 | 87 | .750 |
| Cal Poly | 6 | 5 | 356 | 329 | .545 | 3 | 1 | 98 | 94 | .750 |
| South Dakota | 6 | 5 | 301 | 273 | .545 | 2 | 2 | 112 | 108 | .500 |
| Southern Utah | 6 | 5 | 332 | 251 | .545 | 1 | 3 | 100 | 84 | .250 |
| UC Davis | 4 | 7 | 209 | 296 | .364 | 1 | 3 | 58 | 92 | .250 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Harvard | 9 | 1 | 374 | 171 | .900 | 7 | 0 | 279 | 135 | 1.000 |
| Brown | 7 | 3 | 236 | 186 | .700 | 4 | 3 | 160 | 132 | .571 |
| Penn | 5 | 5 | 249 | 252 | .500 | 4 | 3 | 181 | 165 | .571 |
| Yale | 5 | 5 | 239 | 262 | .500 | 4 | 3 | 176 | 170 | .571 |
| Dartmouth | 5 | 5 | 220 | 219 | .500 | 4 | 3 | 145 | 150 | .571 |
| Cornell | 5 | 5 | 313 | 287 | .500 | 3 | 4 | 230 | 232 | .429 |
| Columbia | 1 | 9 | 211 | 328 | .100 | 1 | 6 | 151 | 229 | .143 |
| Princeton | 1 | 9 | 174 | 325 | .100 | 1 | 6 | 120 | 229 | .143 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Iona | 7 | 4 | 292 | 237 | .636 | 2 | 1 | 98 | 43 | .667 |
| Duquesne | 6 | 4 | 269 | 208 | .600 | 2 | 1 | 105 | 57 | .667 |
| Marist | 3 | 8 | 188 | 343 | .273 | 2 | 1 | 62 | 55 | .667 |
| La Salle | 0 | 10 | 71 | 344 | .000 | 0 | 3 | 21 | 131 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Norfolk State | 9 | 3 | 324 | 205 | .750 | 7 | 1 | 224 | 109 | .875 |
| Bethune-Cookman | 8 | 3 | 373 | 222 | .727 | 6 | 2 | 238 | 133 | .750 |
| SC State | 7 | 4 | 313 | 204 | .636 | 6 | 2 | 263 | 132 | .750 |
| Hampton | 7 | 4 | 312 | 240 | .636 | 5 | 3 | 221 | 152 | .625 |
| Florida A&M | 7 | 4 | 309 | 271 | .636 | 5 | 3 | 226 | 146 | .625 |
| NC A&T | 5 | 6 | 257 | 252 | .455 | 4 | 4 | 199 | 156 | .500 |
| Morgan State | 5 | 6 | 209 | 303 | .455 | 4 | 4 | 180 | 191 | .500 |
| Howard | 5 | 6 | 204 | 273 | .455 | 4 | 4 | 162 | 184 | .500 |
| Delaware State | 3 | 8 | 159 | 380 | .273 | 1 | 7 | 104 | 287 | .125 |
| NC Central | 2 | 9 | 213 | 341 | .182 | 1 | 7 | 149 | 267 | .125 |
| Savannah State | 1 | 10 | 138 | 442 | .091 | 1 | 7 | 92 | 301 | .125 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota St | 14 | 1 | 470 | 191 | .933 | 7 | 1 | 233 | 131 | .875 |
| Northern Iowa | 10 | 3 | 339 | 247 | .769 | 7 | 1 | 214 | 114 | .875 |
| Illinois State | 7 | 4 | 307 | 211 | .636 | 5 | 3 | 201 | 154 | .625 |
| Youngstown St | 6 | 5 | 398 | 283 | .545 | 4 | 4 | 266 | 219 | .500 |
| Indiana State | 6 | 5 | 315 | 300 | .545 | 4 | 4 | 216 | 209 | .500 |
| South Dakota St | 5 | 6 | 265 | 364 | .455 | 4 | 4 | 219 | 232 | .500 |
| Southern Ill | 4 | 7 | 283 | 297 | .364 | 2 | 6 | 176 | 217 | .250 |
| Missouri State | 2 | 9 | 222 | 408 | .182 | 2 | 6 | 184 | 273 | .250 |
| Western Ill | 2 | 9 | 168 | 397 | .182 | 1 | 7 | 127 | 287 | .125 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Duquesne | 9 | 2 | 334 | 201 | .818 | 7 | 1 | 237 | 147 | .875 |
| Albany | 8 | 4 | 404 | 278 | .667 | 7 | 1 | 283 | 158 | .875 |
| Bryant | 7 | 4 | 332 | 276 | .636 | 5 | 3 | 250 | 225 | .625 |
| Monmouth | 5 | 6 | 274 | 317 | .455 | 4 | 4 | 216 | 233 | .500 |
| Wagner | 4 | 7 | 243 | 290 | .364 | 4 | 4 | 220 | 214 | .500 |
| Sacred Heart | 5 | 6 | 269 | 294 | .455 | 3 | 5 | 204 | 228 | .375 |
| Cent Conn St | 4 | 7 | 270 | 325 | .364 | 3 | 5 | 206 | 248 | .375 |
| Robert Morris | 2 | 9 | 210 | 307 | .182 | 2 | 6 | 178 | 237 | .250 |
| St Francis-PA | 2 | 9 | 303 | 485 | .182 | 1 | 7 | 227 | 331 | .125 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Tenn Tech | 7 | 4 | 355 | 279 | .636 | 6 | 2 | 278 | 204 | .750 |
| Jacksonville St | 7 | 4 | 324 | 295 | .636 | 6 | 2 | 256 | 198 | .750 |
| Eastern Ky | 7 | 5 | 335 | 280 | .583 | 6 | 2 | 269 | 203 | .750 |
| Murray State | 7 | 4 | 408 | 314 | .636 | 5 | 3 | 312 | 269 | .625 |
| Tenn-Martin | 5 | 6 | 381 | 306 | .455 | 4 | 4 | 271 | 218 | .500 |
| Tennessee St | 5 | 6 | 335 | 361 | .455 | 4 | 4 | 249 | 256 | .500 |
| SE Missouri St | 3 | 8 | 255 | 413 | .273 | 2 | 6 | 190 | 272 | .250 |
| Austin Peay | 3 | 8 | 207 | 396 | .273 | 2 | 6 | 151 | 297 | .250 |
| Eastern Ill | 2 | 9 | 255 | 345 | .182 | 1 | 7 | 173 | 232 | .125 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Lehigh | 11 | 2 | 422 | 262 | .846 | 5 | 0 | 160 | 63 | 1.000 |
| Georgetown | 8 | 3 | 297 | 212 | .727 | 3 | 2 | 103 | 105 | .600 |
| Holy Cross | 6 | 5 | 252 | 220 | .545 | 3 | 2 | 95 | 77 | .600 |
| Bucknell | 6 | 5 | 225 | 213 | .545 | 2 | 3 | 99 | 98 | .400 |
| Colgate | 5 | 6 | 267 | 334 | .455 | 1 | 4 | 94 | 165 | .200 |
| Lafayette | 4 | 7 | 239 | 308 | .364 | 1 | 4 | 100 | 143 | .200 |
| Fordham | 1 | 10 | 145 | 369 | .091 | 0 | 0 | 0 | 0 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| San Diego | 9 | 2 | 342 | 260 | .818 | 7 | 1 | 267 | 179 | .875 |
| Drake | 9 | 2 | 316 | 196 | .818 | 7 | 1 | 261 | 136 | .875 |
| Jacksonville | 7 | 4 | 357 | 257 | .636 | 6 | 2 | 290 | 161 | .750 |
| Campbell | 6 | 5 | 379 | 324 | .545 | 5 | 3 | 254 | 241 | .625 |
| Dayton | 6 | 5 | 275 | 221 | .545 | 4 | 4 | 226 | 179 | .500 |
| Butler | 5 | 6 | 282 | 298 | .455 | 3 | 5 | 194 | 227 | .375 |
| Marist | 4 | 7 | 193 | 229 | .364 | 3 | 5 | 131 | 142 | .375 |
| Davidson | 4 | 7 | 186 | 285 | .364 | 2 | 6 | 107 | 228 | .250 |
| Morehead State | 3 | 8 | 397 | 389 | .273 | 2 | 6 | 260 | 287 | .250 |
| Valparaiso | 1 | 10 | 177 | 500 | .091 | 1 | 7 | 115 | 325 | .125 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Ga Southern | 11 | 3 | 492 | 330 | .786 | 7 | 1 | 264 | 144 | .875 |
| Wofford | 8 | 4 | 388 | 292 | .667 | 6 | 2 | 258 | 187 | .750 |
| Appalachian St | 8 | 4 | 344 | 286 | .667 | 6 | 2 | 220 | 174 | .750 |
| Furman | 6 | 5 | 315 | 287 | .545 | 5 | 3 | 198 | 182 | .625 |
| Samford | 6 | 5 | 311 | 273 | .545 | 4 | 4 | 206 | 218 | .500 |
| Elon | 5 | 6 | 291 | 359 | .455 | 3 | 5 | 212 | 282 | .375 |
| Chattanooga | 5 | 6 | 285 | 217 | .455 | 3 | 5 | 217 | 146 | .375 |
| Citadel | 4 | 7 | 258 | 257 | .364 | 2 | 6 | 166 | 193 | .250 |
| Western Carolina | 1 | 10 | 242 | 502 | .091 | 0 | 8 | 148 | 363 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam Houston St | 14 | 1 | 554 | 224 | .933 | 7 | 0 | 308 | 67 | 1.000 |
| Central Arkansas | 9 | 4 | 419 | 373 | .692 | 6 | 1 | 244 | 181 | .857 |
| Stephen F Austin | 6 | 5 | 393 | 274 | .545 | 5 | 2 | 262 | 151 | .714 |
| McNeese State | 6 | 5 | 281 | 276 | .545 | 4 | 3 | 188 | 175 | .571 |
| Northwestern St | 5 | 6 | 234 | 297 | .455 | 3 | 4 | 177 | 175 | .429 |
| Lamar | 4 | 7 | 282 | 430 | .364 | 2 | 5 | 150 | 319 | .286 |
| SE Louisiana | 3 | 8 | 311 | 415 | .273 | 1 | 6 | 171 | 282 | .143 |
| Nicholls State | 1 | 10 | 198 | 380 | .091 | 0 | 7 | 116 | 266 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson State | 9 | 2 | 394 | 168 | .818 | 7 | 2 | 317 | 137 | .778 |
| Alabama State | 8 | 3 | 294 | 192 | .727 | 7 | 2 | 257 | 157 | .778 |
| Alabama A&M | 8 | 4 | 242 | 222 | .667 | 7 | 2 | 186 | 179 | .778 |
| Alcorn State | 2 | 8 | 210 | 272 | .200 | 1 | 8 | 152 | 256 | .111 |
| Miss Valley St | 1 | 10 | 150 | 333 | .091 | 1 | 8 | 147 | 259 | .111 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Grambling St | 8 | 4 | 290 | 250 | .667 | 6 | 3 | 223 | 200 | .667 |
| Ark-Pine Bluff | 6 | 5 | 232 | 236 | .545 | 5 | 4 | 211 | 210 | .556 |
| Prairie View | 5 | 6 | 279 | 339 | .455 | 5 | 4 | 239 | 242 | .556 |
| Southern U | 4 | 7 | 237 | 273 | .364 | 4 | 5 | 197 | 202 | .444 |
| Texas Southern | 4 | 7 | 271 | 284 | .364 | 2 | 7 | 180 | 267 | .222 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Fatal mistakes that cost the patriots their fourth Super Bowl Championship. Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory