Top 5 CBF prospects for 2014 Class
Maybe last Wednesday all programs closed and start the deserved rest for all their efforts Read more...
Last update: Dec 15th, 2012 at 10:18 PM
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Montana State | 11 | 2 | 435 | 274 | .846 | 7 | 1 | 293 | 165 | .875 |
| Eastern Wash | 11 | 3 | 472 | 356 | .786 | 7 | 1 | 276 | 213 | .875 |
| Cal Poly | 9 | 3 | 440 | 284 | .750 | 7 | 1 | 342 | 196 | .875 |
| Northern Ariz | 8 | 3 | 348 | 260 | .727 | 6 | 2 | 256 | 183 | .750 |
| Sacramento St | 6 | 5 | 297 | 310 | .545 | 4 | 4 | 220 | 216 | .500 |
| Southern Utah | 5 | 6 | 313 | 333 | .455 | 4 | 4 | 234 | 226 | .500 |
| Northern Colorado | 5 | 6 | 282 | 324 | .455 | 4 | 4 | 225 | 252 | .500 |
| North Dakota | 5 | 6 | 369 | 380 | .455 | 3 | 5 | 217 | 294 | .375 |
| Montana | 5 | 6 | 348 | 294 | .455 | 3 | 5 | 252 | 221 | .375 |
| UC Davis | 4 | 7 | 302 | 322 | .364 | 3 | 5 | 240 | 262 | .375 |
| Portland State | 3 | 8 | 383 | 396 | .273 | 2 | 6 | 295 | 279 | .250 |
| Weber State | 2 | 9 | 239 | 352 | .182 | 2 | 6 | 195 | 235 | .250 |
| Idaho State | 1 | 10 | 228 | 592 | .091 | 0 | 8 | 162 | 465 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Stony Brook | 10 | 3 | 460 | 202 | .769 | 5 | 1 | 232 | 90 | .833 |
| Coastal Carolina | 8 | 5 | 446 | 369 | .615 | 5 | 1 | 252 | 106 | .833 |
| Liberty | 6 | 5 | 299 | 244 | .545 | 5 | 1 | 197 | 118 | .833 |
| Char Southern | 5 | 6 | 219 | 312 | .455 | 3 | 3 | 130 | 161 | .500 |
| Gardner-Webb | 3 | 8 | 225 | 390 | .273 | 2 | 4 | 147 | 188 | .333 |
| Va Military | 2 | 9 | 133 | 338 | .182 | 1 | 5 | 66 | 189 | .167 |
| Presbyterian | 2 | 9 | 171 | 417 | .182 | 0 | 6 | 74 | 246 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Old Dominion | 11 | 2 | 587 | 396 | .846 | 7 | 1 | 317 | 268 | .875 |
| Richmond | 8 | 3 | 365 | 237 | .727 | 6 | 2 | 258 | 180 | .750 |
| New Hampshire | 8 | 4 | 409 | 363 | .667 | 6 | 2 | 314 | 269 | .750 |
| Villanova | 8 | 4 | 353 | 251 | .667 | 6 | 2 | 281 | 169 | .750 |
| Towson | 7 | 4 | 351 | 283 | .636 | 6 | 2 | 262 | 187 | .750 |
| James Madison | 7 | 4 | 317 | 231 | .636 | 5 | 3 | 208 | 179 | .625 |
| Maine | 5 | 6 | 291 | 215 | .455 | 4 | 4 | 217 | 144 | .500 |
| Delaware | 5 | 6 | 293 | 272 | .455 | 2 | 6 | 195 | 234 | .250 |
| William & Mary | 2 | 9 | 233 | 267 | .182 | 1 | 7 | 179 | 215 | .125 |
| Georgia State | 1 | 10 | 191 | 424 | .091 | 0 | 0 | 0 | 0 | .000 |
| Rhode Island | 0 | 11 | 105 | 432 | .000 | 0 | 8 | 84 | 326 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn | 6 | 4 | 235 | 241 | .600 | 6 | 1 | 178 | 155 | .857 |
| Harvard | 8 | 2 | 394 | 174 | .800 | 5 | 2 | 279 | 151 | .714 |
| Brown | 7 | 3 | 217 | 166 | .700 | 4 | 3 | 139 | 128 | .571 |
| Dartmouth | 6 | 4 | 251 | 210 | .600 | 4 | 3 | 193 | 166 | .571 |
| Princeton | 5 | 5 | 266 | 199 | .500 | 4 | 3 | 197 | 147 | .571 |
| Cornell | 4 | 6 | 265 | 302 | .400 | 2 | 5 | 182 | 220 | .286 |
| Columbia | 3 | 7 | 145 | 272 | .300 | 2 | 5 | 108 | 208 | .286 |
| Yale | 2 | 8 | 158 | 289 | .200 | 1 | 6 | 100 | 201 | .143 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Bethune-Cookman | 9 | 3 | 353 | 219 | .750 | 8 | 0 | 277 | 108 | 1.000 |
| Howard | 7 | 4 | 281 | 322 | .636 | 6 | 2 | 225 | 198 | .750 |
| NC A&T | 7 | 4 | 283 | 154 | .636 | 5 | 3 | 153 | 118 | .625 |
| NC Central | 6 | 5 | 308 | 308 | .545 | 5 | 3 | 223 | 189 | .625 |
| Delaware State | 6 | 5 | 252 | 243 | .545 | 5 | 3 | 214 | 172 | .625 |
| SC State | 5 | 6 | 204 | 303 | .455 | 4 | 4 | 157 | 171 | .500 |
| Florida A&M | 4 | 7 | 224 | 254 | .364 | 4 | 4 | 183 | 147 | .500 |
| Hampton | 3 | 7 | 217 | 304 | .300 | 3 | 5 | 179 | 218 | .375 |
| Norfolk State | 4 | 7 | 207 | 266 | .364 | 2 | 6 | 142 | 198 | .250 |
| Morgan State | 3 | 8 | 229 | 327 | .273 | 2 | 6 | 159 | 178 | .250 |
| Savannah State | 1 | 10 | 147 | 494 | .091 | 0 | 8 | 105 | 320 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota St | 14 | 1 | 495 | 173 | .933 | 7 | 1 | 251 | 116 | .875 |
| South Dakota St | 9 | 4 | 304 | 213 | .692 | 6 | 2 | 183 | 122 | .750 |
| Illinois State | 9 | 4 | 393 | 339 | .692 | 5 | 3 | 179 | 172 | .625 |
| Indiana State | 7 | 4 | 254 | 157 | .636 | 5 | 3 | 166 | 123 | .625 |
| Southern Ill | 6 | 5 | 247 | 214 | .545 | 5 | 3 | 170 | 121 | .625 |
| Youngstown St | 7 | 4 | 318 | 261 | .636 | 4 | 4 | 197 | 220 | .500 |
| Northern Iowa | 5 | 6 | 333 | 235 | .455 | 4 | 4 | 237 | 182 | .500 |
| Missouri State | 3 | 8 | 192 | 279 | .273 | 3 | 5 | 153 | 165 | .375 |
| Western Ill | 3 | 8 | 107 | 311 | .273 | 1 | 7 | 54 | 242 | .125 |
| South Dakota | 1 | 10 | 187 | 346 | .091 | 0 | 8 | 125 | 252 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Albany | 9 | 2 | 375 | 250 | .818 | 7 | 1 | 281 | 176 | .875 |
| Wagner | 9 | 4 | 292 | 228 | .692 | 7 | 1 | 198 | 129 | .875 |
| Monmouth | 5 | 5 | 294 | 280 | .500 | 4 | 3 | 198 | 206 | .571 |
| St Francis-PA | 5 | 6 | 307 | 333 | .455 | 4 | 4 | 226 | 209 | .500 |
| Bryant | 4 | 7 | 249 | 344 | .364 | 4 | 4 | 211 | 234 | .500 |
| Duquesne | 5 | 6 | 298 | 270 | .455 | 3 | 5 | 213 | 189 | .375 |
| Robert Morris | 4 | 7 | 202 | 293 | .364 | 3 | 5 | 157 | 193 | .375 |
| Cent Conn St | 2 | 8 | 235 | 381 | .200 | 2 | 5 | 194 | 254 | .286 |
| Sacred Heart | 2 | 9 | 197 | 292 | .182 | 1 | 7 | 129 | 217 | .125 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Ill | 7 | 5 | 438 | 434 | .583 | 6 | 1 | 277 | 194 | .857 |
| Tenn-Martin | 8 | 3 | 369 | 323 | .727 | 6 | 2 | 319 | 265 | .750 |
| Eastern Ky | 8 | 3 | 344 | 239 | .727 | 6 | 2 | 279 | 157 | .750 |
| Jacksonville St | 6 | 5 | 322 | 357 | .545 | 5 | 3 | 271 | 261 | .625 |
| Tennessee St | 8 | 3 | 317 | 251 | .727 | 4 | 3 | 201 | 198 | .571 |
| Murray State | 5 | 6 | 431 | 455 | .455 | 4 | 4 | 380 | 321 | .500 |
| SE Missouri St | 3 | 8 | 283 | 366 | .273 | 2 | 6 | 212 | 275 | .250 |
| Tenn Tech | 3 | 8 | 347 | 433 | .273 | 1 | 7 | 250 | 325 | .125 |
| Austin Peay | 2 | 9 | 224 | 435 | .182 | 1 | 7 | 151 | 344 | .125 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Colgate | 8 | 4 | 473 | 380 | .667 | 5 | 0 | 255 | 169 | 1.000 |
| Lehigh | 10 | 1 | 333 | 240 | .909 | 4 | 1 | 157 | 124 | .800 |
| Lafayette | 5 | 6 | 263 | 297 | .455 | 2 | 3 | 129 | 150 | .400 |
| Georgetown | 5 | 6 | 211 | 261 | .455 | 2 | 3 | 80 | 118 | .400 |
| Holy Cross | 2 | 9 | 233 | 317 | .182 | 2 | 3 | 120 | 123 | .400 |
| Fordham | 6 | 5 | 343 | 309 | .545 | 0 | 0 | 0 | 0 | .000 |
| Bucknell | 3 | 8 | 165 | 263 | .273 | 0 | 5 | 75 | 132 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| San Diego | 8 | 3 | 323 | 212 | .727 | 7 | 1 | 262 | 116 | .875 |
| Drake | 8 | 3 | 322 | 236 | .727 | 7 | 1 | 260 | 167 | .875 |
| Butler | 8 | 3 | 302 | 243 | .727 | 7 | 1 | 238 | 172 | .875 |
| Jacksonville | 7 | 4 | 275 | 239 | .636 | 5 | 3 | 211 | 161 | .625 |
| Dayton | 6 | 5 | 251 | 230 | .545 | 5 | 3 | 210 | 143 | .625 |
| Morehead State | 4 | 7 | 422 | 334 | .364 | 3 | 5 | 327 | 253 | .375 |
| Marist | 4 | 7 | 249 | 206 | .364 | 3 | 5 | 188 | 167 | .375 |
| Davidson | 2 | 9 | 177 | 334 | .182 | 2 | 6 | 148 | 251 | .250 |
| Valparaiso | 1 | 10 | 202 | 496 | .091 | 1 | 7 | 151 | 356 | .125 |
| Campbell | 1 | 10 | 156 | 422 | .091 | 0 | 8 | 112 | 321 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Ga Southern | 10 | 4 | 483 | 308 | .714 | 6 | 2 | 249 | 163 | .750 |
| Wofford | 9 | 4 | 375 | 216 | .692 | 6 | 2 | 222 | 164 | .750 |
| Appalachian St | 8 | 4 | 395 | 352 | .667 | 6 | 2 | 255 | 238 | .750 |
| Citadel | 7 | 4 | 328 | 304 | .636 | 5 | 3 | 238 | 214 | .625 |
| Samford | 7 | 4 | 272 | 227 | .636 | 5 | 3 | 191 | 164 | .625 |
| Chattanooga | 6 | 5 | 281 | 224 | .545 | 5 | 3 | 209 | 163 | .625 |
| Furman | 3 | 8 | 272 | 338 | .273 | 2 | 6 | 189 | 229 | .250 |
| Elon | 3 | 8 | 267 | 350 | .273 | 1 | 7 | 185 | 260 | .125 |
| Western Carolina | 1 | 10 | 257 | 449 | .091 | 0 | 8 | 191 | 334 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam Houston St | 11 | 4 | 600 | 322 | .733 | 6 | 1 | 335 | 101 | .857 |
| Central Arkansas | 9 | 3 | 418 | 270 | .750 | 6 | 1 | 215 | 144 | .857 |
| SE Louisiana | 5 | 6 | 207 | 382 | .455 | 5 | 2 | 174 | 214 | .714 |
| McNeese State | 7 | 4 | 357 | 233 | .636 | 4 | 3 | 202 | 153 | .571 |
| Stephen F Austin | 5 | 6 | 375 | 368 | .455 | 4 | 3 | 254 | 218 | .571 |
| Northwestern St | 4 | 7 | 265 | 354 | .364 | 2 | 5 | 149 | 227 | .286 |
| Lamar | 4 | 8 | 241 | 355 | .333 | 1 | 6 | 125 | 240 | .143 |
| Nicholls | 1 | 10 | 195 | 426 | .091 | 0 | 7 | 100 | 257 | .000 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabama State | 7 | 4 | 352 | 229 | .636 | 7 | 2 | 299 | 164 | .778 |
| Jackson State | 7 | 5 | 342 | 318 | .583 | 7 | 2 | 300 | 200 | .778 |
| Alabama A&M | 7 | 4 | 263 | 237 | .636 | 6 | 3 | 249 | 180 | .667 |
| Miss Valley St | 5 | 6 | 187 | 206 | .455 | 5 | 4 | 154 | 141 | .556 |
| Alcorn State | 4 | 7 | 177 | 380 | .364 | 4 | 5 | 174 | 282 | .444 |
| Team | W | L | PF | PA | W% | Conf W | Conf L | Conf PF | Conf PA | Conf W% |
|---|---|---|---|---|---|---|---|---|---|---|
| Ark-Pine Bluff | 10 | 2 | 321 | 222 | .833 | 8 | 1 | 267 | 147 | .889 |
| Southern U | 4 | 7 | 262 | 321 | .364 | 3 | 6 | 220 | 241 | .333 |
| Prairie View | 3 | 8 | 305 | 396 | .273 | 3 | 6 | 298 | 299 | .333 |
| Texas Southern | 2 | 9 | 165 | 428 | .182 | 2 | 7 | 152 | 344 | .222 |
| Grambling St | 1 | 10 | 200 | 356 | .091 | 0 | 9 | 178 | 293 | .000 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Maybe last Wednesday all programs closed and start the deserved rest for all their efforts Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory