SEC Championship Predictions
This week's version of the year's biggest college football game pits No. 1 Alabama again... Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Dec 4th, 2008 at 09:43 AM
| Num | Player | Pos | Exp | Sts | Height | Weight | DOB | College |
|---|---|---|---|---|---|---|---|---|
| 55 | John Abraham | DE | 9 | A | 6-4 | 266 | 5/6/1978 | South Carolina |
| 98 | Jamaal Anderson | DE | 2 | A | 6-6 | 282 | 2/6/1986 | Arkansas |
| 95 | Jonathan Babineaux | DT | 4 | A | 6-2 | 284 | 10/12/1981 | Iowa |
| 72 | Sam Baker | T | R | A | 6-5 | 312 | 5/30/1985 | U-S-C |
| 38 | Chris Barclay | RB | 2 | P | 5-10 | 180 | 10/15/1983 | Wake Forest |
| 70 | D'Anthony Batiste | OL | 2 | P | 6-4 | 313 | 3/29/1982 | Louisiana-Lafayette |
| 71 | Kroy Biermann | DE | R | A | 6-3 | 241 | 9/12/1985 | Montana |
| 63 | Justin Blalock | G | 2 | A | 6-4 | 333 | 12/20/1983 | Texas |
| 59 | Michael Boley | LB | 4 | A | 6-3 | 223 | 8/24/1982 | Southern Miss |
| 42 | Eric Brock | S | R | P | 6-0 | 202 | 4/4/1985 | Auburn |
| 56 | Keith Brooking | LB | 11 | A | 6-2 | 241 | 10/30/1975 | Georgia Tech |
| 27 | Thomas Brown | RB | R | I | 5-8 | 200 | 5/15/1986 | Georgia |
| 77 | Tyson Clabo | G | 3 | A | 6-6 | 332 | 10/17/1981 | Wake Forest |
| 26 | Erik Coleman | S | 5 | A | 5-11 | 206 | 5/6/1982 | Washington State |
| 73 | Harvey Dahl | OL | 2 | A | 6-5 | 308 | 6/24/1981 | Nevada |
| 92 | Chauncey Davis | DE | 4 | A | 6-2 | 274 | 11/27/1983 | Florida State |
| 28 | Thomas DeCoud | S | R | A | 6-0 | 197 | 3/19/1985 | California |
| 83 | Harry Douglas | WR | R | A | 5-11 | 171 | 9/16/1984 | Louisville |
| 1 | Jason Elam | K | 15 | A | 5-11 | 195 | 3/8/1970 | Hawaii |
| 99 | Willie Evans | DE | 1 | P | 6-1 | 267 | 3/5/1984 | Mississippi State |
| 86 | Brian Finneran | WR | 9 | A | 6-5 | 206 | 1/31/1976 | Villanova |
| 79 | Renardo Foster | OL | 2 | U | 6-7 | 340 | 7/15/1984 | Louisville |
| 24 | Domonique Foxworth | CB | 4 | A | 5-11 | 180 | 3/27/1983 | Maryland |
| 75 | Simon Fraser | DE | 4 | A | 6-6 | 274 | 3/27/1983 | Ohio State |
| 29 | Jamaal Fudge | S | 3 | A | 5-9 | 194 | 5/17/1983 | Clemson |
| 68 | Wayne Gandy | T | 14 | A | 6-5 | 308 | 2/10/1971 | Auburn |
| 51 | Tony Gilbert | LB | 5 | A | 6-0 | 248 | 10/16/1979 | Georgia |
| 20 | Brent Grimes | CB | 1 | A | 5-10 | 185 | 7/19/1983 | Shippensburg |
| 41 | Antoine Harris | S | 2 | A | 5-10 | 197 | 4/8/1982 | Louisville |
| 89 | Ben Hartsock | TE | 5 | I | 6-4 | 264 | 7/5/1980 | Ohio State |
| 23 | Chris Houston | CB | 2 | A | 5-11 | 175 | 10/18/1984 | Arkansas |
| 25 | Von Hutchins | CB | 5 | I | 5-10 | 185 | 2/14/1981 | Ole Miss |
| 30 | David Irons | CB | 2 | A | 5-11 | 197 | 10/9/1982 | Auburn |
| 22 | Chevis Jackson | CB | R | A | 5-11 | 185 | 12/11/1985 | L-S-U |
| 90 | Grady Jackson | DT | 12 | A | 6-2 | 345 | 1/21/1973 | Knoxville |
| 51 | Robert James | LB | R | I | 5-10 | 218 | 12/26/1983 | Arizona State |
| 99 | Jason Jefferson | DT | 4 | A | 6-1 | 295 | 12/20/1981 | Wisconsin |
| 12 | Michael Jenkins | WR | 5 | A | 6-4 | 215 | 6/18/1982 | Ohio State |
| 11 | Noriaki Kinoshita | WR | 1 | P | 5-10 | 179 | 12/29/1982 | Ritsumeikan (Japan) |
| 9 | Michael Koenen | P | 4 | A | 5-11 | 199 | 7/13/1982 | Western Washington |
| 97 | Trey Lewis | DT | 2 | U | 6-3 | 323 | 5/23/1985 | Washburn |
| 50 | Curtis Lofton | LB | R | A | 6-0 | 248 | 6/9/1986 | Oklahoma |
| 62 | Todd McClure | C | 10 | A | 6-1 | 301 | 2/16/1977 | L-S-U |
| 64 | Pat McCoy | OL | 2 | I | 6-5 | 333 | 12/14/1980 | West Texas A&M |
| 36 | Lawyer Milloy | S | 13 | A | 6-0 | 216 | 11/14/1973 | Washington |
| 94 | Kindal Moorehead | DT | 6 | A | 6-2 | 299 | 10/14/1978 | Alabama |
| 34 | Ovie Mughelli | FB | 6 | A | 6-1 | 245 | 6/10/1980 | Wake Forest |
| 54 | Stephen Nicholas | LB | 2 | A | 6-3 | 232 | 5/1/1983 | South Florida |
| 32 | Jerious Norwood | RB/KR | 3 | A | 5-11 | 202 | 7/23/1983 | Miss State |
| 76 | Quinn Ojinnaka | T | 2 | A | 6-5 | 305 | 4/23/1984 | Syracuse |
| 91 | J'Vonne Parker | DT | 2 | P | 6-4 | 325 | 6/7/1982 | Rutgers |
| 87 | Justin Peelle | TE | 7 | A | 6-4 | 250 | 3/15/1979 | Oregon |
| 85 | Jason Rader | TE | 3 | A | 6-4 | 271 | 4/12/1981 | Marshall |
| 8 | Chris Redman | QB | 6 | A | 6-3 | 221 | 7/17/1977 | Louisville |
| 19 | Laurent Robinson | WR | 2 | A | 6-2 | 194 | 5/20/1985 | Illinois State |
| 2 | Matt Ryan | QB | R | A | 6-4 | 220 | 5/17/1985 | Boston College |
| 46 | Mike Schneck | LS | 10 | A | 6-1 | 234 | 8/4/1977 | Wisconsin |
| 37 | Glenn Sharpe | CB | R | P | 6-0 | 185 | 2/27/1984 | Miami-Florida |
| 3 | D.J. Shockley | QB | 2 | A | 6-0 | 222 | 3/23/1983 | Georgia |
| 44 | Jason Snelling | RB | 2 | A | 5-11 | 229 | 12/29/1983 | Virginia |
| 69 | Alex Stepanovich | C | 5 | A | 6-4 | 296 | 9/25/1981 | Ohio State |
| 33 | Michael Turner | RB | 5 | A | 5-10 | 244 | 2/13/1982 | Northern Illinois |
| 7 | Michael Vick | QB | 7 | S | 6-0 | 215 | 6/26/1980 | Virginia Tech |
| 14 | Eric Weems | WR | 1 | A | 5-9 | 191 | 7/4/1985 | Bethune-Cookman |
| 74 | Todd Weiner | T | 11 | A | 6-4 | 300 | 9/16/1975 | Kansas State |
| 84 | Roddy White | WR | 4 | A | 6-0 | 208 | 11/2/1981 | U-A-B |
| 67 | Ben Wilkerson | C | 3 | A | 6-4 | 310 | 11/22/1982 | L-S-U |
| 18 | Chandler Williams | WR | 1 | P | 5-11 | 178 | 8/9/1985 | Fla International |
| 52 | Coy Wire | LB | 7 | A | 6-0 | 228 | 11/7/1978 | Stanford |
| 82 | Keith Zinger | TE | R | P | 6-4 | 268 | 10/9/1985 | L-S-U |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
This week's version of the year's biggest college football game pits No. 1 Alabama again... Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory