SEC Championship Predictions
This week's version of the year's biggest college football game pits No. 1 Alabama again... Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Dec 4th, 2008 at 09:59 AM
| Num | Player | Pos | Exp | Sts | Height | Weight | DOB | College |
|---|---|---|---|---|---|---|---|---|
| 50 | James Anderson | LB | 3 | A | 6-2 | 235 | 9/26/1983 | Virginia Tech |
| 7 | Jason Baker | P | 8 | A | 6-2 | 205 | 5/17/1978 | Iowa |
| 82 | Gary Barnidge | TE | R | A | 6-5 | 247 | 9/22/1985 | Louisville |
| 14 | Brett Basanez | QB | 2 | P | 6-2 | 210 | 5/11/1983 | Northwestern |
| 52 | Jon Beason | LB | 2 | A | 6-0 | 237 | 1/14/1985 | Miami-Florida |
| 65 | Mackenzy Bernadeau | G | R | A | 6-4 | 308 | 1/3/1986 | Bentley |
| 24 | Decori Birmingham | RB | 1 | P | 5-10 | 210 | 11/22/1982 | Arkansas |
| 96 | Tyler Brayton | DE | 6 | A | 6-6 | 280 | 11/20/1979 | Colorado |
| 73 | Jeremy Bridges | OL | 6 | A | 6-4 | 326 | 4/19/1980 | Southern Mississippi |
| 64 | Casper Brinkley | DE | R | P | 6-2 | 259 | 7/12/1985 | South Carolina |
| 16 | William Buchanon | WR | 1 | P | 6-3 | 190 | 4/5/1983 | U-S-C |
| 11 | Jason Carter | WR | 2 | I | 6-0 | 205 | 9/15/1982 | Texas A&M |
| 57 | Dan Connor | LB | R | I | 6-2 | 231 | 11/2/1985 | Penn State |
| 55 | Donte' Curry | LB | 8 | A | 6-1 | 240 | 7/22/1978 | Morris Brown |
| 58 | Thomas Davis | LB | 4 | A | 6-0 | 240 | 3/22/1983 | Georgia |
| 17 | Jake Delhomme | QB | 10 | A | 6-2 | 215 | 1/10/1975 | Louisiana-Lafayette |
| 53 | Na'il Diggs | LB | 9 | A | 6-4 | 240 | 7/8/1978 | Ohio State |
| 38 | Joe Fields | S | R | P | 6-0 | 201 | 10/5/1985 | Syracuse |
| 20 | Chris Gamble | CB | 5 | A | 6-1 | 200 | 3/11/1983 | Ohio State |
| 91 | Gary Gibson | DT | 3 | A | 6-3 | 285 | 5/5/1982 | Rutgers |
| 30 | Charles Godfrey | S | R | A | 5-11 | 205 | 11/15/1985 | Iowa |
| 37 | Nick Goings | RB | 8 | A | 6-0 | 225 | 1/26/1978 | Pittsburgh |
| 69 | Jordan Gross | T | 6 | A | 6-4 | 305 | 8/20/1980 | Utah |
| 18 | D.J. Hackett | WR | 5 | A | 6-2 | 208 | 7/31/1981 | Colorado |
| 63 | Geoff Hangartner | C | 4 | A | 6-5 | 301 | 4/22/1982 | Texas A&M |
| 43 | Chris Harris | S | 4 | A | 6-0 | 205 | 8/6/1982 | UL-Monroe |
| 78 | Nick Hayden | DT | R | P | 6-4 | 292 | 2/4/1986 | Wisconsin |
| 45 | Brad Hoover | FB | 9 | A | 6-0 | 245 | 11/11/1976 | Western Carolina |
| 80 | Dwayne Jarrett | WR | 2 | A | 6-4 | 219 | 9/11/1986 | U-S-C |
| 95 | Charles Johnson | DE | 2 | A | 6-2 | 275 | 7/10/1986 | Georgia |
| 54 | Landon Johnson | LB | 5 | A | 6-2 | 232 | 3/13/1981 | Purdue |
| 84 | Mark Jones | WR | 5 | A | 5-9 | 185 | 11/3/1980 | Tennessee |
| 67 | Ryan Kalil | C | 2 | A | 6-2 | 295 | 3/29/1985 | U-S-C |
| 4 | John Kasay | K | 18 | A | 5-10 | 210 | 10/27/1969 | Georgia |
| 99 | Ma'ake Kemoeatu | DT | 7 | A | 6-5 | 345 | 1/10/1979 | Utah |
| 47 | Jeff King | TE | 3 | A | 6-3 | 260 | 2/19/1983 | Virginia Tech |
| 56 | Jason Kyle | LB | 14 | A | 6-3 | 242 | 5/12/1972 | Arizona State |
| 92 | Damione Lewis | DT | 8 | A | 6-2 | 301 | 3/1/1978 | Miami-Florida |
| 5 | Rhys Lloyd | K | 2 | A | 5-11 | 231 | 6/5/1982 | Minnesota |
| 21 | Ken Lucas | CB | 8 | A | 6-0 | 205 | 1/23/1979 | Ole Miss |
| 31 | Richard Marshall | CB | 3 | A | 5-11 | 189 | 12/12/1984 | Fresno State |
| 12 | Josh McCown | QB | 7 | A | 6-4 | 215 | 7/4/1979 | Sam Houston State |
| 3 | Matt Moore | QB | 2 | A | 6-3 | 202 | 8/9/1984 | Oregon State |
| 81 | Kenneth Moore | WR | R | A | 5-11 | 195 | 2/19/1985 | Wake Forest |
| 87 | Muhsin Muhammad | WR | 13 | A | 6-2 | 215 | 5/5/1973 | Michigan State |
| 76 | Frank Omiyale | T | 4 | A | 6-4 | 310 | 11/23/1982 | Tennessee Tech |
| 79 | Jeff Otah | T | R | A | 6-6 | 330 | 6/17/1986 | Pittsburgh |
| 77 | Jonathan Palmer | T | 1 | P | 6-4 | 336 | 12/3/1983 | Auburn |
| 90 | Julius Peppers | DE | 7 | A | 6-7 | 283 | 1/18/1980 | North Carolina |
| 10 | Ryne Robinson | WR | 2 | I | 5-9 | 179 | 11/4/1984 | Miami-Ohio |
| 88 | Dante Rosario | TE | 2 | A | 6-4 | 250 | 10/25/1984 | Oregon |
| 25 | Nate Salley | S | 3 | A | 6-1 | 216 | 2/5/1984 | Ohio State |
| 74 | Geoff Schwartz | T | R | P | 6-6 | 331 | 7/11/1986 | Oregon |
| 59 | Adam Seward | LB | 4 | A | 6-3 | 250 | 6/15/1982 | U-N-L-V |
| 89 | Steve Smith | WR | 8 | A | 5-9 | 185 | 5/12/1979 | Utah |
| 46 | Shaun Smith | LB | 1 | P | 6-3 | 248 | 4/5/1982 | None |
| 28 | Jonathan Stewart | RB | R | A | 5-10 | 235 | 3/21/1987 | Oregon |
| 66 | Hilee Taylor | DE | R | A | 6-2 | 250 | 7/18/1986 | North Carolina |
| 26 | Quinton Teal | S | 2 | A | 6-1 | 187 | 3/8/1984 | Coastal Carolina |
| 68 | Keydrick Vincent | G | 8 | A | 6-5 | 325 | 4/13/1978 | Ole Miss |
| 93 | Darwin Walker | DT | 9 | A | 6-3 | 294 | 6/15/1977 | Tennessee |
| 23 | Dante Wesley | CB | 7 | A | 6-1 | 210 | 4/5/1979 | Arkansas-Pine Bluff |
| 70 | Travelle Wharton | T | 5 | A | 6-4 | 312 | 5/19/1981 | South Carolina |
| 34 | DeAngelo Williams | RB | 3 | A | 5-9 | 217 | 4/25/1983 | Memphis |
| 27 | C.J. Wilson | S | 2 | A | 6-1 | 195 | 4/2/1985 | Baylor |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
This week's version of the year's biggest college football game pits No. 1 Alabama again... Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory