Handicapping Conference Championship
We are entering a short but exciting period in college football - the conference champions... Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Dec 3rd, 2008 at 10:30 AM
| Num | Player | Pos | Exp | Sts | Height | Weight | DOB | College |
|---|---|---|---|---|---|---|---|---|
| 25 | Anthony Alridge | RB | R | I | 5-9 | 185 | 11/24/1984 | Houston |
| 99 | Matthias Askew | DT | 3 | P | 6-5 | 302 | 7/1/1982 | Michigan State |
| 24 | Champ Bailey | CB | 10 | A | 6-0 | 192 | 6/22/1976 | Georgia |
| 97 | Boss Bailey | LB | 6 | I | 6-3 | 232 | 10/14/1979 | Georgia |
| 36 | Josh Barrett | S | R | A | 6-2 | 225 | 11/22/1984 | Arizona State |
| 21 | Tatum Bell | RB | 5 | A | 5-11 | 213 | 3/2/1981 | Oklahoma State |
| 34 | Josh Bell | CB | R | A | 5-11 | 177 | 1/8/1985 | Baylor |
| 32 | Dre Bly | CB | 10 | A | 5-10 | 188 | 5/22/1977 | North Carolina |
| 30 | Cory Boyd | RB | R | P | 6-1 | 213 | 8/6/1985 | South Carolina |
| 78 | Ryan Clady | T | R | A | 6-6 | 325 | 9/6/1986 | Boise State |
| 93 | Nic Clemons | DE | 2 | A | 6-6 | 300 | 2/3/1980 | Georgia |
| 96 | Tim Crowder | DE | 2 | A | 6-4 | 275 | 6/30/1985 | Texas |
| 6 | Jay Cutler | QB | 3 | A | 6-3 | 233 | 4/29/1983 | Vanderbilt |
| 92 | Elvis Dumervil | DE | 3 | A | 5-11 | 260 | 1/19/1984 | Louisville |
| 91 | Ebenezer Ekuban | DE | 10 | A | 6-4 | 275 | 5/29/1976 | North Carolina |
| 60 | John Engelberger | DE | 9 | A | 6-4 | 260 | 10/18/1976 | Virginia Tech |
| 61 | Mitch Erickson | G | R | P | 6-6 | 290 | 5/14/1985 | South Dakota State |
| 54 | Greg Eslinger | C | 3 | P | 6-3 | 290 | 4/23/1983 | Minnesota |
| 13 | Jayson Foster | WR | R | P | 5-7 | 175 | 7/22/1985 | Georgia Southern |
| 39 | Vernon Fox | S | 7 | A | 5-10 | 203 | 10/9/1979 | Fresno State |
| 89 | Daniel Graham | TE | 7 | A | 6-3 | 257 | 11/16/1978 | Colorado |
| 52 | Louis Green | LB | 5 | A | 6-3 | 237 | 9/23/1979 | Alcorn State |
| 4 | Darrell Hackney | QB | 2 | A | 6-0 | 248 | 8/7/1983 | U-A-B |
| 57 | Mario Haggan | LB | 6 | A | 6-3 | 263 | 3/3/1980 | Mississippi State |
| 23 | Andre Hall | RB | 2 | I | 5-10 | 212 | 8/20/1982 | South Florida |
| 50 | Ben Hamilton | G/C | 8 | A | 6-4 | 290 | 8/18/1977 | Minnesota |
| 74 | Ryan Harris | T | 2 | A | 6-5 | 300 | 3/11/1985 | Notre Dame |
| 22 | Peyton Hillis | FB | R | A | 6-1 | 250 | 1/21/1986 | Arkansas |
| 16 | Chad Jackson | WR | 3 | A | 6-1 | 215 | 3/6/1985 | Florida |
| 82 | Darrell Jackson | WR | 9 | A | 5-11 | 210 | 12/6/1978 | Florida |
| 81 | Nate Jackson | TE | 6 | I | 6-3 | 235 | 6/4/1979 | Menlo College |
| 1 | Brett Kern | P | R | A | 6-3 | 205 | 2/17/1986 | Toledo |
| 53 | Niko Koutouvides | LB | 5 | A | 6-2 | 238 | 3/25/1981 | Purdue |
| 73 | Chris Kuper | G | 3 | A | 6-4 | 302 | 12/19/1982 | North Dakota |
| 46 | Spencer Larsen | FB | R | A | 6-2 | 240 | 3/4/1984 | Arizona |
| 83 | Mike Leach | TE/LS | 9 | A | 6-2 | 240 | 10/18/1976 | William & Mary |
| 67 | Kory Lichtensteiger | C | R | A | 6-3 | 295 | 3/22/1985 | Bowling Green |
| 37 | Calvin Lowry | S | 3 | A | 5-11 | 200 | 2/13/1983 | Penn State |
| 33 | Marquand Manuel | S | 7 | A | 6-0 | 213 | 7/11/1979 | Florida |
| 15 | Brandon Marshall | WR | 3 | A | 6-4 | 230 | 3/23/1984 | U-C-F |
| 98 | Ryan McBean | DE | 2 | P | 6-5 | 290 | 4/23/1984 | Oklahoma State |
| 20 | Marlon McCree | S | 8 | A | 5-11 | 204 | 3/17/1977 | Kentucky |
| 94 | Jarvis Moss | DE | 2 | A | 6-6 | 265 | 8/3/1984 | Florida |
| 40 | Rashod Moulton | CB | 1 | P | 5-11 | 184 | 1/1/1981 | Fort Valley State |
| 85 | Chad Mustard | TE | 5 | A | 6-6 | 277 | 10/8/1977 | North Dakota |
| 66 | Tom Nalen | C | 15 | I | 6-3 | 286 | 5/13/1971 | Boston College |
| 56 | Manuel Padilla | LB | R | P | 6-3 | 245 | 8/12/1983 | None |
| 41 | Karl Paymah | CB | 4 | A | 6-0 | 195 | 11/29/1982 | Washington State |
| 64 | Erik Pears | T | 3 | U | 6-8 | 305 | 6/25/1982 | Colorado State |
| 90 | Kenny Peterson | DT | 6 | A | 6-3 | 300 | 11/21/1978 | Ohio State |
| 38 | Andrew Pinnock | FB | 6 | A | 5-10 | 250 | 3/12/1980 | South Carolina |
| 28 | Michael Pittman | RB | 11 | I | 6-0 | 225 | 8/14/1975 | Fresno State |
| 76 | Tyler Polumbus | T | R | A | 6-8 | 310 | 4/10/1985 | Colorado |
| 31 | P.J. Pope | RB | 2 | A | 5-9 | 205 | 2/26/1984 | Bowling Green |
| 75 | Carlton Powell | DT | R | U | 6-3 | 300 | 8/14/1985 | Virginia Tech |
| 5 | Matt Prater | K | 2 | A | 5-10 | 188 | 8/10/1984 | U-C-F |
| 11 | Patrick Ramsey | QB | 7 | I | 6-3 | 225 | 2/14/1979 | Tulane |
| 63 | DeWayne Robertson | DT | 6 | A | 6-1 | 308 | 10/16/1981 | Kentucky |
| 19 | Eddie Royal | WR | R | A | 5-10 | 182 | 5/21/1986 | Virginia Tech |
| 10 | Clifford Russell | WR | 6 | I | 5-11 | 195 | 2/8/1979 | Utah |
| 88 | Tony Scheffler | TE | 3 | A | 6-5 | 250 | 2/15/1983 | Western Michigan |
| 95 | Josh Shaw | DT | 5 | A | 6-2 | 290 | 9/17/1979 | Michigan State |
| 86 | Edell Shepherd | WR | 5 | I | 6-1 | 175 | 5/18/1980 | San Jose State |
| 48 | Tyson Smith | LB | 2 | P | 6-2 | 250 | 10/9/1981 | Iowa State |
| 14 | Brandon Stokley | WR | 10 | A | 5-11 | 192 | 6/23/1976 | UL-Lafayette |
| 79 | Marcus Thomas | DT | 2 | A | 6-3 | 305 | 9/23/1985 | Florida |
| 42 | Ryan Torain | RB | R | I | 6-1 | 225 | 8/10/1986 | Arizona State |
| 58 | Nate Webster | LB | 9 | A | 6-0 | 232 | 11/29/1977 | Miami-Florida |
| 62 | Casey Wiegmann | C | 13 | A | 6-2 | 285 | 7/20/1975 | Iowa |
| 26 | Jack Williams | CB | R | A | 5-9 | 185 | 3/27/1985 | Kent State |
| 55 | D.J. Williams | LB | 5 | A | 6-1 | 240 | 7/20/1982 | Miami-Florida |
| 51 | Jamie Winborn | LB | 8 | A | 5-11 | 230 | 5/14/1979 | Vanderbilt |
| 59 | Wesley Woodyard | LB | R | A | 6-1 | 230 | 7/21/1986 | Kentucky |
| 35 | Selvin Young | RB | 2 | A | 5-11 | 215 | 10/1/1983 | Texas |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
We are entering a short but exciting period in college football - the conference champions... Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory