Changing Conference "Championship" Games
Texas Longhorns or Oklahoma Sooners? Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Nov 30th, 2008 at 09:36 AM
| Num | Player | Pos | Exp | Sts | Height | Weight | DOB | College |
|---|---|---|---|---|---|---|---|---|
| 57 | Andy Alleman | C | 2 | A | 6-4 | 310 | 11/20/1983 | Akron |
| 25 | Will Allen | CB | 8 | A | 5-10 | 195 | 8/5/1978 | Syracuse |
| 32 | Jason Allen | S | 3 | A | 6-1 | 200 | 7/5/1983 | Tennessee |
| 56 | Charlie Anderson | LB | 5 | A | 6-4 | 250 | 12/8/1981 | Ole Miss |
| 11 | Anthony Armstrong | WR | R | P | 5-11 | 175 | 3/29/1983 | West Texas A&M |
| 51 | Akin Ayodele | LB | 7 | A | 6-2 | 245 | 9/17/1979 | Purdue |
| 9 | John Beck | QB | 2 | A | 6-2 | 215 | 8/21/1981 | B-Y-U |
| 37 | Yeremiah Bell | S | 5 | A | 6-0 | 205 | 3/3/1978 | Eastern Kentucky |
| 15 | Davone Bess | WR | R | A | 5-10 | 190 | 9/13/1985 | Hawaii |
| 23 | Ronnie Brown | RB | 4 | A | 6-0 | 230 | 12/12/1981 | Auburn |
| 47 | Courtney Bryan | S | 2 | A | 6-0 | 210 | 10/2/1984 | New Mexico State |
| 83 | Greg Camarillo | WR | 3 | I | 6-1 | 190 | 4/18/1982 | Stanford |
| 72 | Vernon Carey | T | 5 | A | 6-5 | 350 | 7/13/1981 | Miami-Florida |
| 5 | Dan Carpenter | K | R | A | 6-2 | 220 | 11/25/1985 | Montana |
| 38 | Patrick Cobbs | RB | 3 | A | 5-8 | 205 | 1/31/1983 | North Texas |
| 76 | Joe Cohen | DT | 2 | P | 6-2 | 321 | 6/6/1984 | Florida |
| 30 | Casey Cramer | FB | 4 | A | 6-2 | 250 | 1/5/1982 | Dartmouth |
| 52 | Channing Crowder | LB | 4 | A | 6-2 | 250 | 12/2/1983 | Florida |
| 29 | Tyrone Culver | S | 3 | A | 6-1 | 210 | 7/6/1983 | Fresno State |
| 92 | John Denney | LS | 4 | A | 6-5 | 255 | 12/13/1978 | B-Y-U |
| 71 | Lionel Dotson | DE | R | A | 6-4 | 290 | 2/11/1985 | Arizona |
| 80 | Anthony Fasano | TE | 3 | A | 6-4 | 255 | 4/20/1984 | Notre Dame |
| 95 | Jason Ferguson | DT | 12 | A | 6-3 | 305 | 11/28/1974 | Georgia |
| 2 | Brandon Fields | P | 2 | A | 6-5 | 235 | 5/21/1984 | Michigan State |
| 76 | Brandon Frye | T | 2 | A | 6-4 | 305 | 1/23/1983 | Virginia Tech |
| 75 | Nate Garner | T | R | A | 6-7 | 320 | 1/18/1985 | Arkansas |
| 19 | Ted Ginn Jr | WR | 2 | A | 5-11 | 180 | 4/12/1985 | Ohio State |
| 21 | Andre Goodman | CB | 7 | A | 5-10 | 190 | 8/11/1978 | South Carolina |
| 80 | Aaron Halterman | TE | 2 | I | 6-5 | 265 | 3/31/1982 | Indiana |
| 81 | Joey Haynos | TE | R | A | 6-8 | 270 | 8/28/1984 | Maryland |
| 7 | Chad Henne | QB | R | A | 6-3 | 230 | 7/2/1985 | Michigan |
| 24 | Renaldo Hill | S | 8 | A | 5-11 | 205 | 11/12/1978 | Michigan State |
| 26 | Lex Hilliard | RB | R | P | 5-11 | 230 | 7/30/1984 | Montana |
| 91 | Vonnie Holliday | DE | 11 | A | 6-5 | 285 | 12/11/1975 | North Carolina |
| 50 | Al Johnson | C | 6 | A | 6-5 | 305 | 1/27/1979 | Wisconsin |
| 33 | Nathan Jones | CB | 5 | A | 5-10 | 185 | 6/15/1982 | Rutgers |
| 58 | William Kershaw | LB | 1 | P | 6-3 | 240 | 12/15/1983 | Maryland |
| 70 | Kendall Langford | DE | R | A | 6-6 | 290 | 1/27/1986 | Hampton |
| 22 | Michael Lehan | CB | 6 | I | 6-0 | 200 | 11/25/1979 | Minnesota |
| 17 | Brandon London | WR | 1 | A | 6-4 | 210 | 10/16/1984 | Massachusetts |
| 77 | Jake Long | T | R | A | 6-7 | 310 | 5/9/1985 | Michigan |
| 16 | Todd Lowber | WR | 1 | P | 6-3 | 205 | 1/26/1982 | Ramapo College |
| 88 | David Martin | TE | 8 | A | 6-4 | 265 | 3/13/1979 | Tennessee |
| 60 | Matt McChesney | G | 2 | I | 6-4 | 310 | 11/6/1981 | Colorado |
| 97 | Phillip Merling | DE | R | A | 6-4 | 290 | 8/19/1985 | Clemson |
| 74 | Quentin Moses | DE | 2 | A | 6-5 | 260 | 11/18/1983 | Georgia |
| 61 | Shawn Murphy | G | R | A | 6-4 | 315 | 12/17/1982 | Utah State |
| 68 | Ikechuku Ndukwe | G/C | 2 | A | 6-4 | 325 | 7/17/1982 | Northwestern |
| 93 | Rob Ninkovich | LB | 3 | P | 6-2 | 255 | 2/1/1984 | Purdue |
| 31 | Jalen Parmele | RB | R | P | 5-11 | 220 | 12/30/1985 | Toledo |
| 10 | Chad Pennington | QB | 9 | A | 6-3 | 225 | 6/26/1976 | Marshall |
| 88 | Tab Perry | WR | 4 | I | 6-3 | 215 | 1/20/1982 | U-C-L-A |
| 36 | Lousaka Polite | FB | 4 | A | 6-0 | 245 | 9/14/1981 | Pittsburgh |
| 55 | Joey Porter | LB | 10 | A | 6-3 | 255 | 3/22/1977 | Colorado State |
| 98 | Matt Roth | DE | 4 | A | 6-4 | 275 | 10/14/1982 | Iowa |
| 64 | Samson Satele | C | 2 | A | 6-3 | 300 | 11/29/1984 | Hawaii |
| 65 | Justin Smiley | G | 5 | A | 6-3 | 310 | 11/11/1981 | Alabama |
| 58 | Kelvin Smith | LB | 1 | I | 6-2 | 240 | 3/20/1984 | Syracuse |
| 96 | Paul Soliai | DE | 2 | S | 6-4 | 355 | 12/30/1983 | Utah |
| 94 | Randy Starks | DE | 5 | A | 6-3 | 305 | 12/14/1983 | Maryland |
| 41 | Joey Thomas | CB | 3 | A | 6-1 | 195 | 8/29/1980 | Montana State |
| 66 | Donald Thomas | G | R | I | 6-4 | 310 | 9/25/1985 | Connecticut |
| 53 | Reggie Torbor | LB | 5 | A | 6-2 | 245 | 1/25/1981 | Auburn |
| 50 | Erik Walden | LB | R | A | 6-2 | 245 | 8/21/1985 | Middle Tennessee |
| 18 | Ernest Wilford | WR | 5 | A | 6-4 | 225 | 1/14/1979 | Virginia Tech |
| 34 | Ricky Williams | RB | 8 | A | 5-10 | 230 | 5/21/1977 | Texas |
| 90 | Rodrique Wright | DE | 2 | A | 6-5 | 310 | 7/31/1984 | Texas |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Texas Longhorns or Oklahoma Sooners? Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory