Changing Conference "Championship" Games
Texas Longhorns or Oklahoma Sooners? Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Dec 2nd, 2008 at 02:53 PM
| Game Date | Result | Opponent | Score | Attendance |
|---|---|---|---|---|
| September 08, 2008 | Loss | at. Green Bay | 19-24 | 71004 |
| September 14, 2008 | Loss | vs. Indianapolis | 15-18 | 63585 |
| September 21, 2008 | Win | vs. Carolina | 20-10 | 62628 |
| September 28, 2008 | Loss | at. Tennessee | 17-30 | 69143 |
| October 06, 2008 | Win | at. New Orleans | 30-27 | 70015 |
| October 12, 2008 | Win | vs. Detroit | 12-10 | 62867 |
| October 19, 2008 | Loss | at. Chicago | 41-48 | 62235 |
| November 02, 2008 | Win | vs. Houston | 28-21 | 62839 |
| November 09, 2008 | Win | vs. Green Bay | 28-27 | 63845 |
| November 16, 2008 | Loss | at. Tampa Bay | 13-19 | 65278 |
| November 23, 2008 | Win | at. Jacksonville | 30-12 | 65064 |
| November 30, 2008 | Win | vs. Chicago | 34-14 | 63722 |
| Statistic | Team | Opponents |
|---|---|---|
| First Downs | 213 | 187 |
| First Downs By Rushing | 83 | 52 |
| First Downs By Passing | 112 | 122 |
| First Downs By Penalty | 18 | 13 |
| Third Downs | 58/168 | 52/155 |
| Third Down Percentage | 34.5 | 33.5 |
| Fourth Downs | 7/13 | 3/8 |
| Fourth Down Percentage | 53.8 | 37.5 |
| Possession Average | 31:27 | 28:33 |
| Net Yards | 3913 | 3516 |
| Yards Average | 326.1 | 293.0 |
| Offensive Plays | 771 | 710 |
| Avg Yards Per Play | 5.1 | 5.0 |
| Net Yards Rushing | 1695 | 877 |
| Avg Rushing Yards Per Game | 141.3 | 73.1 |
| Total Rushes | 385 | 275 |
| Net Yards Passing | 2218 | 2639 |
| Avg Passing Yards Per Game | 184.8 | 219.9 |
| Sacked/Yards Lost | 33/189 | 33/233 |
| Gross Passing Yards | 2407 | 2872 |
| Passing | 203/353 | 246/402 |
| Passing Percentage | 57.5 | 61.2 |
| Passes Intercepted | 14 | 11 |
| Total Punts | 63 | 62 |
| Avg Yards Per Punt | 46.7 | 42.7 |
| Net Punting Average | 34.6 | 39.5 |
| Total Penalties | 73 | 87 |
| Penalty Yards | 588 | 791 |
| Total Fumbles | 19 | 28 |
| Fumbles Lost | 9 | 12 |
| Total Touchdowns | 30 | 29 |
| Rushing Touchdowns | 13 | 9 |
| Passing Touchdowns | 14 | 11 |
| Return Touchdowns | 3 | 9 |
| Team | 1stQ | 2ndQ | 3rdQ | 4thQ | OT | Total |
|---|---|---|---|---|---|---|
| Minnesota Vikings | 66 | 94 | 47 | 80 | 0 | 287 |
| Opponents | 68 | 52 | 80 | 60 | 0 | 260 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Texas Longhorns or Oklahoma Sooners? Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory