Changing Conference "Championship" Games
Texas Longhorns or Oklahoma Sooners? Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Nov 28th, 2008 at 10:14 AM
| Num | Player | Pos | Exp | Sts | Height | Weight | DOB | College |
|---|---|---|---|---|---|---|---|---|
| 62 | Titus Adams | DT | R | P | 6-4 | 305 | 1/28/1983 | Nebraska |
| 88 | Sam Aiken | WR | 6 | A | 6-2 | 215 | 12/14/1980 | North Carolina |
| 52 | Eric Alexander | LB | 4 | I | 6-2 | 240 | 2/8/1982 | L-S-U |
| 12 | Tom Brady | QB | 9 | I | 6-4 | 225 | 8/3/1977 | Michigan |
| 65 | Wesley Britt | T | 3 | A | 6-8 | 320 | 11/21/1981 | Alabama |
| 54 | Tedy Bruschi | LB | 13 | A | 6-1 | 247 | 6/9/1973 | Arizona |
| 16 | Matt Cassel | QB | 4 | A | 6-4 | 230 | 5/17/1982 | U-S-C |
| 69 | Anthony Clement | T | 11 | I | 6-8 | 320 | 4/10/1976 | UL-Lafayette |
| 63 | Dan Connolly | OL | 3 | P | 6-4 | 313 | 9/2/1982 | SE Missouri State |
| 98 | Shawn Crable | LB | R | I | 6-5 | 243 | 12/26/1984 | Michigan |
| 85 | Tyson DeVree | TE | R | A | 6-6 | 245 | 11/12/1984 | Colorado |
| 30 | Mark Dillard | S | 1 | P | 5-11 | 210 | 12/5/1986 | Louisiana Tech |
| 44 | Heath Evans | FB | 8 | A | 6-0 | 250 | 12/30/1978 | Auburn |
| 33 | Kevin Faulk | RB | 10 | A | 5-8 | 202 | 6/5/1976 | L-S-U |
| 10 | Jabar Gaffney | WR | 7 | A | 6-1 | 200 | 12/1/1980 | Florida |
| 3 | Stephen Gostkowski | K | 3 | A | 6-1 | 210 | 1/28/1984 | Memphis |
| 97 | Jarvis Green | DL | 7 | A | 6-3 | 285 | 1/12/1979 | L-S-U |
| 42 | BenJarvus Green-Ellis | RB | R | A | 5-11 | 215 | 7/2/1985 | Ole Miss |
| 7 | Matt Gutierrez | QB | 2 | A | 6-4 | 230 | 6/9/1984 | Idaho State |
| 59 | Gary Guyton | LB | 1 | A | 6-3 | 242 | 11/14/1985 | Georgia Tech |
| 6 | Chris Hanson | P | 10 | A | 6-2 | 202 | 10/25/1976 | Marshall |
| 37 | Rodney Harrison | S | 15 | I | 6-1 | 220 | 12/15/1972 | Western Illinois |
| 27 | Ellis Hobbs III | CB | 4 | A | 5-9 | 195 | 5/16/1983 | Iowa State |
| 71 | Russ Hochstein | G/C | 8 | A | 6-4 | 305 | 10/7/1977 | Nebraska |
| 53 | Larry Izzo | LB | 13 | A | 5-10 | 228 | 9/26/1974 | Rice |
| 32 | LaMont Jordan | RB | 8 | A | 5-10 | 230 | 11/11/1978 | Maryland |
| 77 | Nick Kaczur | T | 4 | A | 6-4 | 315 | 7/28/1979 | Toledo |
| 67 | Dan Koppen | C | 6 | A | 6-2 | 296 | 9/12/1979 | Boston College |
| 64 | Mark LeVoir | OT | 2 | A | 6-7 | 306 | 7/29/1982 | Notre Dame |
| 72 | Matt Light | T | 8 | A | 6-4 | 305 | 6/23/1978 | Purdue |
| 1 | Tom Malone | P | 2 | P | 6-0 | 205 | 3/29/1984 | U-S-C |
| 70 | Logan Mankins | G | 4 | A | 6-4 | 310 | 3/10/1982 | Fresno State |
| 39 | Laurence Maroney | RB | 3 | I | 5-11 | 220 | 2/5/1985 | Minnesota |
| 51 | Jerod Mayo | LB | R | A | 6-1 | 242 | 2/23/1986 | Tennessee |
| 31 | Brandon Meriweather | S | 2 | A | 5-11 | 200 | 1/14/1984 | Miami-Florida |
| 34 | Sammy Morris | RB | 9 | A | 6-0 | 220 | 3/23/1977 | Texas Tech |
| 81 | Randy Moss | WR | 11 | A | 6-4 | 210 | 2/13/1977 | Marshall |
| 61 | Stephen Neal | G | 7 | A | 6-4 | 305 | 10/9/1976 | CS-Bakersfield |
| 68 | Ryan O'Callaghan | T | 3 | I | 6-7 | 330 | 7/18/1983 | California |
| 5 | Kevin OConnell | QB | R | A | 6-5 | 225 | 5/25/1985 | San Diego State |
| 21 | Deltha ONeal | CB | 9 | A | 5-11 | 194 | 1/30/1977 | California |
| 66 | Lonie Paxton | LS | 9 | A | 6-2 | 260 | 3/13/1978 | Sacramento State |
| 17 | Maurice Price | WR | 2 | P | 6-1 | 197 | 9/11/1985 | Charleston Southern |
| 49 | Vince Redd | LB | R | A | 6-6 | 260 | 9/1/1985 | Liberty |
| 35 | Mike Richardson | CB | 2 | A | 5-11 | 190 | 2/18/1984 | Notre Dame |
| 92 | Darrell Robertson | LB | R | P | 6-4 | 246 | 4/15/1986 | Georgia Tech |
| 91 | Bo Ruud | LB | R | I | 6-3 | 235 | 9/2/1984 | Nebraska |
| 29 | Lewis Sanders | CB | 9 | A | 6-1 | 210 | 6/22/1978 | Maryland |
| 36 | James Sanders | S | 4 | A | 5-10 | 210 | 11/11/1983 | Fresno State |
| 93 | Richard Seymour | DL | 8 | A | 6-6 | 310 | 10/6/1979 | Georgia |
| 18 | Matthew Slater | WR | R | A | 6-0 | 198 | 9/9/1985 | U-C-L-A |
| 90 | Le Kevin Smith | DL | 3 | A | 6-3 | 308 | 7/21/1982 | Nebraska |
| 95 | Kenny Smith | DL | 6 | I | 6-4 | 303 | 9/8/1977 | Alabama |
| 28 | Antwain Spann | CB | 3 | A | 6-0 | 195 | 2/22/1983 | Louisiana-Lafayette |
| 75 | Barry Stokes | OL | 11 | I | 6-4 | 310 | 12/20/1973 | Eastern Michigan |
| 96 | Adalius Thomas | LB | 9 | A | 6-2 | 270 | 8/18/1977 | Southern Mississippi |
| 86 | David Thomas | TE | 3 | A | 6-3 | 248 | 7/5/1983 | Texas |
| 41 | Raymond Ventrone | S | 3 | A | 5-10 | 200 | 10/21/1982 | Villanova |
| 50 | Mike Vrabel | LB | 12 | A | 6-4 | 261 | 8/14/1975 | Ohio State |
| 94 | Ty Warren | DL | 6 | A | 6-5 | 300 | 2/6/1981 | Texas A&M |
| 15 | Kelley Washington | WR | 6 | A | 6-3 | 215 | 8/21/1979 | Tennessee |
| 84 | Benjamin Watson | TE | 5 | A | 6-3 | 255 | 12/18/1980 | Georgia |
| 23 | Jason Webster | CB | 9 | A | 5-9 | 187 | 9/8/1977 | Texas A&M |
| 83 | Wes Welker | WR | 5 | A | 5-9 | 185 | 3/1/1981 | Texas Tech |
| 62 | Ryan Wendell | C | R | P | 6-2 | 275 | 3/4/1986 | Fresno State |
| 22 | Terrence Wheatley | CB | R | I | 5-9 | 183 | 5/5/1985 | Colorado |
| 75 | Vince Wilfork | DL | 5 | A | 6-2 | 325 | 11/4/1981 | Miami-Florida |
| 24 | Jonathan Wilhite | CB | R | A | 5-11 | 185 | 2/23/1984 | Auburn |
| 26 | Tank Williams | S | 7 | I | 6-2 | 223 | 6/30/1980 | Stanford |
| 58 | Pierre Woods | LB | 3 | A | 6-5 | 250 | 1/6/1982 | Michigan |
| 99 | Mike Wright | DL | 4 | A | 6-4 | 295 | 3/1/1982 | Cincinnati |
| 74 | Billy Yates | G | 5 | A | 6-2 | 305 | 4/15/1980 | Texas A&M |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Texas Longhorns or Oklahoma Sooners? Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory