Changing Conference "Championship" Games
Texas Longhorns or Oklahoma Sooners? Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Nov 30th, 2008 at 09:36 AM
| Num | Player | Pos | Exp | Sts | Height | Weight | DOB | College |
|---|---|---|---|---|---|---|---|---|
| 93 | Jay Alford | DT | 2 | A | 6-3 | 304 | 5/2/1983 | Penn State |
| 33 | Rashad Barksdale | CB | 2 | P | 6-0 | 208 | 5/11/1984 | Albany |
| 19 | Taye Biddle | WR | 2 | P | 6-1 | 160 | 2/27/1983 | Ole Miss |
| 57 | Chase Blackburn | LB | 4 | A | 6-3 | 247 | 6/10/1983 | Akron |
| 77 | Kevin Boothe | G | 3 | A | 6-5 | 315 | 7/5/1983 | Cornell |
| 89 | Kevin Boss | TE | 2 | A | 6-6 | 253 | 1/11/1984 | Western Oregon |
| 44 | Ahmad Bradshaw | RB | 2 | A | 5-9 | 198 | 3/19/1986 | Marshall |
| 17 | Plaxico Burress | WR | 9 | A | 6-5 | 232 | 8/12/1977 | Michigan State |
| 37 | James Butler | S | 4 | A | 6-3 | 215 | 9/7/1982 | Georgia Tech |
| 5 | John Carney | K | 20 | A | 5-11 | 185 | 4/20/1964 | Notre Dame |
| 8 | David Carr | QB | 7 | A | 6-3 | 216 | 7/21/1979 | Fresno State |
| 55 | Danny Clark | LB | 9 | A | 6-2 | 245 | 5/9/1977 | Illinois |
| 73 | Jeremy Clark | DT | 1 | A | 6-3 | 309 | 5/17/1982 | Alabama |
| 96 | Barry Cofield | DT | 3 | A | 6-4 | 306 | 3/19/1984 | Northwestern |
| 43 | Craig Dahl | S | 1 | I | 6-1 | 207 | 6/7/1985 | North Dakota State |
| 51 | Zak DeOssie | LB | 2 | A | 6-4 | 249 | 5/24/1984 | Brown |
| 66 | David Diehl | T | 6 | A | 6-5 | 319 | 9/15/1980 | Illinois |
| 35 | Kevin Dockery | CB | 3 | A | 5-8 | 188 | 1/8/1984 | Mississippi State |
| 78 | Leger Douzable | DT | R | P | 6-5 | 305 | 5/31/1986 | U-C-F |
| 22 | Reuben Droughns | RB | 9 | A | 5-11 | 220 | 8/21/1978 | Oregon |
| 18 | Jeff Feagles | P | 21 | A | 6-1 | 215 | 3/7/1966 | Miami-Florida |
| 70 | Na'Shan Goddard | G | 1 | P | 6-5 | 315 | 4/23/1983 | South Carolina |
| 54 | Jonathan Goff | LB | R | A | 6-2 | 236 | 12/12/1985 | Vanderbilt |
| 36 | Kay-Jay Harris | RB | 3 | I | 6-0 | 240 | 3/27/1979 | West Virginia |
| 39 | Madison Hedgecock | FB | 4 | A | 6-3 | 266 | 8/27/1981 | North Carolina |
| 90 | Robert Henderson | DE | R | I | 6-3 | 278 | 11/9/1983 | Southern Miss |
| 87 | Domenik Hixon | WR | 3 | A | 6-2 | 182 | 10/8/1984 | Akron |
| 27 | Brandon Jacobs | RB | 4 | A | 6-4 | 264 | 7/6/1982 | Southern Illinois |
| 84 | Darcy Johnson | TE | 2 | A | 6-5 | 267 | 6/23/1982 | U-C-F |
| 20 | Michael Johnson | S | 2 | A | 6-2 | 207 | 5/9/1984 | Arizona |
| 53 | Bryan Kehl | LB | R | A | 6-2 | 237 | 6/16/1984 | B-Y-U |
| 97 | Mathias Kiwanuka | DE | 3 | A | 6-5 | 265 | 3/8/1983 | Boston College |
| 26 | Sammy Knight | S | 12 | I | 6-1 | 215 | 9/10/1975 | U-S-C |
| 61 | Adam Koets | T | 2 | A | 6-5 | 300 | 1/7/1984 | Oregon State |
| 68 | Cliff Louis | T | 1 | P | 6-8 | 310 | 8/24/1984 | Morgan State |
| 29 | Sam Madison | CB | 12 | A | 5-11 | 180 | 4/23/1974 | Louisville |
| 10 | Eli Manning | QB | 5 | A | 6-4 | 225 | 1/3/1981 | Ole Miss |
| 82 | Mario Manningham | WR | R | A | 5-11 | 183 | 5/25/1986 | Michigan |
| 88 | Michael Matthews | TE | 2 | A | 6-4 | 270 | 10/9/1983 | Georgia Tech |
| 95 | Jerome McDougle | DE | 6 | A | 6-2 | 264 | 12/15/1978 | Miami-Florida |
| 67 | Kareem McKenzie | T | 8 | A | 6-6 | 327 | 5/24/1979 | Penn State |
| 25 | R.W. McQuarters | CB | 11 | A | 5-10 | 194 | 12/21/1976 | Oklahoma State |
| 86 | Martrez Milner | TE | 2 | P | 6-4 | 260 | 8/9/1984 | Georgia |
| 83 | Sinorice Moss | WR | 3 | A | 5-8 | 185 | 12/28/1983 | Miami-Florida |
| 60 | Shaun O'Hara | C | 9 | A | 6-3 | 303 | 6/23/1977 | Rutgers |
| 21 | Kenny Phillips | S | R | A | 6-2 | 210 | 11/24/1986 | Miami-Florida |
| 58 | Antonio Pierce | LB | 8 | A | 6-1 | 238 | 10/28/1978 | Arizona |
| 98 | Fred Robbins | DT | 9 | A | 6-4 | 317 | 3/25/1977 | Wake Forest |
| 31 | Aaron Ross | CB | 2 | A | 6-0 | 197 | 9/15/1982 | Texas |
| 65 | Grey Ruegamer | G | 10 | A | 6-4 | 299 | 6/11/1976 | Arizona State |
| 69 | Rich Seubert | G | 8 | A | 6-3 | 310 | 3/30/1979 | Western Illinois |
| 12 | Steve Smith | WR | 2 | A | 5-11 | 195 | 5/6/1985 | U-S-C |
| 76 | Chris Snee | G | 5 | A | 6-3 | 317 | 1/8/1982 | Boston College |
| 24 | Terrell Thomas | CB | R | A | 6-1 | 199 | 1/8/1985 | U-S-C |
| 71 | Dave Tollefson | DE | 2 | A | 6-4 | 255 | 5/19/1981 | NW Missouri St |
| 81 | Amani Toomer | WR | 13 | A | 6-3 | 203 | 9/8/1974 | Michigan |
| 91 | Justin Tuck | DE | 4 | A | 6-5 | 274 | 3/29/1983 | Notre Dame |
| 9 | Lawrence Tynes | K | 5 | A | 6-1 | 202 | 5/3/1978 | Troy State |
| 85 | David Tyree | WR | 6 | I | 6-0 | 206 | 1/3/1980 | Syracuse |
| 72 | Osi Umenyiora | DE | 6 | I | 6-3 | 261 | 11/16/1980 | Troy State |
| 34 | Derrick Ward | RB | 5 | A | 5-11 | 228 | 8/30/1980 | Ottawa (KS) |
| 28 | Danny Ware | RB | 2 | A | 6-0 | 234 | 2/18/1985 | Georgia |
| 23 | Corey Webster | CB | 4 | A | 6-0 | 202 | 3/2/1982 | L-S-U |
| 79 | Guy Whimper | T | 3 | I | 6-5 | 302 | 5/21/1983 | East Carolina |
| 59 | Gerris Wilkinson | LB | 3 | A | 6-3 | 231 | 4/5/1983 | Georgia Tech |
| 3 | Andre' Woodson | QB | R | P | 6-4 | 227 | 4/25/1984 | Kentucky |
| 2 | Anthony Wright | QB | 10 | I | 6-1 | 211 | 2/14/1976 | South Carolina |
| 99 | Renaldo Wynn | DE | 12 | A | 6-3 | 296 | 9/3/1974 | Notre Dame |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Texas Longhorns or Oklahoma Sooners? Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory